Play sheet
Vanderbilt vs Utah State
Sep 27 · Home · W 55-35
Aug 30 vs Charleston SouthernSep 6 at Virginia TechSep 13 at South CarolinaSep 20 vs Georgia StateSep 27 vs Utah StateOct 4 at AlabamaOct 18 vs LSUOct 25 vs MissouriNov 1 at TexasNov 8 vs AuburnNov 22 vs KentuckyNov 29 at TennesseeDec 31 vs Iowa
| 1 | 05-yd Pass | 13:26 - 1st | Diego Pavia pass complete to Eli Stowers for 05 yds to the VAN 20 | 1st & 10 | VAN 15 | 11p | 3x1 | RB | — | Hank |
| 2 | 04-yd Run | 12:54 - 1st | Sedrick Alexander run for 04 yds to the VAN 24 | 2nd & 05 | VAN 20 | 12p | 3x1 Wing | — | Short | Wham Insert |
| 3 | 05-yd Penalty | 12:17 - 1st | PENALTY Vandy False Start (Glass,Isaia) 05 yards from Vandy24 to Vandy19. NO PLAY. | 3rd & 01 | VAN 24 | 12p | 2x2 TE Wing | — | — | Penalty |
| 4 | Incompletion | 11:48 - 1st | Diego Pavia pass incomplete to Eli Stowers | 3rd & 06 | VAN 19 | 11p | 3x1 Wing | — | Mo Away | Yankee Slot Fade |
| 5 | 05-yd Pass | 07:22 - 1st | Diego Pavia pass complete to Tre Richardson for 05 yds to the VAN 46 | 1st & 10 | VAN 41 | 11p | 3x1 | — | — | Rollout Hank |
| 6 | 03-yd Run | 06:49 - 1st | Diego Pavia run for 03 yds to the VAN 49 | 2nd & 05 | VAN 46 | 12p | 3x1 Tight Bunch | — | — | Speed Option |
| 7 | 03-yd Run | 06:05 - 1st | Sedrick Alexander run for 03 yds to the USU 48 for a 1ST down | 3rd & 02 | VAN 49 | 21p | 3x0 TE Offset | — | — | Inside Zone Insert |
| 8 | 01-yd Run | 05:20 - 1st | Makhilyn Young run for 01 yd to the USU 47 | 1st & 10 | USU 48 | 21p | 2x2 TE | — | Behind | Belly G |
| 9 | 11-yd Pass | 04:36 - 1st | Diego Pavia pass complete to Tre Richardson for 11 yds to the USU 36 for a 1ST down | 2nd & 09 | USU 47 | 12p | 2x2 TE Wing | — | — | Snag Slants |
| 10 | 03-yd Pass | 03:57 - 1st | Diego Pavia pass complete to Richie Hoskins for 03 yds to the USU 33 | 1st & 10 | USU 36 | 11p | 4x0 TE | RB | — | Inside Zone Read Bubble |
| 11 | 16-yd Run | 03:19 - 1st | AJ Newberry run for 16 yds to the USU 17 for a 1ST down | 2nd & 07 | USU 33 | 12p | 3x1 TE Wing | — | — | GT Counter Bash |
| 12 | 06-yd Run | 02:38 - 1st | AJ Newberry run for 06 yds to the USU 11 | 1st & 10 | USU 17 | 12p | 3x1 TE | — | Short | Split Zone |
| 13 | 10-yd Penalty | 01:58 - 1st | No Huddle-Shotgun Pavia,Diego rush left for 08 yards gain to the USU03 (Tucker,Dylan), out of bounds PENALTY Vandy Holding (Glass,Isaia) 10 yards from USU11 to USU21. NO PLAY. | 2nd & 04 | USU 11 | 12p | 2x2 TE Wing | — | Mo Away | GT Counter Bash |
| 14 | 21-yd Touchdown Pass | 01:29 - 1st | Diego Pavia pass complete to Junior Sherrill for 21 yds for a TD (Brock Taylor KICK) | 2nd & 14 | USU 21 | 12p | 2x2 TE Wing | — | — | Split Zone RPO Glance |
| 15 | 07-yd Pass | 11:15 - 2nd | Diego Pavia pass complete to Junior Sherrill for 07 yds to the VAN 42 | 1st & 10 | VAN 35 | 11p | 3x1 | RB | — | Smash |
| 16 | 04-yd Run | 10:36 - 2nd | Makhilyn Young run for 04 yds to the VAN 46 for a 1ST down | 2nd & 03 | VAN 42 | 13p | 4x0 TE Double Wing | — | — | Wham Insert |
| 17 | -01-yd Pass | 09:45 - 2nd | Diego Pavia pass complete to Makhilyn Young for a loss of 01 yard to the VAN 45 | 1st & 10 | VAN 46 | 11p | 2x2 TE | — | — | Hank Mesh |
| 18 | 30-yd Pass | 09:03 - 2nd | Diego Pavia pass complete to Tre Richardson for 30 yds to the USU 25 for a 1ST down | 2nd & 11 | VAN 45 | 11p | 3x1 Tight Bunch | — | — | Inside Zone Read Bubble |
| 19 | 07-yd Pass | 08:19 - 2nd | Diego Pavia pass complete to Tre Richardson for 07 yds to the USU 18 | 1st & 10 | USU 25 | 11p | 3x1 TE | — | — | GT Counter Read Bubble |
| 20 | 08-yd Run | 07:41 - 2nd | Sedrick Alexander run for 08 yds to the USU 10 for a 1ST down | 2nd & 03 | USU 18 | 12p | 3x1 TE | — | Short | Split Zone |
| 21 | 04-yd Run | 06:57 - 2nd | Diego Pavia run for 04 yds to the USU 06 | 1st & Goal | USU 10 | 12p | 2x2 TE Wing | RB | Mo Away | GT Counter Bash |
| 22 | 06-yd Touchdown Run | 06:14 - 2nd | Diego Pavia run for 06 yds for a TD (Brock Taylor KICK) | 2nd & Goal | USU 06 | 13p | 4x0 TE Double Wing | — | — | Inside Zone Read |
| 23 | 08-yd Run | 04:22 - 2nd | Brycen Coleman run for 08 yds to the 50 yard line | 1st & 10 | VAN 42 | 12p | 3x1 Tight Bunch | — | — | Split Zone Bluff Reverse |
| 24 | 05-yd Pass | 04:01 - 2nd | Diego Pavia pass complete to Sedrick Alexander for 05 yds to the USU 45 for a 1ST down | 2nd & 02 | 50 | 11p | 3x2 | — | — | Spin Ohio |
| 25 | Incompletion | 03:21 - 2nd | Diego Pavia pass incomplete to Tre Richardson | 1st & 10 | USU 45 | 11p | 4x0 TE | — | — | PA Clear Dig |
| 26 | 14-yd Pass | 03:12 - 2nd | Diego Pavia pass complete to Eli Stowers for 14 yds to the USU 31 for a 1ST down | 2nd & 10 | USU 45 | 11p | 3x1 Wing | — | Mo To | Post Wheel Bubble |
| 27 | 13-yd Run | 02:32 - 2nd | Diego Pavia run for 13 yds to the USU 18 for a 1ST down | 1st & 10 | USU 31 | 11p | 3x1 | WR | — | Curls |
| 28 | 18-yd Touchdown Pass | 02:18 - 2nd | Diego Pavia pass complete to Junior Sherrill for 18 yds for a TD (Brock Taylor KICK) | 1st & 10 | USU 18 | 11p | 3x2 | — | — | Verts Switch |
| 29 | 12-yd Pass | 01:45 - 2nd | Diego Pavia pass complete to Junior Sherrill for 12 yds to the USU 48 for a 1ST down | 1st & 10 | VAN 40 | 11p | 3x1 Wing | RB | — | Spacing |
| 30 | 15-yd Pass | 01:36 - 2nd | Diego Pavia pass complete to Junior Sherrill for 15 yds to the USU 33 for a 1ST down (Roughing the Passer) | 1st & 10 | USU 48 | 11p | 2x2 | — | — | Slot Choice |
| 31 | 18-yd Touchdown Pass | 01:20 - 2nd | Diego Pavia pass complete to Junior Sherrill for 18 yds for a TD (Brock Taylor KICK) | 1st & 10 | USU 18 | 11p | 2x2 | RB | — | Verts Drive |
| 32 | 33-yd Run | 00:04 - 2nd | Diego Pavia run for 33 yds to the USU 28 for a 1ST down | 1st & 10 | VAN 39 | 11p | 3x1 Wing | — | Short | Bench |
| 33 | 00-yd Run | 14:53 - 3rd | Sedrick Alexander run for no gain to the VAN 25 | 1st & 10 | VAN 25 | 12p | 4x0 TE | — | — | Inside Zone |
| 34 | 13-yd Run | 14:13 - 3rd | Diego Pavia run for 13 yds to the VAN 38 for a 1ST down | 2nd & 10 | VAN 25 | 11p | 3x1 | — | — | Inside Zone Read Bubble |
| 35 | Incompletion | 13:24 - 3rd | Diego Pavia pass incomplete to Richie Hoskins | 1st & 10 | VAN 38 | 11p | 4x0 TE | — | — | PA Clear Dig |
| 36 | 08-yd Pass | 13:16 - 3rd | Diego Pavia pass complete to Tre Richardson for 08 yds to the VAN 46 | 2nd & 10 | VAN 38 | 11p | 3x1 Wing | — | — | Inside Zone RPO Hitches |
| 37 | 05-yd Run | 12:37 - 3rd | Sedrick Alexander run for 05 yds to the USU 49 for a 1ST down | 3rd & 02 | VAN 46 | 12p | 3x1 TE Wing | — | Behind | GH Counter Triple Option |
| 38 | 03-yd Pass | 11:49 - 3rd | Diego Pavia pass complete to Eli Stowers for 03 yds to the USU 46 | 1st & 10 | USU 49 | 12p | 3x1 Wing | — | Mo To | Naked Comeback |
| 39 | 03-yd Run | 11:11 - 3rd | Sedrick Alexander run for 03 yds to the USU 43 | 2nd & 07 | USU 46 | 12p | 2x2 TE Wing | — | — | Split Zone |
| 40 | 06-yd Run | 10:22 - 3rd | Diego Pavia run for 06 yds to the USU 37 for a 1ST down | 3rd & 04 | USU 43 | 12p | 3x1 Tight Bunch | — | Mo To | Spacing |
| 41 | Incompletion | 10:03 - 3rd | Diego Pavia pass incomplete to Eli Stowers | 1st & 10 | USU 37 | 11p | 2x2 | — | — | Smash Switch Slants |
| 42 | 27-yd Pass | 09:52 - 3rd | Diego Pavia pass complete to Eli Stowers for 27 yds to the USU 10 for a 1ST down | 2nd & 10 | USU 37 | 11p | 2x2 | — | — | Verts |
| 43 | 10-yd Touchdown Pass | 09:32 - 3rd | Diego Pavia pass complete to Eli Stowers for 10 yds for a TD (Brock Taylor KICK) | 1st & Goal | USU 10 | 11p | 3x2 | — | — | Stick |
| 44 | 05-yd Run | 07:37 - 3rd | Diego Pavia run for 05 yds to the USU 29 | 1st & 10 | USU 34 | 12p | 4x0 TE | — | — | GH Counter Read |
| 45 | Incompletion | 07:10 - 3rd | Diego Pavia pass incomplete to Eli Stowers | 2nd & 05 | USU 29 | 11p | 2x2 | — | — | PA Verts Switch |
| 46 | 09-yd Run | 07:02 - 3rd | Sedrick Alexander run for 09 yds to the USU 20 for a 1ST down | 3rd & 05 | USU 29 | 11p | 3x2 Wing | — | Mo Away | GT Counter Bash |
| 47 | 10-yd Pass | 06:13 - 3rd | Diego Pavia pass complete to Richie Hoskins for 10 yds to the USU 10 for a 1ST down | 1st & 10 | USU 20 | 21p | 3x0 TE Offset | — | — | GR Counter RPO Slants |
| 48 | 01-yd Run | 05:37 - 3rd | Sedrick Alexander run for 01 yd to the USU 09 | 1st & Goal | USU 10 | 22p | 2x2 TE Wing | — | Behind | Belly G |
| 49 | Incompletion | 04:58 - 3rd | Diego Pavia pass incomplete to Eli Stowers | 2nd & Goal | USU 09 | 11p | 3x1 | — | — | Double Whip 7 |
| 50 | Sack | 04:48 - 3rd | Diego Pavia sacked by John Miller for a loss of 04 yards to the USU 13 | 3rd & Goal | USU 09 | 11p | 3x1 | — | — | Stick Nod |
| 51 | 11-yd Pass | 03:06 - 3rd | Diego Pavia pass complete to Tristen Brown for 11 yds to the VAN 22 for a 1ST down | 1st & 10 | VAN 11 | 12p | 3x1 TE Wing | — | — | Split Zone RPO Ohio |
| 52 | 13-yd Pass | 02:29 - 3rd | Diego Pavia pass complete to Tre Richardson for 13 yds to the VAN 35 for a 1ST down | 1st & 10 | VAN 22 | 11p | 3x1 | TE | — | Rollout Smash |
| 53 | 03-yd Pass | 02:04 - 3rd | Diego Pavia pass complete to Makhilyn Young for 03 yds to the VAN 38 | 1st & 10 | VAN 35 | 11p | 2x2 TE | — | Short | Mesh |
| 54 | 09-yd Pass | 01:42 - 3rd | Diego Pavia pass complete to Eli Stowers for 09 yds to the VAN 47 for a 1ST down | 2nd & 07 | VAN 38 | 11p | 3x2 | — | — | Spin Ohio |
| 55 | 53-yd Touchdown Pass | 01:19 - 3rd | Diego Pavia pass complete to Richie Hoskins for 53 yds for a TD (Brock Taylor KICK) | 1st & 10 | VAN 47 | 11p | 2x2 | — | — | Verts |
| 56 | Interception | 14:39 - 4th | Diego Pavia pass intercepted, touchback. Noah Avinger return for no gain | 1st & 10 | USU 43 | 12p | 3x1 TE Wing | — | Short | PA Post Cross |
| 57 | 03-yd Run | 10:35 - 4th | Kayleb Barnett run for 03 yds to the VAN 13 | 1st & 10 | VAN 10 | 12p | 3x1 TE Wing | — | Behind | GH Counter Triple Option |
| 58 | Incompletion | 09:57 - 4th | Diego Pavia pass incomplete to Martel Hight | 2nd & 07 | VAN 13 | 12p | 2x2 Double TE | — | — | PA Belly G Comeback |
| 59 | 04-yd Pass | 09:46 - 4th | Diego Pavia pass complete to Richie Hoskins for 04 yds to the VAN 17 | 3rd & 07 | VAN 13 | 11p | 3x1 | — | — | Bench |
| 60 | 48-yd Run | 08:10 - 4th | Jamezell Lassiter run for 48 yds to the USU 27 for a 1ST down | 1st & 10 | VAN 25 | 12p | 3x1 TE | — | Short | Split Zone |
| 61 | 04-yd Run | 07:35 - 4th | Jamezell Lassiter run for 04 yds to the USU 23 | 1st & 10 | USU 27 | 12p | 3x1 TE | — | Short | Split Zone |
| 62 | 04-yd Run | 06:58 - 4th | Makhilyn Young run for 04 yds to the USU 19 | 2nd & 06 | USU 23 | 12p | 4x0 TE Wing | — | — | GH Counter |
| 63 | 04-yd Run | 06:16 - 4th | AJ Newberry run for 04 yds to the USU 15 for a 1ST down | 3rd & 02 | USU 19 | 21p | 3x0 TE Offset | — | — | Belly G |
| 64 | Incompletion | 05:33 - 4th | Blaze Berlowitz pass incomplete to Kayleb Barnett | 1st & 10 | USU 15 | 11p | 3x1 | RB | — | Rollout Smash |
| 65 | 15-yd Touchdown Run | 05:21 - 4th | Makhilyn Young run for 15 yds for a TD (Justin Dewers KICK) | 2nd & 10 | USU 15 | 12p | 3x1 TE Wing | — | Behind | GH Counter Triple Option |
| 66 | -02-yd Run | 00:42 - 4th | B. Berlowitz takes a knee | 1st & 10 | VAN 25 | — | — | — | — | Kneel |
| 67 | -01-yd Run | 00:00 - 4th | B. Berlowitz takes a knee | 2nd & 12 | VAN 23 | — | — | — | — | Kneel |
