Play sheet
Vanderbilt vs Auburn
Nov 8 · Home · W 45-38 OT
Aug 30 vs Charleston SouthernSep 6 at Virginia TechSep 13 at South CarolinaSep 20 vs Georgia StateSep 27 vs Utah StateOct 4 at AlabamaOct 18 vs LSUOct 25 vs MissouriNov 1 at TexasNov 8 vs AuburnNov 22 vs KentuckyNov 29 at TennesseeDec 31 vs Iowa
| 1 | 03-yd Run | 14:50 - 1st | No Huddle-Shotgun #28 S.Alexander rush middle for 3 yards gain to the VANDY28 (#0 R.Woodyard Jr.) | 1st & 10 | VAN 25 | 14p | 3x1 TE Tight Bunch | — | — | GH Counter Retrace |
| 2 | 24-yd Pass | 14:09 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short left to #6 T.Richardson caught at VANDY29, for 24 yards to the AUBURN48 (#8 K.Harris), out of bounds, 1ST DOWN | 2nd & 7 | VAN 28 | 11p | 3x1 Bunch | — | Shout | Quick Screen |
| 3 | 01-yd Run | 13:30 - 1st | No Huddle-Shotgun #28 S.Alexander rush middle for 1 yard gain to the AUBURN47 (#0 R.Woodyard Jr.; #92 J.Hardy) | 1st & 10 | AUB 48 | 11p | 2x2 | — | — | Inside Zone Read Ohio |
| 4 | 01-yd Run | 12:48 - 1st | No Huddle-Shotgun #28 S.Alexander rush middle for 1 yard gain to the AUBURN46 (#16 B.Deas) | 2nd & 9 | AUB 47 | 21p | 2x1 TE Offset | — | — | Draw |
| 5 | -02-yd Run | 12:11 - 1st | No Huddle-Shotgun #9 E.Stowers rush left for 2 yards loss to the AUBURN48 (#23 J.Crawford) | 3rd & 8 | AUB 46 | 11p | 2x2 | RB | — | Quick Screen Double Pass |
| 6 | 05-yd Penalty | 11:26 - 1st | PENALTY VANDY Delay Of Game 5 yards from AUBURN48 to VANDY47. NO PLAY | 4th & 10 | AUB 48 | 11p | 3x2 | — | Shake | Penalty |
| 7 | 12-yd Pass | 5:36 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at VANDY28, for 12 yards to the VANDY37 (#4 K.Lee; #21 A.Fegans), out of bounds, 1ST DOWN | 1st & 10 | VAN 25 | 11p | 2x2 | — | Mo To | Hank |
| 8 | 03-yd Run | 4:54 - 1st | Shotgun #2 D.Pavia rush left for 3 yards gain to the VANDY40 (#97 B.Jamison-Travis) | 1st & 10 | VAN 37 | 11p | 2x2 Wing | TE | — | QB Belly G |
| 9 | 03-yd Run | 4:10 - 1st | Shotgun #2 D.Pavia rush middle for 3 yards gain to the VANDY43 (#10 A.Williams; #97 B.Jamison-Travis) | 2nd & 7 | VAN 40 | 11p | 3x1 TE | — | Boomerang | Power Read LB |
| 10 | 11-yd Pass | 3:22 - 1st | Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at VANDY45, for 11 yards to the AUBURN46 (#28 K.Louidor-Faustin), 1ST DOWN | 3rd & 4 | VAN 43 | 12p | 3x1 | TE | — | Stick Switch |
| 11 | 10-yd Run | 2:47 - 1st | Shotgun #28 S.Alexander rush left for 10 yards gain to the AUBURN36 (#14 R.Pleasant), 1ST DOWN | 1st & 10 | AUB 46 | 22p | 2x1 Double TE Offset | — | Short | Belly G |
| 12 | 11-yd Run | 1:57 - 1st | Shotgun #23 A.Newberry rush right for 11 yards gain to the AUBURN25 (#21 A.Fegans), 1ST DOWN. #47 M.Blocton injured on the play | 1st & 10 | AUB 36 | 21p | 2x1 Splitback | — | — | Power Read |
| 13 | Incompletion | 1:37 - 1st | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #9 E.Stowers thrown to AUBURN20 broken up by #6 D.Riddick | 1st & 10 | AUB 25 | 12p | 3x1 Double TE | — | — | Shallow Cross |
| 14 | 08-yd Run | 1:28 - 1st | No Huddle-Shotgun #2 D.Pavia rush middle for 8 yards gain to the AUBURN17 (#9 E.Melendez; #21 A.Fegans) | 2nd & 10 | AUB 25 | 11p | 2x2 TE | — | — | QB GR Counter |
| 15 | 07-yd Pass | 0:38 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at AUBURN17, for 7 yards to the AUBURN10 (#8 K.Harris), 1ST DOWN | 3rd & 2 | AUB 17 | 14p | 3x1 TE Tight Bunch | — | — | GH Counter Shovel |
| 16 | 04-yd Run | 0:08 - 1st | No Huddle-Shotgun #28 S.Alexander rush right for 4 yards gain to the AUBURN06 (#8 K.Harris; #17 X.Atkins) | 1st & Goal | AUB 10 | 14p | 3x1 TE Tight Bunch | — | — | Inside Zone |
| 17 | 00-yd Run | 14:50 - 2nd | No Huddle-Shotgun #2 D.Pavia rush left for 0 yards to the AUBURN06 (#24 K.Crawford) | 2nd & Goal | AUB 6 | 11p | 4x0 TE | — | Mo Away | GT Counter Bash |
| 18 | 01-yd Run | 14:03 - 2nd | No Huddle-Shotgun #2 D.Pavia rush middle for 1 yard gain to the AUBURN05 (#0 R.Woodyard Jr.; #97 B.Jamison-Travis) | 3rd & Goal | AUB 6 | 12p | 2x2 TE Wing | — | Boomerang | Inside Zone Read Bubble |
| 19 | 07-yd Pass | 10:27 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at VANDY27, for 7 yards to the VANDY28 (#17 X.Atkins; #0 R.Woodyard Jr.) | 1st & 10 | VAN 21 | 12p | 3x1 TE Tight Bunch | RB | — | Spacing |
| 20 | 01-yd Run | 9:49 - 2nd | No Huddle-Shotgun #2 D.Pavia rush middle for 1 yard gain to the VANDY29 (#17 X.Atkins) | 2nd & 3 | VAN 28 | 12p | 3x1 TE Wing | — | — | GT Counter Bash |
| 21 | 03-yd Run | 9:05 - 2nd | No Huddle-Shotgun #22 M.Young rush middle for 3 yards gain to the VANDY32 (#10 A.Williams), 1ST DOWN | 3rd & 2 | VAN 29 | 31p | 2x0 TE Diamond | — | — | Inside Zone Triple Option LB |
| 22 | 15-yd Run | 8:19 - 2nd | No Huddle-Shotgun #2 D.Pavia rush right for 15 yards gain to the VANDY47 (#5 J.Robinson; #4 K.Lee), out of bounds, 1ST DOWN | 1st & 10 | VAN 32 | 12p | 2x2 TE | — | Short | PA Double Cross |
| 23 | 01-yd Pass | 7:44 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at VANDY46, for 1 yard to the VANDY48 (#5 J.Robinson) | 1st & 10 | VAN 47 | 12p | 2x2 Wing | — | Mo Away | Inside Zone RPO Quick Screen |
| 24 | 14-yd Pass | 6:57 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #41 J.Lassiter caught at VANDY45, for 14 yards to the AUBURN38 (#35 D.Walker), 1ST DOWN | 2nd & 9 | VAN 48 | 11p | 3x1 TE | — | — | RB Slip Screen |
| 25 | Fumble Recovery | 6:05 - 2nd | No Huddle-Shotgun #22 M.Young rush middle for 3 yards gain to the AUBURN35 fumbled by #22 M.Young at AUBURN36 forced by #35 D.Walker recovered by AUBURN #15 K.Faulk at AUBURN35, End Of Play | 1st & 10 | AUB 38 | 14p | 3x1 TE Tight Bunch | — | — | Inside Zone |
| 26 | 12-yd Run | 1:45 - 2nd | No Huddle-Shotgun #2 D.Pavia rush middle for 12 yards gain to the VANDY37 (#21 A.Fegans), 1ST DOWN | 1st & 10 | VAN 25 | 12p | 3x1 Wing | — | Mo To | Post Wheel Flat |
| 27 | 43-yd Pass | 1:26 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete deep left to #6 T.Richardson caught at AUBURN32, for 43 yards to the AUBURN20 (#8 K.Harris), 1ST DOWN | 1st & 10 | VAN 37 | 12p | 2x2 TE | — | Short | Mesh |
| 28 | 20-yd Touchdown Pass | 1:15 - 2nd | Junior Sherrill 20 Yd pass from Diego Pavia (Brock Taylor Kick) | 1st & 10 | AUB 20 | 12p | 2x2 | — | — | Mesh |
| 29 | 04-yd Run | 12:58 - 3rd | No Huddle-Shotgun #2 D.Pavia rush middle for 4 yards gain to the VANDY31 (#0 R.Woodyard Jr.; #17 X.Atkins) | 1st & 10 | VAN 27 | 12p | 2x2 Double TE | — | Mo To | Power Read LB |
| 30 | 29-yd Pass | 12:41 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete deep middle to #9 E.Stowers caught at AUBURN45, for 29 yards to the AUBURN40 (#16 B.Deas), 1ST DOWN, PENALTY AUBURN Illegal Substitution declined | 2nd & 6 | VAN 31 | 12p | 3x2 | — | — | Shock |
| 31 | Incompletion | 12:27 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete deep left to #6 T.Richardson thrown to AUBURN07 QB hurried by #15 K.Faulk | 1st & 10 | AUB 40 | 12p | 2x2 | — | — | Verts |
| 32 | 14-yd Pass | 12:11 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at AUBURN26, for 14 yards to the AUBURN26 (#14 R.Pleasant), 1ST DOWN | 2nd & 10 | AUB 40 | 11p | 2x2 | WR | — | Spin |
| 33 | 08-yd Penalty | 11:55 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #9 E.Stowers thrown to AUBURN15 broken up by #14 R.Pleasant PENALTY AUBURN Pass Interference (#14 R.Pleasant) 8 yards from AUBURN26 to AUBURN18, 1ST DOWN. NO PLAY | 1st & 10 | AUB 26 | 11p | 3x1 | — | — | Dagger |
| 34 | 05-yd Penalty | 11:51 - 3rd | PENALTY VANDY False Start (#9 E.Stowers) 5 yards from AUBURN18 to AUBURN23. NO PLAY | 1st & 10 | AUB 18 | 12p | 3x1 TE | — | — | Penalty |
| 35 | 19-yd Run | 11:41 - 3rd | No Huddle-Shotgun #2 D.Pavia rush left for 19 yards gain to the AUBURN04 (#5 J.Robinson), out of bounds, 1ST DOWN | 1st & 15 | AUB 23 | 12p | 3x1 TE | — | — | Double China 7 |
| 36 | 04-yd Touchdown Run | 11:24 - 3rd | Sedrick Alexander 4 Yd Run (Brock Taylor Kick) | 1st & Goal | AUB 4 | 12p | 2x2 Wing | — | — | Split Zone |
| 37 | Sack | 9:02 - 3rd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 2 yards to the VANDY23 (#10 A.Williams, #17 X.Atkins) | 1st & 10 | VAN 25 | 11p | 3x1 | RB | — | Rollout Smash |
| 38 | 05-yd Pass | 8:23 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at VANDY24, for 5 yards to the VANDY28 (#17 X.Atkins), out of bounds | 2nd & 12 | VAN 23 | 11p | 2x2 | TE | — | Yankee Smash Switch |
| 39 | 15-yd Pass | 7:52 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at VANDY33, for 15 yards to the VANDY43 (#5 J.Robinson), 1ST DOWN | 3rd & 7 | VAN 28 | 11p | 3x2 | — | — | Ohio Slants |
| 40 | 57-yd Touchdown Pass | 7:37 - 3rd | Tre Richardson 57 Yd pass from Diego Pavia (Brock Taylor Kick) | 1st & 10 | VAN 43 | 11p | 3x2 | — | — | Ohio |
| 41 | 02-yd Run | 5:41 - 3rd | No Huddle-Shotgun #22 M.Young rush middle for 2 yards gain to the VANDY17 (#3 C.Murray; #47 M.Blocton) | 1st & 10 | VAN 15 | 11p | 3x1 | — | — | Iso RPO Stick |
| 42 | 04-yd Pass | 5:22 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at VANDY20, for 4 yards to the VANDY21 (#0 R.Woodyard Jr.) | 2nd & 8 | VAN 17 | 11p | 3x2 | — | — | Hitches |
| 43 | Incompletion | 5:04 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete deep left to #0 J.Sherrill thrown to AUBURN38 | 3rd & 4 | VAN 21 | 11p | 2x2 TE | — | Short | Mesh |
| 44 | 28-yd Run | 0:59 - 3rd | No Huddle-Shotgun #2 D.Pavia rush left for 28 yards gain to the AUBURN47 (#8 K.Harris), 1ST DOWN | 1st & 10 | VAN 25 | 11p | 2x2 | — | — | Spacing |
| 45 | 04-yd Pass | 0:33 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at AUBURN44, for 4 yards to the AUBURN43 (#19 S.Smith), out of bounds | 1st & 10 | AUB 47 | 11p | 3x1 | — | — | Rollout Ohio |
| 46 | 08-yd Penalty | 0:17 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete short middle to #9 E.Stowers thrown to AUBURN28 PENALTY AUBURN Pass Interference (#5 J.Robinson) 8 yards from AUBURN43 to AUBURN35, 1ST DOWN. NO PLAY | 2nd & 6 | AUB 43 | 11p | 3x2 | — | — | Spin Ohio |
| 47 | 21-yd Pass | 0:08 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at AUBURN29, for 21 yards to the AUBURN14 (#4 K.Lee; #5 J.Robinson), out of bounds, 1ST DOWN | 1st & 10 | AUB 35 | 11p | 3x2 Tight | — | Mo To | Mesh |
| 48 | 07-yd Pass | 14:47 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short left to #5 R.Hoskins caught at AUBURN10, for 7 yards to the AUBURN07 (#8 K.Harris) | 1st & 10 | AUB 14 | 11p | 3x1 TE | WR | — | PA Belly G Mesh Rewind |
| 49 | 07-yd Touchdown Run | 14:07 - 4th | Diego Pavia 7 Yd Run (Brock Taylor Kick) | 2nd & 3 | AUB 7 | 12p | 3x1 TE Wing | — | — | QB GR Counter |
| 50 | Incompletion | 11:55 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete deep right to #6 T.Richardson thrown to AUBURN35 | 1st & 10 | VAN 32 | 11p | 2x2 Tight | — | — | Verts Drive |
| 51 | 15-yd Penalty | 11:54 - 4th | No Huddle-Shotgun #2 D.Pavia sacked for loss of 10 yards to the VANDY22 (#17 X.Atkins) PENALTY AUBURN Face Mask (#14 R.Pleasant) 15 yards from VANDY32 to VANDY47, 1ST DOWN. NO PLAY | 2nd & 10 | VAN 32 | 12p | 2x2 Wing | — | Mo To | PA Post Wheel |
| 52 | Incompletion | 11:21 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #16 C.Spence thrown to AUBURN43 | 1st & 10 | VAN 47 | 11p | 2x2 TE | — | Mo To | Verts Switch Shallow |
| 53 | 13-yd Pass | 11:09 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #28 S.Alexander caught at VANDY50, for 13 yards to the AUBURN40 (#17 X.Atkins), 1ST DOWN. #47 M.Blocton injured on the play | 2nd & 10 | VAN 47 | 12p | 2x2 | — | — | Verts |
| 54 | 05-yd Run | 10:35 - 4th | No Huddle-Shotgun #2 D.Pavia rush middle for 5 yards gain to the AUBURN35 (#9 E.Melendez; #25 E.Winters) | 1st & 10 | AUB 40 | 12p | 3x1 TE Wing | — | — | QB GR Counter |
| 55 | Incompletion | 10:17 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete short middle to #6 T.Richardson thrown to AUBURN18 broken up by #23 J.Crawford | 2nd & 5 | AUB 35 | 12p | 3x1 | — | — | Stick |
| 56 | 13-yd Pass | 10:09 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at AUBURN35, for 13 yards to the AUBURN22 (#23 J.Crawford; #4 K.Lee), 1ST DOWN | 3rd & 5 | AUB 35 | 11p | 3x2 | — | Mo To | Rollout Pick Flat |
| 57 | 16-yd Pass | 9:45 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at AUBURN08, for 16 yards to the AUBURN06 (#19 S.Smith), 1ST DOWN | 1st & 10 | AUB 22 | 11p | 2x2 Tight | — | — | Mesh |
| 58 | 00-yd Run | 9:26 - 4th | No Huddle-Shotgun #28 S.Alexander rush middle for 0 yards to the AUBURN06 (#19 S.Smith) | 1st & Goal | AUB 6 | 11p | 2x2 Wing | — | — | Split Zone |
| 59 | -03-yd Run | 8:41 - 4th | No Huddle-Shotgun #22 M.Young rush middle for 3 yards loss to the AUBURN09 (#92 J.Hardy) | 2nd & Goal | AUB 6 | 13p | 4x0 Tight Bunch | — | — | Wham Insert |
| 60 | 09-yd Touchdown Run | 7:57 - 4th | Sedrick Alexander 9 Yd Run (Brock Taylor Kick) | 3rd & Goal | AUB 9 | 12p | 3x1 | — | — | Speed Option |
| 61 | Incompletion | 5:21 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #9 E.Stowers thrown to VANDY33 broken up by #0 R.Woodyard Jr. | 1st & 10 | VAN 25 | 11p | 2x2 | — | — | Drive Sail |
| 62 | 09-yd Pass | 5:11 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at VANDY33, for 9 yards to the VANDY34 (#5 J.Robinson). #9 E.Stowers injured on the play | 2nd & 10 | VAN 25 | 12p | 2x2 TE Wing | — | Short | Drive Sail |
| 63 | 00-yd Run | 4:43 - 4th | No Huddle-Shotgun #2 D.Pavia rush left for 0 yards to the VANDY34 (#25 E.Winters) | 3rd & 1 | VAN 34 | 14p | 3x1 TE Tight Bunch | — | — | QB Belly G |
| 64 | 04-yd Run | 4:00 - 4th | No Huddle-Shotgun #2 D.Pavia rush middle for 4 yards gain to the VANDY38 (#0 R.Woodyard Jr.), 1ST DOWN | 4th & 1 | VAN 34 | 12p | 3x1 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 65 | 09-yd Run | 3:13 - 4th | No Huddle-Shotgun #28 S.Alexander rush middle for 9 yards gain to the VANDY47 (#15 K.Faulk). #5 J.Robinson injured on the play | 1st & 10 | VAN 38 | 11p | 2x2 | — | — | Iso RPO Hitches |
| 66 | -02-yd Run | 2:19 - 4th | No Huddle-Shotgun #28 S.Alexander rush middle for 2 yards loss to the VANDY45 (#17 X.Atkins) | 2nd & 1 | VAN 47 | 12p | 3x1 TE Wing | — | — | Split Zone |
| 67 | 06-yd Pass | 1:51 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at VANDY50, for 6 yards to the AUBURN49 (#21 A.Fegans; #23 J.Crawford), 1ST DOWN, PENALTY AUBURN Face Mask (#28 K.Louidor-Faustin) 15 yards from AUBURN49 to AUBURN34, 1ST DOWN | 3rd & 3 | VAN 45 | 12p | 3x2 | — | Mo To | Rollout Snag |
| 68 | 00-yd Run | 1:19 - 4th | No Huddle-Shotgun #23 A.Newberry rush left for 0 yards to the AUBURN34 (#24 K.Crawford) | 1st & 10 | AUB 34 | 31p | 2x0 TE Diamond | — | — | Power Read LB |
| 69 | 02-yd Run | 1:13 - 4th | No Huddle-Shotgun #22 M.Young rush left for 2 yards gain to the AUBURN32 (#17 X.Atkins) | 2nd & 10 | AUB 34 | 22p | 2x1 Double TE Offset | — | Short | Belly G |
| 70 | 07-yd Run | 1:10 - 4th | No Huddle-Shotgun #2 D.Pavia rush right for 7 yards gain to the AUBURN25 (#9 E.Melendez) | 3rd & 8 | AUB 32 | 11p | 2x2 TE | — | — | Speed Option |
| 71 | -03-yd Run | 1:06 - 4th | No Huddle-Shotgun #2 D.Pavia rush left for 3 yards loss to the AUBURN28 (#16 B.Deas), TURNOVER ON DOWNS | 4th & 1 | AUB 25 | 14p | 3x1 TE Tight Bunch | — | — | Inside Zone QB Follow |
| 72 | Incompletion | OT | No Huddle-Shotgun #2 D.Pavia pass incomplete deep right to #9 E.Stowers thrown to AUBURN05 | 1st & 10 | AUB 25 | 12p | 3x1 TE Wing | — | — | PA Post Wheel |
| 73 | 21-yd Pass | OT | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #0 J.Sherrill caught at AUBURN14, for 21 yards to the AUBURN04 (#8 K.Harris; #5 J.Robinson), 1ST DOWN | 2nd & 10 | AUB 25 | 11p | 3x2 | — | Mo To | Mesh |
| 74 | 04-yd Touchdown Pass | OT | Cole Spence 4 Yd pass from Diego Pavia (Brock Taylor Kick) | 1st & Goal | AUB 4 | 13p | 3x1 Double TE | — | Short | Split Zone RPO TE Pop |
