Play sheet
Vanderbilt at Tennessee
Nov 29 · Away · W 45-24
Aug 30 vs Charleston SouthernSep 6 at Virginia TechSep 13 at South CarolinaSep 20 vs Georgia StateSep 27 vs Utah StateOct 4 at AlabamaOct 18 vs LSUOct 25 vs MissouriNov 1 at TexasNov 8 vs AuburnNov 22 vs KentuckyNov 29 at TennesseeDec 31 vs Iowa
| 1 | 02-yd Run | 13:38 - 1st | No Huddle-Shotgun #28 S.Alexander rush middle for 2 yards gain to the VANDY30 (#20 B.Eason) | 1st & 10 | VAN 28 | 21p | 2x1 TE Offset | — | — | Inside Zone Insert |
| 2 | 05-yd Pass | 12:52 - 1st | Shotgun #2 D.Pavia pass complete short left to #5 R.Hoskins caught at VANDY32, for 5 yards to the VANDY35 (#6 J.McMurray), out of bounds | 2nd & 7 | VAN 30 | 11p | 3x1 Tight | — | Mo To | Spacing |
| 3 | 03-yd Pass | 12:21 - 1st | Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at VANDY38, for 3 yards to the VANDY38 (#2 A.Turrentine), 1ST DOWN | 3rd & 2 | VAN 35 | 11p | 3x2 | — | — | Shock |
| 4 | 07-yd Run | 11:39 - 1st | Shotgun #81 K.Barnett rush left for 7 yards gain to the VANDY45 (#2 A.Turrentine). #51 J.Moi injured on the play | 1st & 10 | VAN 38 | 11p | 2x2 Tight | — | Behind | Long Trap Reverse |
| 5 | 02-yd Run | 11:15 - 1st | No Huddle-Shotgun #28 S.Alexander rush middle for 2 yards gain to the VANDY47 (#22 J.Telander) | 2nd & 3 | VAN 45 | 11p | 3x1 Wing | — | — | GH Counter Retrace |
| 6 | 19-yd Run | 10:29 - 1st | Shotgun #0 J.Sherrill rush right for 19 yards gain to the TENN34 (#15 E.Farooq), 1ST DOWN | 3rd & 1 | VAN 47 | 22p | 2x2 Tight | — | — | Jet Sweep |
| 7 | 20-yd Pass | 9:40 - 1st | Shotgun #2 D.Pavia pass complete short left to #6 T.Richardson caught at TENN27, for 20 yards to the TENN14 (#2 A.Turrentine), 1ST DOWN | 1st & 10 | TENN 34 | 11p | 3x1 TE | — | Mo To | PA Belly G Flood Wheel Curl |
| 8 | Incompletion | 9:03 - 1st | Shotgun #2 D.Pavia pass incomplete short middle to #9 E.Stowers thrown to TENN01 broken up by #2 A.Turrentine | 1st & 10 | TENN 14 | 11p | 3x1 | — | — | QB GR Counter RPO Shock |
| 9 | -07-yd Run | 9:02 - 1st | Shotgun #0 J.Sherrill rush right for 7 yards loss to the TENN21 (#42 T.West) PENALTY VANDY Illegal Shift declined | 2nd & 10 | TENN 14 | 12p | 3x1 TE Wing | — | Mo To | Power Read LB |
| 10 | Fumble Recovery | 8:36 - 1st | D. Pavia pass intercepted, E. Farooq return for 6 yds, E. Farooq fumbled, forced by B. Coleman, recovered by Ty Redmond, Ty Redmond returned | 3rd & 17 | TENN 21 | 12p | 2x2 Double TE | — | Behind | PA RB Leak |
| 11 | 00-yd Run | 3:41 - 1st | No Huddle-Shotgun #2 D.Pavia rush middle for 0 yards to the VANDY25 (#22 J.Telander) | 1st & 10 | VAN 25 | 12p | 3x1 TE | — | — | GT Counter Bash |
| 12 | 24-yd Pass | 2:48 - 1st | Shotgun #2 D.Pavia pass complete short right to #22 M.Young caught at VANDY28, for 24 yards to the VANDY49 (#6 J.McMurray), 1ST DOWN | 2nd & 10 | VAN 25 | 11p | 2x2 | — | — | Verts Switch |
| 13 | Incompletion | 2:38 - 1st | Shotgun #2 D.Pavia pass incomplete short left to #6 T.Richardson thrown to TENN40 QB hurried by #31 C.Herring. #6 J.McMurray injured on the play | 1st & 10 | VAN 49 | 11p | 3x1 | — | — | Clear Dig |
| 14 | 24-yd Pass | 2:36 - 1st | Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at TENN43, for 24 yards to the TENN27 fumbled by #0 J.Sherrill at TENN30 forced by #15 E.Farooq recovered by VANDY #28 S.Alexander at TENN30, #28 S.Alexander for 3 yards to the TENN27, End Of Play, 1ST DOWN | 2nd & 10 | VAN 49 | 11p | 3x1 | — | — | Rollout Hank |
| 15 | -01-yd Run | 1:39 - 1st | Shotgun #28 S.Alexander rush middle for 1 yard loss to the TENN28 (#7 A.Carter; #22 J.Telander) | 1st & 10 | TENN 27 | 12p | 3x1 Wing | TE | — | GH Counter |
| 16 | 28-yd Touchdown Run | 0:59 - 1st | Shotgun #28 S.Alexander rush right for 28 yards gain to the TENN00 TOUCHDOWN, clock 00:59, 1ST DOWN #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 2nd & 11 | TENN 28 | 11p | 3x1 | — | — | Inside Zone Read Quick Screen |
| 17 | 32-yd Pass | 13:44 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at VANDY25, for 32 yards to the TENN46 (#10 K.Beasley), out of bounds, 1ST DOWN | 1st & 10 | VAN 22 | 12p | 2x2 TE | TE | — | Snag Slants |
| 18 | 37-yd Pass | 13:20 - 2nd | Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at TENN35, for 37 yards to the TENN09 (#10 K.Beasley), 1ST DOWN | 1st & 10 | TENN 46 | 12p | 3x2 | — | — | QB Long Trap RPO Shock |
| 19 | 05-yd Penalty | 12:56 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short middle to #9 E.Stowers thrown to TENN00 broken up by #42 T.West PENALTY VANDY False Start (#6 T.Richardson) 5 yards from TENN09 to TENN14. NO PLAY | 1st & Goal | TENN 9 | 12p | 3x2 | — | — | Ohio Slants |
| 20 | 11-yd Run | 12:17 - 2nd | No Huddle-Shotgun #2 D.Pavia rush middle for 11 yards gain to the TENN03 (#15 E.Farooq; #10 K.Beasley) | 1st & Goal | TENN 14 | 21p | 2x2 | Exchange | — | Mesh |
| 21 | 03-yd Touchdown Run | 11:39 - 2nd | Shotgun #22 M.Young rush right for 3 yards gain to the TENN00 TOUCHDOWN, clock 11:39 #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 2nd & Goal | TENN 3 | 12p | 3x1 TE Wing | — | — | Split Zone |
| 22 | Interception | 10:26 - 2nd | No Huddle-Shotgun #2 D.Pavia pass intercepted by #4 T.Redmond at TENN37 #4 T.Redmond return 0 yards to the TENN37, End Of Play | 1st & 10 | VAN 25 | 13p | 3x1 Tight Bunch | — | — | PA Yankee |
| 23 | Incompletion | 7:46 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #16 C.Spence thrown to VANDY20 broken up by #31 C.Herring | 1st & 10 | VAN 25 | 12p | 3x1 Wing | TE | Mo Away | TE Slip Screen |
| 24 | 06-yd Run | 7:36 - 2nd | Shotgun #2 D.Pavia rush middle for 6 yards gain to the VANDY31 (#27 J.Perlotte; #90 D.Bailey) | 2nd & 10 | VAN 25 | 11p | 2x2 TE | RB | Mo Away | GT Counter Bash |
| 25 | 31-yd Run | 6:46 - 2nd | Shotgun #2 D.Pavia rush middle for 31 yards gain to the TENN38 (#6 J.McMurray; #15 E.Farooq), 1ST DOWN | 3rd & 4 | VAN 31 | 11p | 2x2 Wing | — | Shout | Spin |
| 26 | 10-yd Penalty | 6:33 - 2nd | Shotgun #2 D.Pavia rush middle for 0 yards to the TENN38 (#27 J.Perlotte) PENALTY VANDY Holding (#72 I.Glass) 10 yards from TENN38 to TENN48. NO PLAY | 1st & 10 | TENN 38 | 11p | 3x2 | — | — | QB Long Trap RPO Shock |
| 27 | Incompletion | 6:04 - 2nd | Shotgun #2 D.Pavia pass incomplete short middle to #9 E.Stowers thrown to TENN33 broken up by #4 T.Redmond | 1st & 20 | TENN 48 | 11p | 3x1 | WR | — | Dagger Glance |
| 28 | 02-yd Run | 5:57 - 2nd | Shotgun #2 D.Pavia rush left for 2 yards gain to the TENN46 (#19 J.Josephs), out of bounds PENALTY VANDY Holding declined | 2nd & 20 | TENN 48 | 11p | 3x1 | WR | — | Yankee Switch |
| 29 | Incompletion | 5:29 - 2nd | Shotgun #2 D.Pavia pass incomplete short right to #0 J.Sherrill thrown to TENN30 QB hurried by #19 J.Josephs and #90 D.Bailey | 3rd & 18 | TENN 46 | 11p | 3x1 | WR | — | Scissors |
| 30 | 03-yd Pass | 3:18 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #6 T.Richardson caught at VANDY45, for 3 yards to the TENN49 (#22 J.Telander), out of bounds | 1st & 10 | VAN 48 | 11p | 3x1 Bunch | WR | — | Quick Screen |
| 31 | 17-yd Run | 2:37 - 2nd | Shotgun #28 S.Alexander rush middle for 17 yards gain to the TENN32 (#2 A.Turrentine; #4 T.Redmond), 1ST DOWN | 2nd & 7 | TENN 49 | 12p | 3x1 TE | TE | — | Inside Zone Read Stick Switch |
| 32 | 11-yd Run | 1:55 - 2nd | Shotgun #28 S.Alexander rush left for 11 yards gain to the TENN21 (#2 A.Turrentine), 1ST DOWN | 1st & 10 | TENN 32 | 21p | 2x1 TE Offset | — | — | Belly G |
| 33 | 10-yd Run | 1:13 - 2nd | Shotgun #2 D.Pavia rush right for 10 yards gain to the TENN11 (#7 A.Carter), 1ST DOWN | 1st & 10 | TENN 21 | 12p | 3x1 TE | — | — | Inside Zone Read Stick |
| 34 | 05-yd Penalty | 0:44 - 2nd | PENALTY VANDY False Start (#55 B.Henderson) 5 yards from TENN11 to TENN16. NO PLAY | 1st & 10 | TENN 11 | 12p | 3x1 TE Wing | — | — | Split Zone |
| 35 | 06-yd Pass | 0:29 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #81 K.Barnett caught at TENN25, for 6 yards to the TENN10 (#7 A.Carter) | 1st & 15 | TENN 16 | 11p | 2x2 Tight | — | Behind | PA Reverse RB Leak |
| 36 | -03-yd Run | 0:21 - 2nd | No Huddle-Shotgun #2 D.Pavia rush left for 3 yards loss to the TENN13 (#7 A.Carter) | 2nd & 9 | TENN 10 | 12p | 2x2 TE Wing | — | — | QB Belly G |
| 37 | 07-yd Penalty | 0:20 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #6 T.Richardson thrown to TENN10 PENALTY TENN Roughing The Passer (#6 J.McMurray) 7 yards from TENN13 to TENN06, 1ST DOWN. NO PLAY | 3rd & 12 | TENN 13 | 11p | 3x1 TE | — | Mo To | PA Belly G Flood Wheel Curl |
| 38 | 06-yd Touchdown Pass | 0:12 - 2nd | Shotgun #2 D.Pavia pass complete short right to #6 T.Richardson caught at TENN00, for 6 yards to the TENN00 TOUCHDOWN, clock 00:12 #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 1st & Goal | TENN 6 | 12p | 2x2 TE Wing | WR | — | PA Slant Corner |
| 39 | 09-yd Pass | 14:50 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #6 T.Richardson caught at VANDY21, for 9 yards to the VANDY34 (#90 D.Bailey) | 1st & 10 | VAN 25 | 11p | 3x1 | — | — | Inside Zone Read Quick Screen |
| 40 | 03-yd Run | 14:03 - 3rd | Shotgun #2 D.Pavia rush right for 3 yards gain to the VANDY37 (#20 B.Eason; #5 D.Hobbs), 1ST DOWN | 2nd & 1 | VAN 34 | 11p | 2x2 TE | — | — | QB Wedge |
| 41 | 23-yd Pass | 13:15 - 3rd | Shotgun #2 D.Pavia pass complete short middle to #0 J.Sherrill caught at VANDY46, for 23 yards to the TENN40 (#2 A.Turrentine; #4 T.Redmond), 1ST DOWN | 1st & 10 | VAN 37 | 21p | 2x1 Wing Offset | — | — | Split Zone Insert RPO Slant |
| 42 | 06-yd Pass | 12:31 - 3rd | Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at TENN41, for 6 yards to the TENN34 (#2 A.Turrentine; #22 J.Telander) | 1st & 10 | TENN 40 | 12p | 3x1 TE Wing | TE | — | Power Option Shovel |
| 43 | 06-yd Run | 11:47 - 3rd | Shotgun #2 D.Pavia rush middle for 6 yards gain to the TENN28 (#13 E.Spillman; #20 B.Eason), 1ST DOWN | 2nd & 4 | TENN 34 | 12p | 3x1 TE Wing | RB | — | QB Split Zone RPO Bubble |
| 44 | 03-yd Run | 11:06 - 3rd | Shotgun #28 S.Alexander rush middle for 3 yards gain to the TENN25 (#5 D.Hobbs). #5 D.Hobbs injured on the play | 1st & 10 | TENN 28 | 11p | 3x1 Wing | — | Mo Away | Split Zone |
| 45 | 09-yd Pass | 10:33 - 3rd | Shotgun #2 D.Pavia pass complete short right to #6 T.Richardson caught at TENN21, for 9 yards to the TENN16 (#2 A.Turrentine; #13 E.Spillman), 1ST DOWN | 2nd & 7 | TENN 25 | 11p | 2x1 Splitback | — | Mo To | Rollout Stick Switch |
| 46 | Incompletion | 9:52 - 3rd | Shotgun #2 D.Pavia pass incomplete short left to #6 T.Richardson thrown to TENN01 | 1st & 10 | TENN 16 | 12p | 3x1 TE | — | — | QB Belly G RPO Ohio |
| 47 | 09-yd Run | 9:39 - 3rd | Shotgun #28 S.Alexander rush middle for 9 yards gain to the TENN07 (#15 E.Farooq; #2 A.Turrentine) | 2nd & 10 | TENN 16 | 12p | 3x1 TE | — | — | Inside Zone Read Stick |
| 48 | 02-yd Run | 9:06 - 3rd | No Huddle #2 D.Pavia rush middle for 2 yards gain to the TENN05 (#90 D.Bailey), 1ST DOWN | 3rd & 1 | TENN 7 | 12p | 3x1 Double TE | QB | — | QB Sneak |
| 49 | 05-yd Touchdown Run | 8:25 - 3rd | Shotgun #28 S.Alexander rush right for 5 yards gain to the TENN00 TOUCHDOWN, clock 08:25 #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 1st & Goal | TENN 5 | 13p | 2x2 TE Double Wing | — | — | Split Zone |
| 50 | 41-yd Run | 7:09 - 3rd | Shotgun #2 D.Pavia rush middle for 41 yards gain to the TENN34 (#7 A.Carter), 1ST DOWN | 1st & 10 | VAN 25 | 11p | 3x1 | — | Mo To | QB Draw RPO Bubble |
| 51 | 07-yd Run | 6:18 - 3rd | Shotgun #22 M.Young rush left for 7 yards gain to the TENN27 (#7 A.Carter; #15 E.Farooq) | 1st & 10 | TENN 34 | 21p | 2x1 TE Offset | — | — | Belly G |
| 52 | Sack | 5:23 - 3rd | Shotgun #2 D.Pavia sacked for loss of 3 yards to the TENN30 (#7 A.Carter, #22 J.Telander) | 2nd & 3 | TENN 27 | 12p | 3x2 | RB | — | QB Long Trap RPO Shock |
| 53 | 15-yd Run | 4:51 - 3rd | Shotgun #2 D.Pavia rush middle for 15 yards gain to the TENN15 (#12 J.Harmon), 1ST DOWN | 3rd & 6 | TENN 30 | 11p | 3x2 | Explode | — | Drive Smash Switch |
| 54 | 03-yd Run | 4:08 - 3rd | Shotgun #2 D.Pavia rush middle for 3 yards gain to the TENN12 (#31 C.Herring; #15 E.Farooq) | 1st & 10 | TENN 15 | 12p | 3x1 TE | — | Mo To | Power Read LB |
| 55 | 05-yd Penalty | 3:35 - 3rd | PENALTY VANDY False Start (#55 B.Henderson) 5 yards from TENN12 to TENN17. NO PLAY | 2nd & 7 | TENN 12 | 12p | 3x1 | — | — | Penalty |
| 56 | 00-yd Run | 3:00 - 3rd | Shotgun #2 D.Pavia rush right for 0 yards to the TENN17 (#19 J.Josephs; #20 B.Eason) | 2nd & 12 | TENN 17 | 12p | 2x2 TE Wing | — | Mo To | Speed Option |
| 57 | Incompletion | 2:17 - 3rd | Shotgun #2 D.Pavia pass incomplete short right to #0 J.Sherrill thrown to TENN08 QB hurried by #7 A.Carter | 3rd & 12 | TENN 17 | 12p | 3x1 Tight Bunch | — | Mo To | Bunch Trail |
| 58 | Incompletion | 12:23 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #16 C.Spence thrown to VANDY31 broken up by #19 J.Josephs | 1st & 10 | VAN 30 | 11p | 3x1 TE | — | Boomerang | PA RB Leak |
| 59 | 28-yd Pass | 12:03 - 4th | Shotgun #2 D.Pavia pass complete deep left to #6 T.Richardson caught at TENN42, for 28 yards to the TENN42, out of bounds at TENN42, 1ST DOWN. The previous play is under automatic review - "Pass completion". CALL UPHELD | 2nd & 10 | VAN 30 | 12p | 3x1 TE | — | — | QB Belly G RPO Ohio |
| 60 | 00-yd Run | 11:06 - 4th | No Huddle-Shotgun #2 D.Pavia rush middle for 0 yards to the TENN42 (#19 J.Josephs) | 1st & 10 | TENN 42 | 12p | 3x1 TE Wing | RB | Mo Away | QB Split Zone RPO Bubble |
| 61 | 04-yd Pass | 10:16 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at TENN38, for 4 yards to the TENN38 (#6 J.McMurray; #27 J.Perlotte) | 2nd & 10 | TENN 42 | 12p | 3x2 | — | — | Hitches |
| 62 | 14-yd Pass | 9:36 - 4th | Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at TENN30, for 14 yards to the TENN24 (#6 J.McMurray), 1ST DOWN | 3rd & 6 | TENN 38 | 12p | 3x2 Tight | — | — | Spacing |
| 63 | 24-yd Touchdown Run | 8:55 - 4th | Shotgun #2 D.Pavia rush left for 24 yards gain to the TENN00 TOUCHDOWN, clock 08:55, 1ST DOWN #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 1st & 10 | TENN 24 | 12p | 2x2 TE | — | Mo Away | QB Belly G |
| 64 | 02-yd Run | 6:39 - 4th | Shotgun #2 D.Pavia rush left for 2 yards gain to the TENN48 (#15 E.Farooq), out of bounds | 1st & 10 | 50 | 21p | 2x1 TE Offset | — | Mo To | QB Belly G |
| 65 | 09-yd Run | 5:56 - 4th | Shotgun #2 D.Pavia rush middle for 9 yards gain to the TENN39 (#15 E.Farooq; #2 A.Turrentine), 1ST DOWN | 2nd & 8 | TENN 48 | 12p | 3x1 TE Wing | — | Mo To | Power Read |
| 66 | 39-yd Touchdown Run | 5:10 - 4th | Shotgun #28 S.Alexander rush middle for 39 yards gain to the TENN00 TOUCHDOWN, clock 05:10, 1ST DOWN #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 1st & 10 | TENN 39 | 11p | 3x1 Wing | — | Mo Away | Split Zone |
| 67 | 15-yd Pass | 1:41 - 4th | No Huddle #2 D.Pavia pass complete short right to #22 M.Young caught at VANDY33, for 15 yards to the VANDY45 (#8 C.Hood), 1ST DOWN | 1st & 10 | VAN 30 | 14p | 3x1 Tight | — | — | Naked Fast Flat |
| 68 | 06-yd Run | 1:32 - 4th | Shotgun #2 D.Pavia rush right for 6 yards gain to the TENN49, End Of Play | 1st & 10 | VAN 45 | 12p | 2x2 TE | — | — | QB Belly G |
| 69 | 02-yd Run | 0:48 - 4th | Shotgun #22 M.Young rush middle for 2 yards gain to the TENN47 (#9 M.Dye; #22 J.Telander) | 2nd & 4 | TENN 49 | 12p | 3x1 TE | — | — | Inside Zone |
| 70 | 03-yd Run | 0:09 - 4th | Shotgun #22 M.Young rush right for 3 yards gain to the TENN44 (#4 T.Redmond), 1ST DOWN | 3rd & 2 | TENN 47 | 21p | 2x1 TE Offset | — | — | Belly G |
