Play sheet
Vanderbilt at Texas
Nov 1 · Away · L 31-34
Aug 30 vs Charleston SouthernSep 6 at Virginia TechSep 13 at South CarolinaSep 20 vs Georgia StateSep 27 vs Utah StateOct 4 at AlabamaOct 18 vs LSUOct 25 vs MissouriNov 1 at TexasNov 8 vs AuburnNov 22 vs KentuckyNov 29 at TennesseeDec 31 vs Iowa
| 1 | 06-yd Pass | 14:41 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short left to #6 T.Richardson caught at VAN23, for 6 yards to the VAN31 (#3 J.Guilbeau; #8 T.Moore) | 1st & 10 | VAN 25 | 12p | 3x1 Wing | — | Shake | Quick Screen |
| 2 | 02-yd Run | 14:07 - 1st | Shotgun #28 S.Alexander rush middle for 2 yards gain to the VAN33 (#1 C.Simmons; #93 H.Kanu) | 2nd & 4 | VAN 31 | 11p | 3x1 | — | Short | Split Zone |
| 3 | 05-yd Run | 13:22 - 1st | Shotgun #28 S.Alexander rush middle for 5 yards gain to the VAN38 (#93 H.Kanu), 1ST DOWN | 3rd & 2 | VAN 33 | 22p | 2x1 Double TE Offset | RB | — | Belly G |
| 4 | Fumble | 12:46 - 1st | Shotgun #2 D.Pavia sacked for loss of 9 yards to the VAN29 (#1 C.Simmons), fumble by #2 D.Pavia recovered by TEX #1 C.Simmons at VAN29, End Of Play | 1st & 10 | VAN 38 | 11p | 4x0 Wing | — | Mo Away | Inside Zone Read |
| 5 | Incompletion | 11:30 - 1st | Shotgun #2 D.Pavia pass incomplete deep right to #6 T.Richardson thrown to TEX39 | 1st & 10 | VAN 25 | 11p | 2x2 TE | — | — | PA Belly G Post Cross |
| 6 | 13-yd Run | 11:22 - 1st | Shotgun #2 D.Pavia rush middle for 13 yards gain to the VAN38 (#4 J.McDonald), 1ST DOWN | 2nd & 10 | VAN 25 | 12p | 3x1 Wing | — | — | Spacing |
| 7 | 00-yd Pass | 10:28 - 1st | Shotgun #2 D.Pavia pass complete short middle to #28 S.Alexander caught at VAN36, for 33 yards to the TEX29 (#17 X.Filsaime) PENALTY VAN Illegal Forward Pass (#2 D.Pavia) 5 yards from VAN38 to VAN33. NO PLAY | 1st & 10 | VAN 38 | 11p | 4x0 TE | — | — | PA Belly G Sail |
| 8 | 18-yd Pass | 9:44 - 1st | Shotgun #2 D.Pavia pass complete short left to #22 M.Young caught at VAN31, for 18 yards to the TEX49 (#2 D.Williams Jr.), 1ST DOWN | 2nd & 15 | VAN 33 | 12p | 2x2 TE | WR | — | Snag |
| 9 | 06-yd Run | 9:06 - 1st | Shotgun #22 M.Young rush middle for 6 yards gain to the TEX43 (#4 J.McDonald) | 1st & 10 | TEX 49 | 12p | 3x1 TE Wing | TE | — | Split Zone |
| 10 | 03-yd Run | 8:23 - 1st | Shotgun #22 M.Young rush middle for 3 yards gain to the TEX40 (#26 T.Smith) | 2nd & 4 | TEX 43 | 11p | 2x2 Wing | — | Mo Away | GH Counter |
| 11 | 10-yd Penalty | 7:41 - 1st | Shotgun #28 S.Alexander rush left for 0 yards to the TEX40 (#5 M.Muhammad), out of bounds PENALTY VAN Holding (#53 J.White) 10 yards from TEX40 to TEX50. NO PLAY | 3rd & 1 | TEX 40 | 11p | 3x1 TE | — | — | Pin and Pull |
| 12 | Incompletion | 7:21 - 1st | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #9 E.Stowers thrown to TEX40 QB hurried by #1 C.Simmons | 3rd & 11 | 50 | 11p | 2x2 | — | Short | Dagger Shallow |
| 13 | 17-yd Pass | 1:56 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at VAN28, for 17 yards to the VAN38 (#2 D.Williams Jr.), 1ST DOWN | 1st & 10 | VAN 21 | 12p | 4x0 TE | — | — | Rollout Smash |
| 14 | 22-yd Pass | 1:09 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at TEX49, for 22 yards to the TEX40 (#3 J.Guilbeau; #4 J.McDonald), 1ST DOWN | 1st & 10 | VAN 38 | 11p | 4x0 TE | — | — | PA Belly G Flood Wheel Curl |
| 15 | 05-yd Penalty | 0:35 - 1st | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #28 S.Alexander thrown to TEX25 PENALTY TEX Offside (#92 C.Vasek) 5 yards from TEX40 to TEX35. NO PLAY | 1st & 10 | TEX 40 | 12p | 3x1 TE Wing | — | Boomerang | PA Power Option RB Leak |
| 16 | 03-yd Run | 0:34 - 1st | No Huddle-Shotgun #2 D.Pavia rush middle for 3 yards gain to the TEX32 (#1 C.Simmons) | 1st & 5 | TEX 35 | 11p | 2x2 TE | — | Mo To | Power Read |
| 17 | -04-yd Run | 14:54 - 2nd | No Huddle-Shotgun #22 M.Young rush middle for 4 yards loss to the TEX36 (#0 A.Hill Jr.; #1 C.Simmons) | 2nd & 2 | TEX 32 | 11p | 2x2 TE | — | Behind | Belly G |
| 18 | 11-yd Pass | 14:07 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #0 J.Sherrill caught at TEX30, for 11 yards to the TEX25 (#3 J.Guilbeau), 1ST DOWN | 3rd & 6 | TEX 36 | 11p | 3x1 Bunch | — | Mo To | Spacing |
| 19 | -01-yd Run | 13:32 - 2nd | No Huddle-Shotgun #28 S.Alexander rush right for 1 yard loss to the TEX26 (#3 J.Guilbeau) | 1st & 10 | TEX 25 | 11p | 2x2 Wing | — | Mo Away | GH Counter |
| 20 | 01-yd Pass | 12:45 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #28 S.Alexander caught at TEX33, for 1 yard to the TEX25 (#14 B.Spence) | 2nd & 11 | TEX 26 | 11p | 3x1 TE | — | — | PA Power Verts Switch |
| 21 | Sack | 11:58 - 2nd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 1 yard to the TEX26 (#8 T.Moore) | 3rd & 10 | TEX 25 | 11p | 2x2 | — | — | Verts Drive |
| 22 | 15-yd Pass | 6:54 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #6 T.Richardson caught at VAN30, for 15 yards to the VAN40 (#6 K.Black), out of bounds, 1ST DOWN | 1st & 10 | VAN 25 | 11p | 3x1 | RB | — | Hank |
| 23 | 02-yd Run | 6:13 - 2nd | No Huddle-Shotgun #2 D.Pavia rush middle for 2 yards gain to the VAN42 (#97 A.January; #19 Z.Umeozulu) | 1st & 10 | VAN 40 | 11p | 2x2 TE | — | Mo To | Power Read |
| 24 | Pass Completion | 5:27 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #22 M.Young caught at VAN39, for 6 yards to the VAN48 QB hurried by #8 T.Moore (#29 G.Littleton), out of bounds | 2nd & 8 | VAN 42 | 11p | 3x1 Tight Bunch | — | Mo Away | Curls |
| 25 | 05-yd Pass | 4:34 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #44 G.Fisher caught at TEX47, for 5 yards to the TEX47 (#8 T.Moore), out of bounds, 1ST DOWN | 3rd & 2 | VAN 48 | 22p | 2x1 Double TE Offset | RB | — | PA Belly G Flat |
| 26 | Incompletion | 4:04 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #6 T.Richardson thrown to TEX36 QB hurried by #1 C.Simmons | 1st & 10 | TEX 47 | 12p | 3x1 TE | — | — | Yankee Spacing |
| 27 | 17-yd Pass | 3:56 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at TEX44, for 17 yards to the TEX30 (#29 G.Littleton), out of bounds, 1ST DOWN | 2nd & 10 | TEX 47 | 11p | 3x1 | — | — | Power Shovel Read Hank |
| 28 | 02-yd Run | 3:15 - 2nd | No Huddle-Shotgun #22 M.Young rush middle for 2 yards gain to the TEX28 (#1 C.Simmons) | 1st & 10 | TEX 30 | 11p | 3x1 Wing | — | Mo Away | Inside Zone Read |
| 29 | Incompletion | 2:34 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #0 J.Sherrill thrown to TEX23 QB hurried by #5 M.Muhammad | 2nd & 8 | TEX 28 | 12p | 4x1 TE | RB | — | Drive |
| 30 | 03-yd Pass | 2:15 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at TEX25, for 3 yards to the TEX25 QB hurried by #93 H.Kanu (#29 G.Littleton), out of bounds | 3rd & 8 | TEX 28 | 11p | 3x1 | RB | — | Stick |
| 31 | 07-yd Pass | 1:54 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at TEX21, for 7 yards to the TEX18 (#2 D.Williams Jr.), out of bounds, 1ST DOWN | 4th & 5 | TEX 25 | 11p | 2x2 | — | Short | Rollout Smash Switch |
| 32 | Sack | 1:23 - 2nd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 7 yards to the TEX25 (#0 A.Hill Jr.) | 1st & 10 | TEX 18 | 21p | 2x2 TE | — | Behind | PA Power Option RB Leak |
| 33 | 07-yd Pass | 0:34 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at TEX19, for 7 yards to the TEX18 (#2 D.Williams Jr.; #3 J.Guilbeau) | 2nd & 17 | TEX 25 | 11p | 3x2 | — | Mo To | PA Verts |
| 34 | 18-yd Touchdown Pass | 0:11 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at TEX09, for 18 yards to the TEX00 TOUCHDOWN, clock 00:11, 1ST DOWN #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 3rd & 10 | TEX 18 | 11p | 3x2 | RB | — | Verts |
| 35 | Incompletion | 14:51 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #6 T.Richardson thrown to VAN37 | 1st & 10 | VAN 33 | 12p | 3x1 Wing | — | — | Inside Zone RPO Hitches |
| 36 | Incompletion | 14:46 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete short middle to #9 E.Stowers thrown to VAN45 | 2nd & 10 | VAN 33 | 12p | 3x1 | — | — | Verts Switch Shallow |
| 37 | 05-yd Penalty | 14:46 - 3rd | PENALTY TEX Offside (#24 W.Roberson) 5 yards from VAN33 to VAN38. NO PLAY | 3rd & 10 | VAN 33 | 11p | 3x1 | WR | — | Penalty |
| 38 | Sack | 14:41 - 3rd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 2 yards to the VAN36 (#14 B.Spence) PENALTY VAN Holding declined | 3rd & 5 | VAN 38 | 11p | 2x2 | WR | — | Mesh |
| 39 | 04-yd Run | 9:06 - 3rd | No Huddle-Shotgun #28 S.Alexander rush middle for 4 yards gain to the VAN29 (#18 L.Lefau) | 1st & 10 | VAN 25 | 12p | 3x1 TE | — | Short | Split Zone |
| 40 | 08-yd Run | 8:31 - 3rd | No Huddle-Shotgun #2 D.Pavia rush middle for 8 yards gain to the VAN37 (#26 T.Smith), 1ST DOWN | 2nd & 6 | VAN 29 | 11p | 2x2 | — | — | Snag Slants |
| 41 | 01-yd Run | 7:55 - 3rd | No Huddle-Shotgun #28 S.Alexander rush middle for 1 yard gain to the VAN38 (#18 L.Lefau) PENALTY TEX Face Mask (#18 L.Lefau) 15 yards from VAN38 to TEX47, 1ST DOWN | 1st & 10 | VAN 37 | 12p | 3x1 TE Wing | TE | — | GH Counter |
| 42 | 11-yd Run | 7:32 - 3rd | No Huddle-Shotgun #2 D.Pavia rush left for 11 yards gain to the TEX36 (#17 X.Filsaime), out of bounds, 1ST DOWN, PENALTY TEX Personal Foul (#17 X.Filsaime) 15 yards from TEX36 to TEX21, 1ST DOWN | 1st & 10 | TEX 47 | 11p | 3x1 Wing | TE | — | GT Counter Bash |
| 43 | Incompletion | 7:09 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete deep right to #0 J.Sherrill thrown to TEX00 | 1st & 10 | TEX 21 | 11p | 4x0 Wing | — | — | PA Flood |
| 44 | 05-yd Penalty | 7:09 - 3rd | PENALTY VAN False Start (#55 B.Henderson) 5 yards from TEX21 to TEX26. NO PLAY | 2nd & 10 | TEX 21 | 11p | 3x2 | — | Mo To | Penalty |
| 45 | 07-yd Pass | 6:59 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at TEX23, for 7 yards to the TEX19 (#0 A.Hill Jr.), out of bounds | 2nd & 15 | TEX 26 | 11p | 3x1 | — | — | Levels Pump |
| 46 | Sack | 6:12 - 3rd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 11 yards to the TEX30 (#91 E.Burke) | 3rd & 8 | TEX 19 | 11p | 2x2 | — | — | PA Toss Hitch Seams |
| 47 | 12-yd Run | 14:52 - 4th | No Huddle-Shotgun #2 D.Pavia rush right for 12 yards gain to the VAN35 (#40 L.Jackson), out of bounds, 1ST DOWN | 1st & 10 | VAN 23 | 12p | 4x0 TE | — | — | Rollout Smash |
| 48 | 05-yd Penalty | 14:37 - 4th | PENALTY TEX Delay Of Game (#1 C.Simmons) 5 yards from VAN35 to VAN40. NO PLAY | 1st & 10 | VAN 35 | 12p | 3x2 | — | — | Penalty |
| 49 | -05-yd Pass | 14:02 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short left to #50 C.Mitchell caught at VAN35, for 5 yards loss to the VAN35 (#97 A.January) | 1st & 5 | VAN 40 | 12p | 3x2 | — | — | Hitches |
| 50 | 06-yd Pass | 13:28 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short left to #23 A.Newberry caught at VAN32, for 6 yards to the VAN41 (#18 L.Lefau), out of bounds | 2nd & 10 | VAN 35 | 11p | 2x2 Wing | — | Shout | Curls |
| 51 | 23-yd Pass | 12:47 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short left to #16 C.Spence caught at TEX47, for 23 yards to the TEX36 (#2 D.Williams Jr.), 1ST DOWN | 3rd & 4 | VAN 41 | 12p | 4x1 Bunch | — | — | Bunch Trail |
| 52 | -03-yd Run | 12:15 - 4th | No Huddle-Shotgun #23 A.Newberry rush left for 3 yards loss to the TEX39 (#91 E.Burke) | 1st & 10 | TEX 36 | 11p | 3x1 | — | — | Rollout Draw |
| 53 | 08-yd Run | 11:31 - 4th | No Huddle-Shotgun #2 D.Pavia rush middle for 8 yards gain to the TEX31 (#93 H.Kanu; #18 L.Lefau) | 2nd & 13 | TEX 39 | 11p | 3x1 | — | — | Stick |
| 54 | 06-yd Pass | 10:35 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at TEX26, for 6 yards to the TEX25 (#17 X.Filsaime), out of bounds, 1ST DOWN | 3rd & 5 | TEX 31 | 11p | 2x2 | — | Short | Rollout Smash Switch |
| 55 | 25-yd Touchdown Run | 10:05 - 4th | No Huddle-Shotgun #2 D.Pavia rush right for 25 yards gain to the TEX00 TOUCHDOWN, clock 10:05, 1ST DOWN, PENALTY VAN UNS: Unsportsmanlike Conduct offsetting TEX Personal Foul offsetting | 1st & 10 | TEX 25 | 11p | 3x1 | — | — | Verts Switch |
| 56 | Incompletion | 10:05 - 4th | 2-Pt Attempt #2 D.Pavia pass attempt failed | 2-Pt Attempt | — | 13p | 3x1 TE Wing | — | Short | PA Fast Flat |
| 57 | 67-yd Touchdown Pass | 3:54 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete deep right to #9 E.Stowers caught at TEX30, for 67 yards to the TEX00 TOUCHDOWN | 1st & 10 | VAN 33 | 12p | 2x2 | — | Short | Divide Corner Post |
| 58 | 03-yd Pass | 3:54 - 4th | #2 D.Pavia pass complete short right to #0 J.Sherrill pass attempt Successful | 2-Pt Attempt | — | 12p | 3x1 Tight Bunch | TE | — | RB Mesh Whip |
| 59 | Incompletion | 2:56 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete deep left to #9 E.Stowers thrown to TEX45 broken up by #11 K.Phillips QB hurried by #8 T.Moore | 1st & 10 | VAN 11 | 12p | 2x2 | TE | Short | Divide Corner Post |
| 60 | Incompletion | 2:53 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #9 E.Stowers thrown to VAN16 | 2nd & 10 | VAN 11 | 11p | 2x2 | — | — | Smash Slants |
| 61 | Sack | 2:45 - 4th | No Huddle-Shotgun #2 D.Pavia sacked for loss of 9 yards to the VAN02 (#91 E.Burke) | 3rd & 10 | VAN 11 | 11p | 2x2 | — | — | Verts Switch |
| 62 | 21-yd Pass | 1:53 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at VAN17, for 21 yards to the VAN23 (#2 D.Williams Jr.; #5 M.Muhammad), 1ST DOWN | 4th & 19 | VAN 2 | 11p | 4x0 TE | — | — | PA Belly G Verts |
| 63 | 27-yd Pass | 1:45 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at VAN41, for 27 yards to the VAN50 (#2 D.Williams Jr.; #11 K.Phillips), 1ST DOWN | 1st & 10 | VAN 23 | 11p | 2x2 | — | Short | Dagger Shallow |
| 64 | 16-yd Pass | 1:36 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at TEX46, for 16 yards to the TEX34 (#9 J.Williams), 1ST DOWN | 1st & 10 | 50 | 11p | 3x2 | — | — | Verts |
| 65 | Incompletion | 1:28 - 4th | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #9 E.Stowers thrown to TEX29 QB hurried by #14 B.Spence | 1st & 10 | TEX 34 | 11p | 3x2 | — | — | Yankee Ohio |
| 66 | Incompletion | 1:25 - 4th | Shotgun #2 D.Pavia pass incomplete short right to #28 S.Alexander thrown to TEX32 broken up by #8 T.Moore | 2nd & 10 | TEX 34 | 11p | 3x2 | — | Mo To | Rollout Flood |
| 67 | 14-yd Pass | 1:19 - 4th | Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at TEX24, for 14 yards to the TEX20 (#0 A.Hill Jr.), 1ST DOWN | 3rd & 10 | TEX 34 | 11p | 3x2 | RB | — | Verts |
| 68 | 15-yd Pass | 1:09 - 4th | Shotgun #2 D.Pavia pass complete short middle to #9 E.Stowers caught at TEX06, for 15 yards to the TEX05 (#2 D.Williams Jr.), 1ST DOWN | 1st & 10 | TEX 20 | 11p | 3x2 | — | — | Shock |
| 69 | 10-yd Penalty | 0:58 - 4th | Shotgun #2 D.Pavia pass incomplete short left to #0 J.Sherrill thrown to TEX00 QB hurried by #8 T.Moore PENALTY VAN Holding (#55 B.Henderson) 10 yards from TEX05 to TEX15. NO PLAY | 1st & Goal | TEX 5 | 11p | 2x2 Wing | — | — | Split Zone RPO Hitch |
| 70 | 07-yd Pass | 0:45 - 4th | Shotgun #2 D.Pavia pass complete short right to #22 M.Young caught at TEX14, for 7 yards to the TEX08 (#5 M.Muhammad) | 1st & Goal | TEX 15 | 11p | 3x1 | — | — | Verts Switch |
| 71 | 08-yd Touchdown Pass | 0:33 - 4th | Shotgun #2 D.Pavia pass complete short right to #5 R.Hoskins caught at TEX00, for 8 yards to the TEX00 TOUCHDOWN, clock 00:33 #88 B.Taylor kick attempt good (H: #38 N.Haberer, LS: #46 D.Harris) | 2nd & Goal | TEX 8 | 11p | 2x2 | — | — | Verts |
