Play sheet
Vanderbilt vs Georgia State
Sep 20 · Home · W 70-21
Aug 30 vs Charleston SouthernSep 6 at Virginia TechSep 13 at South CarolinaSep 20 vs Georgia StateSep 27 vs Utah StateOct 4 at AlabamaOct 18 vs LSUOct 25 vs MissouriNov 1 at TexasNov 8 vs AuburnNov 22 vs KentuckyNov 29 at TennesseeDec 31 vs Iowa
| 1 | 09-yd Run | 10:24 - 1st | Sedrick Alexander run for 9 yds to the VAN 34 | 1st & 10 | VAN 25 | 13p | 4x0 TE Double Wing | — | — | Split Zone Insert |
| 2 | 06-yd Pass | 10:24 - 1st | Diego Pavia pass complete to Richie Hoskins for 6 yds to the VAN 40 for a 1ST down | 2nd & 1 | VAN 34 | 11p | 2x2 Wing | — | — | Split Zone RPO Quick Screen |
| 3 | 12-yd Pass | 10:24 - 1st | Diego Pavia pass complete to Junior Sherrill for 12 yds to the GAST 48 for a 1ST down | 1st & 10 | VAN 40 | 12p | 3x1 TE | — | — | PA Shock |
| 4 | 05-yd Penalty | 10:24 - 1st | PENALTY GSU Delay Of Game 5 yards from GSU48 to GSU43. NO PLAY. | 1st & 10 | GAST 48 | 11p | 3x1 Tight Bunch | — | — | Penalty |
| 5 | 06-yd Pass | 10:24 - 1st | Diego Pavia pass complete to Richie Hoskins for 6 yds to the GAST 37 for a 1ST down | 1st & 5 | GAST 43 | 11p | 3x1 Tight Bunch | — | — | Spacing |
| 6 | 16-yd Run | 10:24 - 1st | Diego Pavia run for 16 yds to the GAST 21 for a 1ST down | 1st & 10 | GAST 37 | 12p | 2x2 Double TE | — | — | PA Belly G Stutter & Go |
| 7 | Incompletion | 6:47 - 1st | Diego Pavia pass incomplete to Junior Sherrill | 1st & 10 | GAST 21 | 12p | 3x1 TE Wing | — | — | GH Counter RPO Fade |
| 8 | 18-yd Pass | 6:47 - 1st | Diego Pavia pass complete to Makhilyn Young for 18 yds to the GAST 3 for a 1ST down | 2nd & 10 | GAST 21 | 21p | 2x2 TE | — | Mo To | PA Power Verts |
| 9 | 03-yd Touchdown Run | 5:52 - 1st | Sedrick Alexander run for 3 yds for a TD (Brock Taylor KICK) | 1st & Goal | GAST 3 | 11p | 2x2 Wing | — | — | Split Zone |
| 10 | 07-yd Run | 4:39 - 1st | Diego Pavia run for 7 yds to the VAN 36 | 1st & 10 | VAN 29 | 11p | 2x2 Wing | — | Mo Away | Inside Zone Read Quick Screen |
| 11 | Incompletion | 4:39 - 1st | Diego Pavia pass incomplete to Kayleb Barnett | 2nd & 3 | VAN 36 | 11p | 2x2 | — | — | PA Power Toss Shock |
| 12 | 48-yd Pass | 4:39 - 1st | Diego Pavia pass complete to Eli Stowers for 48 yds to the GAST 16 for a 1ST down | 3rd & 3 | VAN 36 | 12p | 2x2 TE Wing | TE | — | Mesh |
| 13 | 16-yd Touchdown Run | 3:08 - 1st | Diego Pavia run for 16 yds for a TD (Brock Taylor KICK) | 1st & 10 | GAST 16 | 12p | 3x1 | — | — | QB Draw RPO Rail |
| 14 | 26-yd Pass | 2:56 - 1st | Diego Pavia pass complete to Cole Spence for 26 yds to the GAST 9 for a 1ST down | 1st & 10 | GAST 35 | 12p | 2x2 TE Wing | — | Behind | PA Power TE Leak |
| 15 | 01-yd Run | 2:56 - 1st | Sedrick Alexander run for 1 yd to the GAST 8 | 1st & Goal | GAST 9 | 11p | 2x2 TE | RB | — | Mid Zone |
| 16 | 08-yd Touchdown Run | 1:33 - 1st | Junior Sherrill run for 8 yds for a TD (Brock Taylor KICK) | 2nd & Goal | GAST 8 | 12p | 3x1 Tight Bunch | — | Behind | Inside Zone Read Bubble |
| 17 | Incompletion | 10:11 - 2nd | Diego Pavia pass incomplete to Cole Spence | 1st & 10 | VAN 48 | 12p | 2x2 TE Wing | RB | — | PA Verts |
| 18 | 13-yd Run | 10:11 - 2nd | Diego Pavia run for 13 yds to the GAST 39 for a 1ST down | 2nd & 10 | VAN 48 | 11p | 3x1 Wing | — | — | GT Counter Bash |
| 19 | 03-yd Pass | 9:24 - 2nd | Diego Pavia pass complete to Junior Sherrill for 3 yds to the GAST 36 | 1st & 10 | GAST 39 | 11p | 2x2 TE | — | — | Slot Choice |
| 20 | 06-yd Pass | 9:24 - 2nd | Diego Pavia pass complete to Jamezell Lassiter for 6 yds to the GAST 30 | 2nd & 7 | GAST 36 | 11p | 2x2 TE | — | Mo Away | PA RB Slip Screen |
| 21 | 02-yd Run | 9:24 - 2nd | AJ Newberry run for 2 yds to the GAST 28 for a 1ST down | 3rd & 1 | GAST 30 | 12p | 2x2 TE Wing | — | — | Split Zone |
| 22 | 05-yd Run | 9:24 - 2nd | AJ Newberry run for 5 yds to the GAST 23 | 1st & 10 | GAST 28 | 12p | 3x1 TE Wing | — | — | GH Counter RPO Fade |
| 23 | 07-yd Run | 9:24 - 2nd | Diego Pavia run for 7 yds to the GAST 16 for a 1ST down | 2nd & 5 | GAST 23 | 11p | 2x2 TE | — | Mo To | Power Read |
| 24 | 14-yd Penalty | 9:24 - 2nd | No Huddle-Shotgun Pavia,Diego pass incomplete short left to Sherrill,Junior thrown to GSU00 PENALTY GSU Pass Interference (Causey III,Bernard) 14 yards from GSU16 to GSU02, 1ST DOWN. NO PLAY. | 1st & 10 | GAST 16 | 12p | 2x2 TE Wing | — | — | Split Zone RPO Fade |
| 25 | -03-yd Run | 9:24 - 2nd | Diego Pavia run for a loss of 3 yards to the GAST 5 | 1st & Goal | GAST 2 | 23p | 2x1 Triple TE I Formation | — | — | Belly G |
| 26 | 03-yd Run | 9:24 - 2nd | Diego Pavia run for 3 yds to the GAST 2 | 2nd & Goal | GAST 5 | 11p | 3x1 | — | — | QB Draw RPO Stick |
| 27 | 02-yd Touchdown Run | 4:15 - 2nd | AJ Newberry run for 2 yds for a TD (Brock Taylor KICK) | 3rd & Goal | GAST 2 | 23p | 2x1 Triple TE Offset | — | — | Wedge |
| 28 | 14-yd Pass | 2:57 - 2nd | Diego Pavia pass complete to Richie Hoskins for 14 yds to the VAN 45 for a 1ST down | 1st & 10 | VAN 31 | 11p | 3x1 Tight Bunch | — | — | Spacing |
| 29 | Incompletion | 2:57 - 2nd | Diego Pavia pass incomplete to Richie Hoskins | 1st & 10 | VAN 45 | 11p | 2x2 | — | — | Verts |
| 30 | 40-yd Pass | 2:57 - 2nd | Diego Pavia pass complete to Junior Sherrill for 40 yds to the GAST 15 for a 1ST down | 2nd & 10 | VAN 45 | 11p | 2x2 Wing | — | — | Ohio |
| 31 | 11-yd Pass | 2:00 - 2nd | Diego Pavia pass complete to Eli Stowers for 11 yds to the GAST 4 for a 1ST down | 1st & 10 | GAST 15 | 11p | 2x2 Wing | — | Mo To | Yankee Screen & Go |
| 32 | -04-yd Run | 1:52 - 2nd | Junior Sherrill run for a loss of 4 yards to the GAST 8 | 1st & Goal | GAST 4 | 12p | 3x1 Tight Bunch | — | Behind | Inside Zone Read Bubble |
| 33 | 08-yd Touchdown Run | 1:41 - 2nd | AJ Newberry run for 8 yds for a TD (Brock Taylor KICK) | 2nd & Goal | GAST 8 | 21p | 2x1 TE Offset | — | — | Belly G |
| 34 | 11-yd Run | 1:17 - 2nd | Diego Pavia run for 11 yds to the VAN 28 for a 1ST down | 1st & 10 | VAN 17 | 11p | 3x1 | — | — | Verts |
| 35 | 05-yd Pass | 1:17 - 2nd | Diego Pavia pass complete to Eli Stowers for 5 yds to the VAN 33 | 1st & 10 | VAN 28 | 11p | 2x2 Wing | — | — | Ohio |
| 36 | 13-yd Pass | 1:17 - 2nd | Diego Pavia pass complete to Trent Hudson for 13 yds to the VAN 46 for a 1ST down | 2nd & 5 | VAN 33 | 11p | 3x1 Bunch | — | Shout | Flood 4 Strong |
| 37 | 01-yd Pass | 1:17 - 2nd | Diego Pavia pass complete to Makhilyn Young for 1 yd to the VAN 47 | 1st & 10 | VAN 46 | 11p | 3x1 | — | — | Dagger |
| 38 | 17-yd Pass | 1:17 - 2nd | Diego Pavia pass complete to Tristen Brown for 17 yds to the GAST 36 for a 1ST down | 2nd & 9 | VAN 47 | 11p | 3x1 | — | — | Verts |
| 39 | 16-yd Run | 1:17 - 2nd | Diego Pavia run for 16 yds to the GAST 20 for a 1ST down | 1st & 10 | GAST 36 | 11p | 3x2 | — | — | Verts Switch |
| 40 | 10-yd Penalty | 1:17 - 2nd | No Huddle-Shotgun Pavia,Diego pass incomplete deep left to Hudson,Trent thrown to GSU00 broken up by Causey III,Bernard PENALTY GSU Personal Foul (Causey III,Bernard) 10 yards from GSU20 to GSU10, 1ST DOWN. NO PLAY. | 1st & 10 | GAST 20 | 12p | 2x2 TE Wing | — | — | PA Sail |
| 41 | 10-yd Touchdown Pass | 0:24 - 2nd | Diego Pavia pass complete to Sedrick Alexander for 10 yds for a TD (Brock Taylor KICK) | 1st & Goal | GAST 10 | 11p | 2x2 | — | — | Slot Fade Texas |
| 42 | 05-yd Pass | 15:00 - 3rd | Diego Pavia pass complete to Eli Stowers for 5 yds to the VAN 30 | 1st & 10 | VAN 25 | 12p | 3x1 TE Wing | TE | — | PA Flood |
| 43 | 04-yd Pass | 15:00 - 3rd | Diego Pavia pass complete to Eli Stowers for 4 yds to the VAN 34 | 2nd & 5 | VAN 30 | 12p | 2x2 Wing | — | Mo To | Inside Zone RPO Quick Screen |
| 44 | Incompletion | 15:00 - 3rd | Diego Pavia pass incomplete to Richie Hoskins | 3rd & 1 | VAN 34 | 11p | 3x1 | — | — | Slot Spin |
| 45 | Incompletion | 13:27 - 3rd | Diego Pavia pass incomplete to Kayleb Barnett | 4th & 1 | VAN 34 | 22p | 2x2 Double TE I Formation | — | Boomerang | PA Flat |
| 46 | 04-yd Run | 10:10 - 3rd | Makhilyn Young run for 4 yds to the VAN 40 | 1st & 10 | VAN 36 | 11p | 3x1 TE | — | Short | Split Zone |
| 47 | 60-yd Touchdown Run | 9:23 - 3rd | Makhilyn Young run for 60 yds for a TD (Brock Taylor KICK) | 2nd & 6 | VAN 40 | 13p | 4x0 TE Double Wing | — | — | Split Zone Insert |
| 48 | 26-yd Pass | 5:36 - 3rd | Blaze Berlowitz pass complete to Tristen Brown for 26 yds to the GAST 43 for a 1ST down | 1st & 10 | VAN 31 | 11p | 2x2 TE | — | Short | PA Posts Cross |
| 49 | Incompletion | 5:36 - 3rd | Blaze Berlowitz pass incomplete to Trent Hudson | 1st & 10 | GAST 43 | 11p | 3x1 Tight Bunch | — | Mo Away | Spacing |
| 50 | Incompletion | 5:36 - 3rd | Blaze Berlowitz pass incomplete to Brycen Coleman | 2nd & 10 | GAST 43 | 11p | 3x1 | — | — | Double China 7 |
| 51 | 09-yd Run | 5:36 - 3rd | Blaze Berlowitz run for 9 yds to the GAST 34 | 3rd & 10 | GAST 43 | 11p | 3x1 | — | — | Dagger |
| 52 | 04-yd Run | 5:36 - 3rd | Blaze Berlowitz run for 4 yds to the GAST 30 for a 1ST down | 4th & 1 | GAST 34 | 12p | 3x1 Double Wing | TE | — | Inside Zone QB Follow |
| 53 | Incompletion | 5:36 - 3rd | Blaze Berlowitz pass incomplete to Joseph McVay | 1st & 10 | GAST 30 | 11p | 3x1 Wing | — | Mo Away | Split Zone RPO Glance |
| 54 | 03-yd Run | 5:36 - 3rd | Gabe Fields run for 3 yds to the GAST 27 | 2nd & 10 | GAST 30 | 12p | 3x1 Double Wing | TE | — | Split Zone Insert |
| 55 | 04-yd Run | 5:36 - 3rd | Jamezell Lassiter run for 4 yds to the GAST 23 | 3rd & 7 | GAST 27 | 13p | 4x0 TE Double Wing | — | — | Split Zone Insert |
| 56 | -02-yd Run | 1:38 - 3rd | Jamezell Lassiter run for a loss of 2 yards to the GAST 25 | 4th & 3 | GAST 23 | 11p | 3x1 Wing | — | — | GT Counter |
| 57 | 01-yd Run | 14:09 - 4th | Gabe Fields run for 1 yd to the VAN 31 | 1st & 10 | VAN 30 | 12p | 3x1 Double Wing | — | — | Wham Insert |
| 58 | 10-yd Pass | 14:09 - 4th | Blaze Berlowitz pass complete to Kayleb Barnett for 10 yds to the VAN 41 for a 1ST down | 2nd & 9 | VAN 31 | 11p | 3x1 Wing | — | Mo Away | Split Zone RPO Glance |
| 59 | 03-yd Run | 14:09 - 4th | Gabe Fields run for 3 yds to the VAN 44 | 1st & 10 | VAN 41 | 12p | 3x1 TE Wing | TE | — | Inside Zone |
| 60 | -01-yd Run | 12:23 - 4th | Gabe Fields run for a loss of 1 yard to the VAN 43 | 2nd & 7 | VAN 44 | 21p | 2x1 TE Offset | — | — | Belly G |
| 61 | 50-yd Run | 12:23 - 4th | Blaze Berlowitz run for 43 yds to the GAST 14 for a 1ST down Georgia State Penalty, Defensive Holding (Bernard Causey III) to the GAST 7 for a 1ST down | 3rd & 8 | VAN 43 | 11p | 2x2 TE | — | Short | Drive Sail |
| 62 | 07-yd Touchdown Run | 11:02 - 4th | Blaze Berlowitz run for 7 yds for a TD (Brock Taylor KICK) | 1st & Goal | GAST 7 | 11p | 2x2 TE | — | Mo Away | QB GT Counter |
| 63 | Incompletion | 9:39 - 4th | Drew Dickey pass incomplete to Trent Hudson | 1st & 10 | GAST 41 | 11p | 3x1 Tight Bunch | — | Mo To | Spacing |
| 64 | -01-yd Run | 9:39 - 4th | Drew Dickey run for a loss of 1 yard to the GAST 42 | 2nd & 10 | GAST 41 | 11p | 3x1 Wing | — | Mo Away | Inside Zone Read |
| 65 | 28-yd Pass | 9:39 - 4th | Drew Dickey pass complete to Tristen Brown for 28 yds to the GAST 14 for a 1ST down | 3rd & 11 | GAST 42 | 11p | 3x1 Wing | — | — | Rollout Flood |
| 66 | 05-yd Run | 9:39 - 4th | Drew Dickey run for 5 yds to the GAST 9 | 1st & 10 | GAST 14 | 11p | 3x1 TE | — | Mo Away | Split Zone |
| 67 | 09-yd Touchdown Run | 7:23 - 4th | Drew Dickey run for 9 yds for a TD (Mason Rohmiller KICK) | 2nd & 5 | GAST 9 | 11p | 2x2 TE | — | Mo Away | QB GT Counter |
| 68 | 05-yd Pass | 2:26 - 4th | Whit Muschamp pass complete to Joseph McVay for 5 yds to the VAN 30 | 1st & 10 | VAN 25 | 11p | 3x1 | RB | — | Shock |
| 69 | Incompletion | 2:00 - 4th | Whit Muschamp pass incomplete to Witt Edwards | 2nd & 5 | VAN 30 | 11p | 3x1 | RB | — | Rollout Smash |
| 70 | 35-yd Pass | 2:00 - 4th | Whit Muschamp pass complete to Dominic Rezac for 35 yds to the GAST 35 for a 1ST down | 3rd & 5 | VAN 30 | 11p | 3x1 | — | — | Stick Rail |
| 71 | -07-yd Run | 2:00 - 4th | Jamezell Lassiter run for 3 yds to the GAST 32 Vanderbilt Penalty, Offensive Holding (Joseph McVay) to the GAST 42 | 1st & 10 | GAST 35 | 11p | 3x1 | RB | — | Rollout Draw |
| 72 | 08-yd Run | 2:00 - 4th | Jamezell Lassiter run for 8 yds to the GAST 34 | 1st & 17 | GAST 42 | 11p | 3x1 | — | — | Inside Zone |
| 73 | 16-yd Penalty | 2:00 - 4th | Vanderbilt Penalty, Personal Foul (-16 Yards) to the GAST 42 | 2nd & 9 | GAST 34 | 11p | 2x2 TE | RB | Mo To | Power Read |
| 74 | -01-yd Run | 0:00 - 4th | W. Muschamp takes a knee | 3rd & 17 | GAST 42 | — | — | — | — | Kneel |
