Play sheet
Vanderbilt vs Kentucky
Nov 22 · Home · W 45-17
Aug 30 vs Charleston SouthernSep 6 at Virginia TechSep 13 at South CarolinaSep 20 vs Georgia StateSep 27 vs Utah StateOct 4 at AlabamaOct 18 vs LSUOct 25 vs MissouriNov 1 at TexasNov 8 vs AuburnNov 22 vs KentuckyNov 29 at TennesseeDec 31 vs Iowa
| 1 | 04-yd Run | 10:47 - 1st | No Huddle-Shotgun #28 S.Alexander rush middle for 4 yards gain to the Vandy30 (#34 L.Cowan; #22 G.Godfrey) | 1st & 10 | VAN 26 | 12p | 4x0 TE Wing | — | — | Inside Zone |
| 2 | 01-yd Run | 10:10 - 1st | No Huddle-Shotgun #2 D.Pavia rush middle for 1 yard gain to the Vandy31 (#7 D.Rayner) | 2nd & 6 | VAN 30 | 12p | 3x1 TE Wing | — | — | GT Counter Bash |
| 3 | 14-yd Pass | 9:20 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #28 S.Alexander caught at Vandy44, for 14 yards to the Vandy45, End Of Play, 1ST DOWN | 3rd & 5 | VAN 31 | 12p | 2x2 Tight | — | Shout | Ohio Bunch Trail |
| 4 | 12-yd Pass | 8:32 - 1st | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #16 C.Spence caught at UK46, for 12 yards to the UK43 (#22 G.Godfrey), 1ST DOWN | 1st & 10 | VAN 45 | 21p | 2x1 Offset | — | — | Hank |
| 5 | 01-yd Run | 7:57 - 1st | Shotgun #28 S.Alexander rush middle for 1 yard gain to the UK42 (#22 G.Godfrey; #9 L.Watson) | 1st & 10 | UK 43 | 21p | 2x1 TE Offset | — | — | Split Zone |
| 6 | 13-yd Pass | 7:13 - 1st | Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at UK38, for 13 yards to the UK29 (#12 Q.Scott; #14 T.Bryant), 1ST DOWN | 2nd & 9 | UK 42 | 12p | 3x1 TE Wing | WR | — | Spacing |
| 7 | 09-yd Pass | 6:30 - 1st | Shotgun #2 D.Pavia pass complete short right to #16 C.Spence caught at UK32, for 9 yards to the UK20 (#14 T.Bryant) PENALTY Vandy Holding (#55 B.Henderson) 10 yards from UK20 to UK30 | 1st & 10 | UK 29 | 11p | 2x2 | — | Behind | PA Power TE Slip Screen |
| 8 | 05-yd Run | 6:00 - 1st | Shotgun #2 D.Pavia rush right for 5 yards gain to the UK25 (#1 K.Olds; #7 D.Rayner) | 1st & 11 | UK 30 | 11p | 4x0 TE | — | — | Speed Option |
| 9 | 03-yd Run | 5:16 - 1st | Shotgun #2 D.Pavia rush middle for 3 yards gain to the UK22 (#7 D.Rayner) | 2nd & 6 | UK 25 | 11p | 3x1 TE | RB | Mo To | Inside Zone Bash |
| 10 | 00-yd Run | 4:30 - 1st | Shotgun #2 D.Pavia rush left for 0 yards to the UK22 (#7 D.Rayner; #90 M.Humphrey-Grace) | 3rd & 3 | UK 22 | 13p | 3x1 Double TE Wing | — | — | QB Belly G |
| 11 | 03-yd Pass | 3:40 - 1st | Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at UK19, for 3 yards to the UK19, End Of Play, 1ST DOWN | 4th & 3 | UK 22 | 12p | 2x2 TE (Extra OL) | — | — | Rollout Quick Out |
| 12 | 03-yd Run | 3:04 - 1st | Shotgun #2 D.Pavia rush middle for 3 yards gain to the UK16 (#92 K.Saunders; #7 D.Rayner) | 1st & 10 | UK 19 | 14p | 4x0 TE (Extra OL) | — | — | QB Draw |
| 13 | 05-yd Penalty | 2:24 - 1st | Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at UK10, for 6 yards to the UK10, out of bounds at UK10 PENALTY Vandy Ineligible Downfield on Pass (#55 B.Henderson) 5 yards from UK16 to UK21. NO PLAY | 2nd & 7 | UK 16 | 11p | 3x1 Wing | QB | — | QB Sweep TE Delay |
| 14 | 00-yd Pass | 1:50 - 1st | Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at UK22, for 0 yards to the UK21 (#22 G.Godfrey) | 2nd & 12 | UK 21 | 11p | 2x2 Wing | TE | Mo Away | TE Slip Screen |
| 15 | Incompletion | 1:09 - 1st | Shotgun #2 D.Pavia pass incomplete deep right to #1 T.Hudson thrown to UK00 broken up by #30 G.Grayton | 3rd & 12 | UK 21 | 12p | 2x2 TE | TE | — | PA Verts |
| 16 | 05-yd Pass | 13:53 - 2nd | Shotgun #2 D.Pavia pass complete short middle to #6 T.Richardson caught at Vandy11, for 5 yards to the Vandy19 (#22 G.Godfrey) | 1st & 10 | VAN 14 | 11p | 2x2 Wing | TE | Mo To | Jet Sweep |
| 17 | 10-yd Pass | 13:32 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at Vandy30, for 10 yards to the Vandy29 (#30 G.Grayton), 1ST DOWN | 2nd & 5 | VAN 19 | 11p | 3x1 | — | — | Hank |
| 18 | Incompletion | 13:11 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #0 J.Sherrill thrown to Vandy38 | 1st & 10 | VAN 29 | 11p | 3x1 | — | — | Smash |
| 19 | 71-yd Touchdown Pass | 13:03 - 2nd | Tre Richardson 71 Yd pass from Diego Pavia (Brock Taylor Kick) | 2nd & 10 | VAN 29 | 11p | 3x1 Wing | — | Short | PA Yankee |
| 20 | 04-yd Pass | 11:50 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #6 T.Richardson caught at Vandy26, for 4 yards to the Vandy35 (#18 C.Dooley) | 1st & 10 | VAN 31 | 11p | 4x0 TE | RB | — | Inside Zone RPO Bubble |
| 21 | 05-yd Penalty | 11:32 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at Vandy39, for 5 yards to the Vandy40 (#12 Q.Scott), out of bounds PENALTY Vandy Ineligible Downfield on Pass (#70 C.McConnell) 5 yards from Vandy35 to Vandy30. NO PLAY | 2nd & 6 | VAN 35 | 11p | 3x1 | — | — | PA Power Shovel Read Smash |
| 22 | Sack | 11:06 - 2nd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 9 yards to the Vandy21 (#90 M.Humphrey-Grace, #92 K.Saunders) | 2nd & 11 | VAN 30 | 11p | 2x2 | TE | — | Spin |
| 23 | 12-yd Pass | 10:17 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at Vandy21, for 12 yards to the Vandy33 (#9 L.Watson). #55 B.Henderson injured on the play | 3rd & 20 | VAN 21 | 12p | 3x1 | TE | — | Verts Shallow |
| 24 | 05-yd Run | 7:13 - 2nd | No Huddle-Shotgun #2 D.Pavia rush middle for 5 yards gain to the Vandy45 (#9 L.Watson; #12 Q.Scott) | 1st & 10 | VAN 40 | 12p | 3x1 TE Wing | TE | — | Power Read |
| 25 | Sack | 6:24 - 2nd | No Huddle-Shotgun #2 D.Pavia sacked for loss of 4 yards to the Vandy41 (#90 M.Humphrey-Grace) | 2nd & 5 | VAN 45 | 12p | 4x1 | Explode | — | Mesh |
| 26 | 19-yd Pass | 5:38 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #1 T.Hudson caught at UK44, for 19 yards to the UK40 (#14 T.Bryant), 1ST DOWN | 3rd & 9 | VAN 41 | 12p | 3x1 | — | — | Hank Glance |
| 27 | 12-yd Pass | 5:15 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #23 A.Newberry caught at UK38, for 12 yards to the UK28 (#9 L.Watson; #22 G.Godfrey), 1ST DOWN | 1st & 10 | UK 40 | 12p | 2x2 | — | — | Verts |
| 28 | 13-yd Pass | 4:57 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #3 T.Brown caught at UK21, for 13 yards to the UK15 (#30 G.Grayton), 1ST DOWN | 1st & 10 | UK 28 | 12p | 3x1 | — | — | Rollout Smash |
| 29 | Incompletion | 4:41 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #6 T.Richardson thrown to UK05 | 1st & 10 | UK 15 | 11p | 2x2 TE | — | — | Slants Pump |
| 30 | 15-yd Touchdown Pass | 4:35 - 2nd | Tre Richardson 15 Yd pass from Diego Pavia (Brock Taylor Kick) | 2nd & 10 | UK 15 | 11p | 2x2 TE | — | Behind | Inside Zone Read Bubble |
| 31 | 07-yd Pass | 2:29 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #0 J.Sherrill caught at Vandy32, for 7 yards to the Vandy33 (#6 J.Hardaway) | 1st & 10 | VAN 26 | 12p | 3x2 Tight Bunch | — | Mo To | Spacing |
| 32 | Incompletion | 2:18 - 2nd | No Huddle-Shotgun #2 D.Pavia pass incomplete short right to #1 T.Hudson thrown to Vandy45 | 2nd & 3 | VAN 33 | 12p | 2x2 | — | — | Slot Choice |
| 33 | 02-yd Run | 2:06 - 2nd | No Huddle-Shotgun #2 D.Pavia rush right for 2 yards gain to the Vandy35 (#7 D.Rayner; #34 L.Cowan) | 3rd & 3 | VAN 33 | 12p | 2x2 | — | — | Drive Smash |
| 34 | -02-yd Run | 1:53 - 2nd | No Huddle-Shotgun #28 S.Alexander rush middle for 2 yards loss to the Vandy33 (#15 C.Works; #7 D.Rayner), TURNOVER ON DOWNS | 4th & 1 | VAN 35 | 14p | 2x2 TE Wing (Extra OL) | QB | — | Power Read |
| 35 | 08-yd Pass | 0:55 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #6 T.Richardson caught at Vandy28, for 8 yards to the Vandy33 (#30 G.Grayton), out of bounds | 1st & 10 | VAN 25 | 11p | 3x2 | — | — | Hitches |
| 36 | 11-yd Pass | 0:46 - 2nd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #28 S.Alexander caught at Vandy45, for 11 yards to the Vandy44 (#30 G.Grayton), out of bounds, 1ST DOWN | 2nd & 2 | VAN 33 | 11p | 3x2 | — | — | Verts |
| 37 | 56-yd Touchdown Pass | 0:38 - 2nd | Tre Richardson 56 Yd pass from Diego Pavia (Brock Taylor Kick) | 1st & 10 | VAN 44 | 11p | 3x1 Bunch | — | Mo To | Verts Switch |
| 38 | 05-yd Penalty | 15:00 - 3rd | PENALTY UK Offside (#60 D.Gusta) 5 yards from Vandy25 to Vandy30. NO PLAY | 1st & 10 | VAN 25 | 21p | 3x0 TE Offset | — | — | Penalty |
| 39 | -01-yd Run | 14:51 - 3rd | No Huddle-Shotgun #22 M.Young rush left for 1 yard loss to the Vandy29 (#22 G.Godfrey; #14 T.Bryant) | 1st & 5 | VAN 30 | 21p | 3x0 TE Offset | — | — | Power Read |
| 40 | 04-yd Run | 14:10 - 3rd | No Huddle-Shotgun #28 S.Alexander rush middle for 4 yards gain to the Vandy33 (#7 D.Rayner) | 2nd & 6 | VAN 29 | 13p | 2x2 TE Wing | — | Short | Split Zone Insert |
| 41 | 01-yd Pass | 13:23 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #44 G.Fisher caught at Vandy31, for 1 yard to the Vandy34 (#7 D.Rayner) | 3rd & 2 | VAN 33 | 14p | 2x2 Double TE Wing | — | Short | PA Split Zone Flat |
| 42 | 11-yd Run | 12:46 - 3rd | No Huddle-Shotgun #2 D.Pavia rush left for 11 yards gain to the Vandy45, out of bounds at Vandy45, 1ST DOWN | 4th & 1 | VAN 34 | 14p | 3x1 Double TE Wing | — | — | QB Belly G |
| 43 | 08-yd Pass | 12:08 - 3rd | Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at UK47, for 8 yards to the UK47, End Of Play | 1st & 10 | VAN 45 | 11p | 3x1 TE | — | — | Rollout Smash |
| 44 | 03-yd Run | 11:31 - 3rd | Shotgun #2 D.Pavia rush middle for 3 yards gain to the UK44 (#22 G.Godfrey), 1ST DOWN | 2nd & 2 | UK 47 | 11p | 2x2 TE | — | Mo To | Power Read |
| 45 | 15-yd Penalty | 10:55 - 3rd | Shotgun #2 D.Pavia pass incomplete deep left to #28 S.Alexander thrown to UK20 PENALTY UK Roughing The Passer (#92 K.Saunders) 15 yards from UK44 to UK29, 1ST DOWN. NO PLAY | 1st & 10 | UK 44 | 11p | 3x2 | — | — | Shock |
| 46 | 18-yd Pass | 10:41 - 3rd | Shotgun #2 D.Pavia pass complete short left to #28 S.Alexander caught at UK16, for 18 yards to the UK11 (#14 T.Bryant), 1ST DOWN, PENALTY Vandy UNS: Unsportsmanlike Conduct (#70 C.McConnell) 15 yards from UK11 to UK26 | 1st & 10 | UK 29 | 11p | 2x2 TE | — | Behind | PA Power TE Leak |
| 47 | Sack | 10:10 - 3rd | Shotgun #2 D.Pavia sacked for loss of 2 yards to the UK28 (#95 J.Smith II) | 1st & 10 | UK 26 | 11p | 3x2 | — | Behind | TE Middle Screen |
| 48 | 21-yd Run | 9:27 - 3rd | Shotgun #2 D.Pavia rush left for 21 yards gain to the UK07, out of bounds at UK07, 1ST DOWN | 2nd & 12 | UK 28 | 11p | 3x1 | — | — | Levels Pump |
| 49 | 07-yd Touchdown Pass | 8:55 - 3rd | Junior Sherrill 7 Yd pass from Diego Pavia (Brock Taylor Kick) | 1st & Goal | UK 7 | 22p | 2x2 TE Offset | — | — | Split Zone Insert RPO Fade |
| 50 | 11-yd Pass | 7:20 - 3rd | Shotgun #2 D.Pavia pass complete short right to #22 M.Young caught at Vandy22, for 11 yards to the Vandy36 (#14 T.Bryant), out of bounds, 1ST DOWN | 1st & 10 | VAN 25 | 12p | 2x2 TE Wing | — | Short | Scissors |
| 51 | 06-yd Pass | 6:43 - 3rd | Shotgun #2 D.Pavia pass complete short right to #22 M.Young caught at Vandy31, for 6 yards to the Vandy42 (#22 G.Godfrey) | 1st & 10 | VAN 36 | 11p | 2x2 TE | — | — | Yankee Switch Slot Fade |
| 52 | 00-yd Run | 6:25 - 3rd | No Huddle-Shotgun #2 D.Pavia rush right for 5 yards gain to the Vandy47, out of bounds at Vandy47 PENALTY Vandy Holding offsetting UK Holding offsetting. NO PLAY | 2nd & 4 | VAN 42 | 11p | 3x1 | — | — | Hank |
| 53 | 07-yd Pass | 6:00 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at Vandy46, for 7 yards to the Vandy49 (#7 D.Rayner), out of bounds, 1ST DOWN | 2nd & 4 | VAN 42 | 12p | 2x2 TE | TE | — | Spacing Slants |
| 54 | 07-yd Pass | 5:42 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short left to #9 E.Stowers caught at Vandy47, for 7 yards to the UK44 (#9 L.Watson) | 1st & 10 | VAN 49 | 12p | 3x2 | — | — | Quick Screen |
| 55 | 16-yd Pass | 5:23 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #28 S.Alexander caught at UK40, for 16 yards to the UK28 (#18 C.Dooley; #12 Q.Scott), 1ST DOWN | 2nd & 3 | UK 44 | 12p | 2x2 Tight | — | — | Spacing |
| 56 | Incompletion | 5:06 - 3rd | No Huddle-Shotgun #2 D.Pavia pass incomplete short left to #28 S.Alexander thrown to UK36 QB hurried by #90 M.Humphrey-Grace and #60 D.Gusta | 1st & 10 | UK 28 | 12p | 2x2 | — | Mo Away | RB Slip Screen |
| 57 | 16-yd Pass | 5:00 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #9 E.Stowers caught at UK25, for 16 yards to the UK12 (#30 G.Grayton), 1ST DOWN | 2nd & 10 | UK 28 | 11p | 2x2 Wing | — | Mo Away | Inside Zone Read Stick Switch |
| 58 | 03-yd Run | 4:34 - 3rd | No Huddle-Shotgun #2 D.Pavia rush middle for 3 yards gain to the UK09 (#76 A.Ramsey; #95 J.Smith II) | 1st & 10 | UK 12 | 11p | 3x2 | — | — | Hitches |
| 59 | 03-yd Pass | 3:52 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short right to #22 M.Young caught at UK09, for 3 yards to the UK06 (#6 J.Hardaway) | 2nd & 7 | UK 9 | 11p | 3x1 | — | — | Stick |
| 60 | 06-yd Touchdown Run | 3:14 - 3rd | Diego Pavia 6 Yd Run (Brock Taylor Kick) | 3rd & 4 | UK 6 | 11p | 3x1 Bunch | — | — | Speed Option |
| 61 | 37-yd Pass | 1:38 - 3rd | No Huddle-Shotgun #2 D.Pavia pass complete short middle to #0 J.Sherrill caught at Vandy50, for 37 yards to the UK32 (#44 A.Smith; #14 T.Bryant), 1ST DOWN | 1st & 10 | VAN 31 | 11p | 3x1 | RB | — | Clear Dig |
| 62 | 32-yd Touchdown Pass | 1:17 - 3rd | Richie Hoskins 32 Yd pass from Diego Pavia (Brock Taylor Kick) | 1st & 10 | UK 32 | 11p | 3x2 | — | — | Verts |
| 63 | 21-yd Pass | 13:21 - 4th | No Huddle-Shotgun #2 D.Pavia pass complete short right to #0 J.Sherrill caught at Vandy32, for 21 yards to the Vandy46 (#18 C.Dooley), 1ST DOWN | 1st & 10 | VAN 25 | 12p | 3x1 TE | — | — | Rollout Smash |
| 64 | Interception | 12:43 - 4th | No Huddle-Shotgun #2 D.Pavia pass intercepted by #14 T.Bryant at UK28 #14 T.Bryant return 28 yards to the Vandy44, out of bounds at Vandy44 PENALTY UK Personal Foul (#35 S.Soles Jr.) 15 yards from Vandy44 to UK41 | 1st & 10 | VAN 46 | 11p | 3x2 | — | — | Sail |
| 65 | 18-yd Pass | 9:36 - 4th | No Huddle-Shotgun #19 B.Berlowitz pass complete short middle to #3 T.Brown caught at Vandy25, for 18 yards to the Vandy39 (#14 T.Bryant), 1ST DOWN | 1st & 10 | VAN 21 | 11p | 2x2 Wing | — | Mo Away | Naked Stick Switch |
| 66 | 03-yd Pass | 8:51 - 4th | No Huddle-Shotgun #19 B.Berlowitz pass complete short middle to #9 E.Stowers caught at Vandy38, for 3 yards to the Vandy42 (#7 D.Rayner; #6 J.Hardaway) | 1st & 10 | VAN 39 | 13p | 3x1 Tight Bunch | — | — | GH Counter Shovel |
| 67 | 09-yd Run | 8:04 - 4th | No Huddle-Shotgun #19 B.Berlowitz rush middle for 9 yards gain to the UK49 (#15 C.Works; #29 J.Schulz), 1ST DOWN | 2nd & 7 | VAN 42 | 12p | 3x1 TE Wing | RB | — | QB GH Counter RPO Bubble |
| 68 | 10-yd Penalty | 7:22 - 4th | No Huddle-Shotgun #41 J.Lassiter rush left for 3 yards gain to the UK46 (#19 K.Thomas; #29 J.Schulz) PENALTY Vandy Holding (#56 G.Givens) 10 yards from UK49 to Vandy41. NO PLAY | 1st & 10 | UK 49 | 12p | 3x1 TE | — | — | Inside Zone Read Stick |
| 69 | 27-yd Pass | 6:55 - 4th | No Huddle-Shotgun #19 B.Berlowitz pass complete deep left to #16 C.Spence caught at UK33, for 27 yards to the UK32 (#1 K.Olds), 1ST DOWN | 1st & 20 | VAN 41 | 11p | 2x2 Wing | TE | — | Spin |
| 70 | 00-yd Run | 6:30 - 4th | No Huddle-Shotgun #81 K.Barnett rush right for 0 yards to the UK32 (#7 D.Rayner) | 1st & 10 | UK 32 | 11p | 2x2 | — | Behind | Inside Zone Read Bubble |
| 71 | 04-yd Run | 5:54 - 4th | No Huddle-Shotgun #43 D.Rezac rush middle for 4 yards gain to the UK28 (#7 D.Rayner) PENALTY UK Targeting (#13 D.Williams) 14 yards from UK28 to UK14, 1ST DOWN | 2nd & 10 | UK 32 | 12p | 2x2 TE Wing | — | Behind | GH Counter |
| 72 | -01-yd Run | 2:09 - 4th | No Huddle-Shotgun #41 J.Lassiter rush left for 1 yard loss to the UK15 (#7 D.Rayner) | 1st & 10 | UK 14 | 12p | 3x1 TE | — | — | Inside Zone RPO Quick Screen |
| 73 | 07-yd Pass | 2:00 - 4th | No Huddle-Shotgun #19 B.Berlowitz pass complete short left to #45 E.Adebi caught at UK14, for 7 yards to the UK08 (#7 D.Rayner; #29 J.Schulz) | 2nd & 11 | UK 15 | 13p | 3x1 Tight Bunch | — | — | PA Split Zone Slide |
| 74 | Sack | 2:00 - 4th | No Huddle-Shotgun #19 B.Berlowitz sacked for loss of 1 yard to the UK09 (#34 L.Cowan) | 3rd & 4 | UK 8 | 12p | 3x1 TE Wing | — | Mo Away | Inside Zone Insert Read Slide |
| 75 | Incompletion | 2:00 - 4th | No Huddle-Shotgun #19 B.Berlowitz pass incomplete short middle to #6 T.Richardson thrown to UK00 broken up by #7 D.Rayner, TURNOVER ON DOWNS | 4th & 5 | UK 9 | 12p | 3x1 | — | — | Drive |
