Play sheet
Georgia Tech vs Gardner-Webb
Sep 6 · Home · W 59-12
Aug 29 at ColoradoSep 6 vs Gardner-WebbSep 13 vs ClemsonSep 20 vs TempleSep 27 at Wake ForestOct 11 vs Virginia TechOct 18 at DukeOct 25 vs SyracuseNov 1 at NC StateNov 15 at Boston CollegeNov 22 vs PittsburghNov 28 vs GeorgiaDec 27 vs BYU
| 1 | Incompletion | 13:04 - 1st | No Huddle-Shotgun Philo,Aaron pass incomplete deep middle to Rivers,Eric thrown to GWU20 QB hurried by Johnson,Darius. | 1st & 10 | GT 42 | 12p | 3x1 TE | — | Short | PA Split Zone Divide |
| 2 | Fumble | 12:58 - 1st | No Huddle-Shotgun Philo,Aaron rush middle for 0 yards to the GT42 fumbled by Philo,Aaron at GT37 forced by O'Berry,Antonio recovered by GWU Moyer,DJ at GT42, End Of Play. | 2nd & 10 | GT 42 | 11p | 2x2 | — | — | QB Guard Fold RPO Hitches |
| 3 | 11-yd Pass | 10:17 - 1st | No Huddle-Shotgun Philo,Aaron pass complete short right to Rutherford,Malik caught at GT20, for 11 yards to the GT36 (McClain,Wendell), 1ST DOWN. | 1st & 10 | GT 25 | 11p | 2x2 TE | — | Behind | PA Long Trap Quick Screen |
| 4 | 6-yd Run | 10:00 - 1st | Shotgun Haynes,Jamal rush right for 6 yards gain to the GT42 (Bryson,Jecari). | 1st & 10 | GT 36 | 11p | 2x2 Wing | — | Mo To | Split Zone |
| 5 | 4-yd Run | 9:26 - 1st | Shotgun Haynes,Jamal rush middle for 4 yards gain to the GT46 (Haynes,Cahari; McLaughlin,Sabin), 1ST DOWN. | 2nd & 4 | GT 42 | 11p | 2x2 TE | — | Behind | GT Counter Read Slide |
| 6 | 6-yd Pass | 8:54 - 1st | No Huddle-Shotgun Philo,Aaron pass complete short left to Patterson,Dean caught at GT42, for 6 yards to the GWU48 (Bryson,Jecari). | 1st & 10 | GT 46 | 11p | 3x1 TE Bunch | — | Shout | Quick Screen |
| 7 | 0-yd Run | 8:20 - 1st | No Huddle-Shotgun Haynes,Jamal rush left for 0 yards to the GWU48 (Billingsley,Que). | 2nd & 4 | GW 48 | 11p | 2x2 Wing | — | Mo Away | GH Counter |
| 8 | Interception | 7:49 - 1st | No Huddle-Shotgun Philo,Aaron pass intercepted by McClain,Wendell at GWU12, End Of Play. | 3rd & 4 | GW 48 | 11p | 3x1 TE Bunch | — | — | Rollout Flood Switch |
| 9 | 26-yd Pass | 4:27 - 1st | Shotgun Philo,Aaron pass complete short right to Seither,Brett caught at GT40, for 26 yards to the GWU32 (Haynes,Cahari), 1ST DOWN. | 1st & 10 | GT 42 | 11p | 2x2 Wing | — | Mo Away | Naked Slide |
| 10 | 20-yd Run | 4:11 - 1st | No Huddle-Shotgun Haynes,Jamal rush right for 20 yards gain to the GWU12 (McClain,Wendell), 1ST DOWN. | 1st & 10 | GW 32 | 11p | 2x2 Tight | — | Behind | Long Trap Reverse |
| 11 | 1-yd Run | 3:45 - 1st | No Huddle-Shotgun Hosley,Malachi rush right for 1 yard gain to the GWU11, out of bounds at GWU11. | 1st & 10 | GW 12 | 12p | 3x1 TE Wing | — | Mo Away | GH Counter |
| 12 | 11-yd Touchdown Pass | 3:16 - 1st | No Huddle-Shotgun Philo,Aaron pass complete short right to Canion,Isiah caught at GWU00, for 11 yards to the GWU00 TOUCHDOWN, clock 03:07, 1ST DOWN. | 2nd & 9 | GW 11 | 12p | 3x1 TE Wing | — | — | PA Double Cross |
| 13 | 6-yd Pass | 14:01 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short left to Rutherford,Malik caught at GT37, for 6 yards to the GT45 (Harris,Josiah). | 1st & 10 | GT 39 | 11p | 3x1 Bunch | — | — | PA Outside Zone Tunnel Screen |
| 14 | 55-yd Touchdown Run | 13:43 - 2nd | No Huddle-Shotgun Hosley,Malachi rush middle for 55 yards gain to the GWU00 TOUCHDOWN, clock 13:32, 1ST DOWN. | 2nd & 4 | GT 45 | 11p | 2x2 Stack | — | — | GT Counter Read Quick Screen |
| 15 | 2-yd Run | 10:42 - 2nd | No Huddle-Shotgun Haynes,Jamal rush middle for 2 yards gain to the GT08 (Oates,James; McLaughlin,Sabin). | 1st & 10 | GT 6 | 12p | 3x1 TE | — | Short | Power |
| 16 | 45-yd Pass | 10;08 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete deep middle to Taylor,Zion caught at GT48, for 45 yards to the GWU47 (Billingsley,Que), 1ST DOWN. | 2nd & 8 | GT 8 | 11p | 3x1 Tight Bunch | — | Mo Away | PA Split Zone Post |
| 17 | 47-yd Touchdown Run | 9:44 - 2nd | No Huddle-Shotgun Haynes,Jamal rush middle for 47 yards gain to the GWU00 TOUCHDOWN, clock 09:35, 1ST DOWN. | 1st & 10 | GW 47 | 11p | 2x2 Stack | — | — | GT Counter Read Quick Screen |
| 18 | 2-yd Pass | 6:48 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short left to Rutherford,Malik caught at GWU36, for 2 yards to the GWU34 (Young,Jamari). | 1st & 10 | GW 36 | 11p | 3x1 | Explode | Mo To | Quick Screen |
| 19 | Incompletion | 6:25 - 2nd | No Huddle-Shotgun Philo,Aaron pass incomplete short middle to Seither,Brett thrown to GWU30. | 2nd & 8 | GW 34 | 11p | 2x2 TE | — | — | PA Long Trap Yankee Ohio |
| 20 | 5-yd Penalty | 6:20 - 2nd | PENALTY GTFalse Start (Rutledge,Keylan) 5 yards from GWU34 to GWU39. NO PLAY. | 3rd & 8 | GW 34 | 11p | 3x2 Bunch | — | — | Penalty |
| 21 | 17-yd Pass | 6:20 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short right to Rutherford,Malik caught at GWU22, for 17 yards to the GWU22, End Of Play, 1ST DOWN. | 3rd & 13 | GW 39 | 11p | 4x0 TE | — | — | Dash Flood |
| 22 | 4-yd Run | 5:54 - 2nd | No Huddle-Shotgun Hosley,Malachi rush middle for 4 yards gain to the GWU18 (Haynes,Cahari). | 1st & 10 | GW 22 | 12p | 3x1 TE Wing | — | — | GT Counter Read Flat |
| 23 | 10-yd Penalty | 5:24 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short left to Hosley,Malachi caught at GWU24, for 10 yards to the GWU08 (Harris,Josiah) PENALTY GTIllegal Block in Back (Stockton,Bailey) 10 yards from GWU18 to GWU28. NO PLAY. | 2nd & 6 | GW 18 | 11p | 3x2 | — | Behind | Bubble |
| 24 | 1-yd Run | 5:15 - 2nd | No Huddle-Shotgun Rivers,Eric rush right for 1 yard gain to the GWU27 (O'Berry,Antonio). | 2nd & 16 | GW 28 | 12p | 3x1 Tight Bunch | — | — | GH Counter Bluff Reverse |
| 25 | 26-yd Pass | 4:39 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete deep left to Rutherford,Malik caught at GWU04, for 26 yards to the GWU01 (Robinson,Jonathan), 1ST DOWN. | 3rd & 15 | GW 27 | 11p | 4x1 Wing | TE | — | Flood Switch |
| 26 | 1-yd Touchdown Run | 4:04 - 2nd | No Huddle-Shotgun Haynes,Jamal rush middle for 1 yard gain to the GWU00 TOUCHDOWN, clock 03:59. | 1st & 1 | GW 1 | 22p | 2x1 Double TE Offset | — | — | Power |
| 27 | 3-yd Penalty | 1:46 - 2nd | PENALTY GTFalse Start (Carney,Malachi) 3 yards from GT07 to GT04. NO PLAY. | 1st & 10 | GT 7 | 11p | 3x1 Wing | TE | — | Penalty |
| 28 | 17-yd Pass | 1:46 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short right to Rivers,Eric caught at GT03, for 17 yards to the GT21 (Bryson,Jecari), 1ST DOWN. | 1st & 13 | GT 4 | 12p | 3x1 TE Wing | — | — | Outside Zone RPO Hitch |
| 29 | 8-yd Pass | 1:33 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short left to Haynes,Jamal caught at GT15, for 8 yards to the GT29 (Marshall,Jackson). | 1st & 10 | GT 21 | 11p | 2x2 | — | Mo To | Snag Lead Swing |
| 30 | 4-yd Penalty | 0:59 - 2nd | No Huddle-Shotgun Haynes,Jamal rush middle for 20 yards gain (6) to the GT49 (Johnson,Darius; McLaughlin,Sabin) PENALTY GTHolding (Carney,Malachi) 10 yards from GT35 to GT25. | 2nd & 2 | GT 29 | 11p | 3x1 Bunch | — | — | GT Counter Read Quick Screen |
| 31 | Incompletion | 0:50 - 2nd | No Huddle-Shotgun Philo,Aaron pass incomplete short right to Taylor,Zion thrown to GT40 QB hurried by O'Berry,Antonio. | 2nd & 6 | GT 25 | 11p | 2x2 | — | — | Verts |
| 32 | Incompletion | 0:43 - 2nd | No Huddle-Shotgun Philo,Aaron pass incomplete short left to Rutherford,Malik thrown to GT25. | 3rd & 6 | GT 25 | 11p | 2x2 Stack | — | — | PA Outside Zone Tunnel Screen |
| 33 | 15-yd Run | 0:12 - 2nd | No Huddle-Shotgun Hosley,Malachi rush middle for 15 yards gain to the GT36 (Bryson,Jecari; Marshall,Jackson), 1ST DOWN. | 1st & 10 | GT 21 | 11p | 2x2 | — | — | Iso |
| 34 | 19-yd Pass | 0:06 - 2nd | No Huddle-Shotgun Philo,Aaron pass complete short middle to Stockton,Bailey caught at GWU45, for 19 yards to the GWU45 (McLaughlin,Sabin), 1ST DOWN. | 1st & 10 | GT 36 | 11p | 2x2 | — | — | Verts |
| 35 | 12-yd Penalty | 15:00 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete deep right to Rivers,Eric caught at GT47, for 75 yards to the GWU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY GTPass Interference (Rivers,Eric) 12 yards from GT25 to GT13. NO PLAY. | 1st & 10 | GT 25 | 11p | 2x2 Wing | — | Mo To | Naked Pylon |
| 36 | 8-yd Pass | 14:48 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short right to Taylor,Zion caught at GT21, for 8 yards to the GT21, End Of Play. | 1st & 22 | GT 13 | 12p | 2x2 TE Wing | — | Mo To | Dash Flood |
| 37 | 24-yd Pass | 14:12 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short left to Stockton,Bailey caught at GT35, for 24 yards to the GT45 (Robinson,Jonathan), 1ST DOWN. | 2nd & 14 | GT 21 | 11p | 2x2 TE | — | Behind | Post Wheel Bubble |
| 38 | 9-yd Run | 13:40 - 3rd | No Huddle-Shotgun Hosley,Malachi rush middle for 9 yards gain to the GWU46 (Harris,Josiah). | 1st & 10 | GT 45 | 11p | 3x1 Wing | — | Bounce | GH Counter |
| 39 | 8-yd Run | 13:05 - 3rd | No Huddle-Shotgun Hosley,Malachi rush middle for 8 yards gain to the GWU38 (Bryson,Jecari; Haynes,Cahari), 1ST DOWN. | 2nd & 1 | GW 46 | 21p | 2x1 TE Offset | — | — | FB Inside Zone |
| 40 | 5-yd Pass | 12:35 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short middle to Harpring,Luke caught at GWU35, for 5 yards to the GWU33 (Marshall,Jackson). | 1st & 10 | GW 38 | 11p | 3x2 TE | Explode | — | Smash |
| 41 | 6-yd Run | 12:02 - 3rd | No Huddle-Shotgun Haynes,Jamal rush middle for 6 yards gain to the GWU27 (Billingsley,Que), 1ST DOWN. | 2nd & 5 | GW 33 | 11p | 2x2 TE | — | Mo To | GT Counter |
| 42 | 10-yd Penalty | 11:32 - 3rd | No Huddle-Shotgun Haynes,Jamal rush left for 4 yards gain to the GWU23 (Bryson,Jecari) PENALTY GTHolding (Fusile,Joe) 10 yards from GWU27 to GWU37. NO PLAY. | 1st & 10 | GW 27 | 21p | 2x1 Wing | — | Mo To | Jet Sweep |
| 43 | -3-yd Pass | 11:19 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short left to Patterson,Dean caught at GWU40, for 3 yards loss to the GWU40 (O'Berry,Antonio; Weems,Trey). | 1st & 20 | GW 37 | 11p | 3x1 TE Bunch | — | Shout | Quick Screen |
| 44 | Incompletion | 10:50 - 3rd | No Huddle-Shotgun Philo,Aaron pass incomplete short left to Taylor,Zion thrown to GWU32. | 2nd & 23 | GW 40 | 11p | 4x0 TE | — | Mo Away | Snag Lead Swing |
| 45 | 4-yd Pass | 10:43 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short right to Gordon,Daylon caught at GWU46, for 4 yards to the GWU36 (Lucas,Nigel). | 3rd & 23 | GW 40 | 11p | 3x1 | — | — | Bubble |
| 46 | 16-yd Pass | 10:11 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short right to Rivers,Eric caught at GWU34, for 16 yards to the GWU20 (Harris,Josiah), TURNOVER ON DOWNS. | 4th & 19 | GW 36 | 11p | 2x2 | — | — | Shallow Cross |
| 47 | 1-yd Run | 9:31 - 3rd | No Huddle-Shotgun Hosley,Malachi rush right for 1 yard gain to the GWU24 (Griffin,Javin). | 1st & 10 | GW 25 | 11p | 3x1 Wing | — | Mo Away | Split Zone |
| 48 | 5-yd Pass | 9:02 - 3rd | No Huddle-Shotgun Philo,Aaron pass complete short left to Taylor,Zion caught at GWU28, for 5 yards to the GWU19 (O'Berry,Antonio). | 2nd & 9 | GW 24 | 12p | 3x2 TE Wing | — | Short | Quick Screen |
| 49 | 2-yd Run | 8:26 - 3rd | No Huddle-Shotgun Hosley,Malachi rush middle for 2 yards gain to the GWU17 (Oates,James). | 3rd & 4 | GW 19 | 11p | 2x2 Stack | — | — | GT Counter Read Quick Screen |
| 50 | 12-yd Run | 7:52 - 3rd | No Huddle-Shotgun Philo,Aaron rush middle for 12 yards gain to the GWU05 (Billingsley,Que), 1ST DOWN. | 4th & 2 | GW 17 | 12p | 3x2 TE Wing | — | Mo To | QB Power |
| 51 | 5-yd Touchdown Run | 7:17 - 3rd | No Huddle-Shotgun Hosley,Malachi rush middle for 5 yards gain to the GWU00 TOUCHDOWN, clock 07:12. | 1st & 5 | GW 5 | 22p | 2x1 Double TE Offset | — | — | FB Inside Zone |
| 52 | 42-yd Pass | 13:36 - 4th | No Huddle-Shotgun Philo,Aaron pass complete deep left to Canion,Isiah caught at GWU33, for 42 yards to the GWU20 (Harris,Josiah), 1ST DOWN. | 1st & 10 | GT 38 | 12p | 2x2 TE Wing | — | — | PA Outside Zone Slot Post |
| 53 | 3-yd Run | 13:12 - 4th | No Huddle-Shotgun Gordon,Daylon rush middle for 3 yards gain to the GWU17 (Hicks,De'Arieun). | 1st & 10 | GW 20 | 11p | 3x1 | — | — | GT Counter |
| 54 | 3-yd Run | 12:48 - 4th | No Huddle-Shotgun Powell,J.P. rush left for 3 yards gain to the GWU14 (Weems,Trey; Bryson,Jecari). | 2nd & 7 | GW 17 | 11p | 2x2 TE | — | — | Outside Zone |
| 55 | 0-yd Run | 12:18 - 4th | No Huddle-Shotgun Powell,J.P. rush middle for 0 yards to the GWU14 (Hicks,De'Arieun). | 3rd & 4 | GW 14 | 11p | 3x1 Bunch | — | — | GT Counter Read Bubble |
| 56 | 2-yd Run | 11:35 - 4th | No Huddle-Shotgun Marshall,Shane rush middle for 2 yards gain to the GWU07 (McLaughlin,Sabin). | 1st & 9 | GW 9 | 12p | 2x2 TE Wing | — | — | GT Counter Read Bubble |
| 57 | 2-yd Run | 11:08 - 4th | No Huddle-Shotgun Philo,Aaron rush middle for 2 yards gain to the GWU05 (Isler,Justin). | 2nd & 7 | GW 7 | 11p | 4x0 TE | — | — | Inside Zone RPO Levels |
| 58 | Incompletion | 10:25 - 4th | No Huddle-Shotgun Philo,Aaron pass incomplete short middle to Byrne,J.T. thrown to GWU09 QB hurried by Isler,Justin. | 3rd & 5 | GW 5 | 12p | 3x2 Wing | — | Mo Away | Naked Slide |
| 59 | 78-yd Pass | 7:57 - 4th | No Huddle-Shotgun Philo,Aaron pass complete short left to Allen,Jordan caught at GT10, for 78 yards to the GWU08 (Jackson,Jordan), 1ST DOWN. | 1st & 10 | GT 14 | 01p | 3x2 TE Wing | — | Mo To | Quick Screen |
| 60 | 7-yd Run | 7:08 - 4th | No Huddle-Shotgun Powell,J.P. rush middle for 7 yards gain to the GWU01 (McLaughlin,Sabin). | 1st & 8 | GW 8 | 12p | 4x0 TE | — | Short | Split Zone |
| 61 | 1-yd Touchdown Run | 7:06 - 4th | No Huddle-Shotgun Powell,J.P. rush middle for 1 yard gain to the GWU00 TOUCHDOWN, clock 06:21. | 2nd & 1 | GW 1 | 22p | 2x1 Double TE Offset | — | — | Power |
| 62 | 84-yd Touchdown Pass | 3:15 - 4th | No Huddle-Shotgun Knowles,Graham pass complete short right to Patterson,Dean caught at GT11, for 84 yards to the GWU00 TOUCHDOWN, clock 03:03, 1ST DOWN. | 1st & 10 | GT 16 | 11p | 2x2 Stack | — | Mo Away | Quick Screen |
