Play sheet
Georgia Tech vs Pittsburgh
Nov 22 · Home · L 28-42
Aug 29 at ColoradoSep 6 vs Gardner-WebbSep 13 vs ClemsonSep 20 vs TempleSep 27 at Wake ForestOct 11 vs Virginia TechOct 18 at DukeOct 25 vs SyracuseNov 1 at NC StateNov 15 at Boston CollegeNov 22 vs PittsburghNov 28 vs GeorgiaDec 27 vs BYU
| 1 | 4-yd Run | 14:42 - 1st | Shotgun #1 J.Haynes rush left for 4 yards gain to the GT17 (#9 K.Louis; #23 K.Bains) | 1st & 10 | GT 13 | 11p | 3x1 TE | Trade | Mo Away | GT Counter Read Slide |
| 2 | 2-yd Run | 14:23 - 1st | No Huddle-Shotgun #1 J.Haynes rush left for 2 yards gain to the GT19 (#15 R.Battle) | 2nd & 6 | GT 17 | 12p | 2x2 Tight | — | Mo To | Crack Toss |
| 3 | -2-yd Pass | 13:48 - 1st | No Huddle-Shotgun #10 H.King pass complete short right to #1 J.Haynes caught at GT16, for 2 yards loss to the GT17 (#7 J.McIntyre) | 3rd & 4 | GT 19 | 11p | 2x2 | RB | Mo To | Bubble |
| 4 | 8-yd Pass | 9:53 - 1st | No Huddle-Shotgun #10 H.King pass complete short left to #8 M.Rutherford caught at GT28, for 8 yards to the GT33 (#8 T.Lynum; #9 K.Louis) | 1st & 10 | GT 25 | 11p | 2x2 TE | Trade | Mo To | PA Long Trap Smash |
| 5 | 5-yd Penalty | 9:40 - 1st | PENALTY GT False Start (#58 T.Alo-Tupuola) 5 yards from GT33 to GT28. NO PLAY | 2nd & 2 | GT 33 | 11p | 2x2 Wing | WR | — | Penalty |
| 6 | Incompletion | 9:27 - 1st | No Huddle-Shotgun #10 H.King pass incomplete deep middle to #3 E.Rivers thrown to Pitt33 | 2nd & 7 | GT 28 | 11p | 3x1 Wing | — | Mo To | PA Slot Post |
| 7 | Sack | 9:20 - 1st | Shotgun #10 H.King sacked for loss of 13 yards to the GT15 (#9 K.Louis) | 3rd & 7 | GT 28 | 11p | 3x2 | Explode | — | Smash Scissors |
| 8 | 12-yd Pass | 7:32 - 1st | Shotgun #10 H.King pass complete short right to #8 M.Rutherford caught at GT35, for 12 yards to the GT48 (#9 K.Louis), 1ST DOWN | 1st & 10 | GT 36 | 11p | 2x2 Wing | — | Mo Away | PA GT Counter Tunnel Screen |
| 9 | 2-yd Run | 7:04 - 1st | No Huddle-Shotgun #10 H.King rush middle for 2 yards gain to the GT50 (#3 R.Biles; #0 B.Lovelace) | 1st & 10 | GT 48 | 11p | 4x0 Wing | TE | Mo To | Power Read |
| 10 | 5-yd Pass | 6:17 - 1st | No Huddle-Shotgun #10 H.King pass complete short left to #0 M.Hosley caught at GT49, for 5 yards to the Pitt45 (#3 R.Biles) | 2nd & 8 | 50 | 11p | 2x2 TE | — | — | Stick |
| 11 | Incompletion | 5:48 - 1st | Shotgun #10 H.King pass incomplete short left to #15 L.Harpring thrown to Pitt42 broken up by #15 R.Battle | 3rd & 3 | PITT 45 | 12p | 2x2 TE Wing | Trade | Mo To | Stick |
| 12 | Incompletion | 5:44 - 1st | Shotgun #10 H.King pass incomplete short left to #0 M.Hosley thrown to GT45 QB hurried by #95 F.Brewu, TURNOVER ON DOWNS | 4th & 3 | PITT 45 | 11p | 2x2 TE | — | Mo To | Rollout Throwback Screen |
| 13 | 2-yd Run | 3:06 - 1st | Shotgun #1 J.Haynes rush middle for 2 yards gain to the GT27 (#95 F.Brewu) | 1st & 10 | GT 25 | 11p | 2x2 Wing | — | Behind | Inside Zone Read |
| 14 | Incompletion | 2:42 - 1st | No Huddle-Shotgun #10 H.King pass incomplete short middle to #15 L.Harpring thrown to GT31 | 2nd & 8 | GT 27 | 11p | 2x2 | — | — | PA Long Trap Drive |
| 15 | Interception | 2:34 - 1st | Shotgun #10 H.King pass intercepted by #23 K.Bains at GT38 #23 K.Bains return 10 yards to the GT28 (#74 B.Galloway) | 3rd & 8 | GT 27 | 11p | 4x1 TE | Trade | Mo To | Dash Flood |
| 16 | 1-yd Run | 0:29 - 1st | Shotgun #27 C.Alexander rush middle for 1 yard gain to the GT26 (#95 F.Brewu) | 1st & 10 | GT 25 | 11p | 2x2 | — | — | Guard Fold |
| 17 | Incompletion | 0:10 - 1st | No Huddle-Shotgun #10 H.King pass incomplete deep middle to #3 E.Rivers thrown to Pitt47 | 2nd & 9 | GT 26 | 11p | 2x2 Stack | — | — | PA Power Read Toss RB Pole |
| 18 | Incompletion | 0:05 - 1st | No Huddle-Shotgun #10 H.King pass incomplete short right to #4 I.Canion thrown to GT39 | 3rd & 9 | GT 26 | 11p | 2x2 Wing | — | — | PA Verts |
| 19 | 3-yd Run | 11:34 - 2nd | Shotgun #10 H.King rush middle for 3 yards gain to the GT28 (#4 J.Whittington) | 1st & 10 | GT 25 | 12p | 4x1 Tight Bunch | — | Mo To | QB Power |
| 20 | 9-yd Pass | 11:04 - 2nd | No Huddle-Shotgun #10 H.King pass complete short left to #3 E.Rivers caught at GT24, for 9 yards to the GT37, out of bounds at GT37, 1ST DOWN | 2nd & 7 | GT 28 | 11p | 4x0 Wing | — | — | Verts Switch |
| 21 | 9-yd Run | 10:41 - 2nd | No Huddle-Shotgun #1 J.Haynes rush middle for 9 yards gain to the GT46 (#12 C.Brookins) | 1st & 10 | GT 37 | 11p | 4x0 Wing | — | — | Outside Zone |
| 22 | 0-yd Run | 10:06 - 2nd | No Huddle-Shotgun #10 H.King rush middle for 0 yards to the GT46 (#10 B.Spires) | 2nd & 1 | GT 46 | 11p | 3x2 Wing | — | — | QB Iso Insert |
| 23 | 2-yd Run | 9:19 - 2nd | No Huddle-Shotgun #10 H.King rush middle for 2 yards gain to the GT48 (#95 F.Brewu), 1ST DOWN. #95 F.Brewu injured on the play | 3rd & 1 | GT 46 | 11p | 3x1 Wing | RB | — | QB Sneak |
| 24 | 5-yd Pass | 9:02 - 2nd | Shotgun #10 H.King pass complete short left to #85 J.Allen caught at GT49, for 5 yards to the Pitt47 (#9 K.Louis) | 1st & 10 | GT 48 | 11p | 3x1 Wing | — | Mo To | PA Pylon |
| 25 | 2-yd Run | 8:40 - 2nd | No Huddle-Shotgun #1 J.Haynes rush left for 2 yards gain to the Pitt45, End Of Play | 2nd & 5 | PITT 47 | 11p | 2x2 Wing | — | Mo Away | Outside Zone |
| 26 | -2-yd Pass | 8:01 - 2nd | No Huddle-Shotgun #10 H.King pass complete short right to #1 J.Haynes caught at Pitt49, for 2 yards loss to the Pitt47 (#9 K.Louis) | 3rd & 3 | PITT 45 | 11p | 3x1 Tight Bunch | Trade | — | Snag Lead Swing |
| 27 | 2-yd Run | 7:28 - 2nd | No Huddle-Shotgun #27 C.Alexander rush middle for 2 yards gain to the Pitt30 (#12 C.Brookins) | 1st & 10 | PITT 32 | 11p | 4x0 Wing | — | — | GT Counter |
| 28 | 11-yd Run | 7:06 - 2nd | No Huddle-Shotgun #10 H.King rush middle for 11 yards gain to the Pitt19 (#15 R.Battle), 1ST DOWN | 2nd & 8 | PITT 30 | 11p | 3x1 Wing | — | Shout | QB Draw RPO Bubble |
| 29 | 3-yd Run | 6:37 - 2nd | No Huddle-Shotgun #10 H.King rush middle for 3 yards gain to the Pitt16 (#3 R.Biles) | 1st & 10 | PITT 19 | 11p | 4x0 Wing | — | Mo To | GH Counter |
| 30 | 4-yd Pass | 6:02 - 2nd | No Huddle-Shotgun #10 H.King pass complete short left to #8 M.Rutherford caught at Pitt18, for 4 yards to the Pitt12 (#10 B.Spires; #12 C.Brookins) | 2nd & 7 | PITT 16 | 11p | 3x1 | — | Mo Away | PA Power Read Tunnel Screen |
| 31 | -1-yd Pass | 5:22 - 2nd | No Huddle-Shotgun #10 H.King pass complete short left to #27 C.Alexander caught at Pitt15, for 1 yard loss to the Pitt13 (#3 R.Biles) | 3rd & 3 | PITT 12 | 11p | 2x2 TE Stack | — | — | PA Long Trap Drive |
| 32 | 8-yd Pass | 5:06 - 2nd | Shotgun #10 H.King pass complete short right to #1 J.Haynes caught at Pitt15, for 8 yards to the Pitt05 (#7 J.McIntyre), 1ST DOWN | 4th & 4 | PITT 13 | 12p | 3x1 TE Wing | Trade | Short | Lead Swing |
| 33 | 5-yd Touchdown Run | 4:45 - 2nd | No Huddle-Shotgun #10 H.King rush left for 5 yards gain to the Pitt00 TOUCHDOWN, clock 04:45 #33 A.Birr kick attempt good (H: #47 M.Nichols, LS: #49 R.Thomas) | 1st & Goal | PITT 5 | 12p | 3x1 TE Wing | — | — | Inside Zone Read |
| 34 | 21-yd Pass | 2:00 - 2nd | No Huddle-Shotgun #10 H.King pass complete short middle to #80 B.Seither caught at Pitt20, for 21 yards to the Pitt09 (#3 R.Biles), 1ST DOWN | 1st & 10 | PITT 30 | 11p | 2x2 Wing | — | Mo To | PA Guard Fold TE Pop |
| 35 | 4-yd Run | 1:53 - 2nd | Shotgun #1 J.Haynes rush middle for 4 yards gain to the Pitt05 (#44 J.Scott) | 1st & Goal | PITT 9 | 11p | 3x1 TE Bunch | — | — | Inside Zone Read |
| 36 | Incompletion | 1:13 - 2nd | No Huddle-Shotgun #10 H.King pass incomplete short right to #3 E.Rivers thrown to Pitt00 | 2nd & Goal | PITT 5 | 11p | 2x2 Wing | — | Behind | Naked Slide |
| 37 | 5-yd Touchdown Pass | 1:08 - 2nd | Shotgun #10 H.King pass complete short middle to #4 I.Canion caught at Pitt00, for 5 yards to the Pitt00 TOUCHDOWN, clock 01:08 #33 A.Birr kick attempt good (H: #47 M.Nichols, LS: #49 R.Thomas) | 3rd & Goal | PITT 5 | 11p | 2x2 Wing | — | Shake | PA Whip Cross |
| 38 | 2-yd Run | 10:52 - 3rd | Shotgun #1 J.Haynes rush middle for 2 yards gain to the GT22 (#95 F.Brewu) | 1st & 10 | GT 20 | 11p | 3x1 TE | — | — | GT Counter |
| 39 | 33-yd Pass | 10:10 - 3rd | No Huddle-Shotgun #10 H.King pass complete deep middle to #4 I.Canion caught at GT44, for 33 yards to the Pitt45 (#23 K.Bains), 1ST DOWN | 2nd & 8 | GT 22 | 11p | 2x2 TE | — | Shake | PA Long Trap Scissors |
| 40 | 1-yd Run | 9:55 - 3rd | No Huddle-Shotgun #1 J.Haynes rush middle for 1 yard gain to the Pitt44 (#11 N.James; #95 F.Brewu) | 1st & 10 | PITT 45 | 11p | 3x1 | — | — | Inside Zone Read |
| 41 | 11-yd Pass | 9:17 - 3rd | No Huddle-Shotgun #10 H.King pass complete short right to #3 E.Rivers caught at Pitt37, for 11 yards to the Pitt33 (#15 R.Battle; #3 R.Biles), 1ST DOWN | 2nd & 9 | PITT 44 | 11p | 2x2 Wing | — | Mo To | Lead Swing Hinge |
| 42 | 9-yd Run | 9:03 - 3rd | No Huddle-Shotgun #1 J.Haynes rush middle for 9 yards gain to the Pitt24 (#3 R.Biles; #7 J.McIntyre). The previous play is under automatic review - "Short of the line to gain". CALL OVERTURNED. (Original Play: | 1st & 10 | PITT 33 | 11p | 3x1 TE Bunch | — | — | Outside Zone |
| 43 | 3-yd Run | 8:27 - 3rd | No Huddle-Shotgun #0 M.Hosley rush middle for 3 yards gain to the Pitt21 (#3 R.Biles; #0 B.Lovelace), 1ST DOWN | 2nd & 1 | PITT 24 | 12p | 3x1 Tight | — | — | FB Inside Zone |
| 44 | 16-yd Run | 8:04 - 3rd | No Huddle-Shotgun #10 H.King rush middle for 16 yards gain to the Pitt05 (#23 K.Bains), 1ST DOWN | 1st & 10 | PITT 21 | 11p | 3x1 | — | Mo To | QB Draw RPO Bubble |
| 45 | -2-yd Run | 7:22 - 3rd | Shotgun #10 H.King rush left for 2 yards loss to the Pitt07 (#45 J.Zelinsky) | 1st & Goal | PITT 5 | 12p | 3x1 TE Wing | — | Mo Away | QB Pin and Pull |
| 46 | 2-yd Run | 6:38 - 3rd | Shotgun #10 H.King rush middle for 2 yards gain to the Pitt05 (#0 B.Lovelace) | 2nd & Goal | PITT 7 | 12p | 4x0 Double Wing | — | Mo To | PA GH Counter Slide |
| 47 | Interception Return Touchdown | 5:55 - 3rd | Shotgun #10 H.King pass intercepted by #0 B.Lovelace at Pitt00 #0 B.Lovelace return 100 yards to the GT00 TOUCHDOWN, clock 05:55 #94 S.Carpenter kick attempt good (H: #91 C.Junko, LS: #48 N.Crawford) | 3rd & Goal | PITT 5 | 11p | 2x2 Wing | WR | — | Snag |
| 48 | Incompletion | 5:50 - 3rd | Shotgun #10 H.King pass incomplete short left to #3 E.Rivers thrown to GT50 | 1st & 10 | GT 35 | 11p | 4x1 TE | — | Mo Away | PA Power Read Pylon |
| 49 | 5-yd Pass | 5:45 - 3rd | No Huddle-Shotgun #10 H.King pass complete short right to #0 M.Hosley caught at GT30, for 5 yards to the GT40 (#3 R.Biles) | 2nd & 10 | GT 35 | 11p | 3x1 | — | Mo Away | Lead Swing |
| 50 | Incompletion | 5:16 - 3rd | No Huddle-Shotgun #10 H.King pass incomplete deep right to #4 I.Canion thrown to Pitt40 | 3rd & 5 | GT 40 | 11p | 3x2 Bunch | — | — | Smash Switch |
| 51 | Incompletion | 5:12 - 3rd | No Huddle-Shotgun #10 H.King pass incomplete short left to #4 I.Canion thrown to GT45 broken up by #15 R.Battle, TURNOVER ON DOWNS | 4th & 5 | GT 40 | 11p | 4x1 | — | Shake | Bunch Trail |
| 52 | 10-yd Run | 2:43 - 3rd | Shotgun #10 H.King rush middle for 10 yards gain to the GT30 (#3 R.Biles), 1ST DOWN | 1st & 10 | GT 20 | 11p | 2x2 | Explode | — | QB Draw RPO Hitches |
| 53 | 5-yd Run | 2:21 - 3rd | No Huddle-Shotgun #10 H.King rush middle for 5 yards gain to the GT35 (#9 K.Louis) | 1st & 10 | GT 30 | 11p | 3x1 Wing | — | — | PA Power Read Toss Post Wheel |
| 54 | 8-yd Run | 1:52 - 3rd | No Huddle-Shotgun #10 H.King rush middle for 8 yards gain to the GT43, End Of Play, 1ST DOWN | 2nd & 5 | GT 35 | 11p | 2x2 TE | RB | — | Stick |
| 55 | 5-yd Penalty | 1:28 - 3rd | PENALTY GT False Start (#78 E.Mackenny) 5 yards from GT43 to GT38. NO PLAY | 1st & 10 | GT 43 | 11p | 4x0 Wing | — | Mo Away | Penalty |
| 56 | 5-yd Pass | 1:05 - 3rd | No Huddle-Shotgun #10 H.King pass complete short right to #85 J.Allen caught at GT40, for 5 yards to the GT43 (#9 K.Louis) | 1st & 15 | GT 38 | 11p | 2x2 Tight | — | — | PA Shallow Post |
| 57 | 5-yd Penalty | 0:37 - 3rd | PENALTY GT False Start (#52 H.Moore) 5 yards from GT43 to GT38. NO PLAY | 2nd & 10 | GT 43 | 12p | 3x2 TE Wing | — | Mo To | Penalty |
| 58 | 2-yd Pass | 0:05 - 3rd | No Huddle-Shotgun #10 H.King pass complete short right to #0 M.Hosley caught at GT36, for 2 yards to the GT40 (#3 R.Biles) | 2nd & 15 | GT 38 | 12p | 3x2 TE Wing | — | Mo To | PA Power Read Scissors |
| 59 | 9-yd Run | 14:42 - 4th | Shotgun #10 H.King rush right for 9 yards gain to the GT49 (#3 R.Biles) | 3rd & 13 | GT 40 | 11p | 2x2 Wing | — | — | Verts |
| 60 | 5-yd Penalty | 14:34 - 4th | PENALTY GT False Start (#78 E.Mackenny) 5 yards from GT49 to GT44. NO PLAY | 4th & 4 | GT 49 | 11p | 2x2 TE | — | — | Penalty |
| 61 | 13-yd Pass | 11:37 - 4th | Shotgun #10 H.King pass complete short left to #8 M.Rutherford caught at GT31, for 13 yards to the GT50 (#9 K.Louis), 1ST DOWN | 1st & 10 | GT 37 | 11p | 2x2 TE | — | Mo To | PA Power Read Flood |
| 62 | 20-yd Pass | 11:00 - 4th | No Huddle-Shotgun #10 H.King pass complete deep right to #8 M.Rutherford caught at Pitt30, for 20 yards to the Pitt30, End Of Play, 1ST DOWN | 1st & 10 | 50 | 11p | 2x2 | — | — | Verts |
| 63 | 5-yd Pass | 10:45 - 4th | No Huddle-Shotgun #10 H.King pass complete short right to #1 J.Haynes caught at Pitt30, for 5 yards to the Pitt25 (#7 J.McIntyre) | 1st & 10 | PITT 30 | 11p | 2x2 TE | — | — | Shallow Cross |
| 64 | 10-yd Pass | 10:12 - 4th | No Huddle-Shotgun #10 H.King pass complete short left to #1 J.Haynes caught at Pitt30, for 10 yards to the Pitt15 (#23 K.Bains), 1ST DOWN | 2nd & 5 | PITT 25 | 11p | 3x1 | — | Mo To | QB Draw RPO Bubble |
| 65 | 8-yd Run | 9:40 - 4th | No Huddle-Shotgun #10 H.King rush middle for 8 yards gain to the Pitt07 (#3 R.Biles; #45 J.Zelinsky) | 1st & 10 | PITT 15 | 11p | 3x1 Wing | — | Mo Away | QB Draw RPO Stick |
| 66 | 3-yd Run | 9:14 - 4th | No Huddle-Shotgun #10 H.King rush left for 3 yards gain to the Pitt04 (#15 R.Battle; #23 K.Bains), 1ST DOWN | 2nd & 2 | PITT 7 | 11p | 3x1 TE | — | — | Inside Zone Read |
| 67 | 4-yd Touchdown Run | 8:46 - 4th | Shotgun #1 J.Haynes rush middle for 4 yards gain to the Pitt00 TOUCHDOWN, clock 08:34. The previous play is under automatic review - "Runner broke the plane". CALL OVERTURNED. (Original Play: | 1st & Goal | PITT 4 | 12p | 2x2 TE Wing | — | — | Inside Zone |
| 68 | 24-yd Pass | 6:40 - 4th | Shotgun #10 H.King pass complete deep middle to #4 I.Canion caught at Pitt14, for 24 yards to the Pitt14 (#7 J.McIntyre), 1ST DOWN | 1st & 10 | PITT 38 | 11p | 3x2 | RB | — | Smash Scissors |
| 69 | 6-yd Pass | 6:19 - 4th | No Huddle-Shotgun #10 H.King pass complete short left to #7 B.Stockton caught at Pitt16, for 6 yards to the Pitt08 (#9 K.Louis) | 1st & 10 | PITT 14 | 11p | 3x2 Wing | — | Mo Away | PA Power Read Tunnel Screen |
| 70 | 6-yd Run | 5:47 - 4th | No Huddle-Shotgun #10 H.King rush middle for 6 yards gain to the Pitt02 (#3 R.Biles), 1ST DOWN | 2nd & 4 | PITT 8 | 11p | 3x1 Wing | — | Shout | QB Draw RPO Bubble |
| 71 | -3-yd Run | 5:21 - 4th | #10 H.King rush middle for 3 yards loss to the Pitt05, End Of Play | 1st & Goal | PITT 2 | 22p | 2x1 TE Wing Offset | — | — | Power |
| 72 | Incompletion | 4:56 - 4th | Shotgun #10 H.King pass incomplete short middle to #17 J.Beetham thrown to Pitt00 | 2nd & Goal | PITT 5 | 12p | 2x2 TE Wing | — | — | PA GH Counter Toss TE Pop |
| 73 | 5-yd Touchdown Pass | 4:51 - 4th | Shotgun #10 H.King pass complete short left to #4 I.Canion caught at Pitt00, for 5 yards to the Pitt00 TOUCHDOWN, clock 04:51 #33 A.Birr kick attempt good (H: #47 M.Nichols, LS: #49 R.Thomas) | 3rd & Goal | PITT 5 | 12p | 3x2 TE Wing | — | Mo Away | PA Stick Cross |
| 74 | 25-yd Pass | 2:33 - 4th | Shotgun #10 H.King pass complete deep right to #7 B.Stockton caught at Pitt40, for 25 yards to the Pitt40, out of bounds at Pitt40, 1ST DOWN | 1st & 10 | GT 35 | 10p | 3x2 | — | — | Scissors |
| 75 | 15-yd Penalty | 2:22 - 4th | Shotgun #10 H.King pass incomplete deep right to #4 I.Canion thrown to Pitt20 PENALTY GT Pass Interference (#4 I.Canion) 15 yards from Pitt40 to GT45. NO PLAY | 1st & 10 | PITT 40 | 10p | 2x2 | — | — | Verts |
| 76 | Incompletion | 2:16 - 4th | Shotgun #10 H.King pass incomplete short middle to #3 E.Rivers thrown to GT50 broken up by #44 A.Howanitz | 1st & 25 | GT 45 | 11p | 3x1 Wing | — | — | Dagger Lead Swing |
| 77 | 1-yd Run | 2:03 - 4th | No Huddle-Shotgun #10 H.King rush middle for 1 yard gain to the GT46 (#9 K.Louis; #2 I.Neal) | 2nd & 25 | GT 45 | 11p | 3x1 TE Bunch | — | — | Dagger |
| 78 | 11-yd Pass | 1:45 - 4th | Shotgun #10 H.King pass complete short middle to #8 M.Rutherford caught at Pitt44, for 11 yards to the Pitt43 (#7 J.McIntyre; #3 R.Biles) | 3rd & 24 | GT 46 | 10p | 3x1 | — | — | Dagger |
| 79 | 10-yd Pass | 1:28 - 4th | No Huddle-Shotgun #10 H.King pass complete short left to #1 J.Haynes caught at Pitt37, for 10 yards to the Pitt33 (#0 B.Lovelace), TURNOVER ON DOWNS | 4th & 13 | PITT 43 | 10p | 2x2 | — | — | Verts |
