Play sheet
Georgia Tech at NC State
Nov 1 · Away · L 36-48
Aug 29 at ColoradoSep 6 vs Gardner-WebbSep 13 vs ClemsonSep 20 vs TempleSep 27 at Wake ForestOct 11 vs Virginia TechOct 18 at DukeOct 25 vs SyracuseNov 1 at NC StateNov 15 at Boston CollegeNov 22 vs PittsburghNov 28 vs GeorgiaDec 27 vs BYU
| 1 | -2-yd Run | 8:43 - 1st | Shotgun #1 J.Haynes rush middle for 2 yards loss to the GT23 (#8 C.Slone) | 1st & 10 | GT 25 | 11p | 3x1 TE | — | Behind | GT Counter Read Bubble |
| 2 | 50-yd Pass | 7:54 - 1st | Shotgun #10 H.King pass complete short middle to #85 J.Allen caught at GT40, for 50 yards to the NCSU27 (#33 K.Soares, Jr.), out of bounds, 1ST DOWN | 2nd & 12 | GT 23 | 11p | 2x2 Wing | Trade | Mo To | PA Power Read Yankee |
| 3 | 15-yd Run | 7:25 - 1st | Shotgun #10 H.King rush right for 15 yards gain to the NCSU12 (#1 C.Fordham), out of bounds, 1ST DOWN | 1st & 10 | NCSU 27 | 11p | 3x2 Wing | — | Mo To | Inside Zone Read |
| 4 | 12-yd Touchdown Run | 6:49 - 1st | H. King run for 12 yds, for a TD (A. Birr KICK) | 1st & 10 | NCSU 12 | 12p | 3x2 TE | — | Short | QB GH Counter |
| 5 | 10-yd Run | 1:46 - 1st | Shotgun #0 M.Hosley rush middle for 10 yards gain to the GT40 (#26 A.Brown Jr.), 1ST DOWN | 1st & 10 | GT 30 | 12p | 3x1 TE Wing | — | Mo Away | Outside Zone |
| 6 | 4-yd Run | 1:18 - 1st | Shotgun #0 M.Hosley rush middle for 4 yards gain to the GT44 (#1 C.Fordham; #8 C.Slone) | 1st & 10 | GT 40 | 11p | 2x2 Wing | — | Mo To | GT Counter Read Flat |
| 7 | 17-yd Pass | 0:43 - 1st | No Huddle-Shotgun #10 H.King pass complete short middle to #3 E.Rivers caught at NCSU48, for 17 yards to the NCSU39 (#19 T.Teasdell; #1 C.Fordham), 1ST DOWN | 2nd & 6 | GT 44 | 11p | 2x2 | TE | Mo To | Hank Slat |
| 8 | 5-yd Run | 0:15 - 1st | No Huddle-Shotgun #0 M.Hosley rush middle for 5 yards gain to the NCSU34 (#33 K.Soares, Jr.; #8 C.Slone) | 1st & 10 | NCSU 39 | 11p | 3x1 Wing | TE | — | Power |
| 9 | 8-yd Run | 14:51 - 2nd | Shotgun #10 H.King rush middle for 8 yards gain to the NCSU26 (#26 A.Brown Jr.), 1ST DOWN | 2nd & 5 | NCSU 34 | 11p | 3x2 TE | Explode | Mo Away | QB GT Counter |
| 10 | 0-yd Run | 14:25 - 2nd | No Huddle-Shotgun #0 M.Hosley rush middle for 0 yards to the NCSU26 (#8 C.Slone) | 1st & 10 | NCSU 26 | 11p | 3x1 | — | Short | GH Counter |
| 11 | Incompletion | 13:58 - 2nd | No Huddle-Shotgun #10 H.King pass incomplete deep right to #11 D.Patterson thrown to NCSU00 | 2nd & 10 | NCSU 26 | 11p | 3x2 | — | Behind | Verts |
| 12 | Incompletion | 13:53 - 2nd | No Huddle-Shotgun #10 H.King pass incomplete short middle to #85 J.Allen thrown to NCSU08 QB hurried by #1 C.Fordham | 3rd & 10 | NCSU 26 | 11p | 2x2 TE | — | Mo To | Yankee |
| 13 | 26-yd Pass | 11:42 - 2nd | Shotgun #10 H.King pass complete short right to #80 B.Seither caught at GT41, for 26 yards to the NCSU34 (#33 K.Soares, Jr.; #26 A.Brown Jr.), 1ST DOWN | 1st & 10 | GT 40 | 11p | 3x1 Wing | TE | — | Inside Zone Read Slide |
| 14 | 5-yd Run | 11:00 - 2nd | Shotgun #10 H.King rush right for 5 yards gain to the NCSU29 (#6 D.Marshall) | 1st & 10 | NCSU 34 | 11p | 2x1 Wing Splitback | — | Short | Inside Zone Read Slide |
| 15 | 3-yd Run | 10:22 - 2nd | No Huddle-Shotgun #10 H.King rush middle for 3 yards gain to the NCSU26 (#22 J.Vick; #33 K.Soares, Jr.) | 2nd & 5 | NCSU 29 | 11p | 3x1 Wing | — | Mo To | GT Counter Bash |
| 16 | 4-yd Run | 9:36 - 2nd | #22 T.Maddox rush right for 4 yards gain to the NCSU22 (#26 A.Brown Jr.), 1ST DOWN | 3rd & 2 | NCSU 26 | 12p | 3x1 TE Tight Bunch | — | Mo Away | Crack Toss |
| 17 | 12-yd Pass | 8:59 - 2nd | Shotgun #10 H.King pass complete short middle to #3 E.Rivers caught at NCSU20, for 12 yards to the NCSU10 (#1 C.Fordham; #7 B.Nelson, II), 1ST DOWN | 1st & 10 | NCSU 22 | 12p | 2x2 TE Wing | — | Mo To | Mesh |
| 18 | Incompletion | 8:26 - 2nd | Shotgun #10 H.King pass incomplete short left to #88 J.Byrne thrown to NCSU00 | 1st & Goal | NCSU 10 | 12p | 2x2 TE Wing | — | Mo Away | Naked Pylon |
| 19 | 4-yd Run | 8:20 - 2nd | Shotgun #10 H.King rush middle for 4 yards gain to the NCSU06 (#1 C.Fordham) | 2nd & Goal | NCSU 10 | 12p | 3x1 Double Wing | — | Mo Away | GT Counter Bash |
| 20 | 4-yd Penalty | 7:42 - 2nd | Shotgun #10 H.King pass incomplete short middle to #3 E.Rivers thrown to NCSU00 QB hurried by #4 T.Thomas PENALTY NCSU Pass Interference (#19 T.Teasdell) 4 yards from NCSU06 to NCSU02, 1ST DOWN. NO PLAY | 3rd & Goal | NCSU 6 | 12p | 4x1 TE Wing | — | Behind | PA GH Counter Toss Cross |
| 21 | 0-yd Run | 7:37 - 2nd | Shotgun #10 H.King rush middle for 0 yards to the NCSU02 (#44 B.Cleveland; #1 C.Fordham) | 1st & Goal | NCSU 2 | 12p | 3x1 Double TE | — | Bounce | QB GR Counter Toss Bluff |
| 22 | 0-yd Run | 6:59 - 2nd | Shotgun #0 M.Hosley rush middle for 0 yards to the NCSU02 (#1 C.Fordham; #33 K.Soares, Jr.) | 2nd & Goal | NCSU 2 | 11p | 4x0 TE | — | Mo Away | Inside Zone Read Slide |
| 23 | 2-yd Touchdown Pass | 6:25 - 2nd | H. King pass to J.T. Byrne for 2 yds, for a TD (A. Birr KICK) (K. Vinesett KICK) | 3rd & Goal | NCSU 2 | 12p | 3x1 TE Wing | TE | — | PA Inside Zone TE Pop |
| 24 | 10-yd Run | 2:50 - 2nd | Shotgun #10 H.King rush middle for 10 yards gain to the GT35 (#1 C.Fordham), 1ST DOWN | 1st & 10 | GT 25 | 11p | 3x1 | RB | — | QB Draw RPO Shock |
| 25 | 2-yd Run | 2:27 - 2nd | No Huddle-Shotgun #1 J.Haynes rush right for 2 yards gain to the GT37 (#44 B.Cleveland; #33 K.Soares, Jr.) | 1st & 10 | GT 35 | 11p | 3x1 Tight Bunch | — | — | Outside Zone |
| 26 | 10-yd Pass | 1:54 - 2nd | Shotgun #10 H.King pass complete short right to #85 J.Allen caught at GT43, for 10 yards to the GT47 (#22 J.Vick), out of bounds, 1ST DOWN | 2nd & 8 | GT 37 | 11p | 2x2 TE | RB | Short | Mesh |
| 27 | 13-yd Run | 1:48 - 2nd | Shotgun #10 H.King rush right for 13 yards gain to the NCSU40 (#26 A.Brown Jr.), out of bounds, 1ST DOWN | 1st & 10 | GT 47 | 11p | 3x1 Wing | TE | — | Inside Zone Read Slide |
| 28 | 4-yd Run | 1:39 - 2nd | Shotgun #1 J.Haynes rush left for 4 yards gain to the NCSU36 (#22 J.Vick) | 1st & 10 | NCSU 40 | 11p | 3x1 TE | — | Mo To | Power Read |
| 29 | Sack | 1:08 - 2nd | No Huddle-Shotgun #10 H.King sacked for loss of 9 yards to the NCSU45 (#1 C.Fordham, #92 C.Bond) | 2nd & 6 | NCSU 36 | 11p | 2x2 TE | — | Shake | Verts |
| 30 | 8-yd Pass | 0:58 - 2nd | Shotgun #10 H.King pass complete short middle to #80 B.Seither caught at NCSU43, for 8 yards to the NCSU37 (#26 A.Brown Jr.; #8 C.Slone) | 3rd & 15 | NCSU 45 | 11p | 3x1 TE | WR | — | Verts |
| 31 | 5-yd Penalty | 15:00 - 3rd | PENALTY GT False Start (#72 M.Carney) 5 yards from GT25 to GT20. NO PLAY | 1st & 10 | GT 25 | 11p | 2x2 Wing | Trade | — | Penalty |
| 32 | 5-yd Run | 14:49 - 3rd | Shotgun #10 H.King rush right for 5 yards gain to the GT25 (#13 T.Price) | 1st & 15 | GT 20 | 11p | 2x2 TE | — | Mo Away | QB Pin and Pull |
| 33 | 6-yd Pass | 14:20 - 3rd | No Huddle-Shotgun #10 H.King pass complete short right to #85 J.Allen caught at GT27, for 6 yards to the GT31 (#22 J.Vick), out of bounds | 2nd & 10 | GT 25 | 11p | 3x2 TE | — | Mo To | Mesh |
| 34 | 16-yd Pass | 13:43 - 3rd | No Huddle-Shotgun #10 H.King pass complete short right to #0 M.Hosley caught at GT41, for 16 yards to the GT47 (#1 C.Fordham), 1ST DOWN | 3rd & 4 | GT 31 | 11p | 3x1 | — | Short | Mesh |
| 35 | 27-yd Pass | 13:10 - 3rd | Shotgun #10 H.King pass complete short right to #15 L.Harpring caught at NCSU49, for 27 yards to the NCSU26 (#19 T.Teasdell), out of bounds, 1ST DOWN | 1st & 10 | GT 47 | 11p | 3x1 TE | — | Behind | PA Long Trap TE Leak |
| 36 | 4-yd Run | 12:39 - 3rd | Shotgun #10 H.King rush right for 4 yards gain to the NCSU22 (#26 A.Brown Jr.), out of bounds | 1st & 10 | NCSU 26 | 11p | 2x2 TE | — | — | QB Pin and Pull |
| 37 | 8-yd Run | 12:01 - 3rd | Shotgun #10 H.King rush middle for 8 yards gain to the NCSU14 (#8 C.Slone), 1ST DOWN | 2nd & 6 | NCSU 22 | 11p | 3x2 TE | — | Mo To | QB GT Counter |
| 38 | 6-yd Run | 11:19 - 3rd | Shotgun #1 J.Haynes rush middle for 6 yards gain to the NCSU08 (#26 A.Brown Jr.) | 1st & 10 | NCSU 14 | 12p | 2x2 TE Wing | — | Shake | GH Counter |
| 39 | 6-yd Pass | 10:38 - 3rd | Shotgun #10 H.King pass complete short right to #15 L.Harpring caught at NCSU05, for 6 yards to the NCSU02 (#19 T.Teasdell), out of bounds, 1ST DOWN | 2nd & 4 | NCSU 8 | 12p | 2x2 TE Wing | — | Behind | PA GH Counter Slide |
| 40 | 0-yd Run | 10:21 - 3rd | No Huddle-Shotgun #1 J.Haynes rush middle for 0 yards to the NCSU02 (#52 C.Wallace) | 1st & Goal | NCSU 2 | 12p | 4x0 TE | — | — | Inside Zone Read Bubble |
| 41 | 1-yd Run | 9:39 - 3rd | Shotgun #10 H.King rush middle for 1 yard gain to the NCSU01 (#25 J.Adedire; #33 K.Soares, Jr.) | 2nd & Goal | NCSU 2 | 12p | 2x2 TE Wing | TE | — | QB Power |
| 42 | 0-yd Run | 8:59 - 3rd | Shotgun #10 H.King rush middle for 0 yards to the NCSU01 (#52 C.Wallace; #1 C.Fordham) | 3rd & Goal | NCSU 1 | 12p | 2x2 TE Wing | TE | — | QB Power |
| 43 | 4-yd Penalty | 8:23 - 3rd | PENALTY GT False Start (#72 M.Carney) 4 yards from NCSU01 to NCSU05. NO PLAY | 4th & Goal | NCSU 1 | 22p | 2x2 Double TE | — | Mo To | Penalty |
| 44 | 68-yd Pass | 6:41 - 3rd | Shotgun #10 H.King pass complete deep middle to #3 E.Rivers caught at NCSU40, for 68 yards to the NCSU15 (#7 B.Nelson, II), out of bounds, 1ST DOWN | 1st & 10 | GT 17 | 11p | 3x1 TE | — | Bounce | PA Long Trap Post Cross |
| 45 | -1-yd Run | 6:11 - 3rd | No Huddle-Shotgun #10 H.King rush right for 1 yard loss to the NCSU16 (#1 C.Fordham; #33 K.Soares, Jr.) | 1st & 10 | NCSU 15 | 11p | 3x1 Wing | TE | — | Inside Zone Read Slide |
| 46 | 4-yd Pass | 5:27 - 3rd | No Huddle-Shotgun #10 H.King pass complete short left to #9 Z.Taylor caught at NCSU12, for 4 yards to the NCSU12, End Of Play | 2nd & 11 | NCSU 16 | 12p | 2x2 TE Wing | — | Mo To | Mesh |
| 47 | Incompletion | 4:56 - 3rd | Shotgun #10 H.King pass incomplete short right to #85 J.Allen thrown to NCSU00 | 3rd & 7 | NCSU 12 | 11p | 2x1 Stack Splitback | — | — | H Choice Pump |
| 48 | 34-yd Pass | 2:33 - 3rd | Shotgun #10 H.King pass complete short middle to #85 J.Allen caught at GT23, for 34 yards to the NCSU41 (#1 C.Fordham; #19 T.Teasdell), 1ST DOWN | 1st & 10 | GT 25 | 11p | 3x1 Wing | RB | — | GH Counter Toss Bluff Shovel |
| 49 | Incompletion | 2:00 - 3rd | Shotgun #10 H.King pass incomplete short right to #1 J.Haynes thrown to NCSU43 QB hurried by #13 T.Price | 1st & 10 | NCSU 41 | 21p | 2x2 Wing | — | Behind | PA Long Trap Post Dig |
| 50 | Incompletion | 1:56 - 3rd | No Huddle-Shotgun #10 H.King pass incomplete short left to #80 B.Seither thrown to NCSU37 | 2nd & 10 | NCSU 41 | 11p | 2x2 | TE | Mo To | Hank Slat |
| 51 | 11-yd Run | 1:47 - 3rd | No Huddle-Shotgun #0 M.Hosley rush right for 11 yards gain to the NCSU30 (#1 C.Fordham), 1ST DOWN | 3rd & 10 | NCSU 41 | 11p | 3x2 | — | Mo To | Power Read |
| 52 | 23-yd Run | 1:08 - 3rd | Shotgun #10 H.King rush middle for 23 yards gain to the NCSU07 (#26 A.Brown Jr.), 1ST DOWN | 1st & 10 | NCSU 30 | 12p | 2x2 TE Wing | — | Mo Away | GT Counter Bash |
| 53 | 4-yd Run | 0:35 - 3rd | No Huddle-Shotgun #1 J.Haynes rush middle for 4 yards gain to the NCSU03 (#54 S.Harsh; #33 K.Soares, Jr.) | 1st & Goal | NCSU 7 | 11p | 4x0 TE | — | — | GT Counter |
| 54 | 3-yd Touchdown Run | 0:08 - 3rd | Haynes King 3 Yd Run (Aidan Birr Kick) | 2nd & Goal | NCSU 3 | 11p | 4x0 TE | — | — | QB GT Counter |
| 55 | Sack | 9:33 - 4th | No Huddle-Shotgun #10 H.King sacked for loss of 1 yard to the GT24 (#8 C.Slone, #33 K.Soares, Jr.). #33 K.Soares, Jr. injured on the play | 1st & 10 | GT 25 | 11p | 3x1 Wildcat | Wildcat | — | PA Reverse Post Wheel |
| 56 | Incompletion | 9:09 - 4th | No Huddle-Shotgun #10 H.King pass incomplete short left to #80 B.Seither thrown to GT41 QB hurried by #8 C.Slone | 2nd & 11 | GT 24 | 11p | 2x2 | — | — | Verts |
| 57 | 0-yd Run | 8:42 - 4th | No Huddle-Shotgun #10 H.King rush middle for 0 yards to the GT24 (#8 C.Slone) | 3rd & 11 | GT 24 | 11p | 3x1 | — | Shake | Dagger |
| 58 | 4-yd Pass | 3:57 - 4th | Shotgun #10 H.King pass complete short left to #88 J.Byrne caught at GT24, for 4 yards to the GT28 (#21 J.Johnson), out of bounds | 1st & 10 | GT 24 | 11p | 2x2 | — | — | GT Counter Read Bubble |
| 59 | Incompletion | 3:35 - 4th | Shotgun #10 H.King pass incomplete short middle to #85 J.Allen thrown to GT32 broken up by #54 S.Harsh QB hurried by #54 S.Harsh | 2nd & 6 | GT 28 | 11p | 2x2 | — | — | Hank Stick |
| 60 | 15-yd Penalty | 3:32 - 4th | Shotgun #10 H.King pass incomplete short middle to #85 J.Allen thrown to GT34 QB hurried by #4 T.Thomas PENALTY NCSU Targeting (#4 T.Thomas) 15 yards from GT28 to GT43, 1ST DOWN. NO PLAY | 3rd & 6 | GT 28 | 10p | 3x2 | — | Short | Flood |
| 61 | 13-yd Pass | 3:13 - 4th | No Huddle-Shotgun #10 H.King pass complete short middle to #4 I.Canion caught at GT43, for 13 yards to the NCSU44 (#22 J.Vick), out of bounds, 1ST DOWN | 1st & 10 | GT 43 | 11p | 3x1 | — | — | Shallow Screen |
| 62 | Pass Completion | 2:56 - 4th | No Huddle-Shotgun #10 H.King pass complete short left to #85 J.Allen caught at NCSU34, for 10 yards to the NCSU34 (#1 C.Fordham), 1ST DOWN | 1st & 10 | NCSU 44 | 11p | 2x2 | — | — | Verts |
| 63 | Incompletion | 2:53 - 4th | No Huddle-Shotgun #10 H.King pass incomplete short middle to #15 L.Harpring thrown to NCSU31 | 1st & 10 | NCSU 34 | 11p | 2x2 | — | — | Verts |
| 64 | 8-yd Pass | 2:50 - 4th | Shotgun #10 H.King pass complete short left to #15 L.Harpring caught at NCSU27, for 8 yards to the NCSU26 (#33 K.Soares, Jr.), out of bounds | 2nd & 10 | NCSU 34 | 11p | 2x2 | — | — | Hank Spacing |
| 65 | 10-yd Pass | 2:22 - 4th | Shotgun #10 H.King pass complete short left to #15 L.Harpring caught at NCSU17, for 10 yards to the NCSU16 (#21 J.Johnson; #33 K.Soares, Jr.), 1ST DOWN | 3rd & 2 | NCSU 26 | 11p | 2x2 | — | — | Hitches |
| 66 | 16-yd Touchdown Pass | 2:22 - 4th | Zion Taylor 16 Yd pass from Haynes King | 1st & 10 | NCSU 16 | 11p | 2x2 | — | — | Verts |
| 67 | Incompletion | 2:22 - 4th | Two-Point Pass Conversion Failed | 2 Pt Conv | NCSU 3 | 12p | 2x2 TE Wing | — | Bounce | PA Split Zone Double Pass |
| 68 | 11-yd Pass | 1:02 - 4th | No Huddle-Shotgun #10 H.King pass complete short middle to #1 J.Haynes caught at GT20, for 11 yards to the GT23 (#33 K.Soares, Jr.), 1ST DOWN | 1st & 10 | GT 12 | 11p | 3x1 TE Bunch | — | — | Dagger |
| 69 | 8-yd Pass | 0:47 - 4th | No Huddle-Shotgun #10 H.King pass complete short left to #1 J.Haynes caught at GT28, for 8 yards to the GT31 (#8 C.Slone) | 1st & 10 | GT 23 | 10p | 2x2 | — | — | Verts |
| 70 | 9-yd Pass | 0:37 - 4th | No Huddle-Shotgun #10 H.King pass complete short left to #80 B.Seither caught at GT38, for 9 yards to the GT40 (#26 A.Brown Jr.), 1ST DOWN | 2nd & 2 | GT 31 | 11p | 2x2 | — | — | Hitches |
| 71 | Incompletion | 0:35 - 4th | No Huddle-Shotgun #10 H.King pass incomplete, Spike | 1st & 10 | GT 40 | 11p | 3x2 | — | — | Spike |
| 72 | 3-yd Pass | 0:23 - 4th | Shotgun #10 H.King pass complete short middle to #1 J.Haynes caught at GT42, for 3 yards to the GT43 (#33 K.Soares, Jr.; #8 C.Slone) | 2nd & 10 | GT 40 | 11p | 3x1 | — | — | Deep Outs |
| 73 | 30-yd Pass | 0:11 - 4th | Shotgun #10 H.King pass complete deep left to #80 B.Seither caught at NCSU27, for 30 yards to the NCSU27, End Of Play, 1ST DOWN | 3rd & 7 | GT 43 | 11p | 2x2 | — | — | Verts |
| 74 | Incompletion | 0:08 - 4th | No Huddle-Shotgun #10 H.King pass incomplete, Spike | 1st & 10 | NCSU 27 | 11p | 3x2 | — | — | Spike |
| 75 | Interception | 0:05 - 4th | Shotgun #10 H.King pass intercepted by #1 C.Fordham at NCSU00, Touchback | 2nd & 10 | NCSU 27 | 11p | 3x1 Bunch | — | — | Hail Mary |
