Play sheet
Georgia Tech at Wake Forest
Sep 27 · Away · W 30-29 OT
Aug 29 at ColoradoSep 6 vs Gardner-WebbSep 13 vs ClemsonSep 20 vs TempleSep 27 at Wake ForestOct 11 vs Virginia TechOct 18 at DukeOct 25 vs SyracuseNov 1 at NC StateNov 15 at Boston CollegeNov 22 vs PittsburghNov 28 vs GeorgiaDec 27 vs BYU
| 1 | 4-yd Pass | 14:49 - 1st | Haynes King pass complete to Isiah Canion for 4 yds to the GT 24 | 1st & 10 | GT 20 | 12p | 3x1 TE Wing | Trade | — | PA Long Trap Pylon |
| 2 | 8-yd Run | 14:24 - 1st | Malachi Hosley run for 8 yds to the GT 32 for a 1ST down | 2nd & 6 | GT 24 | 11p | 2x2 Wing | TE | Mo To | Power Read Toss |
| 3 | 8-yd Run | 13:57 - 1st | Malachi Hosley run for 8 yds to the GT 40 | 1st & 10 | GT 32 | 12p | 3x1 TE Wing | — | — | Outside Zone |
| 4 | 4-yd Run | 13:21 - 1st | Malachi Hosley run for 4 yds to the GT 44 for a 1ST down | 2nd & 2 | GT 40 | 12p | 3x1 Double TE | — | — | Outside Zone |
| 5 | 0-yd Pass | 12:44 - 1st | Haynes King pass complete to Jamal Haynes for no gain to the GT 44 | 1st & 10 | GT 44 | 11p | 3x1 TE | — | Shake | Snag Lead Swing |
| 6 | 2-yd Pass | 12:10 - 1st | Haynes King pass complete to Jamal Haynes for 2 yds to the GT 46 | 2nd & 10 | GT 44 | 11p | 2x2 Wing | TE | Mo To | PA Power Read Toss Post Wheel Bubble |
| 7 | Incompletion | 11:41 - 1st | Haynes King pass incomplete to Bailey Stockton | 3rd & 8 | GT 46 | 11p | 2x2 TE | — | Mo To | Dagger |
| 8 | 6-yd Pass | 10:35 - 1st | Haynes King pass complete to Malik Rutherford for 6 yds to the WAKE 34 | 1st & 10 | WAKE 40 | 11p | 3x2 TE | Explode | Mo Away | Tunnel Screen |
| 9 | 7-yd Run | 10:12 - 1st | Malachi Hosley run for 7 yds to the WAKE 27 for a 1ST down | 2nd & 4 | WAKE 34 | 12p | 4x0 TE | — | Short | Split Zone |
| 10 | 1-yd Pass | 9:41 - 1st | Haynes King pass complete to Eric Rivers for 1 yd to the WAKE 26 | 1st & 10 | WAKE 27 | 11p | 4x1 | — | — | Quick Screen |
| 11 | 13-yd Penalty | 9:19 - 1st | No Huddle-Shotgun King,Haynes pass incomplete short middle to Canion,Isiah thrown to Wake09 PENALTY Wake Personal Foul (Johnson,Braylon) 13 yards from Wake26 to Wake13, 1ST DOWN. NO PLAY. | 2nd & 9 | WAKE 26 | 11p | 2x2 Wing | — | — | Inside Zone RPO Glance |
| 12 | 0-yd Run | 9:05 - 1st | Haynes King run for no gain to the WAKE 13 | 1st & 10 | WAKE 13 | 11p | 4x0 TE | — | Mo Away | GT Counter |
| 13 | 5-yd Penalty | 8:45 - 1st | PENALTY Ga Tch False Start (Moore,Harrison) 5 yards from Wake13 to Wake18. NO PLAY. | 2nd & 10 | WAKE 13 | 11p | 3x1 TE | — | Mo Away | Penalty |
| 14 | Incompletion | 8:18 - 1st | Haynes King pass incomplete to Eric Rivers | 2nd & 15 | WAKE 18 | 11p | 3x1 Wing | — | Mo Away | Dash Comeback |
| 15 | Incompletion | 8:13 - 1st | Haynes King pass incomplete to Eric Rivers | 3rd & 15 | WAKE 18 | 11p | 2x2 TE | RB | Short | Shallow Cross |
| 16 | 1-yd Run | 3:58 - 1st | Jamal Haynes run for 1 yd to the GT 16 | 1st & 10 | GT 15 | 11p | 2x2 TE Stack | — | — | Outside Zone |
| 17 | Incompletion | 3:23 - 1st | Haynes King pass incomplete to Isiah Canion | 2nd & 9 | GT 16 | 12p | 3x1 TE Wing | — | — | Inside Zone RPO Hitch |
| 18 | 10-yd Run | 3:15 - 1st | Haynes King run for 10 yds to the GT 26 for a 1ST down | 3rd & 9 | GT 16 | 11p | 3x1 | — | — | GT Counter Bash |
| 19 | 15-yd Penalty | 2:39 - 1st | Wake Forest Penalty, unnecessary roughness (15 Yards) to the GT 46 for a 1ST down | 1st & 10 | GT 26 | 12p | 3x1 TE Wing | TE | — | GT Counter |
| 20 | 5-yd Penalty | 2:26 - 1st | PENALTY Ga Tch False Start (Riggs,Jameson) 5 yards from Ga Tch46 to Ga Tch41. NO PLAY. | 1st & 10 | GT 46 | 11p | 3x1 | — | — | Penalty |
| 21 | 0-yd Run | 2:00 - 1st | Jamal Haynes run for no gain to the GT 41 | 1st & 15 | GT 41 | 20p | 2x1 Splitback | — | Behind | Power Read |
| 22 | Incompletion | 1:26 - 1st | Haynes King pass incomplete to Malachi Hosley | 2nd & 15 | GT 41 | 11p | 3x2 | — | — | Shock |
| 23 | 4-yd Pass | 1:12 - 1st | Haynes King pass complete to Malachi Hosley for 4 yds to the GT 45 | 3rd & 15 | GT 41 | 11p | 3x1 Tight Bunch | — | — | Yankee |
| 24 | 1-yd Run | 14:09 - 2nd | Malachi Hosley run for 1 yd to the WAKE 42 | 1st & 10 | WAKE 43 | 11p | 2x2 Wing | — | — | Inside Zone RPO Glance |
| 25 | 3-yd Pass | 13:39 - 2nd | Haynes King pass complete to Malachi Hosley for 3 yds to the WAKE 39 | 2nd & 9 | WAKE 42 | 11p | 3x1 Wing | — | — | PA Split Zone Dagger |
| 26 | Incompletion | 13:14 - 2nd | Haynes King pass incomplete to Isiah Canion | 3rd & 6 | WAKE 39 | 11p | 4x1 | — | — | H Choice |
| 27 | 0-yd Run | 10:41 - 2nd | Haynes King run for no gain to the GT 25 | 1st & 10 | GT 25 | 11p | 3x1 | Explode | — | QB GR Counter |
| 28 | 14-yd Pass | 10:12 - 2nd | Haynes King pass complete to Luke Harpring for 14 yds to the GT 39 for a 1ST down | 2nd & 10 | GT 25 | 11p | 3x2 TE | — | Mo Away | PA Long Trap Yankee |
| 29 | 22-yd Run | 9:38 - 2nd | Haynes King run for 22 yds to the WAKE 39 for a 1ST down | 1st & 10 | GT 39 | 11p | 3x0 Wing Splitback | — | Mo Away | QB GH Counter |
| 30 | 3-yd Run | 9:10 - 2nd | Jamal Haynes run for 3 yds to the WAKE 36 | 1st & 10 | WAKE 39 | 11p | 3x0 Wing Splitback | — | — | GH Counter |
| 31 | 2-yd Pass | 8:33 - 2nd | Haynes King pass complete to Jamal Haynes for 2 yds to the WAKE 34 | 2nd & 7 | WAKE 36 | 11p | 2x2 Wing | — | — | PA Long Trap Flood |
| 32 | 4-yd Run | 8:01 - 2nd | Jamal Haynes run for 4 yds to the WAKE 30 | 3rd & 5 | WAKE 34 | 11p | 4x0 Wing | — | Mo Away | Split Zone |
| 33 | -1-yd Run | 7:21 - 2nd | Haynes King run for a loss of 1 yard to the WAKE 31 | 4th & 1 | WAKE 30 | 12p | 3x1 TE Wing | — | — | QB Split Zone |
| 34 | 7-yd Pass | 5:46 - 2nd | Haynes King pass complete to Isiah Canion for 7 yds to the GT 32 | 1st & 10 | GT 25 | 11p | 2x2 Tight | Condense | — | Stick |
| 35 | 4-yd Run | 5:25 - 2nd | Jamal Haynes run for 4 yds to the GT 36 for a 1ST down | 2nd & 3 | GT 32 | 11p | 3x1 Wing | TE | — | GT Counter Bash |
| 36 | 1-yd Pass | 4:57 - 2nd | Haynes King pass complete to Jamal Haynes for 1 yd to the GT 37 | 1st & 10 | GT 36 | 11p | 3x1 | — | — | Bubble |
| 37 | 2-yd Pass | 4:22 - 2nd | Haynes King pass complete to Bailey Stockton for 2 yds to the GT 39 | 2nd & 9 | GT 37 | 11p | 2x1 Splitback | WR | — | Mills H Choice |
| 38 | 4-yd Pass | 3:43 - 2nd | Haynes King pass complete to Malik Rutherford for 4 yds to the GT 43 | 3rd & 7 | GT 39 | 10p | 3x2 | RB | — | Shock |
| 39 | 4-yd Run | 0:11 - 2nd | Haynes King run for 4 yds to the GT 25 | 1st & 10 | GT 21 | 11p | 2x2 | — | — | Inside Zone Read Bubble |
| 40 | -1-yd Run | 0:00 - 2nd | Jamal Haynes run for a loss of 1 yard to the GT 24 | 2nd & 6 | GT 25 | 11p | 3x1 | — | Short | Split Zone |
| 41 | Incompletion | 10:24 - 3rd | Haynes King pass incomplete to Eric Rivers | 1st & 10 | GT 22 | 21p | 3x1 Wing | — | Bounce | PA Long Trap Deep Curls |
| 42 | 1-yd Run | 10:19 - 3rd | Malachi Hosley run for 1 yd to the GT 23 | 2nd & 10 | GT 22 | 11p | 2x2 Wing | — | — | Outside Zone |
| 43 | 17-yd Pass | 10:01 - 3rd | Haynes King pass complete to Eric Rivers for 17 yds to the GT 40 for a 1ST down Wake Forest Penalty, Illegal Substitution (Yards) declined for a 1ST down | 3rd & 9 | GT 23 | 11p | 2x2 | — | — | Verts |
| 44 | Incompletion | 9:51 - 3rd | Haynes King pass incomplete to Eric Rivers | 1st & 10 | GT 40 | 11p | 3x1 TE | — | Behind | PA Long Trap Yankee |
| 45 | 13-yd Pass | 9:44 - 3rd | Haynes King pass complete to Eric Rivers for 13 yds to the WAKE 47 for a 1ST down | 2nd & 10 | GT 40 | 11p | 2x2 TE | — | — | Verts |
| 46 | 4-yd Pass | 9:25 - 3rd | Haynes King pass complete to Eric Rivers for 4 yds to the WAKE 43 | 1st & 10 | WAKE 47 | 11p | 2x2 Tight | — | — | Stick |
| 47 | 18-yd Run | 8:59 - 3rd | Haynes King run for 18 yds to the WAKE 25 for a 1ST down | 2nd & 6 | WAKE 43 | 11p | 2x2 Wing | — | — | Inside Zone |
| 48 | 2-yd Run | 8:34 - 3rd | Jamal Haynes run for 2 yds to the WAKE 23 | 1st & 10 | WAKE 25 | 12p | 2x2 TE Wing | — | Mo To | Outside Zone |
| 49 | 7-yd Pass | 7:54 - 3rd | Haynes King pass complete to Malik Rutherford for 7 yds to the WAKE 16 | 2nd & 8 | WAKE 23 | 12p | 2x2 TE Wing | — | Mo To | PA GT Counter Smash |
| 50 | 2-yd Run | 7:39 - 3rd | Haynes King run for 2 yds to the WAKE 14 for a 1ST down | 3rd & 1 | WAKE 16 | 12p | 3x1 Double TE | — | — | QB Sneak |
| 51 | 3-yd Run | 7:02 - 3rd | Haynes King run for 3 yds to the WAKE 11 | 1st & 10 | WAKE 14 | 11p | 2x2 TE | — | Behind | QB Power |
| 52 | -3-yd Run | 6:21 - 3rd | Malik Rutherford run for a loss of 3 yards to the WAKE 14 | 2nd & 7 | WAKE 11 | 12p | 2x2 TE Wing | — | Mo To | Power Read |
| 53 | 14-yd Touchdown Pass | 5:39 - 3rd | Haynes King pass complete to Eric Rivers for 14 yds for a TD Wake Forest Penalty, Defensive Holding (Yards) declined (Aidan Birr KICK) | 3rd & 10 | WAKE 14 | 11p | 3x1 | — | Shake | Mesh |
| 54 | 2-yd Pass | 4:07 - 3rd | Haynes King pass complete to Malik Rutherford for 2 yds to the GT 37 | 1st & 10 | GT 35 | 11p | 3x1 Wing | — | Mo Away | PA Outside Zone Quick Screen |
| 55 | 11-yd Pass | 4:05 - 3rd | Haynes King pass complete for 11 yds to the GT 48 | 2nd & 8 | GT 37 | 11p | 3x1 Wing | — | Mo Away | Dash Comeback |
| 56 | 8-yd Run | 3:17 - 3rd | Haynes King run for 8 yds to the WAKE 30 | 1st & 10 | WAKE 38 | 12p | 2x2 TE Wing | — | Behind | QB GH Counter |
| 57 | 5-yd Run | 2:54 - 3rd | Haynes King run for 5 yds to the WAKE 25 for a 1ST down | 2nd & 2 | WAKE 30 | 11p | 3x1 TE Stack | — | — | Inside Zone Read Quick Screen |
| 58 | 0-yd Run | 2:28 - 3rd | Jamal Haynes run for no gain to the WAKE 25 | 1st & 10 | WAKE 25 | 11p | 3x1 | — | Short | GH Counter |
| 59 | 9-yd Pass | 2:01 - 3rd | Haynes King pass complete to Jamal Haynes for 9 yds to the WAKE 16 | 2nd & 10 | WAKE 25 | 11p | 2x2 | — | — | Verts |
| 60 | 5-yd Run | 1:27 - 3rd | Haynes King run for 5 yds to the WAKE 11 for a 1ST down | 3rd & 1 | WAKE 16 | 12p | 2x2 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 61 | 6-yd Run | 0:52 - 3rd | Malachi Hosley run for 6 yds to the WAKE 5 | 1st & 10 | WAKE 11 | 12p | 2x2 TE Wing | — | Mo To | Outside Zone |
| 62 | Incompletion | 0:20 - 3rd | Haynes King pass incomplete to Dean Patterson | 2nd & 4 | WAKE 5 | 12p | 2x2 Double TE | — | Mo Away | Naked Yankee |
| 63 | 5-yd Touchdown Run | 0:17 - 3rd | Haynes King run for 5 yds for a TD (Aidan Birr KICK) | 3rd & 4 | WAKE 5 | 12p | 2x2 TE | — | Bounce | QB GH Counter Toss Bluff |
| 64 | 37-yd Pass | 13:43 - 4th | Haynes King pass complete to Isiah Canion for 37 yds to the WAKE 18 for a 1ST down | 1st & 10 | GT 45 | 11p | 2x2 Wing | — | Mo Away | PA Long Trap Yankee Switch |
| 65 | 5-yd Run | 13:43 - 4th | Haynes King run for 5 yds to the WAKE 13 | 1st & 10 | WAKE 18 | 11p | 2x2 TE | — | Behind | QB Power |
| 66 | 6-yd Run | 13:43 - 4th | Haynes King run for 6 yds to the WAKE 7 for a 1ST down | 2nd & 5 | WAKE 13 | 11p | 3x1 Wing | TE | — | QB Power |
| 67 | 1-yd Run | 13:43 - 4th | Malachi Hosley run for 1 yd to the WAKE 6 | 1st & Goal | WAKE 7 | 22p | 2x2 Double TE Offset | — | — | FB Inside Zone |
| 68 | 2-yd Run | 13:43 - 4th | Haynes King run for 2 yds to the WAKE 4 | 2nd & Goal | WAKE 6 | 12p | 3x2 TE Wing | TE | — | QB Power |
| 69 | 2-yd Run | 13:43 - 4th | Haynes King run for 2 yds to the WAKE 2 | 3rd & Goal | WAKE 4 | 12p | 2x2 TE | — | Bounce | QB GH Counter Toss Bluff |
| 70 | Fumble Recovery | 6:49 - 4th | Jamal Haynes run for 3 yds to the GT 23 Jamal Haynes fumbled, recovered by GT Karon Prunty | 1st & 10 | GT 20 | 11p | 2x2 Wing | Trade | — | Inside Zone RPO Glance |
| 71 | 19-yd Pass | 4:57 - 4th | Haynes King pass complete to Malik Rutherford for 19 yds to the GT 44 for a 1ST down | 1st & 10 | GT 25 | 11p | 3x1 Wing | — | — | PA Verts |
| 72 | 10-yd Pass | 4:32 - 4th | Haynes King pass complete to Eric Rivers for 10 yds to the WAKE 46 for a 1ST down | 1st & 10 | GT 44 | 11p | 3x1 TE | — | Mo Away | PA Long Trap Pylon |
| 73 | Incompletion | 4:13 - 4th | Haynes King pass incomplete to Isiah Canion | 1st & 10 | WAKE 46 | 11p | 3x1 Wing | — | — | Verts |
| 74 | Incompletion | 4:08 - 4th | Haynes King pass incomplete to Isiah Canion | 2nd & 10 | WAKE 46 | 11p | 3x1 Wing | — | — | PA Stutter and Go |
| 75 | Incompletion | 4:04 - 4th | Haynes King pass incomplete to Isiah Canion | 3rd & 10 | WAKE 46 | 11p | 3x1 | — | — | Verts |
| 76 | 22-yd Pass | 1:34 - 4th | Haynes King pass complete to Isiah Canion for 22 yds to the WAKE 48 for a 1ST down | 1st & 10 | GT 30 | 10p | 3x2 | — | — | Shock Spin |
| 77 | Incompletion | 1:24 - 4th | Haynes King pass incomplete to Isiah Canion | 1st & 10 | WAKE 48 | 10p | 2x2 | — | — | Hinges |
| 78 | 15-yd Penalty | 1:19 - 4th | Shotgun King,Haynes pass incomplete deep left to Rivers,Eric thrown to Wake25 PENALTY Wake Pass Interference (Prunty,Karon) 15 yards from Wake48 to Wake33, 1ST DOWN. NO PLAY. | 2nd & 10 | WAKE 48 | 10p | 2x2 | — | — | Verts |
| 79 | 2-yd Run | 1:12 - 4th | Haynes King run for 2 yds to the WAKE 31 | 1st & 10 | WAKE 33 | 10p | 2x2 | — | — | QB Draw |
| 80 | Incompletion | 0:57 - 4th | Haynes King pass incomplete to Jamal Haynes | 2nd & 8 | WAKE 31 | 10p | 2x2 | — | — | Hinges |
| 81 | 8-yd Pass | 0:50 - 4th | Haynes King pass complete to Eric Rivers for 8 yds to the WAKE 23 for a 1ST down | 3rd & 8 | WAKE 31 | 10p | 2x2 | — | — | Shallow Cross |
| 82 | 4-yd Run | 0:41 - 4th | Daylon Gordon run for 4 yds to the WAKE 19 | 1st & 10 | WAKE 23 | 11p | 2x2 | — | — | Inside Zone |
| 83 | 4-yd Pass | 0:30 - 4th | Haynes King pass complete to J.T. Byrne for 4 yds to the WAKE 15 | 2nd & 6 | WAKE 19 | 11p | 2x2 | — | — | Smash Switch |
| 84 | -1-yd Run | 0:22 - 4th | Malik Rutherford run for a loss of 1 yard to the WAKE 16 | 3rd & 2 | WAKE 15 | 11p | 2x2 | — | Mo To | Power Read |
| 85 | 4-yd Run | OT | Haynes King run for 4 yds to the WAKE 21 | 1st & 10 | WAKE 25 | 12p | 2x2 TE Wing | — | Mo Away | QB GH Counter |
| 86 | 19-yd Pass | OT | Haynes King pass complete to Josh Beetham for 19 yds to the WAKE 2 for a 1ST down | 2nd & 6 | WAKE 21 | 12p | 2x2 TE Wing | — | Mo To | PA GT Counter Smash |
| 87 | 0-yd Run | OT | Haynes King run for 0 yds to the WAKE 2 | 1st & Goal | WAKE 2 | 12p | 3x1 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 88 | 2-yd Touchdown Run | OT | Haynes King 2 Yd Run (Aidan Birr Kick) | 2nd & Goal | WAKE 2 | 12p | 3x2 TE Wing | TE | — | QB Power |
