Play sheet
Georgia Tech vs Clemson
Sep 13 · Home · W 24-21
Aug 29 at ColoradoSep 6 vs Gardner-WebbSep 13 vs ClemsonSep 20 vs TempleSep 27 at Wake ForestOct 11 vs Virginia TechOct 18 at DukeOct 25 vs SyracuseNov 1 at NC StateNov 15 at Boston CollegeNov 22 vs PittsburghNov 28 vs GeorgiaDec 27 vs BYU
| 1 | 9-yd Pass | 14:55 - 1st | Haynes King pass complete to Isiah Canion for 9 yds to the GT 34 | 1st & 10 | GT 25 | 11p | 3x1 Wing | Explode | Mo Away | Naked Flood |
| 2 | 9-yd Run | 14:32 - 1st | Haynes King run for 9 yds to the GT 43 for a 1ST down | 2nd & 1 | GT 34 | 11p | 3x1 | — | Behind | GT Counter Read Bubble |
| 3 | 7-yd Run | 13:50 - 1st | Jamal Haynes run for 7 yds to the 50 yard line | 1st & 10 | GT 43 | 12p | 3x2 Double Wing | — | Behind | GT Counter |
| 4 | -2-yd Pass | 13:06 - 1st | Haynes King pass complete to Malik Rutherford for a loss of 2 yards to the GT 48 | 2nd & 3 | 50 | 11p | 4x1 Bunch | — | Mo To | Quick Screen |
| 5 | 21-yd Pass | 12:48 - 1st | Haynes King pass complete to Eric Rivers for 21 yds to the CLEM 31 for a 1ST down | 3rd & 5 | GT 48 | 11p | 3x1 | — | — | Mesh |
| 6 | 1-yd Run | 12:12 - 1st | Haynes King run for 1 yd to the CLEM 30 | 1st & 10 | CLEM 31 | 12p | 4x0 Double Wing | Trade | — | GT Counter |
| 7 | Incompletion | 11:38 - 1st | Haynes King pass incomplete | 2nd & 9 | CLEM 30 | 12p | 2x2 TE Wing | — | Short | PA Outside Zone Reverse Pylon |
| 8 | 18-yd Pass | 11:28 - 1st | Haynes King pass complete to Isiah Canion for 18 yds to the CLEM 12 for a 1ST down | 3rd & 9 | CLEM 30 | 11p | 2x2 | — | — | Quick Screen |
| 9 | 5-yd Run | 11:11 - 1st | Haynes King run for 5 yds to the CLEM 7 | 1st & 10 | CLEM 12 | 12p | 4x0 TE | TE | Short | QB GH Counter |
| 10 | 3-yd Run | 10:26 - 1st | Haynes King run for 3 yds to the CLEM 4 | 2nd & 5 | CLEM 7 | 12p | 2x2 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 11 | Incompletion | 9:50 - 1st | Haynes King pass incomplete | 3rd & 2 | CLEM 4 | 21p | 2x1 TE Offset | — | — | PA FB Inside Zone Flood |
| 12 | -4-yd Pass | 9:47 - 1st | Haynes King pass complete to Jamal Haynes for a loss of 4 yards to the CLEM 8 | 4th & 2 | CLEM 4 | 12p | 4x1 Stack | — | — | Quick Screen |
| 13 | 4-yd Run | 7:00 - 1st | Jamal Haynes run for 4 yds to the CLEM 26 | 1st & 10 | CLEM 30 | 21p | 2x1 TE Splitback | — | — | Power Read |
| 14 | 3-yd Pass | 6:34 - 1st | Haynes King pass complete to Jamal Haynes for 3 yds to the CLEM 23 | 2nd & 6 | CLEM 26 | 21p | 3x0 TE Splitback | — | Mo To | Bubble |
| 15 | Incompletion | 5:55 - 1st | Haynes King pass incomplete | 3rd & 3 | CLEM 23 | 12p | 4x0 TE Wing | Trade | — | Dash Flood |
| 16 | 16-yd Pass | 1:23 - 1st | Haynes King pass complete to Isiah Canion for 16 yds to the CLEM 49 for a 1ST down | 1st & 10 | GT 35 | 11p | 2x2 TE | — | — | PA Long Trap Verts Slants |
| 17 | 2-yd Run | 0:33 - 1st | Haynes King run for 2 yds to the CLEM 47 | 1st & 10 | CLEM 49 | 12p | 3x1 Wing | — | Mo Away | GT Counter Bash |
| 18 | Incompletion | 0:25 - 1st | Haynes King pass incomplete | 2nd & 8 | CLEM 47 | 11p | 3x2 | — | Behind | Verts |
| 19 | 42-yd Pass | 0:10 - 1st | Haynes King pass complete to Eric Rivers for 42 yds to the CLEM 5 for a 1ST down | 3rd & 8 | CLEM 47 | 11p | 3x1 Tight Bunch | — | Mo Away | Yankee |
| 20 | 5-yd Touchdown Run | 14:55 - 2nd | Jamal Haynes run for 5 yds for a TD (Aidan Birr KICK) | 1st & Goal | CLEM 5 | 11p | 4x0 TE | — | Short | Inside Zone Read |
| 21 | 8-yd Run | 12:58 - 2nd | Haynes King run for 8 yds to the GT 37 | 1st & 10 | GT 29 | 12p | 3x1 TE | — | Short | Outside Zone Read |
| 22 | 3-yd Run | 12:27 - 2nd | Malachi Hosley run for 3 yds to the GT 40 for a 1ST down | 2nd & 2 | GT 37 | 11p | 2x2 Wing | — | Behind | Outside Zone |
| 23 | 7-yd Run | 11:57 - 2nd | Malachi Hosley run for 7 yds to the GT 47 | 1st & 10 | GT 40 | 12p | 3x1 TE Wing | — | Mo Away | Outside Zone |
| 24 | 9-yd Pass | 11:22 - 2nd | Haynes King pass complete to Malik Rutherford for 9 yds to the CLEM 44 for a 1ST down | 2nd & 3 | GT 47 | 21p | 2x1 TE Splitback | — | Behind | GT Counter Read Slide |
| 25 | 2-yd Run | 10:44 - 2nd | Jamal Haynes run for 2 yds to the CLEM 42 | 1st & 10 | CLEM 44 | 12p | 3x1 Wing | — | Behind | GH Counter |
| 26 | 18-yd Pass | 9:58 - 2nd | Haynes King pass complete to Zion Taylor for 18 yds to the CLEM 24 for a 1ST down | 2nd & 8 | CLEM 42 | 11p | 2x2 TE | — | — | PA Long Trap Verts |
| 27 | 0-yd Run | 9:40 - 2nd | Jamal Haynes run for no gain to the CLEM 24 | 1st & 10 | CLEM 24 | 11p | 3x1 TE | — | Behind | Outside Zone |
| 28 | -5-yd Run | 9:22 - 2nd | Malachi Hosley run for a loss of 5 yards to the CLEM 29 | 2nd & 10 | CLEM 24 | 12p | 4x1 Double Wing | Trade | Mo To | Jet Sweep |
| 29 | 4-yd Pass | 8:20 - 2nd | Haynes King pass complete to Isiah Canion for 4 yds to the CLEM 25 | 3rd & 15 | CLEM 29 | 11p | 2x2 TE | — | — | Quick Screen |
| 30 | 0-yd Run | 0:35 - 2nd | Haynes King run for no gain to the GT 25 | 1st & 10 | GT 25 | 11p | 2x2 | — | Mo To | QB Guard Fold RPO Stick |
| 31 | 4-yd Run | 0:05 - 2nd | Jamal Haynes run for 4 yds to the GT 29 | 2nd & 10 | GT 25 | 11p | 2x2 TE | — | — | GT Counter |
| 32 | Fumble Recovery (Own) | 11:11 - 3rd | Haynes King run for a loss of 14 yards to the GT 40 Haynes King fumbled, recovered by GT Eric Rivers , return for 2 yds to the GT 40 | 1st & 10 | CLEM 48 | 12p | 2x2 TE Wing | — | Mo To | PA Power Read Flood |
| 33 | Incompletion | 10:45 - 3rd | Haynes King pass incomplete | 2nd & 22 | GT 40 | 11p | 2x2 | — | — | Flood |
| 34 | Sack | 10:37 - 3rd | Haynes King sacked by Sammy Brown for a loss of 3 yards to the GT 37 | 3rd & 22 | GT 40 | 11p | 2x2 | — | — | Verts |
| 35 | 1-yd Run | 9:28 - 3rd | Haynes King run for 1 yd to the GT 26 | 1st & 10 | GT 25 | 11p | 3x1 Wing | — | Behind | Inside Zone Read |
| 36 | Incompletion | 9:09 - 3rd | Haynes King pass incomplete | 2nd & 9 | GT 26 | 11p | 3x1 Tight Bunch | — | — | PA Toss Post Cross |
| 37 | Incompletion | 9:01 - 3rd | Haynes King pass incomplete | 3rd & 9 | GT 26 | 11p | 3x1 | — | — | Mesh Sail |
| 38 | 6-yd Run | 7:30 - 3rd | Haynes King run for 6 yds to the GT 15 | 1st & 10 | GT 9 | 11p | 3x1 Wing | — | Behind | QB GH Counter |
| 39 | 6-yd Run | 7:12 - 3rd | Eric Rivers run for 6 yds to the GT 21 for a 1ST down | 2nd & 4 | GT 15 | 12p | 3x1 TE Wing | — | Mo Away | GT Counter Bash |
| 40 | 6-yd Pass | 6:41 - 3rd | Haynes King pass complete to Malachi Hosley for 6 yds to the GT 27 | 1st & 10 | GT 21 | 11p | 2x1 TE Splitback | — | Mo Away | PA Power Read Drive |
| 41 | 2-yd Run | 5:55 - 3rd | Haynes King run for 2 yds to the GT 29 | 2nd & 4 | GT 27 | 12p | 2x2 TE Wing | — | Mo To | Power Read |
| 42 | 4-yd Run | 5:35 - 3rd | Haynes King run for 4 yds to the GT 33 for a 1ST down | 3rd & 2 | GT 29 | 12p | 4x1 TE Wing | — | Mo To | QB Power |
| 43 | 6-yd Pass | 4:58 - 3rd | Haynes King pass complete to Dean Patterson for 6 yds to the GT 39 | 1st & 10 | GT 33 | 11p | 3x2 | — | Mo Away | PA Long Trap Verts Slants |
| 44 | 5-yd Penalty | 4:38 - 3rd | Georgia Tech Penalty, False Start (-5 Yards) to the GT 34 | 2nd & 4 | GT 39 | 11p | 3x1 Wing | — | Behind | Penalty |
| 45 | 17-yd Run | 4:04 - 3rd | Haynes King run for 17 yds to the CLEM 49 for a 1ST down | 2nd & 9 | GT 34 | 11p | 3x1 Wing | — | — | PA Long Trap Flood |
| 46 | Incompletion | 3:46 - 3rd | Haynes King pass incomplete | 1st & 10 | CLEM 49 | 11p | 3x1 Tight Bunch | — | — | PA Toss Post Cross |
| 47 | -6-yd Run | 3:33 - 3rd | Jamal Haynes run for a loss of 6 yards to the GT 45 | 2nd & 10 | CLEM 49 | 11p | 3x1 Wing | — | Shout | Power Read Toss |
| 48 | 15-yd Run | 2:45 - 3rd | Haynes King run for 15 yds to the CLEM 40 | 3rd & 16 | GT 45 | 11p | 3x1 TE Bunch | — | — | Flood |
| 49 | Fumble Recovery (Own) | 2:20 - 3rd | J.T. Byrne run for a loss of 1 yard to the CLEM 41 J.T. Byrne fumbled, recovered by GT J.T. Byrne | 4th & 1 | CLEM 40 | 12p | 3x1 TE | Trade | Short | QB Sneak |
| 50 | 1-yd Run | 0:50 - 3rd | Haynes King run for 1 yd to the GT 11 | 1st & 10 | GT 10 | 11p | 2x2 | — | — | QB GR Counter |
| 51 | 10-yd Pass | 0:10 - 3rd | Haynes King pass complete to Jamal Haynes for 10 yds to the GT 21 for a 1ST down | 2nd & 9 | GT 11 | 11p | 2x2 | — | — | Verts |
| 52 | 13-yd Run | 0:05 - 3rd | Haynes King run for 13 yds to the GT 34 for a 1ST down | 1st & 10 | GT 21 | 12p | 3x1 TE Wing | — | Mo Away | GT Counter Bash |
| 53 | 0-yd Run | 14:55 - 4th | Jamal Haynes run for no gain to the GT 34 | 1st & 10 | GT 34 | 12p | 3x1 Double Wing | — | — | Outside Zone Read |
| 54 | 6-yd Pass | 14:14 - 4th | Haynes King pass complete to Malik Rutherford for 6 yds to the GT 40 | 2nd & 10 | GT 34 | 11p | 2x1 Stack Splitback | — | — | Mills |
| 55 | 9-yd Pass | 13:40 - 4th | Haynes King pass complete to Isiah Canion for 9 yds to the GT 49 for a 1ST down | 3rd & 4 | GT 40 | 11p | 2x2 | — | — | Verts |
| 56 | 2-yd Run | 13:13 - 4th | Jamal Haynes run for 2 yds to the CLEM 49 | 1st & 10 | GT 49 | 11p | 2x2 | — | Short | Power Read Toss |
| 57 | 27-yd Pass | 12:58 - 4th | Haynes King pass complete to Jamal Haynes for 27 yds to the CLEM 22 for a 1ST down | 2nd & 8 | CLEM 49 | 11p | 3x1 Wing | — | — | Yankee |
| 58 | 6-yd Run | 12:27 - 4th | Haynes King run for 6 yds to the CLEM 16 | 1st & 10 | CLEM 22 | 11p | 2x2 | — | Mo To | Power Read |
| 59 | 8-yd Run | 11:57 - 4th | Jamal Haynes run for 8 yds to the CLEM 8 for a 1ST down | 2nd & 4 | CLEM 16 | 21p | 2x1 TE Splitback | — | — | GT Counter Bash |
| 60 | 6-yd Run | 11:22 - 4th | Haynes King run for 6 yds to the CLEM 2 | 1st & Goal | CLEM 8 | 12p | 4x1 TE Wing | — | Behind | QB GH Counter Toss Bluff |
| 61 | 1-yd Run | 11:11 - 4th | Jamal Haynes run for 1 yd to the CLEM 1 | 2nd & Goal | CLEM 2 | 12p | 2x2 TE Wing | — | Short | Power |
| 62 | 1-yd Touchdown Run | 10:02 - 4th | Haynes King run for 1 yd for a TD | 3rd & Goal | CLEM 1 | 12p | 3x1 TE Wing | — | — | QB Inside Zone Insert |
| 63 | 3-yd Pass | 10:02 - 4th | Malik Rutherford pass to Dean Patterson for Two-Point Conversion | 2 Pt Conv | CLEM 3 | 12p | 2x2 Double TE | — | — | Outside Zone Reverse Pass |
| 64 | 0-yd Run | 3:19 - 4th | Haynes King run for no gain to the GT 25 | 1st & 10 | GT 25 | 12p | 3x2 Double Wing | — | Mo Away | QB GH Counter |
| 65 | 9-yd Pass | 2:36 - 4th | Haynes King pass complete to Malik Rutherford for 9 yds to the GT 34 | 2nd & 10 | GT 25 | 11p | 3x2 | — | Mo Away | PA Long Trap Verts Slants |
| 66 | 9-yd Run | 2:26 - 4th | Haynes King run for 9 yds to the GT 43 for a 1ST down | 3rd & 1 | GT 34 | 12p | 2x2 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 67 | -1-yd Run | 1:49 - 4th | Jamal Haynes run for a loss of 1 yard to the GT 42 | 1st & 10 | GT 43 | 12p | 3x1 TE Wing | — | Mo Away | Outside Zone |
| 68 | 9-yd Pass | 1:11 - 4th | Haynes King pass complete to Eric Rivers for 9 yds to the CLEM 49 | 2nd & 11 | GT 42 | 11p | 2x2 TE | — | — | Verts |
| 69 | 4-yd Run | 0:55 - 4th | Haynes King run for 4 yds to the CLEM 45 for a 1ST down | 3rd & 2 | CLEM 49 | 12p | 4x1 TE Wing | — | Mo To | QB Power |
| 70 | 3-yd Run | 0:41 - 4th | Malachi Hosley run for 3 yds to the CLEM 42 | 1st & 10 | CLEM 45 | 11p | 2x2 TE | — | — | Inside Zone |
| 71 | 3-yd Run | 0:25 - 4th | Haynes King run for 3 yds to the CLEM 39 | 2nd & 7 | CLEM 42 | 12p | 3x2 TE Wing | Trade | Mo Away | QB GT Counter |
| 72 | 2-yd Run | 0:10 - 4th | Haynes King run for 2 yds to the CLEM 37 | 3rd & 4 | CLEM 39 | 11p | 3x1 Wing | — | Behind | QB GH Counter |
