Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Vanderbilt vs Austin Peay
Sep 5 · Home
Sep 5 vs Austin PeaySep 12 vs DelawareSep 19 vs NC StateSep 26 at AuburnOct 3 at GeorgiaOct 10 vs Ole MissOct 17 vs ArkansasOct 24 at KentuckyNov 7 at Mississippi StateNov 14 vs AlabamaNov 21 at FloridaNov 28 vs Tennessee
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 04-yd Run | 14:52 - 1st | #28 S.Alexander rush right for 4 yards | 1st & 10 | VAN 25 | Belly G | Gap Run | +0.15 |
| 02 | 13-yd Run | 14:36 - 1st | #28 S.Alexander rush right for 13 yards | 2nd & 6 | VAN 29 | Belly G | Gap Run | +1.43 |
| 03 | 04-yd Run | 14:17 - 1st | #28 S.Alexander rush right for 4 yards | 1st & 10 | VAN 42 | Belly G | Gap Run | -0.18 |
| 04 | 03-yd Run | 13:36 - 1st | #28 S.Alexander rush middle for 3 yards | 2nd & 6 | VAN 46 | Inside Zone RPO Bubble | Zone Run | -1.00 |
| 05 | 02-yd Run | 12:51 - 1st | #22 M.Young rush middle for 2 yards | 3rd & 3 | VAN 49 | Split Zone | Zone Run | -1.55 |
| 06 | 05-yd Run | 12:15 - 1st | #22 M.Young rush right for 5 yards | 4th & 1 | APSU 49 | Belly G | Gap Run | +2.10 |
| 07 | 12-yd Pass | 11:37 - 1st | Pass by #1 B.Berlowitz to #13 K.Barnett for 12 yards | 1st & 10 | APSU 44 | Jet Sweep | Zone Run | +0.62 |
| 08 | 17-yd Run | 11:01 - 1st | #3 J.Lassiter rush right for 17 yards | 1st & 10 | APSU 32 | Power Read | Gap Run | +0.88 |
| 09 | 07-yd Run | 10:32 - 1st | #28 S.Alexander rush right for 7 yards | 1st & 10 | APSU 15 | GH Counter | Gap Run | +0.07 |
| 10 | 02-yd Run | 9:48 - 1st | #1 B.Berlowitz rush middle for 2 yards | 2nd & 3 | APSU 8 | Power Read | Gap Run | -0.32 |
| 11 | 10-yd Penalty | 9:10 - 1st | #28 S.Alexander rush left (TD nullified by VU holding penalty) | 3rd & 1 | APSU 6 | Split Zone | Zone Run | -2.11 |
| 12 | Incomplete Pass | 9:03 - 1st | Pass incomplete by #1 B.Berlowitz thrown to #28 S.Alexander | 3rd & 9 | APSU 14 | Shock | Dropback | -1.66 |
| 13 | 04-yd Run | 6:41 - 1st | #22 M.Young rush right for 4 yards | 1st & 10 | VAN 8 | Power Read | Gap Run | -0.25 |
| 14 | 05-yd Run | 6:05 - 1st | #22 M.Young rush left for 5 yards | 2nd & 6 | VAN 12 | GT Counter Bash | Gap Run | +0.34 |
| 15 | 01-yd Run | 5:21 - 1st | #22 M.Young rush left for 1 yard | 3rd & 1 | VAN 17 | Outside Zone | Zone Run | +0.46 |
| 16 | 01-yd Run | 4:34 - 1st | #28 S.Alexander rush middle for 1 yard | 1st & 10 | VAN 18 | GH Counter (Same Side) | Gap Run | -0.68 |
| 17 | 11-yd Pass | 3:45 - 1st | Pass by #1 B.Berlowitz to #8 J.Conner for 11 yards | 2nd & 9 | VAN 19 | Spacing | Dropback | +1.51 |
| 18 | 04-yd Run | 3:14 - 1st | #1 B.Berlowitz rush middle for 4 yards | 1st & 10 | VAN 30 | QB Draw RPO Bubble | Man Run | -0.09 |
| 19 | 09-yd Pass | 2:27 - 1st | Pass by #1 B.Berlowitz to #13 K.Barnett for 9 yards | 2nd & 6 | VAN 34 | Quick Screen | Screen | +0.84 |
| 20 | 07-yd Pass | 1:45 - 1st | Pass by #1 B.Berlowitz to #5 T.Brown for 7 yards | 1st & 10 | VAN 43 | Inside Zone Read Double Wrap Quick Out | RPO | +0.57 |
| 21 | 27-yd Pass | 0:57 - 1st | Pass by #1 B.Berlowitz to #0 J.Sherrill for 27 yards | 2nd & 3 | 50 | Slants Snag | Dropback | +1.60 |
| 22 | Incomplete Pass | 0:21 - 1st | Pass incomplete by #1 B.Berlowitz thrown to #0 J.Sherrill | 1st & 10 | APSU 23 | Split Zone RPO Glance | RPO | -0.51 |
| 23 | 01-yd Run | 0:17 - 1st | #28 S.Alexander rush right for 1 yard | 2nd & 10 | APSU 23 | Duo | Gap Run | -0.60 |
| 24 | 03-yd Run | 14:53 - 2nd | #1 B.Berlowitz rush left for 3 yards | 3rd & 9 | APSU 22 | Spin Fade | Dropback | -0.91 |
| 25 | -02-yd Run | 11:26 - 2nd | #1 B.Berlowitz rush middle for 2 yards loss | 1st & 10 | VAN 12 | Power Read | Gap Run | -1.21 |
| 26 | 31-yd Pass | 10:41 - 2nd | Pass by #1 B.Berlowitz to #0 J.Sherrill for 31 yards | 2nd & 12 | VAN 10 | PA Belly G Flood | Play Action | +2.74 |
| 27 | 04-yd Run | 9:43 - 2nd | #1 B.Berlowitz rush middle for 4 yards (fumbled & recovered) | 1st & 10 | VAN 41 | Power Read | Gap Run | -0.08 |
| 28 | Incomplete Pass | 9:16 - 2nd | Pass incomplete by #1 B.Berlowitz thrown to #5 T.Brown | 2nd & 6 | VAN 45 | PA Split Zone Sail | Play Action | -0.93 |
| 29 | 13-yd Run | 9:06 - 2nd | #1 B.Berlowitz rush right for 13 yards | 3rd & 6 | VAN 45 | Mesh | Dropback | +2.14 |
| 30 | 05-yd Run | 8:20 - 2nd | #22 M.Young rush middle for 5 yards | 1st & 10 | APSU 42 | Split Zone | Zone Run | +0.10 |
| 31 | 10-yd Pass | 7:31 - 2nd | Pass by #1 B.Berlowitz to #13 K.Barnett for 10 yards | 2nd & 5 | APSU 37 | Jet Sweep | Zone Run | +0.88 |
| 32 | 20-yd Pass | 6:58 - 2nd | Pass by #1 B.Berlowitz to #19 M.Veney for 20 yards | 1st & 10 | APSU 27 | PA TE Leak | Play Action | +1.49 |
| 33 | 07-yd TD Run | 6:21 - 2nd | #1 B.Berlowitz rush for 7 yards touchdown | 1st & Goal | APSU 7 | QB Belly G | Gap Run | +1.67 |
| 34 | 17-yd Pass | 1:26 - 2nd | Pass by #2 J.Curtis to #6 J.Thomas for 17 yards | 1st & 10 | VAN 24 | Ohio Y-Cross | Dropback | +0.66 |
| 35 | 05-yd Penalty | 1:25 - 2nd | False Start (#70 C.McConnell), 5 yards | 1st & 10 | VAN 41 | Penalty | — | — |
| 36 | 05-yd Pass | 1:16 - 2nd | Pass by #2 J.Curtis to #8 J.Conner for 5 yards | 1st & 15 | VAN 36 | Smash Switch Y-Cross | Dropback | +0.10 |
| 37 | 04-yd Pass | 0:54 - 2nd | Pass by #2 J.Curtis to #28 S.Alexander for 4 yards | 2nd & 10 | VAN 41 | RB Checkdown Ohio | Dropback | -0.15 |
| 38 | Incomplete Pass | 0:37 - 2nd | Pass incomplete by #2 J.Curtis thrown to #28 S.Alexander | 3rd & 6 | VAN 45 | Spacing | Dropback | -0.60 |
| 39 | 04-yd Run | 10:40 - 3rd | #3 J.Lassiter rush middle for 4 yards | 1st & 10 | VAN 45 | Split Zone Insert | Zone Run | -0.12 |
| 40 | 02-yd Run | 9:50 - 3rd | #1 B.Berlowitz rush right for 2 yards | 2nd & 6 | VAN 49 | Power Read | Gap Run | -0.66 |
| 41 | 07-yd Run | 9:03 - 3rd | #1 B.Berlowitz rush right for 7 yards | 3rd & 4 | APSU 49 | Spin | Dropback | +1.56 |
| 42 | 07-yd Run | 8:19 - 3rd | #28 S.Alexander rush right for 7 yards | 1st & 10 | APSU 42 | Inside Zone Read Stick | Zone Run | +0.45 |
| 43 | 08-yd Pass | 7:34 - 3rd | Pass by #1 B.Berlowitz to #8 J.Conner for 8 yards | 2nd & 3 | APSU 35 | GT Counter Read Stick | RPO | +0.48 |
| 44 | 07-yd Pass | 6:53 - 3rd | Pass by #1 B.Berlowitz to #0 J.Sherrill for 7 yards | 1st & 10 | APSU 27 | Sprintout Hank | Play Action | +0.38 |
| 45 | Incomplete Pass | 6:12 - 3rd | Pass incomplete by #1 B.Berlowitz thrown to #19 M.Veney | 2nd & 3 | APSU 20 | Naked TE Slide | Play Action | -0.69 |
| 46 | 02-yd Run | 6:05 - 3rd | #1 B.Berlowitz rush left for 2 yards | 3rd & 3 | APSU 20 | Power Read | Gap Run | -0.56 |
| 47 | 18-yd TD Run | 5:24 - 3rd | #28 S.Alexander rush middle for 18 yards touchdown | 4th & 1 | APSU 18 | Split Zone | Zone Run | +3.61 |
| 48 | Sack | 5:24 - 3rd | #1 B.Berlowitz sacked | 2pt Conv | APSU 3 | Naked RB Slide | Play Action | — |
| 49 | 07-yd Pass | 4:15 - 3rd | Pass by #1 B.Berlowitz to #9 B.Coleman for 7 yards | 1st & 10 | VAN 36 | Inside Zone RPO Screen | RPO | +0.43 |
| 50 | 05-yd Penalty | 3:41 - 3rd | False Start (#51 C.Azubuike), 5 yards | 2nd & 3 | VAN 43 | Penalty | — | — |
| 51 | Incomplete Pass | 3:06 - 3rd | Pass incomplete by #1 B.Berlowitz thrown to #8 J.Conner | 2nd & 8 | VAN 38 | PA Power Read Y-Cross | Play Action | -0.86 |
| 52 | 03-yd Run | 2:47 - 3rd | #1 B.Berlowitz rush right for 3 yards | 3rd & 8 | VAN 38 | Y-Cross | Dropback | -1.18 |
| 53 | 04-yd Run | 13:14 - 4th | #22 M.Young rush left for 4 yards | 1st & 10 | VAN 22 | Split Zone | Zone Run | -0.37 |
| 54 | 09-yd Pass | 12:31 - 4th | Pass by #2 J.Curtis to #5 T.Brown for 9 yards | 2nd & 6 | VAN 26 | Spacing | Dropback | +0.96 |
| 55 | 14-yd Pass | 12:04 - 4th | Pass by #2 J.Curtis to #22 M.Young for 14 yards | 1st & 10 | VAN 35 | Ohio Y-Cross | Dropback | +0.58 |
| 56 | 05-yd Run | 11:35 - 4th | #2 J.Curtis rush middle for 5 yards | 1st & 10 | VAN 49 | Power Read | Gap Run | -0.15 |
| 57 | Incomplete Pass | 11:14 - 4th | Pass incomplete by #2 J.Curtis thrown to #6 J.Thomas | 2nd & 5 | APSU 46 | Stop Y-Cross | Dropback | -0.23 |
| 58 | 09-yd Run | 11:04 - 4th | #2 J.Curtis rush middle for 9 yards | 3rd & 5 | APSU 46 | QB Draw RPO Hitches | Man Run | +1.68 |
| 59 | 05-yd Pass | 10:39 - 4th | Pass by #2 J.Curtis to #0 J.Sherrill for 5 yards | 1st & 10 | APSU 37 | Inside Zone RPO Stick | RPO | +0.03 |
| 60 | 05-yd Penalty | 10:23 - 4th | False Start (#70 C.McConnell), 5 yards | 2nd & 5 | APSU 32 | Penalty | — | — |
| 61 | 05-yd Penalty | 9:54 - 4th | Delay of Game (#2 J.Curtis), 5 yards | 2nd & 10 | APSU 37 | Penalty | — | — |
| 62 | 08-yd Run | 9:19 - 4th | #2 J.Curtis rush left for 8 yards | 2nd & 15 | APSU 42 | Verts | Dropback | +0.16 |
| 63 | 06-yd Pass | 8:39 - 4th | Pass by #2 J.Curtis to #8 J.Conner for 6 yards | 3rd & 7 | APSU 34 | Shock | Dropback | -0.00 |
| 64 | -02-yd Run | 8:07 - 4th | #22 M.Young rush right for 2 yards loss (Turnover on Downs) | 4th & 1 | APSU 28 | Belly G | Gap Run | -3.15 |
| 65 | 15-yd Run | 5:47 - 4th | #3 J.Lassiter rush left for 15 yards | 1st & 10 | VAN 9 | Split Zone Insert | Zone Run | +1.00 |
| 66 | 03-yd Run | 5:04 - 4th | #0 J.Sherrill rush right for 3 yards | 1st & 10 | VAN 24 | Power Read | Gap Run | -0.47 |
| 67 | 03-yd Run | 4:23 - 4th | #3 J.Lassiter rush middle for 3 yards | 2nd & 7 | VAN 27 | Split Zone | Zone Run | -0.24 |
| 68 | -06-yd Run | 3:38 - 4th | #3 J.Lassiter rush left for 6 yards loss | 3rd & 4 | VAN 30 | GT Counter Bash | Gap Run | -1.33 |
