Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Vanderbilt vs NC State
Sep 19 · Home
Sep 5 vs Austin PeaySep 12 vs DelawareSep 19 vs NC StateSep 26 at AuburnOct 3 at GeorgiaOct 10 vs Ole MissOct 17 vs ArkansasOct 24 at KentuckyNov 7 at Mississippi StateNov 14 vs AlabamaNov 21 at FloridaNov 28 vs Tennessee
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 07-yd run | 10:58 - 1st | Sedrick Alexander run (7 yds) | 1st & 10 | VAN 30 | Belly G | Gap Run | +2.38 |
| 02 | -05-yd penalty | 10:21 - 1st | Penalty: Ineligible Downfield on Pass (-5 yds) from VAN 37 to VAN 32 | 2nd & 3 | VAN 37 | Inside Zone Read Post Wheel | — | +1.42 |
| 03 | 06-yd pass | 10:08 - 1st | Jared Curtis pass to Junior Sherrill (6 yds) | 2nd & 8 | VAN 32 | Spacing | Dropback | +0.31 |
| 04 | 01-yd pass | 9:32 - 1st | Jared Curtis pass to Junior Sherrill (1 yd) | 3rd & 2 | VAN 38 | Smash Switch Drive | Dropback | -0.16 |
| 05 | 01-yd run | 8:44 - 1st | Jared Curtis run (1 yd) | 4th & 1 | VAN 39 | PA Belly G Cross Delay Flat | Play Action | +2.01 |
| 06 | 01-yd run | 8:09 - 1st | Sedrick Alexander run (1 yd) | 1st & 10 | VAN 40 | Inside Zone Read Stick | Zone Run | +0.43 |
| 07 | -10-yd penalty | 7:33 - 1st | Penalty: Holding (-10 yds) from VAN 41 to VAN 31 | 2nd & 9 | VAN 41 | RB Draw Insert | — | -0.09 |
| 08 | 09-yd pass | 7:04 - 1st | Jared Curtis pass to Tristen Brown (9 yds) | 2nd & 19 | VAN 31 | Shock | Dropback | -1.08 |
| 09 | 00-yd pass | 6:21 - 1st | Jared Curtis pass incomplete to Ja'Cory Thomas | 3rd & 10 | VAN 40 | Quick Out | Dropback | -1.38 |
| 10 | 00-yd pass | 2:45 - 1st | Jared Curtis pass incomplete to Ja'Cory Thomas | 1st & 10 | VAN 40 | PA Verts | Play Action | -0.65 |
| 11 | 05-yd run | 2:37 - 1st | Jared Curtis run (5 yds) | 2nd & 10 | VAN 40 | Spacing | Dropback | +2.35 |
| 12 | -10-yd penalty | 2:01 - 1st | Penalty: Holding (-10 yds) from VAN 45 to VAN 35 | 3rd & 5 | VAN 45 | Slants Fade | — | -0.94 |
| 13 | 00-yd pass (INT) | 1:25 - 1st | Jared Curtis pass intercepted | 3rd & 15 | VAN 35 | Clear Dig | Dropback | -0.21 |
| 14 | -05-yd penalty | 14:51 - 2nd | Penalty: False Start (-5 yds) from NCS 45 to NCS 50 | 1st & 10 | NCST 45 | Penalty | — | +0.54 |
| 15 | 10-yd pass | 14:40 - 2nd | Jared Curtis pass to Makhilyn Young (10 yds) | 1st & 15 | 50 | Pick Rail Spacing | Dropback | +2.75 |
| 16 | 04-yd run | 14:08 - 2nd | Makhilyn Young run (4 yds) | 2nd & 5 | NCST 40 | Split Zone | Zone Run | -0.66 |
| 17 | 02-yd run | 13:44 - 2nd | Makhilyn Young run (2 yds) | 3rd & 1 | NCST 36 | Inside Zone Read Hitches | Zone Run | +0.46 |
| 18 | 02-yd run (Fumble) | 13:01 - 2nd | Jared Curtis run (2 yds) (fumbled) | 1st & 10 | NCST 34 | Power Read | Gap Run | -5.38 |
| 19 | 09-yd run | 7:59 - 2nd | Sedrick Alexander run (9 yds) | 1st & 10 | VAN 18 | GT Counter Read Stick | Gap Run | +0.83 |
| 20 | 00-yd pass | 7:44 - 2nd | Jared Curtis pass incomplete to Jayvontay Conner | 2nd & 1 | VAN 27 | Hitches | Dropback | -0.59 |
| 21 | 04-yd run | 7:38 - 2nd | Jared Curtis run (4 yds) | 3rd & 1 | VAN 27 | QB Belly G | Gap Run | +0.78 |
| 22 | 06-yd pass | 6:55 - 2nd | Jared Curtis pass to Kayleb Barnett (6 yds) | 1st & 10 | VAN 31 | Quick Screen | Screen | +1.29 |
| 23 | 05-yd pass | 6:31 - 2nd | Jared Curtis pass to Kayleb Barnett (5 yds) | 1st & 14 | VAN 27 | GT Counter Reverse Pass | Play Action | -0.80 |
| 24 | 14-yd pass | 5:49 - 2nd | Jared Curtis pass to Tristen Brown (14 yds) | 2nd & 9 | VAN 32 | Slants | Dropback | +1.57 |
| 25 | 00-yd pass | 5:28 - 2nd | Jared Curtis pass to Makhilyn Young (0 yds) | 1st & 10 | VAN 46 | Mesh | Dropback | -0.48 |
| 26 | -10-yd penalty | 4:57 - 2nd | Penalty: Holding (-10 yds) from VAN 46 to VAN 36 | 2nd & 10 | VAN 46 | Bunch Trail | — | +0.88 |
| 27 | 09-yd run | 4:22 - 2nd | Jared Curtis run (9 yds) | 2nd & 20 | VAN 36 | Verts | Dropback | +0.23 |
| 28 | 00-yd pass | 3:43 - 2nd | Jared Curtis pass incomplete to Brycen Coleman | 3rd & 11 | VAN 45 | Sprintout Smash Switch | Play Action | -1.03 |
| 29 | 00-yd pass | 1:01 - 2nd | Jared Curtis pass incomplete to Sedrick Alexander | 1st & 10 | NCST 45 | Spin Shock | Dropback | -0.19 |
| 30 | -10-yd penalty | 1:01 - 2nd | Penalty: Holding (-10 yds) from NCS 45 to VAN 45 | 2nd & 10 | NCST 45 | Flood | — | +0.52 |
| 31 | 09-yd pass | 0:41 - 2nd | Jared Curtis pass to Cole Adams (9 yds) | 2nd & 20 | VAN 45 | Verts | Dropback | +0.04 |
| 32 | 19-yd run | 0:26 - 2nd | Jared Curtis run (19 yds) | 3rd & 11 | NCST 46 | Verts | Dropback | +1.59 |
| 33 | 15-yd penalty | 0:26 - 2nd | Penalty: (15 yds) | 1st & 10 | NCST 27 | Verts | — | — |
| 34 | 12-yd pass (TD) | 0:12 - 2nd | Jared Curtis pass to Junior Sherrill (12 yds) | 1st & 10 | NCST 12 | Stutter & Go | Dropback | +3.49 |
| 35 | 03-yd run | 14:44 - 3rd | Makhilyn Young run (3 yds) | 1st & 10 | VAN 13 | Power Read | Gap Run | +1.74 |
| 36 | 00-yd pass | 14:03 - 3rd | Jared Curtis pass incomplete to Junior Sherrill | 2nd & 7 | VAN 16 | PA Corner-Post Y-Cross | Play Action | -0.77 |
| 37 | 00-yd pass | 13:58 - 3rd | Jared Curtis pass incomplete to Jayvontay Conner | 3rd & 7 | VAN 16 | Verts | Dropback | -1.13 |
| 38 | 09-yd pass | 12:02 - 3rd | Jared Curtis pass to Jayvontay Conner (9 yds) | 1st & 10 | VAN 17 | Inside Zone Read Stick | RPO | +0.86 |
| 39 | 00-yd pass | 11:38 - 3rd | Jared Curtis pass incomplete to Brycen Coleman | 2nd & 1 | VAN 26 | Inside Zone Read Quick Out | RPO | -0.72 |
| 40 | -01-yd run | 11:32 - 3rd | Jamezell Lassiter run (-1 yd) | 3rd & 1 | VAN 26 | TE/TE Counter | Gap Run | -1.97 |
| 41 | 17-yd run | 8:45 - 3rd | Sedrick Alexander run (17 yds) | 1st & 10 | VAN 25 | Belly G | Gap Run | +1.46 |
| 42 | 03-yd run | 8:03 - 3rd | Sedrick Alexander run (3 yds) | 1st & 10 | VAN 42 | RB Draw Insert | Man Run | -0.30 |
| 43 | 33-yd pass | 7:35 - 3rd | Jared Curtis pass to Tristen Brown (33 yds) | 1st & 10 | NCST 40 | PA Bubble Bluff Post Wheel | Play Action | +2.55 |
| 44 | 07-yd run (TD) | 7:02 - 3rd | Makhilyn Young run (7 yds) | 1st & Goal | NCST 7 | Power Read | Gap Run | +1.92 |
| 45 | 03-yd run | 0:55 - 3rd | Jared Curtis run (3 yds) | 1st & 10 | VAN 20 | QB Belly G | Gap Run | -0.30 |
| 46 | 01-yd run | 0:27 - 3rd | Jared Curtis run (1 yd) | 2nd & 7 | VAN 23 | Slant Stick | Dropback | -0.68 |
| 47 | 38-yd pass | 14:52 - 4th | Jared Curtis pass to Junior Sherrill (38 yds) | 3rd & 6 | VAN 24 | Sprintout Ohio | Play Action | +4.14 |
| 48 | 18-yd pass | 14:41 - 4th | Jared Curtis pass to Brycen Coleman (18 yds) | 1st & 10 | NCST 38 | Shock | Dropback | +1.51 |
| 49 | 00-yd pass | 14:20 - 4th | Jared Curtis pass incomplete to Sedrick Alexander | 1st & 10 | NCST 20 | Slant Flat Shock | Dropback | -0.59 |
| 50 | 10-yd penalty | 14:14 - 4th | Penalty: Roughing The Passer (10 yds) from NCS 20 to NCS 10 | 2nd & 10 | NCST 20 | Slants | — | +0.31 |
| 51 | 10-yd pass (TD) | 14:11 - 4th | Jared Curtis pass to Sedrick Alexander (10 yds) | 1st & Goal | NCST 10 | Pick Rail Rub Slant | Dropback | +2.19 |
| 52 | 00-yd pass | 9:32 - 4th | Jared Curtis pass incomplete to Makhilyn Young | 1st & 10 | VAN 25 | PA Belly G Flood Curl | Play Action | -0.60 |
| 53 | 05-yd pass | 9:25 - 4th | Jared Curtis pass to Sedrick Alexander (5 yds) | 2nd & 10 | VAN 25 | Hank | Dropback | -0.07 |
| 54 | 00-yd run | 8:30 - 4th | J.Curtis run (0 yds) | 3rd & 5 | VAN 30 | Shock | Dropback | -1.30 |
| 55 | 09-yd run | 8:02 - 4th | Jared Curtis run (9 yds) | 4th & 5 | VAN 30 | Hank | Dropback | +3.04 |
| 56 | -05-yd penalty | 7:27 - 4th | Penalty: False Start (-5 yds) from VAN 39 to VAN 34 | 1st & 10 | VAN 39 | Penalty | — | +0.46 |
| 57 | 13-yd run | 7:06 - 4th | Sedrick Alexander run (13 yds) | 1st & 15 | VAN 34 | Iso RPO Stick | Man Run | +1.31 |
| 58 | 10-yd run | 6:44 - 4th | Jared Curtis run (10 yds) | 2nd & 2 | VAN 47 | Ohio Y-Cross | Dropback | +0.49 |
| 59 | 00-yd pass | 6:26 - 4th | Jared Curtis pass incomplete to Sedrick Alexander | 1st & 10 | NCST 43 | Verts | Dropback | -0.52 |
| 60 | 43-yd pass (TD) | 6:24 - 4th | Jared Curtis pass to Junior Sherrill (43 yds) | 2nd & 10 | NCST 43 | Stutter & Go | Dropback | +4.73 |
| 61 | 25-yd pass | 1:57 - 4th | Jared Curtis pass to Tristen Brown (25 yds) | 1st & 10 | VAN 31 | Flood | Dropback | +1.04 |
| 62 | 01-yd run | 1:50 - 4th | Jared Curtis run (1 yd) | 1st & 10 | NCST 44 | QB Outside Zone RPO Fade | Zone Run | -0.32 |
| 63 | 08-yd pass | 1:28 - 4th | Jared Curtis pass to Junior Sherrill (8 yds) | 2nd & 9 | NCST 43 | Shock | Dropback | +0.66 |
| 64 | 03-yd run | 1:22 - 4th | Sedrick Alexander run (3 yds) | 3rd & 1 | NCST 35 | Split Zone RPO Hitch | Zone Run | +0.35 |
| 65 | 00-yd pass | 1:15 - 4th | Jared Curtis pass incomplete to Sedrick Alexander | 1st & 10 | NCST 32 | Verts | Dropback | -0.16 |
| 66 | 16-yd pass | 1:09 - 4th | Jared Curtis pass to Cole Adams (16 yds) | 2nd & 10 | NCST 32 | Smash Switch | Dropback | +1.60 |
| 67 | 00-yd pass (INT) | 1:04 - 4th | Jared Curtis pass intercepted | 1st & 10 | NCST 16 | Mesh | Dropback | -4.59 |
