Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Vanderbilt at Auburn
Sep 26 · Away
Sep 5 vs Austin PeaySep 12 vs DelawareSep 19 vs NC StateSep 26 at AuburnOct 3 at GeorgiaOct 10 vs Ole MissOct 17 vs ArkansasOct 24 at KentuckyNov 7 at Mississippi StateNov 14 vs AlabamaNov 21 at FloridaNov 28 vs Tennessee
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 06-yd pass | 14:25 - 1st | Jared Curtis pass to S.Alexander (6 yds) | 1st & 10 | VAN 36 | QB GH Counter RPO Bubble | RPO | +1.20 |
| 02 | 01-yd run | 14:04 - 1st | Sedrick Alexander run (1 yd) | 2nd & 4 | VAN 42 | Belly G | Gap Run | +0.04 |
| 03 | -01-yd run (sack) | 13:19 - 1st | Jared Curtis sacked (-1 yd) | 3rd & 3 | VAN 43 | Bunch Trail | Dropback | -1.22 |
| 04 | -05-yd penalty | 11:28 - 1st | Penalty: False Start (-5 yds) from AUB 23 to AUB 28 | 1st & 10 | AUB 23 | Penalty | — | -0.86 |
| 05 | 05-yd run | 11:27 - 1st | Makhilyn Young run (5 yds) | 1st & 15 | AUB 28 | Split Zone | Zone Run | +0.64 |
| 06 | 03-yd pass | 10:45 - 1st | Jared Curtis pass to Makhilyn Young (3 yds) | 2nd & 10 | AUB 23 | RB Checkdown Y-Cross | Dropback | -0.16 |
| 07 | 00-yd run | 10:08 - 1st | Jared Curtis run (0 yds) | 3rd & 7 | AUB 20 | Pick Rail Slants | Dropback | -1.08 |
| 08 | 07-yd pass | 7:22 - 1st | Jared Curtis pass to Ja'Cory Thomas (7 yds) | 1st & 10 | VAN 25 | Quick Screen | Screen | +1.45 |
| 09 | -01-yd run | 6:57 - 1st | Sedrick Alexander run (-1 yd) | 2nd & 3 | VAN 32 | Split Zone | Zone Run | -1.56 |
| 10 | 01-yd run | 6:14 - 1st | Jared Curtis run (1 yd) | 3rd & 4 | VAN 31 | Spacing | Dropback | -1.53 |
| 11 | 04-yd run | 3:46 - 1st | Sedrick Alexander run (4 yds) | 1st & 10 | VAN 19 | Split Zone | Zone Run | -0.39 |
| 12 | -03-yd run | 3:13 - 1st | Sedrick Alexander run (-3 yds) | 2nd & 6 | VAN 23 | GT Counter Read Stick | Gap Run | -1.33 |
| 13 | 09-yd run | 2:33 - 1st | Jared Curtis run (9 yds) | 3rd & 9 | VAN 20 | Smash Switch Y-Cross | Dropback | +2.18 |
| 14 | 12-yd pass | 2:08 - 1st | Jared Curtis pass to Junior Sherrill (12 yds) | 1st & 10 | VAN 29 | Naked Flood | Play Action | +0.75 |
| 15 | -03-yd run | 1:32 - 1st | Sedrick Alexander run (-3 yds) | 1st & 10 | VAN 41 | RB Draw | Man Run | -1.13 |
| 16 | -01-yd run (sack) | 0:52 - 1st | Jared Curtis sacked (-1 yd) | 2nd & 13 | VAN 38 | PA Verts | Play Action | -1.03 |
| 17 | 09-yd pass | 0:21 - 1st | Jared Curtis pass to Junior Sherrill (9 yds) | 3rd & 14 | VAN 37 | Verts Switch | Dropback | -0.43 |
| 18 | 05-yd run | 13:45 - 2nd | Jared Curtis run (5 yds) | 1st & 10 | VAN 10 | GT Counter Bash | Gap Run | +0.57 |
| 19 | 04-yd pass | 13:04 - 2nd | Jared Curtis pass to Jamezell Lassiter (4 yds) | 2nd & 5 | VAN 15 | RB Slip Screen | Screen | -0.18 |
| 20 | 04-yd run | 12:21 - 2nd | Sedrick Alexander run (4 yds) | 3rd & 1 | VAN 19 | Belly G | Gap Run | +0.71 |
| 21 | 11-yd run | 11:43 - 2nd | Jared Curtis run (11 yds) | 1st & 10 | VAN 23 | PA Post Cross | Play Action | +0.86 |
| 22 | 01-yd run | 11:09 - 2nd | Makhilyn Young run (1 yd) | 1st & 10 | VAN 34 | Power Read | Gap Run | -0.60 |
| 23 | 05-yd pass | 10:27 - 2nd | Jared Curtis pass to Junior Sherrill (5 yds) | 2nd & 9 | VAN 35 | Quick Screen | Screen | -0.09 |
| 24 | 03-yd run | 9:45 - 2nd | Sedrick Alexander run (3 yds) | 3rd & 4 | VAN 40 | Belly G | Gap Run | -0.77 |
| 25 | -05-yd penalty | 9:12 - 2nd | Penalty: False Start (-5 yds) from VAN 43 to VAN 38 | 4th & 1 | VAN 43 | Penalty | — | -0.68 |
| 26 | 39-yd pass | 8:54 - 2nd | Jared Curtis pass to Junior Sherrill (39 yds) | 1st & 10 | VAN 25 | PA Verts | Play Action | +2.65 |
| 27 | 00-yd pass | 8:13 - 2nd | Jared Curtis pass to Blaze Berlowitz (0 yds) | 1st & 10 | AUB 36 | PA Screen Bluff Post Wheel | Play Action | -0.52 |
| 28 | 00-yd pass | 7:29 - 2nd | Jared Curtis pass incomplete to Blaze Berlowitz | 2nd & 10 | AUB 36 | Verts Switch | Dropback | -0.82 |
| 29 | -12-yd run (sack) | 7:25 - 2nd | J.Curtis sacked (-12 yds); Intentional Grounding penalty (-12 yds) | 3rd & 10 | AUB 36 | Bad Snap | — | -2.55 |
| 30 | 07-yd pass | 3:33 - 2nd | Jared Curtis pass to Cole Adams (7 yds) | 1st & 10 | VAN 25 | Slants Snag | Dropback | +0.28 |
| 31 | 06-yd run | 3:14 - 2nd | Makhilyn Young run (6 yds) | 2nd & 3 | VAN 32 | Duo RPO Screen | Gap Run | +0.61 |
| 32 | 00-yd pass | 2:59 - 2nd | Jared Curtis pass incomplete to Jayvontay Conner | 1st & 10 | VAN 38 | Clear Dig | Dropback | -0.49 |
| 33 | 03-yd pass | 2:54 - 2nd | Jared Curtis pass to Junior Sherrill (3 yds) | 2nd & 10 | VAN 38 | Smash Switch Drive | Dropback | -0.31 |
| 34 | 11-yd run | 2:11 - 2nd | Jared Curtis run (11 yds) | 3rd & 7 | VAN 41 | Sail Drive | Dropback | +1.33 |
| 35 | 17-yd run | 1:58 - 2nd | Jared Curtis run (17 yds) | 1st & 10 | AUB 48 | Mesh | Dropback | +0.95 |
| 36 | -09-yd run (sack) | 1:49 - 2nd | Jared Curtis sacked (-9 yds) | 1st & 10 | AUB 31 | PA GH Counter RB Leak | Play Action | -1.82 |
| 37 | 00-yd pass | 1:07 - 2nd | Jared Curtis pass incomplete to Joseph McVay | 2nd & 19 | AUB 40 | Verts | Dropback | -0.52 |
| 38 | 10-yd pass | 1:01 - 2nd | Jared Curtis pass to Cole Spence (10 yds) | 3rd & 19 | AUB 40 | Slants | Dropback | +0.12 |
| 39 | 00-yd pass (INT) | 0:00 - 2nd | Jared Curtis pass intercepted | 1st & 10 | VAN 43 | Hail Mary | Dropback | -0.08 |
| 40 | 02-yd run | 14:59 - 3rd | Jared Curtis run (2 yds) | 1st & 10 | VAN 25 | Split Zone Read | Zone Run | -0.54 |
| 41 | 05-yd run | 14:20 - 3rd | Jamezell Lassiter run (5 yds) | 2nd & 8 | VAN 27 | Split Zone | Zone Run | +2.26 |
| 42 | 02-yd run | 13:42 - 3rd | Jamezell Lassiter run (2 yds) | 3rd & 3 | VAN 32 | Split Zone | Zone Run | -1.85 |
| 43 | 05-yd run | 12:57 - 3rd | Jared Curtis run (5 yds) | 4th & 1 | VAN 34 | QB Belly G | Gap Run | +2.30 |
| 44 | 04-yd run | 12:21 - 3rd | Sedrick Alexander run (4 yds) | 1st & 10 | VAN 39 | Inside Zone Read Bubble | Zone Run | -0.09 |
| 45 | 07-yd pass | 11:46 - 3rd | Jared Curtis pass to Tristen Brown (7 yds) | 2nd & 6 | VAN 43 | Inside Zone Read Ohio | RPO | +0.95 |
| 46 | 02-yd run | 11:08 - 3rd | Sedrick Alexander run (2 yds) | 1st & 10 | 50 | Split Zone | Zone Run | -0.43 |
| 47 | 06-yd pass | 10:35 - 3rd | Jared Curtis pass to Makhilyn Young (6 yds) | 2nd & 8 | AUB 48 | QB Draw RPO RB Rail | RPO | +0.21 |
| 48 | 01-yd run | 9:57 - 3rd | Jared Curtis run (1 yd) | 3rd & 2 | AUB 42 | Inside Zone Read Bubble | Zone Run | -0.79 |
| 49 | 01-yd run | 9:30 - 3rd | Jared Curtis run (1 yd) | 4th & 1 | AUB 41 | QB Sneak | — | +3.15 |
| 50 | 13-yd pass | 8:25 - 3rd | Jared Curtis pass to Ja'Cory Thomas (13 yds) | 1st & 10 | AUB 40 | Quick Screen | Screen | +0.42 |
| 51 | 12-yd pass | 8:11 - 3rd | Jared Curtis pass to Makhilyn Young (12 yds) | 1st & 10 | AUB 27 | RB Checkdown Screen Bluff Y-Cross | Dropback | +0.85 |
| 52 | 08-yd run | 7:31 - 3rd | M.Young run (8 yds); Personal Foul penalty (4 yds) | 1st & 10 | AUB 15 | Split Zone | Zone Run | +1.07 |
| 53 | 03-yd run (TD) | 7:10 - 3rd | Sedrick Alexander run (3 yds) | 1st & Goal | AUB 3 | Split Zone | Zone Run | +1.25 |
| 54 | 00-yd pass | 7:10 - 3rd | Jared Curtis pass incomplete | 2 Pt Conv | AUB 3 | Screen Bluff Snag Switch | — | — |
| 55 | 08-yd run | 4:39 - 3rd | Makhilyn Young run (8 yds) | 1st & 10 | VAN 25 | Split Zone | Zone Run | +0.85 |
| 56 | 01-yd run | 4:07 - 3rd | Makhilyn Young run (1 yd) | 2nd & 2 | VAN 33 | Split Zone | Zone Run | -0.39 |
| 57 | 00-yd run | 3:26 - 3rd | Makhilyn Young run (0 yds) | 3rd & 1 | VAN 34 | Belly G | Gap Run | -1.54 |
| 58 | 03-yd run | 2:38 - 3rd | Makhilyn Young run (3 yds) | 4th & 1 | VAN 34 | Belly G | Gap Run | +2.13 |
| 59 | 08-yd pass | 2:02 - 3rd | Jared Curtis pass to Walter Taylor (8 yds) | 1st & 10 | VAN 37 | Flood | Dropback | +0.73 |
| 60 | 02-yd run | 1:22 - 3rd | Makhilyn Young run (2 yds) | 2nd & 2 | VAN 45 | Duo | Gap Run | +0.00 |
| 61 | -05-yd penalty | 0:39 - 3rd | Penalty: False Start (-5 yds) from VAN 47 to VAN 42 | 1st & 10 | VAN 47 | Penalty | — | -0.85 |
| 62 | 10-yd penalty | 0:17 - 3rd | Penalty: Holding (10 yds) from VAN 42 to AUB 48 | 1st & 15 | VAN 42 | Fade Slants | — | +1.27 |
| 63 | 05-yd penalty | 0:14 - 3rd | Penalty: Offside (5 yds) from AUB 48 to AUB 43 | 1st & 10 | AUB 48 | Penalty | — | +1.23 |
| 64 | 02-yd run | 0:13 - 3rd | Jared Curtis run (2 yds) | 1st & 5 | AUB 43 | QB Draw RPO Stick | Man Run | -0.69 |
| 65 | -01-yd run | 14:58 - 4th | Sedrick Alexander run (-1 yd) | 2nd & 3 | AUB 41 | Split Zone | Zone Run | -1.35 |
| 66 | 00-yd pass | 14:36 - 4th | Jared Curtis pass incomplete to Cole Adams | 3rd & 4 | AUB 42 | Quick Screen | Screen | -1.88 |
| 67 | 08-yd pass | 14:35 - 4th | Jared Curtis pass to Cole Spence (8 yds) | 4th & 4 | AUB 42 | Quick Out Rub Slant | Dropback | +3.81 |
| 68 | 00-yd pass | 14:01 - 4th | Jared Curtis pass incomplete to Maurice Veney | 1st & 10 | AUB 34 | PA Power Read Verts | Play Action | -0.99 |
| 69 | 12-yd run | 13:55 - 4th | Makhilyn Young run (12 yds) | 2nd & 10 | AUB 34 | Belly G | Gap Run | +1.58 |
| 70 | -02-yd pass | 13:08 - 4th | Jared Curtis pass to Ja'Cory Thomas (-2 yds) | 1st & 10 | AUB 22 | Quick Screen | Screen | -1.32 |
| 71 | 00-yd pass | 12:27 - 4th | Jared Curtis pass incomplete to Tristen Brown | 2nd & 12 | AUB 24 | Smash Switch | Dropback | -1.00 |
| 72 | -05-yd penalty | 12:26 - 4th | Penalty: Illegal Substitution (-5 yds) from AUB 24 to AUB 29 | 3rd & 12 | AUB 24 | Penalty | — | -0.79 |
| 73 | 00-yd pass | 12:24 - 4th | Jared Curtis pass incomplete to Cole Adams | 3rd & 17 | AUB 29 | Verts Switch | Dropback | -0.95 |
| 74 | -09-yd penalty | 9:29 - 4th | Penalty | 1st & 10 | VAN 21 | PA Scissors | — | +0.73 |
| 75 | 00-yd pass | 9:29 - 4th | Jared Curtis pass incomplete to Kayleb Barnett | 1st & 19 | VAN 12 | Quick Screen | Screen | -0.68 |
| 76 | 08-yd pass | 9:27 - 4th | Jared Curtis pass to Jamezell Lassiter (8 yds) | 2nd & 19 | VAN 12 | RB Slip Screen | Screen | +0.03 |
| 77 | 27-yd pass | 8:42 - 4th | Jared Curtis pass to Jamezell Lassiter (27 yds) | 3rd & 11 | VAN 20 | Verts | Dropback | +3.51 |
| 78 | 15-yd penalty | 8:15 - 4th | Penalty: Roughing The Passer (15 yds) from VAN 47 to AUB 38 | 1st & 10 | VAN 47 | Mesh | — | +0.86 |
| 79 | 04-yd run | 8:11 - 4th | Jared Curtis run (4 yds) | 1st & 10 | AUB 38 | QB Draw RPO Screen | Man Run | -0.02 |
| 80 | 07-yd pass | 7:50 - 4th | Jared Curtis pass to Sedrick Alexander (7 yds) | 2nd & 6 | AUB 34 | Spin Shock | Dropback | +0.72 |
| 81 | 00-yd pass | 7:25 - 4th | Jared Curtis pass incomplete to Junior Sherrill | 1st & 10 | AUB 27 | Fade Hitches | Dropback | -0.47 |
| 82 | 00-yd run | 7:23 - 4th | Jared Curtis run (0 yds) | 2nd & 10 | AUB 27 | QB Draw RPO RB Rail | Man Run | -0.82 |
| 83 | 00-yd pass | 6:33 - 4th | Jared Curtis pass incomplete to Brycen Coleman | 3rd & 10 | AUB 27 | Sail Verts | Dropback | -1.10 |
