Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Vanderbilt vs Ole Miss
Oct 10 · Home
Sep 5 vs Austin PeaySep 12 vs DelawareSep 19 vs NC StateSep 26 at AuburnOct 3 at GeorgiaOct 10 vs Ole MissOct 17 vs ArkansasOct 24 at KentuckyNov 7 at Mississippi StateNov 14 vs AlabamaNov 21 at FloridaNov 28 vs Tennessee
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 00-yd run | 13:49 - 1st | Sedrick Alexander run (0 yds) | 1st & 10 | VAN 20 | Inside Zone | Zone Run | -0.63 |
| 02 | 03-yd pass | 13:12 - 1st | Jared Curtis pass to Tristen Brown (3 yds) | 2nd & 10 | VAN 20 | Spacing | Dropback | -0.58 |
| 03 | 00-yd pass | 12:33 - 1st | Jared Curtis pass incomplete to Tristen Brown | 3rd & 7 | VAN 23 | Fade Dagger | Dropback | -1.46 |
| 04 | 15-yd pass | 10:35 - 1st | Jared Curtis pass to Junior Sherrill (15 yds) | 1st & 10 | VAN 25 | Sprintout Hank | Play Action | +1.27 |
| 05 | 34-yd pass | 10:05 - 1st | Jared Curtis pass to Ja'Cory Thomas (34 yds) | 1st & 10 | VAN 40 | Ohio | Dropback | +2.77 |
| 06 | -10-yd penalty | 9:37 - 1st | Penalty: Holding (-10 yds) from MISS 26 to MISS 36 | 1st & 10 | MISS 26 | Split Zone | — | -1.58 |
| 07 | 03-yd run | 9:21 - 1st | Jamezell Lassiter run (3 yds) | 1st & 20 | MISS 36 | GT Counter Bash | Gap Run | -0.45 |
| 08 | 27-yd pass | 8:46 - 1st | Jared Curtis pass to Cole Spence (27 yds) | 2nd & 17 | MISS 33 | PA Power Read TE Seam | Play Action | +3.60 |
| 09 | 04-yd run | 8:24 - 1st | Sedrick Alexander run (4 yds) | 1st & Goal | MISS 6 | Split Zone | Zone Run | +0.36 |
| 10 | 00-yd pass | 7:54 - 1st | Jared Curtis pass incomplete to Jayvontay Conner | 2nd & Goal | MISS 17 | Inside Zone RPO Fade | RPO | -0.67 |
| 11 | -10-yd run (sack) | 7:51 - 1st | Jared Curtis sacked (-10 yds) | 3rd & Goal | MISS 17 | Verts Switch | Dropback | -1.46 |
| 12 | 09-yd run | 3:49 - 1st | Evan Hampton run (9 yds) | 1st & 10 | VAN 25 | Power Read | Gap Run | +1.16 |
| 13 | -03-yd run | 3:11 - 1st | Makhilyn Young run (-3 yds) (fumble recovered) | 2nd & 1 | VAN 34 | Bad Snap | — | -1.55 |
| 14 | 05-yd pass | 2:34 - 1st | Jared Curtis pass to Tristen Brown (5 yds) | 3rd & 4 | VAN 31 | Ohio Drive | Dropback | +1.40 |
| 15 | -03-yd run | 1:56 - 1st | Makhilyn Young run (-3 yds) | 1st & 10 | VAN 36 | GT Counter RPO Smash Switch | Gap Run | -1.22 |
| 16 | 00-yd pass | 1:15 - 1st | Jared Curtis pass to Cole Spence (0 yds) | 2nd & 13 | VAN 33 | PA TE Slip Screen | Screen | -0.87 |
| 17 | 00-yd pass | 0:30 - 1st | Jared Curtis pass incomplete to Cole Spence | 3rd & 13 | VAN 33 | Shallow Y-Cross | Dropback | -1.00 |
| 18 | -01-yd run | 9:02 - 2nd | Makhilyn Young run (-1 yd) | 1st & 10 | VAN 25 | Belly G | Gap Run | -0.90 |
| 19 | -02-yd pass | 8:23 - 2nd | Jared Curtis pass to Kayleb Barnett (-2 yds) | 2nd & 11 | VAN 24 | Quick Screen | Screen | -0.81 |
| 20 | 13-yd pass | 7:58 - 2nd | Jared Curtis pass to Ja'Cory Thomas (13 yds) | 3rd & 13 | VAN 22 | Shallow Clear Dig | Dropback | +2.47 |
| 21 | 03-yd run | 7:32 - 2nd | Evan Hampton run (3 yds) | 1st & 10 | VAN 35 | Power Read | Gap Run | -0.30 |
| 22 | 01-yd run | 7:03 - 2nd | Makhilyn Young run (1 yd) | 2nd & 7 | VAN 38 | Split Zone | Zone Run | -0.38 |
| 23 | 10-yd pass | 6:22 - 2nd | Jared Curtis pass to Junior Sherrill (10 yds) | 3rd & 6 | VAN 39 | Smash Switch Drive | Dropback | +1.77 |
| 24 | 00-yd pass (INT) | 5:47 - 2nd | Jared Curtis pass intercepted | 1st & 10 | VAN 49 | QB Belly G RPO Screen | RPO | -4.38 |
| 25 | 34-yd run | 4:38 - 2nd | Makhilyn Young run (34 yds) | 1st & 10 | VAN 25 | Power Read | Gap Run | +2.32 |
| 26 | 00-yd pass | 4:15 - 2nd | Jared Curtis pass incomplete to Tristen Brown | 1st & 10 | MISS 41 | Slants Snag | Dropback | -0.51 |
| 27 | 17-yd pass | 4:14 - 2nd | Jared Curtis pass to Junior Sherrill (17 yds) | 2nd & 10 | MISS 41 | Shock | Dropback | +1.70 |
| 28 | 00-yd pass | 3:51 - 2nd | Jared Curtis pass incomplete to Makhilyn Young | 1st & 10 | MISS 24 | Ohio Y-Cross | Dropback | -0.44 |
| 29 | 00-yd run | 3:43 - 2nd | Makhilyn Young run (0 yds) | 2nd & 10 | MISS 24 | Midline RPO Bubble | Zone Run | -0.77 |
| 30 | 05-yd pass | 3:06 - 2nd | Jared Curtis pass to Junior Sherrill (5 yds) | 3rd & 10 | MISS 24 | Rub Slant | Dropback | -1.03 |
| 31 | -02-yd run (sack) | 2:20 - 2nd | Jared Curtis sacked (-2 yds); ON DOWNS penalty (0 yds) | 4th & 5 | MISS 19 | Smash Switch Drive | Dropback | -2.46 |
| 32 | 00-yd pass | 1:16 - 2nd | Jared Curtis pass incomplete to Sedrick Alexander | 1st & 10 | VAN 8 | Quick Screen | Screen | -0.28 |
| 33 | 05-yd run | 1:16 - 2nd | Sedrick Alexander run (5 yds) | 2nd & 10 | VAN 8 | Inside Zone | Zone Run | +0.13 |
| 34 | 05-yd run (sack) | 0:51 - 2nd | Jared Curtis sacked (5 yds) (fumble lost, returned for a touchdown) | 3rd & 5 | VAN 13 | Sprintout Hank | Play Action | -6.80 |
| 35 | -01-yd kneel | 0:23 - 2nd | (00:23) Kneel down by #2 J.Curtis at Vandy24 for loss of 1 yard | 1st & 10 | VAN 25 | Kneel | — | -0.06 |
| 36 | 02-yd run | 14:58 - 3rd | Evan Hampton run (2 yds) | 1st & 10 | VAN 25 | Power Read Option | Gap Run | -0.38 |
| 37 | 25-yd pass | 14:17 - 3rd | Jared Curtis pass to Walter Taylor (25 yds) | 2nd & 8 | VAN 27 | Naked Drag | Play Action | +3.27 |
| 38 | 08-yd run | 13:35 - 3rd | Jamezell Lassiter run (8 yds) | 1st & 10 | MISS 48 | Split Zone | Zone Run | +1.19 |
| 39 | -05-yd penalty | 12:56 - 3rd | Penalty: False Start (-5 yds) from MISS 40 to MISS 45 | 2nd & 2 | MISS 40 | Penalty | — | -1.58 |
| 40 | 02-yd run | 12:43 - 3rd | Evan Hampton run (2 yds) | 2nd & 7 | MISS 45 | Power Read | Gap Run | -0.61 |
| 41 | 06-yd run | 12:12 - 3rd | Jared Curtis run (6 yds) | 3rd & 5 | MISS 43 | QB Belly G RPO Bubble | Gap Run | +2.08 |
| 42 | 03-yd run | 11:31 - 3rd | Makhilyn Young run (3 yds) | 1st & 10 | MISS 37 | GH Counter | Gap Run | -0.23 |
| 43 | 07-yd run | 10:53 - 3rd | Makhilyn Young run (7 yds) | 2nd & 7 | MISS 34 | GT Counter Bash | Gap Run | +1.32 |
| 44 | 07-yd pass | 10:11 - 3rd | Jared Curtis pass to Tristen Brown (7 yds) | 1st & 10 | MISS 27 | Double China 7 | Dropback | +0.70 |
| 45 | 03-yd run | 9:32 - 3rd | Jared Curtis run (3 yds) | 2nd & 3 | MISS 20 | QB Belly G RPO Bubble | Gap Run | +0.45 |
| 46 | 03-yd run | 8:48 - 3rd | Sedrick Alexander run (3 yds) | 1st & 10 | MISS 17 | Belly G | Gap Run | -0.37 |
| 47 | 01-yd run | 8:07 - 3rd | Sedrick Alexander run (1 yd) | 2nd & 7 | MISS 14 | Duo Insert | Gap Run | -0.67 |
| 48 | 13-yd pass (TD) | 7:26 - 3rd | Jared Curtis pass to Ja'Cory Thomas (13 yds) | 3rd & 6 | MISS 13 | Fade Mesh | Dropback | +4.31 |
| 49 | -05-yd penalty | 6:02 - 3rd | Penalty: False Start (-5 yds) from VAN 36 to VAN 31 | 1st & 10 | VAN 36 | Penalty | — | -0.77 |
| 50 | 02-yd run | 5:59 - 3rd | Jamezell Lassiter run (2 yds) | 1st & 15 | VAN 31 | Split Zone | Zone Run | -0.33 |
| 51 | 00-yd pass | 5:21 - 3rd | Jared Curtis pass incomplete to Tristen Brown | 2nd & 13 | VAN 33 | Spacing | Dropback | -0.73 |
| 52 | 00-yd pass | 5:14 - 3rd | Jared Curtis pass incomplete to Walter Taylor | 3rd & 13 | VAN 33 | Flood | Dropback | -0.79 |
| 53 | 09-yd run | 2:10 - 3rd | Jared Curtis run (9 yds) | 1st & 10 | VAN 25 | Y-Cross Shallow | Dropback | +1.31 |
| 54 | 00-yd pass | 1:42 - 3rd | Jared Curtis pass incomplete to Cole Spence | 2nd & 1 | VAN 34 | Mesh | Dropback | -0.62 |
| 55 | 06-yd pass | 1:35 - 3rd | Jared Curtis pass to Jayvontay Conner (6 yds) | 3rd & 1 | VAN 34 | GH Counter Shovel | Gap Run | +0.75 |
| 56 | 07-yd pass | 1:10 - 3rd | Jared Curtis pass to Sedrick Alexander (7 yds) | 1st & 10 | VAN 40 | Quick Screen | Screen | +0.87 |
| 57 | 00-yd pass (INT) | 0:41 - 3rd | Jared Curtis pass intercepted | 2nd & 3 | VAN 47 | Slant Shock | Dropback | -4.83 |
| 58 | -07-yd run | 11:41 - 4th | Makhilyn Young run (-7 yds) | 1st & 10 | VAN 15 | Power Read | Gap Run | -1.19 |
| 59 | 15-yd pass | 11:01 - 4th | Jared Curtis pass to Walter Taylor (15 yds) | 2nd & 17 | VAN 8 | PA Power Read Y-Cross | Play Action | +1.37 |
| 60 | -05-yd penalty | 10:20 - 4th | Penalty: Illegal Shift (-5 yds) from VAN 23 to VAN 18 | 3rd & 2 | VAN 23 | Penalty | — | -0.81 |
| 61 | 08-yd pass | 9:57 - 4th | Jared Curtis pass to Junior Sherrill (8 yds) | 3rd & 7 | VAN 18 | Rub Slant | Dropback | +1.60 |
| 62 | -05-yd penalty | 9:27 - 4th | Penalty: False Start (-5 yds) from VAN 26 to VAN 21 | 1st & 10 | VAN 26 | Penalty | — | -0.52 |
| 63 | 00-yd pass | 9:04 - 4th | Jared Curtis pass incomplete to Junior Sherrill | 1st & 15 | VAN 21 | Double China 7 | Dropback | -0.45 |
| 64 | 00-yd pass | 9:02 - 4th | Jared Curtis pass incomplete to Walter Taylor | 2nd & 15 | VAN 21 | Verts | Dropback | -0.59 |
| 65 | 14-yd pass | 8:53 - 4th | Jared Curtis pass to Jayvontay Conner (14 yds) | 3rd & 15 | VAN 21 | Hook Post | Dropback | +0.61 |
| 66 | 00-yd run | 8:30 - 4th | Sedrick Alexander run (0 yds) | 4th & 1 | VAN 35 | Split Zone | Zone Run | -2.84 |
| 67 | 03-yd run | 8:17 - 4th | Makhilyn Young run (3 yds) | 1st & 10 | VAN 25 | Split Zone | Zone Run | -0.20 |
| 68 | 05-yd run | 7:43 - 4th | Blaze Berlowitz run (5 yds) | 2nd & 7 | VAN 28 | Power Read | Gap Run | +0.31 |
| 69 | 00-yd pass | 7:02 - 4th | Blaze Berlowitz pass incomplete to Walter Taylor | 3rd & 2 | VAN 33 | Naked RB Slide | Play Action | -1.17 |
| 70 | 05-yd run | 4:16 - 4th | Jamezell Lassiter run (5 yds) | 1st & 10 | VAN 47 | Power Read | Gap Run | +0.13 |
| 71 | -04-yd pass | 3:38 - 4th | Blaze Berlowitz pass to Kayleb Barnett (-4 yds) | 2nd & 5 | MISS 48 | Jet Sweep | Zone Run | -1.09 |
| 72 | 22-yd pass | 2:56 - 4th | Blaze Berlowitz pass to Cole Adams (22 yds) | 3rd & 9 | VAN 48 | Y-Cross | Dropback | +2.48 |
| 73 | 00-yd pass | 2:16 - 4th | Blaze Berlowitz pass incomplete to Jayvontay Conner | 1st & 10 | MISS 30 | GT Counter RPO Smash Switch | RPO | -0.58 |
| 74 | 00-yd pass | 2:14 - 4th | Blaze Berlowitz pass incomplete to Brycen Coleman | 2nd & 10 | MISS 30 | Quick Screen | Screen | -0.68 |
| 75 | 12-yd run | 2:11 - 4th | Blaze Berlowitz run (12 yds) | 3rd & 10 | MISS 30 | Rub Slant | Dropback | +1.85 |
| 76 | 06-yd run | 2:00 - 4th | Blaze Berlowitz run (6 yds) | 1st & 10 | MISS 18 | GT Counter Bash | Gap Run | +0.72 |
| 77 | 00-yd run | 1:14 - 4th | Blaze Berlowitz run (0 yds); Unnecessary Roughness penalty (6 yds) | 2nd & 4 | MISS 12 | Inside Zone Read Wrap | — | +0.83 |
| 78 | 04-yd penalty | 1:08 - 4th | Penalty: Pass Interference (4 yds) from MISS 6 to MISS 2 | 1st & Goal | MISS 6 | Inside Zone Double Wrap RPO Fade | — | +0.71 |
| 79 | 01-yd run | 1:04 - 4th | Jamezell Lassiter run (1 yd) | 1st & Goal | MISS 2 | Belly G | Gap Run | -0.16 |
| 80 | 01-yd run (TD) | 0:40 - 4th | Jamezell Lassiter run (1 yd) | 2nd & Goal | MISS 1 | Belly G | Gap Run | +1.31 |
