Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Missouri at Mississippi State
Sep 26 · Away
Sep 3 vs Arkansas-Pine BluffSep 12 at KansasSep 19 vs TroySep 26 at Mississippi StateOct 3 vs FloridaOct 10 vs Texas A&MOct 17 at Ole MissOct 31 at ArkansasNov 7 vs TexasNov 14 at GeorgiaNov 21 vs KentuckyNov 28 vs Oklahoma
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 04-yd run | 13:22 - 1st | Jamal Roberts run (4 yds) | 1st & 10 | MIZ 20 | Iso RPO Hitches | Man Run | +0.25 |
| 02 | 00-yd pass | 12:53 - 1st | Austin Simmons pass incomplete to Brett Norfleet | 2nd & 6 | MIZ 24 | Naked Delay Flat | Play Action | -0.68 |
| 03 | 11-yd pass | 12:49 - 1st | Austin Simmons pass to Shaun Terry II (11 yds) | 3rd & 6 | MIZ 24 | Ohio Y-Cross | Dropback | +2.61 |
| 04 | 01-yd run | 12:17 - 1st | Jamal Roberts run (1 yd) | 1st & 10 | MIZ 35 | GH Counter RPO Screen | Gap Run | -0.82 |
| 05 | 21-yd pass | 11:39 - 1st | Austin Simmons pass to Donovan Olugbode (21 yds) | 2nd & 9 | MIZ 36 | PA Power Read Drive | Play Action | +2.13 |
| 06 | 00-yd pass | 10:57 - 1st | Austin Simmons pass incomplete to Donovan Olugbode | 1st & 10 | MSST 43 | PA Flood | Play Action | -1.19 |
| 07 | -10-yd penalty | 10:51 - 1st | Penalty: Penalty (-10 yds) from State 43 to Mizzou 47 | 2nd & 10 | MSST 43 | Outside Zone Toss | — | -1.06 |
| 08 | 00-yd pass | 10:34 - 1st | Austin Simmons pass incomplete to Caleb Goodie | 2nd & 20 | MIZ 47 | Post Cross | Dropback | -2.05 |
| 09 | 17-yd pass | 10:29 - 1st | Austin Simmons pass to Jamal Roberts (17 yds) | 3rd & 20 | MIZ 47 | RB Shovel Draw | Man Run | +0.82 |
| 10 | -01-yd run (sack) | 10:02 - 1st | Austin Simmons sacked (-1 yd) | 4th & 3 | MSST 36 | Mesh | Dropback | -2.44 |
| 11 | 07-yd pass | 8:56 - 1st | Austin Simmons pass to Naeshaun Montgomery (7 yds) | 1st & 10 | MIZ 25 | Smash | Dropback | +0.75 |
| 12 | 05-yd run | 8:22 - 1st | Jamal Roberts run (5 yds) | 2nd & 3 | MIZ 32 | Split Zone | Zone Run | +0.29 |
| 13 | 00-yd pass | 7:45 - 1st | Austin Simmons pass incomplete to Donovan Olugbode | 1st & 10 | MIZ 37 | Y-Cross Smash | Dropback | -0.64 |
| 14 | 01-yd run | 7:39 - 1st | J.Roberts run (1 yd); Penalty penalty (-15 yds) | 2nd & 10 | MIZ 37 | Outside Zone | — | +2.69 |
| 15 | 00-yd pass | 7:15 - 1st | Austin Simmons pass incomplete to Naeshaun Montgomery | 1st & 10 | MSST 47 | Verts | Dropback | -1.52 |
| 16 | 00-yd run | 7:09 - 1st | Jamal Roberts run (0 yds) | 2nd & 10 | MSST 47 | Outside Zone Insert | Zone Run | -1.04 |
| 17 | 10-yd pass | 6:25 - 1st | Austin Simmons pass to Cayden Lee (10 yds) | 3rd & 10 | MSST 47 | Smash Switch Drive | Dropback | +2.52 |
| 18 | 05-yd run | 5:47 - 1st | Xai'Shaun Edwards run (5 yds) | 1st & 10 | MSST 37 | Duo RPO Slot Seam | Gap Run | +0.43 |
| 19 | 04-yd pass | 5:16 - 1st | Austin Simmons pass to Cayden Lee (4 yds) | 2nd & 5 | MSST 32 | Bunch Trail | Dropback | -0.02 |
| 20 | 02-yd run | 4:52 - 1st | Xai'Shaun Edwards run (2 yds) | 3rd & 1 | MSST 28 | Duo Insert | Gap Run | +0.58 |
| 21 | 00-yd pass | 4:19 - 1st | Austin Simmons pass incomplete to Brett Norfleet | 1st & 10 | MSST 26 | PA Post Wheel Screen Bluff | Play Action | -0.51 |
| 22 | -01-yd run | 4:13 - 1st | Jamal Roberts run (-1 yd) | 2nd & 10 | MSST 26 | Duo RPO Slot Seam | Gap Run | -1.23 |
| 23 | -04-yd run (sack) | 3:32 - 1st | Austin Simmons sacked (-4 yds) | 3rd & 11 | MSST 27 | PA Smash Switch | Play Action | -1.64 |
| 24 | 07-yd run | 0:24 - 1st | Jamal Roberts run (7 yds) | 1st & 10 | MIZ 25 | Inside Zone Read Bubble | Zone Run | +0.70 |
| 25 | 03-yd run | 15:00 - 2nd | Jamal Roberts run (3 yds) | 2nd & 3 | MIZ 32 | Duo RPO Hitches | Gap Run | +0.21 |
| 26 | 16-yd pass | 14:27 - 2nd | Austin Simmons pass to Donovan Olugbode (16 yds) | 1st & 10 | MIZ 35 | Dash Post Wheel Out | Play Action | +1.27 |
| 27 | 00-yd pass | 13:53 - 2nd | Austin Simmons pass incomplete to Donovan Olugbode | 1st & 10 | MSST 49 | PA Fade Y-Cross | Play Action | -0.66 |
| 28 | 07-yd run | 13:47 - 2nd | Jamal Roberts run (7 yds) | 2nd & 10 | MSST 49 | Split Zone | Zone Run | +0.31 |
| 29 | 00-yd pass | 13:11 - 2nd | Austin Simmons pass incomplete to Brett Norfleet | 3rd & 3 | MSST 42 | PA Double Cross | Play Action | -1.83 |
| 30 | 14-yd run | 11:12 - 2nd | Jamal Roberts run (14 yds) | 1st & 10 | MIZ 49 | Iso RPO Hitches | Man Run | +1.23 |
| 31 | 06-yd run | 10:49 - 2nd | J.Roberts run (6 yds); Penalty penalty (-15 yds) | 1st & 10 | MSST 37 | Duo RPO Hitches | — | +1.73 |
| 32 | 07-yd run | 10:21 - 2nd | Jamal Roberts run (7 yds) | 1st & 10 | MSST 16 | Split Zone | Zone Run | +0.31 |
| 33 | -10-yd penalty | 9:49 - 2nd | Penalty: Penalty (-10 yds) from State 9 to State 19 | 2nd & 3 | MSST 9 | Split Zone | — | -1.94 |
| 34 | 05-yd run | 9:18 - 2nd | Xai'Shaun Edwards run (5 yds) | 2nd & 13 | MSST 19 | Inside Zone Read Slide | Zone Run | +0.20 |
| 35 | -02-yd run | 8:41 - 2nd | Xai'Shaun Edwards run (-2 yds) | 3rd & 8 | MSST 14 | RB Draw RPO Shock | Man Run | -1.30 |
| 36 | 21-yd pass | 7:43 - 2nd | Austin Simmons pass to Jamal Roberts (21 yds) | 1st & 10 | MSST 27 | PA RB Leak | Play Action | +1.62 |
| 37 | -10-yd penalty | 7:23 - 2nd | Penalty: Penalty (-10 yds) from State 6 to State 16 | 1st & Goal | MSST 6 | Duo | — | -1.31 |
| 38 | 06-yd pass | 7:06 - 2nd | Austin Simmons pass to Brett Norfleet (6 yds) | 1st & Goal | MSST 16 | Snag | Dropback | +0.18 |
| 39 | 01-yd run | 6:34 - 2nd | Jamal Roberts run (1 yd) | 2nd & Goal | MSST 10 | Split Zone | Zone Run | -0.69 |
| 40 | 09-yd pass (TD) | 6:13 - 2nd | Austin Simmons pass to Donovan Olugbode (9 yds) | 3rd & Goal | MSST 9 | Slot Choice | Dropback | +3.41 |
| 41 | 11-yd run | 3:05 - 2nd | Xai'Shaun Edwards run (11 yds) | 1st & 10 | MIZ 20 | Split Zone | Zone Run | +0.56 |
| 42 | 03-yd run | 2:35 - 2nd | Xai'Shaun Edwards run (3 yds) | 1st & 10 | MIZ 31 | Duo | Gap Run | -0.31 |
| 43 | 08-yd pass | 2:00 - 2nd | Austin Simmons pass to Donovan Olugbode (8 yds) | 2nd & 7 | MIZ 34 | Smash | Dropback | +0.59 |
| 44 | 00-yd run | 1:55 - 2nd | Jamal Roberts run (0 yds) | 1st & 10 | MIZ 42 | Outside Zone | Zone Run | -0.37 |
| 45 | 00-yd pass | 1:50 - 2nd | Austin Simmons pass incomplete to Naeshaun Montgomery | 2nd & 10 | MIZ 42 | Dagger Wheel | Dropback | -0.54 |
| 46 | 05-yd pass | 1:44 - 2nd | Austin Simmons pass to Shaun Terry II (5 yds) | 3rd & 10 | MIZ 42 | Flood | Dropback | -0.74 |
| 47 | 01-yd run | 14:50 - 3rd | Jamal Roberts run (1 yd) | 1st & 10 | MSST 43 | Split Zone RPO Hitches | Zone Run | -0.89 |
| 48 | 13-yd pass | 14:11 - 3rd | Austin Simmons pass to Brett Norfleet (13 yds) | 2nd & 9 | MSST 42 | PA Power Read Drive | Play Action | +1.65 |
| 49 | 03-yd run | 13:35 - 3rd | Jamal Roberts run (3 yds) | 1st & 10 | MSST 29 | Outside Zone | Zone Run | -0.29 |
| 50 | -01-yd pass | 12:58 - 3rd | Austin Simmons pass to Cayden Lee (-1 yd) | 2nd & 7 | MSST 26 | Naked Slide | Play Action | -0.86 |
| 51 | 08-yd pass | 12:19 - 3rd | Austin Simmons pass to Cayden Lee (8 yds) | 3rd & 8 | MSST 27 | Snag | Dropback | +1.77 |
| 52 | -02-yd run | 11:31 - 3rd | Jamal Roberts run (-2 yds) | 1st & 10 | MSST 19 | Split Zone | Zone Run | -1.25 |
| 53 | 21-yd pass (TD) | 10:56 - 3rd | Austin Simmons pass to Cayden Lee (21 yds) | 2nd & 12 | MSST 21 | Tunnel Screen | Screen | +3.54 |
| 54 | 06-yd run | 4:37 - 3rd | Jamal Roberts run (6 yds) | 1st & 10 | MIZ 25 | Outside Zone | Zone Run | +0.46 |
| 55 | 23-yd pass | 4:01 - 3rd | Austin Simmons pass to Cayden Lee (23 yds); Penalty penalty (-15 yds) | 2nd & 4 | MIZ 31 | PA Split Zone Y-Cross | Play Action | +2.60 |
| 56 | 03-yd run | 3:37 - 3rd | Jamal Roberts run (3 yds) | 1st & 10 | MSST 31 | GH Counter RPO Screen | Gap Run | -0.35 |
| 57 | 00-yd pass | 3:05 - 3rd | Donovan Olugbode pass incomplete | 2nd & 7 | MSST 28 | Outside Zone Reverse Pass | Play Action | -0.77 |
| 58 | 28-yd pass (TD) | 2:58 - 3rd | Austin Simmons pass to Cayden Lee (28 yds) | 3rd & 7 | MSST 28 | PA Stack Fade | Dropback | +4.15 |
| 59 | 11-yd run | 0:27 - 3rd | Jamal Roberts run (11 yds) | 1st & 10 | MIZ 20 | GH Counter | Gap Run | +0.58 |
| 60 | -10-yd penalty | 15:00 - 4th | Penalty: Penalty (-10 yds) from Mizzou 31 to Mizzou 21 | 1st & 10 | MIZ 31 | Sprint Draw RPO Smash Switch | Man Run | -0.86 |
| 61 | 00-yd pass | 14:29 - 4th | Austin Simmons pass incomplete to DaMarion Fowlkes | 1st & 20 | MIZ 21 | Smash Whip | Dropback | -0.72 |
| 62 | 03-yd run | 14:25 - 4th | Jamal Roberts run (3 yds) | 2nd & 20 | MIZ 21 | Iso RPO Hitches | Man Run | -0.83 |
| 63 | 04-yd run | 13:44 - 4th | Jamal Roberts run (4 yds) | 3rd & 17 | MIZ 24 | Outside Zone | Zone Run | -0.78 |
| 64 | 05-yd pass | 7:09 - 4th | Austin Simmons pass to Cayden Lee (5 yds) | 1st & 10 | MIZ 25 | Naked Slide | Play Action | +0.25 |
| 65 | 01-yd run | 6:36 - 4th | Jamal Roberts run (1 yd) | 2nd & 5 | MIZ 30 | GH Counter | Gap Run | -0.69 |
| 66 | 00-yd pass | 5:57 - 4th | Austin Simmons pass incomplete to Donovan Olugbode | 3rd & 4 | MIZ 31 | Tunnel Screen | Screen | -1.66 |
| 67 | 08-yd run | 3:50 - 4th | Austin Simmons run (8 yds) | 1st & 10 | MIZ 34 | QB Draw RPO Ohio | Man Run | +0.29 |
| 68 | 00-yd pass | 3:31 - 4th | Austin Simmons pass incomplete to Naeshaun Montgomery | 2nd & 2 | MIZ 42 | Ohio | Dropback | -0.65 |
| 69 | 03-yd run | 3:26 - 4th | Jamal Roberts run (3 yds) | 3rd & 2 | MIZ 42 | Split Zone | Zone Run | +0.76 |
| 70 | 37-yd pass | 2:49 - 4th | Austin Simmons pass to Cayden Lee (37 yds) | 1st & 10 | MIZ 45 | Verts | Dropback | +1.86 |
| 71 | 03-yd run | 2:16 - 4th | Jamal Roberts run (3 yds) | 1st & 10 | MSST 18 | Outside Zone | Zone Run | -0.17 |
| 72 | 04-yd run | 1:59 - 4th | Jamal Roberts run (4 yds) | 2nd & 7 | MSST 15 | Duo | Gap Run | +0.02 |
| 73 | 00-yd pass | 1:20 - 4th | Austin Simmons pass incomplete to Cayden Lee | 3rd & 3 | MSST 11 | Naked Corner | Play Action | -1.22 |
| 74 | 00-yd pass | 1:18 - 4th | Austin Simmons pass incomplete to Cayden Lee | 4th & 3 | MSST 11 | Snag | Dropback | -2.85 |
| 75 | 05-yd pass | 0:51 - 4th | Austin Simmons pass to Shaun Terry II (5 yds) | 1st & 10 | MIZ 47 | Smash Switch Y-Cross | Dropback | +0.23 |
| 76 | 13-yd pass | 0:46 - 4th | Austin Simmons pass to Cayden Lee (13 yds) | 2nd & 5 | MSST 48 | Hooks | Dropback | +0.78 |
| 77 | -11-yd penalty | 0:34 - 4th | Penalty: Penalty (-11 yds) from State 35 to State 46 | 1st & 10 | MSST 35 | Verts | — | -2.08 |
| 78 | 08-yd pass | 0:24 - 4th | Austin Simmons pass to Cayden Lee (8 yds) | 1st & 21 | MSST 46 | Verts | Dropback | +0.09 |
| 79 | 00-yd pass | 0:09 - 4th | Austin Simmons pass incomplete to Jamal Roberts | 2nd & 13 | MSST 38 | Verts | Dropback | -0.48 |
| 80 | 00-yd pass | 0:05 - 4th | Austin Simmons pass incomplete to Naeshaun Montgomery | 3rd & 13 | MSST 38 | Hail Mary | Dropback | -0.37 |
