Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Missouri vs Troy
Sep 19 · Home
Sep 3 vs Arkansas-Pine BluffSep 12 at KansasSep 19 vs TroySep 26 at Mississippi StateOct 3 vs FloridaOct 10 vs Texas A&MOct 17 at Ole MissOct 31 at ArkansasNov 7 vs TexasNov 14 at GeorgiaNov 21 vs KentuckyNov 28 vs Oklahoma
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 23-yd pass | 14:00 - 1st | Austin Simmons pass to Cayden Lee (23 yds) | 1st & 10 | MIZ 25 | Naked Shallow | Play Action | +2.61 |
| 02 | 04-yd run | 13:41 - 1st | Jamal Roberts run (4 yds) | 1st & 10 | MIZ 48 | Split Zone | Zone Run | -0.99 |
| 03 | -10-yd penalty | 13:08 - 1st | Penalty: Holding (-10 yds) from TROY 48 to MIZZOU 42 | 2nd & 6 | TROY 48 | PA Dagger | — | +0.04 |
| 04 | 09-yd pass | 12:46 - 1st | Austin Simmons pass to Cayden Lee (9 yds) | 2nd & 16 | MIZ 42 | Bunch Trail | Dropback | -1.87 |
| 05 | -05-yd penalty | 12:25 - 1st | Penalty: False Start (-5 yds) from TROY 49 to MIZZOU 46 | 3rd & 7 | TROY 49 | Penalty | — | -1.52 |
| 06 | -05-yd penalty | 12:15 - 1st | Penalty: False Start (-5 yds) from MIZZOU 46 to MIZZOU 41 | 3rd & 12 | MIZ 46 | Penalty | — | +0.59 |
| 07 | 12-yd pass | 11:53 - 1st | Austin Simmons pass to Jamal Roberts (12 yds) | 3rd & 17 | MIZ 41 | RB Draw Shovel | Man Run | -2.03 |
| 08 | 17-yd pass | 0:31 - 1st | Austin Simmons pass to DaMarion Fowlkes (17 yds) | 1st & 10 | MIZ 21 | Mills Ohio | Dropback | +1.25 |
| 09 | 02-yd pass | 0:09 - 1st | Austin Simmons pass to Cayden Lee (2 yds) | 1st & 10 | MIZ 38 | Outside Zone RPO Screen | RPO | -0.49 |
| 10 | 00-yd run | 14:50 - 2nd | Austin Simmons run (0 yds) | 2nd & 8 | MIZ 40 | Spacing | Dropback | -0.86 |
| 11 | 00-yd pass | 14:19 - 2nd | Austin Simmons pass incomplete to Cayden Lee | 3rd & 8 | MIZ 40 | Dagger | Dropback | -1.28 |
| 12 | 14-yd run | 12:29 - 2nd | Jamal Roberts run (14 yds) | 1st & 10 | TROY 34 | Iso Insert RPO Hitches | Man Run | +1.17 |
| 13 | 00-yd pass | 12:09 - 2nd | Austin Simmons pass incomplete to Donovan Olugbode | 1st & 10 | TROY 20 | PA Bubble Bluff Post Wheel | Play Action | -0.54 |
| 14 | 04-yd run | 12:02 - 2nd | Jamal Roberts run (4 yds) | 2nd & 10 | TROY 20 | Iso Insert RPO Hitches | Man Run | -0.24 |
| 15 | 00-yd pass | 11:23 - 2nd | Austin Simmons pass incomplete to Caleb Goodie | 3rd & 6 | TROY 16 | Hook Spacing | Dropback | -1.22 |
| 16 | 03-yd run | 6:39 - 2nd | Austin Simmons run (3 yds) | 1st & 10 | MIZ 15 | Iso Insert RPO Hitches | Man Run | -0.36 |
| 17 | 01-yd pass | 6:01 - 2nd | Austin Simmons pass to Jamal Roberts (1 yd) | 2nd & 7 | MIZ 18 | PA Split Zone Flat Post Wheel | Play Action | -0.68 |
| 18 | 00-yd pass | 5:30 - 2nd | Austin Simmons pass incomplete to Donovan Olugbode | 3rd & 6 | MIZ 19 | Clear Dig | Dropback | -1.12 |
| 19 | 04-yd run | 3:00 - 2nd | Jamal Roberts run (4 yds) | 1st & 10 | TROY 18 | Duo | Gap Run | +0.01 |
| 20 | 02-yd run | 2:33 - 2nd | Jamal Roberts run (2 yds) | 2nd & 6 | TROY 14 | Split Zone | Zone Run | -0.46 |
| 21 | 12-yd pass (TD) | 2:03 - 2nd | Austin Simmons pass to Donovan Olugbode (12 yds) | 3rd & 4 | TROY 12 | Naked Cross | Play Action | +3.14 |
| 22 | 13-yd run (TD) | 1:44 - 2nd | Jamal Roberts run (13 yds) | 1st & 10 | TROY 13 | Outside Zone | Zone Run | +2.56 |
| 23 | 04-yd run | 0:01 - 2nd | Jamal Roberts run (4 yds) | 1st & 10 | MIZ 28 | Outsdie Zone | Zone Run | -0.11 |
| 24 | 13-yd run | 14:52 - 3rd | Jamal Roberts run (13 yds) | 1st & 10 | MIZ 26 | Outside Zone | Zone Run | +0.85 |
| 25 | 06-yd run | 14:02 - 3rd | Jamal Roberts run (6 yds) | 1st & 10 | MIZ 39 | Outside Zone | Zone Run | +0.28 |
| 26 | 08-yd run | 13:47 - 3rd | Jamal Roberts run (8 yds) | 2nd & 4 | MIZ 45 | Outside Zone | Zone Run | +0.51 |
| 27 | 04-yd run | 13:21 - 3rd | J.Roberts run (4 yds) | 1st & 10 | TROY 47 | Outside Zone | — | -0.11 |
| 28 | 14-yd pass | 11:56 - 3rd | Austin Simmons pass to Cayden Lee (14 yds) | 1st & 16 | MIZ 47 | Dash Flood | Play Action | +1.15 |
| 29 | 08-yd run | 11:56 - 3rd | Xai'Shaun Edwards run (8 yds) | 1st & 10 | TROY 39 | Outside Zone | Zone Run | — |
| 30 | -08-yd penalty | 11:37 - 3rd | Penalty: Intentional Grounding (0 yds) | 1st & 10 | TROY 31 | Quick Screen | Screen | -0.52 |
| 31 | -01-yd pass | 11:19 - 3rd | Austin Simmons pass to Cayden Lee (-1 yds) | 2nd & 18 | TROY 39 | Quick Screen | Screen | -0.48 |
| 32 | 00-yd pass | 11:19 - 3rd | Austin Simmons pass incomplete | 3rd & 19 | TROY 40 | Verts | — | -1.52 |
| 33 | 07-yd run | 5:11 - 3rd | Jamal Roberts run (7 yds) | 1st & 10 | MIZ 20 | Outside Zone | Zone Run | +2.50 |
| 34 | 00-yd pass | 4:44 - 3rd | Austin Simmons pass incomplete to Naeshaun Montgomery | 2nd & 3 | MIZ 27 | Hook Sail | Dropback | -0.97 |
| 35 | 01-yd run | 4:36 - 3rd | Jamal Roberts run (1 yd) | 3rd & 3 | MIZ 27 | Sprint Draw RPO Smash | Man Run | -1.71 |
| 36 | 06-yd run | 0:01 - 3rd | J.Roberts run (6 yds) | 1st & 10 | MIZ 8 | Outside Zone | Zone Run | +0.21 |
| 37 | 08-yd pass | 14:38 - 4th | Austin Simmons pass to Donovan Olugbode (8 yds) | 1st & 10 | MIZ 29 | Naked Drag | Play Action | +0.49 |
| 38 | -08-yd run | 14:07 - 4th | Xai'Shaun Edwards run (-8 yds) | 2nd & 2 | MIZ 37 | Outside Zone | Zone Run | -1.94 |
| 39 | 11-yd pass | 13:32 - 4th | Austin Simmons pass to Donovan Olugbode (11 yds) | 3rd & 10 | MIZ 29 | Out Shallow Cross | Dropback | +1.99 |
| 40 | 00-yd run | 13:01 - 4th | Xai'Shaun Edwards run (0 yds) | 1st & 10 | MIZ 40 | Outside Zone | Zone Run | -0.56 |
| 41 | 00-yd pass | 12:26 - 4th | Austin Simmons pass incomplete to Cayden Lee | 2nd & 10 | MIZ 40 | Naked Shallow | Play Action | -2.13 |
| 42 | 00-yd pass | 12:21 - 4th | Austin Simmons pass incomplete to Caleb Goodie | 3rd & 10 | MIZ 40 | Verts | Dropback | -0.14 |
| 43 | 20-yd run | 10:33 - 4th | Jamal Roberts run (20 yds) | 1st & 10 | MIZ 31 | Duo | Gap Run | +1.05 |
| 44 | 01-yd run | 10:06 - 4th | Jamal Roberts run (1 yd) | 1st & 10 | TROY 49 | Split Zone | Zone Run | -0.49 |
| 45 | Penalty | 10:06 - 4th | Offsetting Penalties | 2nd & 9 | TROY 48 | Outside Zone RPO Screen | — | — |
| 46 | 10-yd run | 9:14 - 4th | Jamal Roberts run (10 yds) | 2nd & 9 | TROY 48 | Outside Zone | Zone Run | +0.52 |
| 47 | 15-yd penalty | 8:38 - 4th | Penalty: Roughing The Passer (15 yds) from TROY 38 to TROY 23 | 1st & 10 | TROY 38 | PA Mills | — | +1.29 |
| 48 | 01-yd run | 8:31 - 4th | Jamal Roberts run (1 yd) | 1st & 10 | TROY 23 | Outside Zone | Zone Run | -0.41 |
| 49 | 04-yd run | 7:58 - 4th | Jamal Roberts run (4 yds) | 2nd & 9 | TROY 22 | Duo Insert | Gap Run | -0.16 |
| 50 | 00-yd pass | 7:22 - 4th | Austin Simmons pass incomplete to Donovan Olugbode | 3rd & 5 | TROY 18 | Slant Double China 7 | Dropback | -1.34 |
| 51 | -02-yd run | 2:41 - 4th | Jamal Roberts run (-2 yds) | 1st & 10 | MIZ 36 | Outside Zone | Zone Run | -0.70 |
| 52 | 02-yd run | 1:52 - 4th | Jamal Roberts run (2 yds) | 2nd & 12 | MIZ 34 | Duo | Gap Run | -0.24 |
| 53 | 02-yd run | 1:11 - 4th | Jamal Roberts run (2 yds) | 3rd & 10 | MIZ 36 | Outside Zone | Zone Run | -0.72 |
| 54 | -01-yd kneel | 0:35 - 4th | Kneel down by Missouri at TROY16 for loss of 1 yard | 1st & 10 | TROY 15 | Kneel | — | -3.90 |
