Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Missouri vs Florida
Oct 3 · Home
Sep 3 vs Arkansas-Pine BluffSep 12 at KansasSep 19 vs TroySep 26 at Mississippi StateOct 3 vs FloridaOct 10 vs Texas A&MOct 17 at Ole MissOct 31 at ArkansasNov 7 vs TexasNov 14 at GeorgiaNov 21 vs KentuckyNov 28 vs Oklahoma
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 07-yd run | 8:01 - 1st | Jamal Roberts run (7 yds) | 1st & 10 | MIZ 25 | Outside Zone Read Bubble | Zone Run | +0.72 |
| 02 | 03-yd run | 7:32 - 1st | Jamal Roberts run (3 yds) | 2nd & 3 | MIZ 32 | Outside Zone Insert | Zone Run | +0.10 |
| 03 | 08-yd pass | 6:44 - 1st | Austin Simmons pass to Cayden Lee (8 yds) | 1st & 10 | MIZ 35 | Stack Choice Verts | Dropback | +0.65 |
| 04 | 10-yd pass | 6:19 - 1st | Austin Simmons pass to Donovan Olugbode (10 yds) | 2nd & 2 | MIZ 43 | Hitches Y-Cross | Dropback | +0.61 |
| 05 | 00-yd pass | 5:54 - 1st | Austin Simmons pass incomplete to Naeshaun Montgomery | 1st & 10 | FLA 47 | Iso Insert RPO Hitches | RPO | -0.62 |
| 06 | 09-yd pass | 5:44 - 1st | Austin Simmons pass to Jamal Roberts (9 yds) | 2nd & 10 | FLA 47 | PA Split Zone RB Checkdown Y-Cross | Play Action | +0.83 |
| 07 | 01-yd run | 5:04 - 1st | Jamal Roberts run (1 yd) | 3rd & 1 | FLA 38 | Duo Insert | Gap Run | +0.41 |
| 08 | 22-yd pass | 4:25 - 1st | Austin Simmons pass to Donovan Olugbode (22 yds) | 1st & 10 | FLA 37 | PA Split Zone Cross Pylon | Play Action | +1.40 |
| 09 | 02-yd run | 3:58 - 1st | Jamal Roberts run (2 yds) | 1st & 10 | FLA 15 | Duo | Gap Run | -0.47 |
| 10 | 00-yd pass | 3:25 - 1st | Austin Simmons pass incomplete to DaMarion Fowlkes | 2nd & 8 | FLA 13 | Outside Zone Read Hank Switch | RPO | -0.75 |
| 11 | 00-yd pass | 3:20 - 1st | Austin Simmons pass incomplete to Cayden Lee | 3rd & 8 | FLA 13 | PA Slot Fade | Play Action | -1.11 |
| 12 | 17-yd pass | 2:10 - 1st | Austin Simmons pass to Naeshaun Montgomery (17 yds) | 1st & 10 | MIZ 10 | Naked Drag | Play Action | +1.05 |
| 13 | 00-yd run | 1:49 - 1st | Jamal Roberts run (0 yds) | 1st & 10 | MIZ 27 | Outside Zone | Zone Run | -0.73 |
| 14 | -01-yd pass | 1:16 - 1st | Austin Simmons pass to Naeshaun Montgomery (-1 yd) | 2nd & 10 | MIZ 27 | Dash RB Flat | Play Action | -1.35 |
| 15 | -02-yd run (sack) | 0:35 - 1st | Austin Simmons sacked (-2 yds) (fumble recovered) | 3rd & 11 | MIZ 26 | RB Checkdown Y-Cross | Dropback | -1.09 |
| 16 | -01-yd run | 12:58 - 2nd | Xai'Shaun Edwards run (-1 yd) | 1st & 10 | MIZ 32 | Outside Zone | Zone Run | -1.04 |
| 17 | 07-yd pass | 12:17 - 2nd | Austin Simmons pass to Donovan Olugbode (7 yds) | 2nd & 11 | MIZ 31 | Spacing | Dropback | +0.36 |
| 18 | 05-yd pass | 11:45 - 2nd | Austin Simmons pass to Cayden Lee (5 yds) | 3rd & 4 | MIZ 38 | Spin Shock | Dropback | +1.30 |
| 19 | 03-yd run | 11:14 - 2nd | Jamal Roberts run (3 yds) | 1st & 10 | MIZ 43 | Belly G | Gap Run | -0.25 |
| 20 | 07-yd pass | 10:45 - 2nd | Austin Simmons pass to Cayden Lee (7 yds) | 2nd & 7 | MIZ 46 | PA Outside Zone Tunnel Screen | Screen | +0.92 |
| 21 | 47-yd pass (TD) | 10:05 - 2nd | Austin Simmons pass to Donovan Olugbode (47 yds) | 1st & 10 | FLA 47 | PA Split Zone Sail | Play Action | +4.20 |
| 22 | 02-yd run | 8:33 - 2nd | Jamal Roberts run (2 yds) | 1st & 10 | FLA 34 | Iso Insert RPO Hitches | Man Run | -0.37 |
| 23 | 00-yd pass | 7:59 - 2nd | Austin Simmons pass incomplete to Donovan Olugbode | 2nd & 8 | FLA 32 | Verts | Dropback | -0.78 |
| 24 | 00-yd pass | 7:55 - 2nd | Austin Simmons pass incomplete to Naeshaun Montgomery | 3rd & 8 | FLA 32 | Mesh | Dropback | -1.50 |
| 25 | 10-yd pass | 4:21 - 2nd | Austin Simmons pass to Jamal Roberts (10 yds) | 1st & 10 | MIZ 25 | RB Checkdown Smash | Dropback | +0.76 |
| 26 | 06-yd run | 3:52 - 2nd | Jamal Roberts run (6 yds) | 1st & 10 | MIZ 35 | Outside Zone Insert | Zone Run | +0.08 |
| 27 | 29-yd pass | 3:16 - 2nd | Austin Simmons pass to Cayden Lee (29 yds) | 2nd & 4 | MIZ 41 | Out & Up | Dropback | +1.87 |
| 28 | -01-yd run | 2:40 - 2nd | Jamal Roberts run (-1 yd) | 1st & 10 | FLA 30 | Outside Zone | Zone Run | -0.82 |
| 29 | 31-yd pass (TD) | 2:04 - 2nd | Austin Simmons pass to Caleb Goodie (31 yds) | 2nd & 11 | FLA 31 | PA Split Zone Verts | Play Action | +4.16 |
| 30 | 09-yd run | 1:28 - 2nd | Jamal Roberts run (9 yds) | 1st & 10 | MIZ 19 | Outside Zone Read | Zone Run | +0.10 |
| 31 | -02-yd run (sack) | 1:16 - 2nd | Austin Simmons sacked (-2 yds) | 2nd & 1 | MIZ 28 | Verts | Dropback | -0.49 |
| 32 | 05-yd run | 0:30 - 2nd | Austin Simmons run (5 yds) | 3rd & 3 | MIZ 26 | QB Draw | Man Run | +0.09 |
| 33 | 10-yd pass | 0:18 - 2nd | Austin Simmons pass to Cayden Lee (10 yds) | 1st & 10 | MIZ 31 | Verts | Dropback | +0.18 |
| 34 | 16-yd pass | 0:11 - 2nd | Austin Simmons pass to Cayden Lee (16 yds) | 1st & 10 | MIZ 41 | Flood | Dropback | +0.12 |
| 35 | 11-yd pass | 0:06 - 2nd | Austin Simmons pass to Brett Norfleet (11 yds) | 1st & 10 | FLA 43 | Hitches Y-Cross | Dropback | +0.64 |
| 36 | 03-yd pass | 14:57 - 3rd | Austin Simmons pass to Donovan Olugbode (3 yds) | 1st & 10 | MIZ 25 | Naked Slide | Play Action | -0.34 |
| 37 | 00-yd run | 14:26 - 3rd | Jamal Roberts run (0 yds) | 2nd & 7 | MIZ 28 | Outside Zone Insert Read | Zone Run | -0.93 |
| 38 | 36-yd pass | 13:47 - 3rd | Austin Simmons pass to Caleb Goodie (36 yds) | 3rd & 7 | MIZ 28 | Y-Cross | Dropback | +3.60 |
| 39 | 02-yd run | 13:11 - 3rd | Jamal Roberts run (2 yds); Personal Foul penalty (15 yds) | 1st & 10 | FLA 36 | Duo RPO Screen | — | +0.93 |
| 40 | 14-yd pass | 12:48 - 3rd | Austin Simmons pass to Cayden Lee (14 yds) | 1st & 10 | FLA 19 | Duo Insert RPO Glance | RPO | +0.91 |
| 41 | 05-yd run (TD) | 12:24 - 3rd | Jamal Roberts run (5 yds) | 1st & Goal | FLA 5 | Split Zone RPO Screen | Zone Run | +1.08 |
| 42 | 02-yd run | 8:48 - 3rd | Jamal Roberts run (2 yds) | 1st & 10 | MIZ 17 | GH Counter | Gap Run | -0.61 |
| 43 | 05-yd pass | 8:17 - 3rd | Austin Simmons pass to Donovan Olugbode (5 yds) | 2nd & 8 | MIZ 19 | PA Outside Zone Tunnel Screen | Screen | -0.10 |
| 44 | 21-yd pass | 7:39 - 3rd | Austin Simmons pass to Cayden Lee (21 yds) | 3rd & 3 | MIZ 24 | Mesh | Dropback | +2.25 |
| 45 | 04-yd run | 7:10 - 3rd | Xai'Shaun Edwards run (4 yds) | 1st & 10 | MIZ 45 | GH Counter | Gap Run | -0.22 |
| 46 | 00-yd pass | 6:38 - 3rd | Austin Simmons pass incomplete to Brett Norfleet | 2nd & 6 | MIZ 49 | Seam Shallow Cross | Dropback | -0.86 |
| 47 | 05-yd penalty | 6:38 - 3rd | Penalty: Delay Of Game (5 yds) from MIZ 49 to FLA 46 | 3rd & 6 | MIZ 49 | Penalty | — | +0.91 |
| 48 | 10-yd pass | 6:31 - 3rd | Austin Simmons pass to Jamal Roberts (10 yds) | 3rd & 1 | FLA 46 | PA QB Long Trap RB Rail | Play Action | +0.99 |
| 49 | 04-yd run | 5:56 - 3rd | Jamal Roberts run (4 yds) | 1st & 10 | FLA 36 | GH Counter | Gap Run | -0.07 |
| 50 | 00-yd pass | 5:16 - 3rd | Austin Simmons pass incomplete to Jordon Harris | 2nd & 6 | FLA 32 | Verts | Dropback | -0.77 |
| 51 | -02-yd run | 5:11 - 3rd | Jamal Roberts run (-2 yds) | 3rd & 6 | FLA 32 | Outside Zone Read Bubble | Zone Run | -1.94 |
| 52 | 01-yd run | 1:39 - 3rd | Jamal Roberts run (1 yd) | 1st & 10 | MIZ 20 | GH Counter | Gap Run | -0.53 |
| 53 | 77-yd run | 0:53 - 3rd | Jamal Roberts run (77 yds) | 2nd & 9 | MIZ 21 | Duo Insert | Gap Run | +4.45 |
| 54 | 01-yd run | 0:28 - 3rd | Jamal Roberts run (1 yd) | 1st & Goal | FLA 2 | Outside Zone Insert | Zone Run | -0.03 |
| 55 | 01-yd run (TD) | 14:59 - 4th | Jamal Roberts run (1 yd) (penalty declined) | 2nd & Goal | FLA 1 | Outside Zone Toss | Zone Run | +0.56 |
| 56 | 03-yd pass | 14:59 - 4th | Austin Simmons pass complete to Cayden Lee (3 yds) | 2 PT Conv | FLA 3 | Sprintout Spacing | — | — |
| 57 | 80-yd run (TD) | 13:39 - 4th | Jamal Roberts run (80 yds) | 1st & 10 | MIZ 20 | Duo | Gap Run | +4.54 |
| 58 | 04-yd run | 10:46 - 4th | Jamal Roberts run (4 yds) | 1st & 10 | MIZ 20 | Duo | Gap Run | -0.49 |
| 59 | 02-yd run | 10:01 - 4th | Jamal Roberts run (2 yds) | 2nd & 6 | MIZ 24 | GH Counter | Gap Run | -0.46 |
| 60 | 02-yd run | 9:15 - 4th | Jamal Roberts run (2 yds) | 3rd & 4 | MIZ 26 | Outside Zone | Zone Run | -1.33 |
| 61 | 02-yd run | 7:19 - 4th | Xai'Shaun Edwards run (2 yds) | 1st & 10 | MIZ 23 | Duo | Gap Run | -0.57 |
| 62 | 01-yd run | 6:31 - 4th | Xai'Shaun Edwards run (1 yd) | 2nd & 8 | MIZ 25 | GH Counter | Gap Run | -0.64 |
| 63 | 13-yd pass | 5:48 - 4th | Austin Simmons pass to Kenric Lanier II (13 yds); Unsportsmanlike Conduct penalty (15 yds) | 3rd & 7 | MIZ 26 | PA GH Counter Drag | Play Action | +2.36 |
| 64 | 02-yd run | 5:21 - 4th | Xai'Shaun Edwards run (2 yds) | 1st & 10 | FLA 46 | Outside Zone | Zone Run | -0.46 |
| 65 | 02-yd run | 4:34 - 4th | Xai'Shaun Edwards run (2 yds) | 2nd & 8 | FLA 44 | Duo | Gap Run | -0.60 |
| 66 | 00-yd run | 3:50 - 4th | Xai'Shaun Edwards run (0 yds) | 3rd & 6 | FLA 42 | GH Counter | Gap Run | -1.16 |
| 67 | -05-yd penalty | 3:05 - 4th | Penalty: Delay Of Game (-5 yds) from FLA 42 to FLA 47 | 4th & 6 | FLA 42 | Penalty | — | +0.08 |
| 68 | -01-yd kneel | 0:44 - 4th | Kneel down by Missouri at Mizzou24 for loss of 1 yard | 1st & 10 | MIZ 25 | Kneel | — | -0.29 |
| 69 | -01-yd kneel | 0:20 - 4th | Kneel down by Missouri at Mizzou23 for loss of 1 yard | 2nd & 11 | MIZ 24 | Kneel | — | -0.14 |
