Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Missouri vs Texas A&M
Oct 10 · Home
Sep 3 vs Arkansas-Pine BluffSep 12 at KansasSep 19 vs TroySep 26 at Mississippi StateOct 3 vs FloridaOct 10 vs Texas A&MOct 17 at Ole MissOct 31 at ArkansasNov 7 vs TexasNov 14 at GeorgiaNov 21 vs KentuckyNov 28 vs Oklahoma
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 02-yd run | 12:13 - 1st | Jamal Roberts run (2 yds) | 1st & 10 | MIZ 9 | GH Counter | Gap Run | -0.66 |
| 02 | 09-yd pass | 11:43 - 1st | Austin Simmons pass to Naeshaun Montgomery (9 yds) | 2nd & 8 | MIZ 11 | Hook Hank | Dropback | +1.21 |
| 03 | -02-yd run | 11:12 - 1st | Jamal Roberts run (-2 yds) | 1st & 10 | MIZ 20 | Outside Zone | Zone Run | -1.22 |
| 04 | 09-yd pass | 10:36 - 1st | Austin Simmons pass to Jamal Roberts (9 yds) | 2nd & 12 | MIZ 18 | PA Power Read RB Checkdown Y-Cross | Play Action | +0.80 |
| 05 | 00-yd pass (INT) | 9:56 - 1st | Austin Simmons pass intercepted | 3rd & 3 | MIZ 27 | Bunch Choice | Dropback | -5.13 |
| 06 | 00-yd pass | 8:15 - 1st | Austin Simmons pass incomplete to Cayden Lee | 1st & 10 | MIZ 20 | Naked Drag | Play Action | -0.69 |
| 07 | -01-yd pass | 8:10 - 1st | Austin Simmons pass to Jamal Roberts (-1 yd) | 2nd & 10 | MIZ 20 | Swing Swing | Screen | -1.32 |
| 08 | -05-yd penalty | 7:33 - 1st | Penalty: False Start (-5 yds) from MIZ 19 to MIZ 14 | 3rd & 11 | MIZ 19 | — | — | -0.43 |
| 09 | 00-yd pass | 7:26 - 1st | Austin Simmons pass to Jamal Roberts (0 yds) | 3rd & 16 | MIZ 14 | RB Shovel Draw | Man Run | -0.79 |
| 10 | 02-yd run | 4:45 - 1st | Jamal Roberts run (2 yds) | 1st & 10 | MIZ 25 | Duo Insert | Gap Run | -0.50 |
| 11 | 00-yd pass | 4:28 - 1st | Austin Simmons pass incomplete to Brett Norfleet | 2nd & 8 | MIZ 27 | Corner Drive | Dropback | -0.86 |
| 12 | 00-yd pass | 4:22 - 1st | Austin Simmons pass incomplete to Caleb Goodie Sr. | 3rd & 8 | MIZ 27 | Y-Cross | Dropback | -1.37 |
| 13 | 14-yd pass | 2:15 - 1st | Austin Simmons pass to Brett Norfleet (14 yds) | 1st & 10 | MIZ 23 | Snag | Dropback | +0.98 |
| 14 | 06-yd run | 1:50 - 1st | Jamal Roberts run (6 yds) | 1st & 10 | MIZ 37 | GH Counter | Gap Run | +0.26 |
| 15 | 00-yd pass | 1:14 - 1st | Austin Simmons pass incomplete to Naeshaun Montgomery | 2nd & 4 | MIZ 43 | PA Verts | Play Action | -0.95 |
| 16 | 08-yd pass | 1:09 - 1st | Austin Simmons pass to Cayden Lee (8 yds) | 3rd & 4 | MIZ 43 | Quick Out | Dropback | +1.63 |
| 17 | 07-yd run | 0:37 - 1st | Jamal Roberts run (7 yds) | 1st & 10 | TA&M 49 | Outside Zone | Zone Run | +0.46 |
| 18 | -02-yd pass | 0:05 - 1st | Austin Simmons pass to Cayden Lee (-2 yds) | 2nd & 3 | TA&M 42 | PA Outside Zone Quick Screen | Screen | -1.38 |
| 19 | 06-yd pass | 14:58 - 2nd | Austin Simmons pass to Cayden Lee (6 yds) | 3rd & 5 | TA&M 44 | Slot Choice | Dropback | +1.57 |
| 20 | 03-yd run | 14:19 - 2nd | DaMarion Fowlkes run (3 yds) | 1st & 10 | TA&M 38 | Split Zone Reverse | Zone Run | -0.33 |
| 21 | 03-yd run | 13:49 - 2nd | Jamal Roberts run (3 yds) | 2nd & 7 | TA&M 35 | Duo | Gap Run | -0.05 |
| 22 | 32-yd pass (TD) | 12:58 - 2nd | Austin Simmons pass to Cayden Lee (32 yds) | 3rd & 4 | TA&M 32 | Slants | Dropback | +4.05 |
| 23 | 06-yd run | 10:58 - 2nd | Jamal Roberts run (6 yds) | 1st & 10 | MIZ 31 | Iso RPO Hitches | Man Run | +0.23 |
| 24 | 00-yd pass | 10:22 - 2nd | Austin Simmons pass incomplete to Caleb Goodie Sr. | 2nd & 4 | MIZ 37 | PA Verts Switch | Play Action | -0.97 |
| 25 | 00-yd pass | 10:21 - 2nd | Austin Simmons pass incomplete to Jamal Roberts | 3rd & 4 | MIZ 37 | Snag | Dropback | -1.42 |
| 26 | -01-yd run | 10:00 - 2nd | Jamal Roberts run (-1 yd) | 1st & 10 | TA&M 34 | Split Zone | Zone Run | -1.10 |
| 27 | 03-yd run | 9:24 - 2nd | Jamal Roberts run (3 yds) | 2nd & 11 | TA&M 35 | Iso RPO Hitches | Man Run | -0.15 |
| 28 | 00-yd pass | 8:45 - 2nd | Austin Simmons pass incomplete to Donovan Olugbode | 3rd & 8 | TA&M 32 | Verts | Dropback | -1.42 |
| 29 | 14-yd run | 7:30 - 2nd | Jamal Roberts run (14 yds) | 1st & 10 | MIZ 20 | Iso RPO Screen | Man Run | +0.87 |
| 30 | 03-yd run | 7:00 - 2nd | Jamal Roberts run (3 yds) | 1st & 10 | MIZ 34 | Duo | Gap Run | -0.33 |
| 31 | 09-yd run | 6:26 - 2nd | Jamal Roberts run (9 yds) | 2nd & 7 | MIZ 37 | Iso RPO Screen | Man Run | +0.91 |
| 32 | 02-yd run | 6:03 - 2nd | Jamal Roberts run (2 yds) | 1st & 10 | MIZ 46 | Iso RPO Screen | Man Run | -0.48 |
| 33 | 00-yd pass | 5:31 - 2nd | Austin Simmons pass incomplete to Jamal Roberts | 2nd & 8 | MIZ 48 | PA Y-Cross Switch | Play Action | -0.74 |
| 34 | 00-yd pass | 5:22 - 2nd | Austin Simmons pass incomplete to Cayden Lee | 3rd & 8 | MIZ 48 | Y-Cross | Dropback | -1.40 |
| 35 | 01-yd run | 1:47 - 2nd | Austin Simmons run (1 yd) | 1st & 10 | MIZ 22 | QB Draw RPO Bubble | Man Run | -0.40 |
| 36 | 07-yd run | 1:12 - 2nd | Jamal Roberts run (7 yds) | 2nd & 9 | MIZ 23 | Duo Insert | Gap Run | -0.13 |
| 37 | 04-yd run | 0:37 - 2nd | Jamal Roberts run (4 yds) | 3rd & 2 | MIZ 30 | Duo Insert | Gap Run | +0.19 |
| 38 | 16-yd pass | 0:31 - 2nd | Austin Simmons pass to Kenric Lanier II (16 yds) | 1st & 10 | MIZ 34 | Verts | Dropback | +0.47 |
| 39 | 20-yd pass | 0:29 - 2nd | Austin Simmons pass to Cayden Lee (20 yds) | 1st & 10 | 50 | Flood Switch | Dropback | +1.45 |
| 40 | -10-yd penalty | 0:19 - 2nd | Penalty: Holding (-10 yds) from TA&M 30 to TA&M 40 | 1st & 10 | TA&M 30 | Iso RPO Hitches | — | -0.98 |
| 41 | 00-yd pass | 0:17 - 2nd | Austin Simmons pass incomplete to Cayden Lee | 1st & 20 | TA&M 40 | Dash Flood Switch | Play Action | -0.08 |
| 42 | 13-yd run | 0:07 - 2nd | Austin Simmons run (13 yds) | 2nd & 20 | TA&M 40 | QB Draw RPO Ohio | Man Run | +0.65 |
| 43 | 06-yd pass | 0:05 - 2nd | Austin Simmons pass to DaMarion Fowlkes (6 yds) | 3rd & 7 | TA&M 27 | Ohio | Dropback | +0.30 |
| 44 | 01-yd run | 14:59 - 3rd | Jamal Roberts run (1 yd) | 1st & 10 | MIZ 25 | GH Counter | Gap Run | -0.59 |
| 45 | 25-yd pass | 14:23 - 3rd | Austin Simmons pass to Cayden Lee (25 yds) | 2nd & 9 | MIZ 26 | Naked Drag | Play Action | +2.23 |
| 46 | 17-yd run | 13:46 - 3rd | Jamal Roberts run (17 yds) | 1st & 10 | TA&M 49 | Iso RPO Hitches | Man Run | +0.94 |
| 47 | -01-yd run | 13:16 - 3rd | Jamal Roberts run (-1 yd) | 1st & 10 | TA&M 32 | GH Counter | Gap Run | -1.03 |
| 48 | 00-yd pass | 12:44 - 3rd | Austin Simmons pass incomplete to Cayden Lee | 2nd & 11 | TA&M 33 | Naked Post Wheel | Play Action | -0.87 |
| 49 | 00-yd pass | 12:35 - 3rd | Austin Simmons pass incomplete to Caleb Goodie Sr. | 3rd & 11 | TA&M 33 | Verts | Dropback | -1.29 |
| 50 | 03-yd run | 9:57 - 3rd | Jamal Roberts run (3 yds) | 1st & 10 | MIZ 27 | Outside Zone | Zone Run | -0.27 |
| 51 | -05-yd run | 9:23 - 3rd | Jamal Roberts run (-5 yds) | 2nd & 7 | MIZ 30 | Outside Zone Insert | Zone Run | -1.72 |
| 52 | 00-yd pass | 8:40 - 3rd | Austin Simmons pass incomplete to Cayden Lee | 3rd & 12 | MIZ 25 | Hooks | Dropback | -1.19 |
| 53 | 01-yd run | 6:47 - 3rd | Jamal Roberts run (1 yd) | 1st & 10 | MIZ 24 | Duo | Gap Run | -0.57 |
| 54 | 10-yd run | 6:08 - 3rd | Jamal Roberts run (10 yds) | 2nd & 9 | MIZ 25 | Iso Insert RPO Hitch | Man Run | +1.27 |
| 55 | 03-yd run | 5:35 - 3rd | Jamal Roberts run (3 yds) | 1st & 10 | MIZ 35 | Split Zone | Zone Run | -0.22 |
| 56 | 14-yd run | 4:58 - 3rd | Jamal Roberts run (14 yds) | 2nd & 7 | MIZ 38 | GH Counter | Gap Run | +1.22 |
| 57 | -02-yd run | 4:19 - 3rd | Xai'Shaun Edwards run (-2 yds) | 1st & 10 | TA&M 48 | Outside Zone | Zone Run | -1.03 |
| 58 | 00-yd run | 3:45 - 3rd | Xai'Shaun Edwards run (0 yds) | 2nd & 12 | 50 | Iso Insert RPO Hitch | Man Run | -1.04 |
| 59 | 10-yd penalty | 3:04 - 3rd | Penalty: Pass Interference (10 yds) from TA&M 50 to TA&M 40 | 3rd & 12 | 50 | Y-Cross Sail | — | +2.44 |
| 60 | 03-yd run | 2:57 - 3rd | Jamal Roberts run (3 yds) | 1st & 10 | TA&M 40 | Duo Insert | Gap Run | -0.37 |
| 61 | 06-yd run | 2:19 - 3rd | Jamal Roberts run (6 yds) | 2nd & 7 | TA&M 37 | Iso RPO Hitches | Man Run | +0.51 |
| 62 | 02-yd run | 1:44 - 3rd | Austin Simmons run (2 yds) | 3rd & 1 | TA&M 31 | Duo Insert | Gap Run | +0.43 |
| 63 | 19-yd run | 1:09 - 3rd | Jamal Roberts run (19 yds) | 1st & 10 | TA&M 29 | Duo | Gap Run | +0.92 |
| 64 | 08-yd run | 0:45 - 3rd | Austin Simmons run (8 yds) (fumble recovered) | 1st & Goal | TA&M 10 | Inside Zone Read Bubble | Zone Run | +0.76 |
| 65 | 02-yd run (TD) | 0:00 - 3rd | Jamal Roberts run (2 yds) | 2nd & Goal | TA&M 2 | Duo | Gap Run | +0.92 |
| 66 | 06-yd run | 9:15 - 4th | Jamal Roberts run (6 yds) | 1st & 10 | MIZ 25 | Duo Insert | Gap Run | +0.21 |
| 67 | 01-yd run | 8:40 - 4th | Jamal Roberts run (1 yd) | 2nd & 4 | MIZ 31 | Duo | Gap Run | -0.60 |
| 68 | 05-yd run | 8:04 - 4th | Jamal Roberts run (5 yds) | 3rd & 3 | MIZ 32 | Sprint Duo | Gap Run | +0.87 |
| 69 | -15-yd penalty | 7:31 - 4th | Penalty: Personal Foul (-15 yds) from MIZ 37 to MIZ 22 | 1st & 10 | MIZ 37 | Outside Zone | — | -1.20 |
| 70 | 05-yd pass | 7:31 - 4th | Austin Simmons pass to Cayden Lee (5 yds) | 1st & 25 | MIZ 22 | QB Draw RPO Ohio | RPO | -0.38 |
| 71 | 02-yd run | 6:25 - 4th | Xai'Shaun Edwards run (2 yds) | 2nd & 20 | MIZ 27 | Sprint Duo | Gap Run | -0.43 |
| 72 | 15-yd run | 5:40 - 4th | Jamal Roberts run (15 yds) | 3rd & 18 | MIZ 29 | Outside Zone Read | Zone Run | +0.16 |
| 73 | 03-yd run | 2:58 - 4th | Jamal Roberts run (3 yds) | 1st & 10 | MIZ 43 | Duo | Gap Run | -0.28 |
| 74 | 54-yd run (TD) | 2:49 - 4th | Jamal Roberts run (54 yds) | 2nd & 7 | MIZ 46 | Outside Zone | Zone Run | +5.35 |
| 75 | -01-yd kneel | 0:39 - 4th | Kneel down by Missouri at Mizzou15 for loss of 1 yard | 1st & 10 | MIZ 16 | Kneel | — | -0.18 |
| 76 | -01-yd kneel | 0:39 - 4th | Kneel down by Missouri at Mizzou14 for loss of 1 yard | 2nd & 11 | MIZ 15 | Kneel | — | -0.12 |
