Play sheet
Ole Miss at Kentucky
Sep 6 · Away · W 30-23
Aug 30 vs Georgia StateSep 6 at KentuckySep 13 vs ArkansasSep 20 vs TulaneSep 27 vs LSUOct 11 vs Washington StateOct 18 at GeorgiaOct 25 at OklahomaNov 1 vs South CarolinaNov 8 vs The CitadelNov 15 vs FloridaNov 28 at Mississippi StateDec 20 vs TulaneJan 1 vs GeorgiaJan 8 vs Miami
| 1 | 2-yd Run | 14:50 - 1st | Kewan Lacy run for 2 yds to the MISS 27 | 1st & 10 | MISS 25 | 11p | 2x2 | WR | — | Long Trap RPO Ohio |
| 2 | 12-yd Pass | 14:30 - 1st | Austin Simmons pass complete to Harrison Wallace III for 12 yds to the MISS 39 for a 1ST down | 2nd & 8 | MISS 27 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 3 | Incompletion | 14:15 - 1st | Austin Simmons pass incomplete to Harrison Wallace III | 1st & 10 | MISS 39 | 11p | 2x2 Wing | — | — | PA Sail |
| 4 | 4-yd Run | 14:10 - 1st | Kewan Lacy run for 4 yds to the MISS 43 | 2nd & 10 | MISS 39 | 11p | 2x2 TE | — | — | Long Trap |
| 5 | 1-yd Run | 13:45 - 1st | Austin Simmons run for 1 yd to the MISS 44 | 3rd & 6 | MISS 43 | 11p | 3x1 | — | — | Dagger Switch |
| 6 | 0-yd Run | 11:20 - 1st | Kewan Lacy run for no gain to the MISS 36 | 1st & 10 | MISS 36 | 11p | 2x2 Wing | TE | — | GT Counter Bash |
| 7 | 30-yd Pass | 10:55 - 1st | Austin Simmons pass complete to Deuce Alexander for 30 yds to the UK 34 for a 1ST down | 2nd & 10 | MISS 36 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 8 | 0-yd Run | 10:40 - 1st | Kewan Lacy run for no gain to the UK 34 | 1st & 10 | UK 34 | 11p | 3x1 Wing | — | Mo Away | Split Zone |
| 9 | Incompletion | 10:02 - 1st | Austin Simmons pass incomplete to Dae'Quan Wright | 2nd & 10 | UK 34 | 11p | 2x2 TE | — | — | PA Long Trap Verts Switch |
| 10 | Incompletion | 9:57 - 1st | Austin Simmons pass incomplete to Deuce Alexander | 3rd & 10 | UK 34 | 11p | 3x1 Wing | TE | — | Y-Cross |
| 11 | 5-yd Pass | 7:30 - 1st | Austin Simmons pass complete to Deuce Alexander for 5 yds to the MISS 23 | 1st & 10 | MISS 18 | 11p | 3x1 Wing | WR | — | Iso RPO Hitch |
| 12 | 4-yd Run | 7:15 - 1st | Kewan Lacy run for 4 yds to the MISS 27 | 2nd & 5 | MISS 23 | 11p | 2x2 TE | — | — | Buck Sweep |
| 13 | 2-yd Run | 7:00 - 1st | Kewan Lacy run for 2 yds to the MISS 29 for a 1ST down | 3rd & 1 | MISS 27 | 11p | 2x2 Double Wing Wildcat | — | — | RB Wedge |
| 14 | Interception | 6:39 - 1st | Austin Simmons pass intercepted | 1st & 10 | MISS 29 | 11p | 2x2 Wing | — | — | Scissors |
| 15 | 1-yd Run | 1:50 - 1st | Austin Simmons run for 1 yd to the MISS 26 | 1st & 10 | MISS 25 | 11p | 2x2 Tight | TE | Mo Away | GT Counter Bash |
| 16 | Incompletion | 1:22 - 1st | Austin Simmons pass incomplete to Harrison Wallace III | 2nd & 9 | MISS 26 | 11p | 2x2 | WR | — | Stutter & Go Y-Cross Switch |
| 17 | Interception | 1:10 - 1st | Austin Simmons pass intercepted Ty Bryant return for 14 yds to the MISS 32 | 3rd & 9 | MISS 26 | 11p | 3x1 | — | — | Levels |
| 18 | 10-yd Pass | 14:10 - 2nd | Austin Simmons pass complete to Deuce Alexander for 10 yds to the MISS 35 for a 1ST down | 1st & 10 | MISS 25 | 11p | 3x1 Wing | TE | — | Duo RPO Hitch |
| 19 | Incompletion | 13:43 - 2nd | Austin Simmons pass incomplete to Cayden Lee | 1st & 10 | MISS 35 | 11p | 2x2 TE | — | — | PA Verts |
| 20 | 7-yd Run | 13:35 - 2nd | Kewan Lacy run for 7 yds to the MISS 42 | 2nd & 10 | MISS 35 | 11p | 3x1 TE | — | — | Dart RPO Hitches |
| 21 | 2-yd Run | 13:10 - 2nd | Austin Simmons run for 2 yds to the MISS 44 | 3rd & 3 | MISS 42 | 11p | 2x2 TE | — | Short | QB WR/RB Counter |
| 22 | 55-yd Pass | 12:29 - 2nd | Austin Simmons pass complete to Harrison Wallace III for 55 yds to the UK 1 for a 1ST down | 4th & 1 | MISS 44 | 12p | 4x0 Tight | — | — | PA Verts Switch |
| 23 | 1-yd Touchdown Run | 12:25 - 2nd | Kewan Lacy run for 1 yd for a TD (Lucas Carneiro KICK) | 1st & Goal | UK 1 | 12p | 2x2 Double Wing Wildcat | — | — | RB Wedge |
| 24 | 9-yd Pass | 11:00 - 2nd | Austin Simmons pass complete to De'Zhaun Stribling for 9 yds to the MISS 39 | 1st & 10 | MISS 30 | 11p | 3x1 Wing | — | — | Iso Insert RPO Hitch |
| 25 | 7-yd Run | 10:50 - 2nd | Kewan Lacy run for 7 yds to the UK 46 for a 1ST down Kentucky Penalty, Personal Foul (Mi'Quise Humphrey-Grace) to the UK 39 for a 1ST down | 2nd & 1 | MISS 46 | 11p | 2x2 TE | — | — | Dart RPO Hitches |
| 26 | 5-yd Penalty | 10:34 - 2nd | Ole Miss Penalty, False Start (Deuce Alexander) to the UK 44 | 1st & 10 | UK 39 | 11p | 3x1 TE | — | — | Penalty |
| 27 | 23-yd Pass | 10:15 - 2nd | Austin Simmons pass complete to Deuce Alexander for 23 yds to the UK 21 for a 1ST down | 1st & 15 | UK 44 | 11p | 3x1 Wing | TE | — | Duo RPO Hitch |
| 28 | 4-yd Run | 9:56 - 2nd | Kewan Lacy run for 4 yds to the UK 17 | 1st & 10 | UK 21 | 11p | 3x1 | — | — | Outside Zone RPO Hitches |
| 29 | 2-yd Run | 9:32 - 2nd | Kewan Lacy run for 2 yds to the UK 15 | 2nd & 6 | UK 17 | 11p | 3x1 Wing Wildcat | — | — | RB GH Counter Toss Bluff |
| 30 | 14-yd Run | 9:01 - 2nd | Austin Simmons run for 14 yds to the UK 1 for a 1ST down | 3rd & 4 | UK 15 | 11p | 3x2 | — | Short | QB Split Zone |
| 31 | 0-yd Run | 8:51 - 2nd | Damien Taylor run for no gain to the UK 1 | 1st & Goal | UK 1 | 12p | 2x2 Tight Wildcat | — | — | RB Wedge |
| 32 | 1-yd Touchdown Run | 8:24 - 2nd | Damien Taylor run for 1 yd for a TD (Lucas Carneiro KICK) | 2nd & Goal | UK 1 | 32p | 1x1 Splitback Wildcat | — | — | RB TE/FB Counter |
| 33 | 4-yd Run | 4:25 - 2nd | Logan Diggs run for 4 yds to the MISS 29 | 1st & 10 | MISS 25 | 11p | 2x2 TE | — | — | Dart RPO Hitches |
| 34 | 11-yd Pass | 4:00 - 2nd | Austin Simmons pass complete to Harrison Wallace III for 11 yds to the MISS 40 for a 1ST down | 2nd & 6 | MISS 29 | 11p | 3x1 Wing | — | — | Split Zone RPO Hitch |
| 35 | 2-yd Run | 3:45 - 2nd | Logan Diggs run for 2 yds to the MISS 42 | 1st & 10 | MISS 40 | 11p | 3x1 Wing | — | — | Iso Insert RPO Hitch |
| 36 | 26-yd Run | 3:12 - 2nd | Kewan Lacy run for 26 yds to the UK 32 for a 1ST down | 2nd & 8 | MISS 42 | 11p | 3x1 Wing | — | — | Split Zone |
| 37 | 4-yd Run | 2:45 - 2nd | Kewan Lacy run for 4 yds to the UK 28 | 1st & 10 | UK 32 | 11p | 3x1 TE | — | — | Duo RPO Hitch |
| 38 | -1-yd Run | 2:00 - 2nd | Kewan Lacy run for a loss of 1 yard to the UK 29 | 2nd & 6 | UK 28 | 11p | 2x2 TE | — | — | Dart RPO Hitches |
| 39 | 4-yd Pass | 1:50 - 2nd | Austin Simmons pass complete to Kewan Lacy for 4 yds to the UK 25 | 3rd & 7 | UK 29 | 11p | 3x1 Wing | — | Mo Away | QB Split Zone RPO Bubble |
| 40 | 5-yd Run | 14:00 - 3rd | Kewan Lacy run for 5 yds to the MISS 30 | 1st & 10 | MISS 25 | 11p | 3x1 | — | — | Iso RPO Hitches |
| 41 | Incompletion | 13:39 - 3rd | Austin Simmons pass incomplete to De'Zhaun Stribling | 2nd & 5 | MISS 30 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 42 | Incompletion | 13:34 - 3rd | Austin Simmons pass incomplete to Cayden Lee | 3rd & 5 | MISS 30 | 11p | 3x1 | — | Short | Flood Switch |
| 43 | 0-yd Run | 12:20 - 3rd | Kewan Lacy run for no gain to the MISS 28 | 1st & 10 | MISS 28 | 11p | 2x2 Wing | — | — | Iso Insert RPO Hitch |
| 44 | 39-yd Pass | 12:00 - 3rd | Austin Simmons pass complete to Harrison Wallace III for 39 yds to the UK 33 for a 1ST down | 2nd & 10 | MISS 28 | 11p | 3x1 Wing | — | — | Mills |
| 45 | 8-yd Pass | 11:25 - 3rd | Austin Simmons pass complete to Cayden Lee for 8 yds to the UK 25 | 1st & 10 | UK 33 | 11p | 2x2 TE | — | — | Long Trap RPO Slants |
| 46 | 4-yd Run | 11:00 - 3rd | Kewan Lacy run for 4 yds to the UK 21 for a 1ST down | 2nd & 2 | UK 25 | 11p | 3x0 TE Splitback | — | Mo Away | Inside Zone Read Bubble |
| 47 | 11-yd Run | 10:40 - 3rd | Kewan Lacy run for 11 yds to the UK 10 for a 1ST down | 1st & 10 | UK 21 | 11p | 4x0 TE | — | — | Buck Sweep |
| 48 | 10-yd Penalty | 10:05 - 3rd | Lacy, Kewan rush for 10 yards to the UK0, PENALTY MISS holding (Kutas, Patrick) 10 yards to the UK20, NO PLAY. | 1st & Goal | UK 10 | 11p | 3x1 Wing | — | — | Buck Sweep |
| 49 | 2-yd Run | 9:58 - 3rd | Damien Taylor run for 2 yds to the UK 18 | 1st & 0 | UK 20 | 11p | 2x2 TE | — | — | Inside Zone Read |
| 50 | 7-yd Run | 9:25 - 3rd | Damien Taylor run for 7 yds to the UK 11 | 2nd & 0 | UK 18 | 11p | 3x1 TE | — | — | Duo RPO Hitch |
| 51 | Incompletion | 8:52 - 3rd | Austin Simmons pass incomplete to Harrison Wallace III | 3rd & 0 | UK 11 | 11p | 2x2 | WR | — | Fade Mesh |
| 52 | 5-yd Run | 5:31 - 3rd | Kewan Lacy run for 5 yds to the MISS 30 | 1st & 10 | MISS 25 | 11p | 3x1 Wing | — | — | GT Counter Bash Toss |
| 53 | 23-yd Pass | 5:15 - 3rd | Austin Simmons pass complete to Trace Bruckler for 23 yds to the UK 47 for a 1ST down | 2nd & 5 | MISS 30 | 11p | 3x1 TE | — | — | PA TE Pop |
| 54 | 14-yd Run | 4:27 - 3rd | Austin Simmons run for 14 yds to the UK 33 for a 1ST down | 1st & 10 | UK 47 | 11p | 3x1 Wing | — | — | PA Y-Cross Switch |
| 55 | 2-yd Run | 4:15 - 3rd | Kewan Lacy run for 2 yds to the UK 31 | 1st & 10 | UK 33 | 11p | 3x1 Wing | — | — | Split Zone |
| 56 | 15-yd Run | 3:41 - 3rd | Kewan Lacy run for 15 yds to the UK 16 for a 1ST down | 2nd & 8 | UK 31 | 11p | 3x1 TE | — | — | Duo RPO Hitch |
| 57 | 6-yd Pass | 3:22 - 3rd | Austin Simmons pass complete to Trace Bruckler for 6 yds to the UK 10 | 1st & 10 | UK 16 | 11p | 2x1 Wing Splitback | — | — | Scissors |
| 58 | 3-yd Run | 2:55 - 3rd | Austin Simmons run for 3 yds to the UK 7 | 2nd & 4 | UK 10 | 11p | 2x1 Wing Splitback | — | Mo To | QB Power |
| 59 | 7-yd Touchdown Run | 2:20 - 3rd | Austin Simmons run for 7 yds for a TD (Lucas Carneiro KICK) | 3rd & 1 | UK 7 | 11p | 2x2 TE | — | Short | QB WR/RB Counter |
| 60 | -2-yd Run | 0:35 - 3rd | Kewan Lacy run for a loss of 2 yards to the MISS 16 | 1st & 10 | MISS 18 | 11p | 3x1 Wing | — | — | Split Zone |
| 61 | Incompletion | 14:57 - 4th | Austin Simmons pass incomplete to Dae'Quan Wright | 2nd & 12 | MISS 16 | 11p | 3x1 Wing | — | — | PA Long Trap Verts |
| 62 | -3-yd Run | 14:51 - 4th | Kewan Lacy run for a loss of 3 yards to the MISS 13 | 3rd & 12 | MISS 16 | 11p | 3x1 | — | — | Iso RPO Hitches |
| 63 | 1-yd Run | 7:43 - 4th | Kewan Lacy run for 1 yd to the MISS 21 | 1st & 10 | MISS 20 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 64 | 2-yd Run | 7:19 - 4th | Kewan Lacy run for 2 yds to the MISS 23 | 2nd & 9 | MISS 21 | 11p | 2x2 Wing | — | Short | Split Zone RPO Hitch |
| 65 | 2-yd Run | 6:40 - 4th | Austin Simmons run for 2 yds to the MISS 25 | 3rd & 7 | MISS 23 | 11p | 3x2 | — | Short | QB Split Zone |
| 66 | 8-yd Run | 4:05 - 4th | Deuce Alexander run for 8 yds to the MISS 39 | 1st & 10 | MISS 31 | 11p | 2x1 Wing Splitback | — | Mo Away | GT Counter Bash |
| 67 | 11-yd Run | 3:20 - 4th | Trinidad Chambliss run for 11 yds to the 50 yard line for a 1ST down | 2nd & 2 | MISS 39 | 11p | 2x1 Wing Splitback | — | Mo To | QB Power |
| 68 | -1-yd Run | 2:42 - 4th | Trinidad Chambliss run for a loss of 1 yard to the MISS 49 | 1st & 10 | 50 | 11p | 2x2 TE | — | Short | QB WR/RB Counter |
| 69 | 33-yd Run | 2:33 - 4th | Kewan Lacy run for 33 yds to the UK 18 for a 1ST down | 2nd & 11 | MISS 49 | 11p | 3x1 Wing | — | — | GT Counter Bash |
| 70 | -7-yd Run | 2:22 - 4th | Deuce Alexander run for 3 yds to the UK 15 Ole Miss Penalty, Offensive Holding (-10 Yards) to the UK 25 | 1st & 10 | UK 15 | 11p | 2x1 Wing Splitback | — | Mo Away | GT Counter Bash |
| 71 | 4-yd Run | 2:16 - 4th | Kewan Lacy run for 4 yds to the UK 21 | 1st & 17 | UK 25 | 11p | 4x0 TE | — | — | Buck Sweep |
| 72 | -1-yd Run | 2:00 - 4th | Kewan Lacy run for a loss of 1 yard to the UK 22 | 2nd & 13 | UK 21 | 12p | 3x1 Tight Bunch Wildcat | — | — | RB Pin & Pull |
| 73 | 3-yd Run | 1:52 - 4th | Trinidad Chambliss run for 3 yds to the UK 19 | 3rd & 14 | UK 22 | 11p | 2x2 TE Wing | — | Mo To | QB GH Counter |
| 74 | -2-yd Run | 0:00 - 4th | TEAM run for a loss of 2 yards to the UK 48 | 1st & 10 | UK 46 | — | — | — | — | Kneel |
