Play sheet
Ole Miss vs Georgia State
Aug 30 · Home · W 63-7
Aug 30 vs Georgia StateSep 6 at KentuckySep 13 vs ArkansasSep 20 vs TulaneSep 27 vs LSUOct 11 vs Washington StateOct 18 at GeorgiaOct 25 at OklahomaNov 1 vs South CarolinaNov 8 vs The CitadelNov 15 vs FloridaNov 28 at Mississippi StateDec 20 vs TulaneJan 1 vs GeorgiaJan 8 vs Miami
| 1 | 14-yd Pass | 11:10 - 1st | Austin Simmons pass complete to Dae'Quan Wright for 14 yds to the MISS 49 for a 1ST down | 1st & 10 | MISS 35 | 11p | 3x1 Tight Bunch | Condense | Mo Away | PA Drive Verts Switch |
| 2 | 13-yd Pass | 10:49 - 1st | Austin Simmons pass complete to Harrison Wallace III for 13 yds to the GAST 38 for a 1ST down | 1st & 10 | MISS 49 | 11p | 3x1 Wing | TE | — | Iso Insert RPO Hitch |
| 3 | 38-yd Touchdown Pass | 10:32 - 1st | Austin Simmons pass complete to Dae'Quan Wright for 38 yds for a TD (Lucas Carneiro KICK) | 1st & 10 | GAST 38 | 11p | 3x1 TE | — | — | PA Verts |
| 4 | 10-yd Penalty | 8:25 - 1st | Shotgun Simmons,Austin pass incomplete deep left to Lee,Cayden thrown to OM46 PENALTY GS Holding (Hopkins,D-Icey) 10 yards from OM21 to OM31, 1ST DOWN. NO PLAY. | 1st & 10 | MISS 21 | 11p | 2x2 | WR | — | PA Y-Cross Hitches |
| 5 | Interception | 8:16 - 1st | Austin Simmons pass intercepted Chams Diagne return for 25 yds to the MISS 25 | 1st & 10 | MISS 31 | 11p | 3x1 Wing | TE | — | PA Mills Switch |
| 6 | 10-yd Penalty | 3:52 - 1st | Shotgun Simmons,Austin rush middle for 10 yards gain to the OM30 (Robinson,Josiah) PENALTY OM Holding (Kutas,Patrick) 10 yards from OM20 to OM10. NO PLAY. | 1st & 10 | MISS 20 | 11p | 2x2 | — | Short | PA Sail |
| 7 | 28-yd Pass | 3:25 - 1st | Austin Simmons pass complete to Winston Watkins for 28 yds to the MISS 38 for a 1ST down | 1st & 20 | MISS 10 | 11p | 2x2 Wing | — | Shout | PA Hitch Seam |
| 8 | 31-yd Run | 3:06 - 1st | Deuce Alexander run for 31 yds to the GAST 31 for a 1ST down | 1st & 10 | MISS 38 | 11p | 2x2 Wing | — | Mo Away | GT Counter Bash |
| 9 | 9-yd Pass | 2:40 - 1st | Austin Simmons pass complete to Caleb Odom for 9 yds to the GAST 22 | 1st & 10 | GAST 31 | 11p | 2x2 | — | — | Iso RPO Hitches |
| 10 | 5-yd Run | 2:28 - 1st | Kewan Lacy run for 5 yds to the GAST 17 for a 1ST down | 2nd & 1 | GAST 22 | 11p | 3x1 | — | — | Iso RPO Hitches |
| 11 | Interception | 2:00 - 1st | Austin Simmons pass intercepted, touchback. | 1st & 10 | GAST 17 | 11p | 2x2 TE Wing | — | — | PA Sail Switch |
| 12 | 47-yd Pass | 13:54 - 2nd | Austin Simmons pass complete to Harrison Wallace III for 47 yds to the GAST 37 for a 1ST down | 1st & 10 | MISS 16 | 11p | 3x1 Wing | TE | — | Iso Insert RPO Fade |
| 13 | 1-yd Run | 13:43 - 2nd | Kewan Lacy run for 1 yd to the GAST 36 | 1st & 10 | GAST 37 | 11p | 2x2 | — | — | Iso RPO Hitches |
| 14 | 7-yd Run | 13:20 - 2nd | Kewan Lacy run for 7 yds to the GAST 29 | 2nd & 9 | GAST 36 | 11p | 3x1 Tight Bunch | — | Mo Away | Power |
| 15 | 5-yd Run | 12:59 - 2nd | Trinidad Chambliss run for 5 yds to the GAST 24 for a 1ST down | 3rd & 2 | GAST 29 | 12p | 2x2 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 16 | 2-yd Run | 12:33 - 2nd | Kewan Lacy run for 2 yds to the GAST 22 | 1st & 10 | GAST 24 | 11p | 4x0 Tight Bunch | — | — | Duo |
| 17 | -2-yd Run | 12:00 - 2nd | Austin Simmons run for a loss of 2 yards to the GAST 24 | 2nd & 8 | GAST 22 | 11p | 2x2 | — | — | QB Draw RPO Ohio |
| 18 | Incompletion | 11:30 - 2nd | Austin Simmons pass incomplete to Cayden Lee | 3rd & 10 | GAST 24 | 11p | 3x1 | — | — | Verts Shallow |
| 19 | 19-yd Pass | 10:13 - 2nd | Austin Simmons pass complete to Dae'Quan Wright for 19 yds to the GAST 37 for a 1ST down | 1st & 10 | MISS 44 | 11p | 3x1 Wing | — | — | PA Iso Insert TE Pop |
| 20 | Incompletion | 10:00 - 2nd | Austin Simmons pass incomplete to Dae'Quan Wright | 1st & 10 | GAST 37 | 11p | 3x1 TE | — | — | PA Verts |
| 21 | 20-yd Pass | 9:47 - 2nd | Austin Simmons pass complete to Harrison Wallace III for 20 yds to the GAST 17 for a 1ST down | 2nd & 10 | GAST 37 | 11p | 3x1 Wing | TE | — | Y-Cross Stutter & Go |
| 22 | 6-yd Run | 9:29 - 2nd | Kewan Lacy run for 6 yds to the GAST 11 | 1st & 10 | GAST 17 | 11p | 3x1 Wing | — | — | Iso Insert |
| 23 | 1-yd Run | 9:03 - 2nd | Kewan Lacy run for 1 yd to the GAST 10 | 2nd & 4 | GAST 11 | 11p | 3x1 TE Wing | — | — | Split Zone |
| 24 | 2-yd Run | 8:44 - 2nd | Kewan Lacy run for 2 yds to the GAST 8 | 3rd & 3 | GAST 10 | 11p | 2x2 Double Wing | — | — | Duo |
| 25 | 2-yd Run | 8:10 - 2nd | Dae'Quan Wright run for 2 yds to the GAST 6 for a 1ST down | 4th & 1 | GAST 8 | 13p | 2x2 Tight Wildcat | — | — | TE Wedge |
| 26 | 5-yd Run | 7:49 - 2nd | Kewan Lacy run for 5 yds to the GAST 1 | 1st & Goal | GAST 6 | 12p | 2x2 TE Wing | — | Mo Away | Split Zone |
| 27 | 1-yd Touchdown Run | 7:31 - 2nd | Kewan Lacy run for 1 yd for a TD (Lucas Carneiro KICK) | 2nd & Goal | GAST 1 | 12p | 2x2 Double Wing | — | — | Duo |
| 28 | 8-yd Pass | 5:08 - 2nd | Austin Simmons pass complete to Deuce Alexander for 8 yds to the MISS 33 | 1st & 10 | MISS 25 | 11p | 3x1 Wing | TE | — | Iso Insert RPO Hitch |
| 29 | 1-yd Run | 4:47 - 2nd | Damien Taylor run for 1 yd to the MISS 34 | 2nd & 2 | MISS 33 | 11p | 3x1 TE | — | — | Duo RPO Hitches |
| 30 | 5-yd Run | 4:14 - 2nd | Damien Taylor run for 5 yds to the MISS 39 for a 1ST down | 3rd & 1 | MISS 34 | 12p | 2x2 Double Wing Wildcat | — | — | RB Wedge |
| 31 | 11-yd Run | 3:50 - 2nd | Austin Simmons run for 11 yds to the 50 yard line for a 1ST down | 1st & 10 | MISS 39 | 11p | 3x1 Wing | — | — | PA Sail Switch |
| 32 | 3-yd Run | 3:23 - 2nd | Austin Simmons run for 3 yds to the GAST 47 | 1st & 10 | 50 | 11p | 2x2 | — | — | Y-Cross Stutter & Go |
| 33 | 6-yd Run | 2:50 - 2nd | Damien Taylor run for 6 yds to the GAST 41 | 2nd & 7 | GAST 47 | 11p | 2x2 TE | — | — | Tackle Fold RPO Fade |
| 34 | 2-yd Run | 2:26 - 2nd | Damien Taylor run for 2 yds to the GAST 39 for a 1ST down | 3rd & 1 | GAST 41 | 11p | 3x1 TE Wing | — | — | Split Zone |
| 35 | Incompletion | 2:01 - 2nd | Austin Simmons pass incomplete to Deuce Alexander | 1st & 10 | GAST 39 | 11p | 2x2 TE | — | Short | PA Cross Mills |
| 36 | 9-yd Pass | 1:56 - 2nd | Austin Simmons pass complete to Cayden Lee for 9 yds to the GAST 30 | 2nd & 10 | GAST 39 | 11p | 3x1 Wing | TE | — | Iso Insert RPO Hitches |
| 37 | 4-yd Pass | 1:51 - 2nd | Austin Simmons pass complete to Caleb Odom for 4 yds to the GAST 26 for a 1ST down | 3rd & 1 | GAST 30 | 11p | 2x2 Tight | — | Mo Away | PA Mesh |
| 38 | 4-yd Pass | 1:35 - 2nd | Austin Simmons pass complete to Cayden Lee for 4 yds to the GAST 22 | 1st & 10 | GAST 26 | 11p | 3x1 TE | — | — | Duo RPO Hitches |
| 39 | 7-yd Pass | 1:24 - 2nd | Austin Simmons pass complete to Dae'Quan Wright for 7 yds to the GAST 15 for a 1ST down | 2nd & 6 | GAST 22 | 11p | 2x2 TE | — | — | PA Drive Ohio |
| 40 | 6-yd Run | 0:57 - 2nd | Austin Simmons run for 6 yds to the GAST 9 | 1st & 10 | GAST 15 | 11p | 2x2 Tight | — | Mo Away | GT Counter Bash |
| 41 | -1-yd Run | 0:40 - 2nd | Trinidad Chambliss run for a loss of 1 yard to the GAST 10 | 2nd & 4 | GAST 9 | 12p | 3x1 TE Wing | — | Mo Away | QB GH Counter |
| 42 | 8-yd Pass | 0:31 - 2nd | Austin Simmons pass complete to De'Zhaun Stribling for 8 yds to the GAST 2 for a 1ST down | 3rd & 5 | GAST 10 | 11p | 2x2 TE Wing | — | — | PA Snag |
| 43 | 2-yd Touchdown Run | 0:21 - 2nd | Kewan Lacy run for 2 yds for a TD | 1st & Goal | GAST 2 | 11p | 3x1 TE Wing | — | — | Split Zone |
| 44 | 3-yd Run | 0:21 - 2nd | T. Chambliss Run For Two-point Conversion | 2 Pt Conv | GAST 3 | 12p | 2x2 TE Wing | — | Mo Away | QB GH Counter Toss Bluff |
| 45 | Incompletion | 14:53 - 3rd | Austin Simmons pass incomplete to Caleb Odom | 1st & 10 | MISS 25 | 11p | 2x2 | — | — | PA Drive Verts Switch |
| 46 | 11-yd Run | 14:47 - 3rd | Austin Simmons run for 11 yds to the MISS 36 for a 1ST down | 2nd & 10 | MISS 25 | 11p | 2x2 | — | Mo Away | QB Draw RPO Bubble |
| 47 | Sack | 14:26 - 3rd | Austin Simmons sacked by Josiah Robinson for a loss of 6 yards to the MISS 30 | 1st & 10 | MISS 36 | 11p | 3x1 Wing | — | — | PA Y-Cross |
| 48 | 24-yd Pass | 13:48 - 3rd | Austin Simmons pass complete to Harrison Wallace III for 24 yds to the GAST 46 for a 1ST down | 2nd & 16 | MISS 30 | 11p | 3x1 Tight Bunch | — | Mo To | PA GH Counter Post Cross |
| 49 | 4-yd Run | 13:27 - 3rd | Kewan Lacy run for 4 yds to the GAST 42 | 1st & 10 | GAST 46 | 11p | 3x1 Wing | — | — | Power |
| 50 | 42-yd Touchdown Run | 13:04 - 3rd | Kewan Lacy run for 42 yds for a TD (Lucas Carneiro KICK) | 2nd & 6 | GAST 42 | 11p | 3x1 Tight Bunch | — | — | Duo |
| 51 | 7-yd Run | 11:37 - 3rd | Deuce Alexander run for 7 yds to the GAST 13 | 1st & 10 | GAST 20 | 11p | 2x2 TE Wing | — | Mo To | Jet Sweep |
| 52 | 2-yd Run | 11:12 - 3rd | Kewan Lacy run for 2 yds to the GAST 11 | 2nd & 3 | GAST 13 | 11p | 3x1 Tight Bunch | — | — | Duo |
| 53 | 9-yd Touchdown Pass | 10:32 - 3rd | Austin Simmons pass complete to Caleb Odom for 9 yds for a TD (Lucas Carneiro KICK) | 1st & Goal | GAST 9 | 11p | 2x2 Tight | — | Mo Away | PA Mesh |
| 54 | 3-yd Penalty | 8:12 - 3rd | PENALTY OM False Start (Wilkins,PJ) 3 yards from OM07 to OM04. NO PLAY. | 1st & 10 | MISS 7 | 11p | 2x2 TE | — | — | Penalty |
| 55 | 10-yd Pass | 7:56 - 3rd | Austin Simmons pass complete to De'Zhaun Stribling for 10 yds to the MISS 14 | 1st & 13 | MISS 4 | 12p | 3x1 TE Wing | — | — | Duo RPO Hitch |
| 56 | 4-yd Run | 7:40 - 3rd | Kewan Lacy run for 4 yds to the MISS 18 for a 1ST down | 2nd & 3 | MISS 14 | 11p | 2x2 TE | — | — | Power RPO Hitches |
| 57 | Incompletion | 7:10 - 3rd | Austin Simmons pass incomplete to Winston Watkins | 1st & 10 | MISS 18 | 11p | 2x2 | — | — | PA Ohio Y-Cross |
| 58 | Incompletion | 7:05 - 3rd | Austin Simmons pass incomplete to Caleb Odom | 2nd & 10 | MISS 18 | 11p | 3x1 | — | — | Verts |
| 59 | Incompletion | 6:57 - 3rd | Austin Simmons pass incomplete to Harrison Wallace III | 3rd & 10 | MISS 18 | 11p | 3x1 | — | — | Dagger |
| 60 | 8-yd Run | 4:13 - 3rd | Deuce Alexander run for 8 yds to the GAST 45 | 1st & 10 | MISS 47 | 11p | 2x2 Wing | — | Mo Away | GT Counter Bash |
| 61 | Incompletion | 4:13 - 3rd | Austin Simmons pass incomplete to Harrison Wallace III | 2nd & 2 | GAST 45 | 11p | 3x1 Wing | — | — | Iso Insert RPO Fade |
| 62 | 16-yd Run | 4:13 - 3rd | Kewan Lacy run for 16 yds to the GAST 29 for a 1ST down | 3rd & 2 | GAST 45 | 11p | 3x1 Tight Bunch | — | — | Duo |
| 63 | Incompletion | 4:13 - 3rd | Austin Simmons pass incomplete to Harrison Wallace III | 1st & 10 | GAST 29 | 11p | 3x1 Wing | — | — | PA Stutter & Go Y-Cross Switch |
| 64 | 9-yd Pass | 4:13 - 3rd | Austin Simmons pass complete to Deuce Alexander for 9 yds to the GAST 20 | 2nd & 10 | GAST 29 | 11p | 2x2 | — | — | Rub Slant Spin Switch |
| 65 | 6-yd Run | 4:13 - 3rd | Kewan Lacy run for 6 yds to the GAST 14 for a 1ST down | 3rd & 1 | GAST 20 | 11p | 2x2 Double Wing Wildcat | — | — | RB Wedge |
| 66 | 6-yd Run | 4:13 - 3rd | Damien Taylor run for 6 yds to the GAST 8 | 1st & 10 | GAST 14 | 11p | 3x1 Wing | — | — | Pin & Pull |
| 67 | 3-yd Run | 4:13 - 3rd | Damien Taylor run for 3 yds to the GAST 5 | 2nd & 4 | GAST 8 | 11p | 3x1 Tight Bunch | — | — | Duo |
| 68 | Fumble Recovery (Own) | 4:13 - 3rd | Austin Simmons run for a loss of 6 yards to the GAST 11 Austin Simmons fumbled, recovered by GAST Austin Simmons | 3rd & 1 | GAST 5 | 12p | 2x2 TE Wing | — | — | Inside Zone Read Slide |
| 69 | 35-yd Pass | 13:56 - 4th | Austin Simmons pass complete to Caleb Odom for 35 yds to the GAST 26 for a 1ST down | 1st & 10 | MISS 39 | 11p | 2x2 | — | Mo To | PA Power Read Drive Post |
| 70 | 26-yd Touchdown Pass | 13:31 - 4th | Austin Simmons pass complete to Harrison Wallace III for 26 yds for a TD (Mike Baker KICK) | 1st & 10 | GAST 26 | 11p | 2x2 | — | Mo To | PA Power Read Drive Post |
| 71 | Incompletion | 11:13 - 4th | Trinidad Chambliss pass incomplete to De'Zhaun Stribling | 1st & 10 | MISS 32 | 10p | 2x2 | WR | — | PA Hitches Y-Cross |
| 72 | 5-yd Pass | 11:03 - 4th | Trinidad Chambliss pass complete to Winston Watkins for 5 yds to the MISS 37 | 2nd & 10 | MISS 32 | 11p | 2x2 | — | Mo Away | QB Draw RPO Ohio |
| 73 | Incompletion | 10:42 - 4th | Trinidad Chambliss pass incomplete to De'Zhaun Stribling | 3rd & 5 | MISS 37 | 11p | 2x2 | — | — | Rub Slant Spin Switch |
| 74 | 15-yd Run | 9:06 - 4th | Logan Diggs run for 15 yds to the GAST 47 for a 1ST down | 1st & 10 | MISS 38 | 11p | 3x1 Wing | TE | — | Inside Zone Read Wrap |
| 75 | -1-yd Run | 8:45 - 4th | Logan Diggs run for a loss of 1 yard to the GAST 48 | 1st & 10 | GAST 47 | 11p | 3x1 Wing | — | — | Inside Zone Read Wrap |
| 76 | 37-yd Pass | 8:17 - 4th | Trinidad Chambliss pass complete to De'Zhaun Stribling for 37 yds to the GAST 11 for a 1ST down | 2nd & 11 | GAST 48 | 11p | 2x2 | — | — | PA Stutter & Go Y-Cross Switch |
| 77 | 5-yd Penalty | 8:03 - 4th | PENALTY OM False Start (Fields,Ethan) 5 yards from GS11 to GS16. NO PLAY. | 1st & 10 | GAST 11 | 11p | 3x1 Wing | — | — | Penalty |
| 78 | -1-yd Run | 7:43 - 4th | Trinidad Chambliss run for a loss of 1 yard to the GAST 17 | 1st & 15 | GAST 16 | 11p | 2x2 | — | — | QB Draw RPO Ohio |
| 79 | 4-yd Pass | 7:02 - 4th | Trinidad Chambliss pass complete to Izaiah Hartrup for 4 yds to the GAST 13 | 2nd & 16 | GAST 17 | 11p | 2x2 | — | — | Rub Slant Spin Switch |
| 80 | 13-yd Touchdown Pass | 6:38 - 4th | Trinidad Chambliss pass complete to Izaiah Hartrup for 13 yds for a TD (Mike Baker KICK) | 3rd & 12 | GAST 13 | 11p | 2x2 | — | — | Mesh |
| 81 | 8-yd Run | 2:54 - 4th | Logan Diggs run for 8 yds to the MISS 26 | 1st & 10 | MISS 18 | 11p | 3x1 Wing | — | — | Split Zone |
| 82 | 51-yd Run | 2:12 - 4th | Logan Diggs run for 51 yds to the GAST 23 for a 1ST down | 2nd & 2 | MISS 26 | 11p | 3x1 Wing | — | Mo Away | Split Zone |
| 83 | 5-yd Run | 1:52 - 4th | Trinidad Chambliss run for 5 yds to the GAST 18 | 1st & 10 | GAST 23 | 11p | 3x1 Wing | — | — | Inside Zone Read Wrap |
| 84 | 7-yd Run | 1:42 - 4th | Logan Diggs run for 7 yds to the GAST 11 for a 1ST down | 2nd & 5 | GAST 18 | 11p | 3x1 Wing | — | Mo Away | Split Zone |
| 85 | 6-yd Run | 1:09 - 4th | Logan Diggs run for 6 yds to the GAST 5 | 1st & 10 | GAST 11 | 12p | 2x2 TE | — | Short | Split Zone |
| 86 | 5-yd Touchdown Run | 0:33 - 4th | Logan Diggs run for 5 yds for a TD (Mike Baker KICK) | 2nd & 4 | GAST 5 | 12p | 2x2 TE Wing | — | — | Split Zone |
