Play sheet
Ole Miss vs Tulane
Dec 20 · Home · W 41-10 · CFP First Round
Aug 30 vs Georgia StateSep 6 at KentuckySep 13 vs ArkansasSep 20 vs TulaneSep 27 vs LSUOct 11 vs Washington StateOct 18 at GeorgiaOct 25 at OklahomaNov 1 vs South CarolinaNov 8 vs The CitadelNov 15 vs FloridaNov 28 at Mississippi StateDec 20 vs TulaneJan 1 vs GeorgiaJan 8 vs Miami
| 1 | 30-yd Pass | 14:50 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #1 D.Stribling caught at OM29, for 30 yards to the TU45 (#1 J.Tchienchou), 1ST DOWN | 1st & 10 | MISS 25 | 11p | 3x1 | Explode | Short | Iso Insert RPO Hitch |
| 2 | 25-yd Pass | 14:24 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short middle to #8 D.Wright caught at TU40, for 25 yards to the TU20 (#32 B.Despanie), out of bounds, 1ST DOWN | 1st & 10 | TULN 45 | 11p | 3x1 TE | — | Mo Away | PA Power Read Drive Verts |
| 3 | 20-yd Touchdown Run | 14:01 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 20 yards gain to the TU00 TOUCHDOWN, clock 14:01, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 1st & 10 | TULN 20 | 11p | 3x1 Wing | — | — | Long Trap |
| 4 | 30-yd Run | 8:38 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 30 yards gain to the TU30 (#1 J.Tchienchou), out of bounds, 1ST DOWN | 1st & 10 | MISS 40 | 11p | 2x2 Wing | TE | — | Iso Insert |
| 5 | 26-yd Pass | 8:11 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #11 D.Alexander caught at TU17, for 26 yards to the TU04 (#7 K.Adams III), 1ST DOWN | 1st & 10 | TULN 30 | 11p | 2x1 TE Offset | — | — | Naked Cross |
| 6 | 0-yd Run | 7:56 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 0 yards to the TU04 (#9 J.Norman; #30 J.Moore) | 1st & Goal | TULN 4 | 11p | 3x1 TE Wing | — | — | Split Zone |
| 7 | 4-yd Touchdown Run | 7:26 - 1st | No Huddle-Shotgun #6 T.Chambliss rush middle for 4 yards gain to the TU00 TOUCHDOWN, clock 07:26 #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 2nd & Goal | TULN 4 | 12p | 2x2 TE Wing | — | — | QB HR Counter |
| 8 | Sack | 2:59 - 1st | No Huddle-Shotgun #6 T.Chambliss sacked for loss of 7 yards to the OM30 (#0 M.Westmoreland, #4 C.Rodgers) | 1st & 10 | MISS 37 | 11p | 2x2 | WR | — | PA Y-Cross Stutter & Go |
| 9 | 4-yd Pass | 2:27 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #11 D.Alexander caught at OM34, for 4 yards to the OM34 (#4 C.Rodgers) | 2nd & 17 | MISS 30 | 11p | 2x2 | — | Mo Away | Spacing |
| 10 | 9-yd Pass | 1:52 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short middle to #8 D.Wright caught at OM42, for 9 yards to the OM43 (#4 C.Rodgers; #32 B.Despanie) | 3rd & 13 | MISS 34 | 11p | 3x1 | — | — | Hooks |
| 11 | 5-yd Penalty | 1:16 - 1st | PENALTY OM Delay Of Game 5 yards from OM43 to OM38. NO PLAY | 4th & 4 | MISS 43 | 11p | 3x1 | TE | — | Penalty |
| 12 | 4-yd Run | 13:58 - 2nd | No Huddle-Shotgun #5 K.Lacy rush left for 4 yards gain to the OM29 (#96 G.Guidry; #3 J.White) | 1st & 10 | MISS 25 | 12p | 2x2 TE | — | Short | Power RPO Hitch |
| 13 | 2-yd Run | 13:36 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 2 yards gain to the OM31 (#7 K.Adams III) | 2nd & 6 | MISS 29 | 12p | 3x1 Double Wing | — | — | Inside Zone Read Double Wrap |
| 14 | 6-yd Pass | 13:10 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #1 D.Stribling caught at OM29, for 6 yards to the OM37 (#7 K.Adams III), out of bounds, 1ST DOWN | 3rd & 4 | MISS 31 | 11p | 3x1 Tight | — | Mo To | Mesh |
| 15 | 3-yd Run | 12:44 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 3 yards gain to the OM40 (#9 J.Norman; #7 K.Adams III) | 1st & 10 | MISS 37 | 11p | 3x1 Tight Bunch | — | Behind | Iso Insert |
| 16 | Incompletion | 12:15 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete deep left to #1 D.Stribling thrown to TU35 | 2nd & 7 | MISS 40 | 11p | 3x1 Wing | — | — | Y-Cross |
| 17 | Incompletion | 12:12 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short left to #11 D.Alexander thrown to OM49 | 3rd & 7 | MISS 40 | 11p | 2x2 | — | — | Slant Y-Cross |
| 18 | 17-yd Pass | 8:11 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #11 D.Alexander caught at OM18, for 17 yards to the OM30 (#11 E.Shine), 1ST DOWN, PENALTY TU Face Mask (#11 E.Shine) 15 yards from OM30 to OM45, 1ST DOWN | 1st & 10 | MISS 13 | 11p | 3x1 Wing | — | — | Long Trap RPO Hitch |
| 19 | 7-yd Run | 7:52 - 2nd | No Huddle-Shotgun #5 K.Lacy rush left for 7 yards gain to the TU48 (#11 E.Shine), out of bounds | 1st & 10 | MISS 45 | 11p | 2x2 Wing | TE | — | Iso Insert |
| 20 | Incompletion | 7:22 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete deep left to #2 H.Wallace III thrown to TU10 | 2nd & 3 | TULN 48 | 11p | 3x1 Wing | — | — | Sluggo |
| 21 | 0-yd Run | 7:16 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 0 yards to the TU48 (#90 E.Nairne) | 3rd & 3 | TULN 48 | 11p | 3x1 | — | Short | Split Zone RPO Hitch |
| 22 | 4-yd Pass | 6:38 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #19 C.Lee caught at TU44, for 4 yards to the TU44 (#1 J.Tchienchou), out of bounds, 1ST DOWN | 4th & 3 | TULN 48 | 11p | 2x2 | — | Shake | Smash Switch |
| 23 | 8-yd Pass | 6:06 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #4 C.Odom caught at TU39, for 8 yards to the TU36 (#1 J.Tchienchou) | 1st & 10 | TULN 44 | 11p | 2x2 | — | Mo Away | H Choice |
| 24 | 5-yd Run | 5:37 - 2nd | No Huddle-Shotgun #22 L.Diggs rush middle for 5 yards gain to the TU31 (#7 K.Adams III; #9 J.Norman), 1ST DOWN | 2nd & 2 | TULN 36 | 11p | 3x1 Wing | — | — | Duo RPO Hitches |
| 25 | 5-yd Pass | 5:12 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #11 D.Alexander caught at TU28, for 5 yards to the TU26 (#20 J.Johnson). #42 M.Williams injured on the play | 1st & 10 | TULN 31 | 11p | 3x1 Wing | — | — | PA Hitch Y-Cross |
| 26 | 2-yd Run | 4:53 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 2 yards gain to the TU24 (#3 J.White) | 2nd & 5 | TULN 26 | 11p | 2x2 Wing | — | — | Iso Insert RPO Quick Screen |
| 27 | -1-yd Run | 4:10 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 1 yard loss to the TU25 (#29 S.Hopper) | 3rd & 3 | TULN 24 | 12p | 3x1 Tight Bunch Wildcat | — | Mo Away | RB GH Counter Toss Bluff |
| 28 | 7-yd Pass | 1:40 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #5 K.Lacy caught at OM20, for 7 yards to the OM31 (#15 S.Howard). #5 K.Lacy injured on the play | 1st & 10 | MISS 24 | 11p | 2x2 | — | — | PA Hitches Y-Cross |
| 29 | 15-yd Pass | 1:16 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #1 D.Stribling caught at OM35, for 15 yards to the OM46 (#32 B.Despanie), 1ST DOWN | 2nd & 3 | MISS 31 | 11p | 3x1 | — | Short | Iso Insert RPO Hitch |
| 30 | 11-yd Pass | 0:58 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #22 L.Diggs caught at TU49, for 11 yards to the TU43 (#15 S.Howard), 1ST DOWN | 1st & 10 | MISS 46 | 11p | 2x2 TE | — | Mo To | Verts |
| 31 | 11-yd Run | 0:43 - 2nd | No Huddle-Shotgun #6 T.Chambliss rush middle for 11 yards gain to the TU32 (#4 C.Rodgers), 1ST DOWN. #4 C.Rodgers, #6 T.Chambliss injured on the play | 1st & 10 | TULN 43 | 11p | 2x2 TE | — | — | PA Dagger |
| 32 | 15-yd Pass | 0:33 - 2nd | No Huddle-Shotgun #13 A.Simmons pass complete short left to #11 D.Alexander caught at TU17, for 15 yards to the TU17, End Of Play, 1ST DOWN | 1st & 10 | TULN 32 | 11p | 4x0 TE | — | — | Dash Flood |
| 33 | 10-yd Pass | 0:26 - 2nd | No Huddle-Shotgun #13 A.Simmons pass complete short right to #8 D.Wright caught at TU12, for 10 yards to the TU07 (#15 S.Howard), 1ST DOWN. #15 S.Howard injured on the play | 1st & 10 | TULN 17 | 11p | 3x2 | — | — | Shock |
| 34 | Fumble Recovery (Own) | 0:20 - 2nd | No Huddle-Shotgun #13 A.Simmons sacked for loss of 8 yards to the TU15 (#5 H.Dyson III), fumble by #13 A.Simmons recovered by TU #90 E.Nairne at TU15, End Of Play | 1st & Goal | TULN 7 | 11p | 2x2 Wing | — | Short | PA Double Cross |
| 35 | 20-yd Pass | 12:53 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #8 D.Wright caught at OM25, for 20 yards to the OM40 (#15 S.Howard), 1ST DOWN | 1st & 10 | MISS 20 | 11p | 3x1 TE | — | Mo Away | PA Power TE Leak |
| 36 | 16-yd Pass | 12:28 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at OM45, for 16 yards to the TU44 (#32 B.Despanie), 1ST DOWN | 1st & 10 | MISS 40 | 11p | 3x1 Tight Bunch | — | Mo Away | Power RPO Spacing |
| 37 | 15-yd Pass | 12:06 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #1 D.Stribling caught at TU40, for 15 yards to the TU29 (#1 J.Tchienchou), out of bounds, 1ST DOWN | 1st & 10 | TULN 44 | 11p | 2x2 | — | — | Hitches |
| 38 | 9-yd Run | 11:26 - 3rd | No Huddle-Shotgun #5 K.Lacy rush middle for 9 yards gain to the TU20 (#3 J.White) | 1st & 10 | TULN 29 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 39 | 7-yd Run | 11:10 - 3rd | No Huddle-Shotgun #5 K.Lacy rush left for 7 yards gain to the TU13 (#11 E.Shine), 1ST DOWN | 2nd & 1 | TULN 20 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 40 | 0-yd Run | 10:43 - 3rd | No Huddle-Shotgun #5 K.Lacy rush right for 0 yards to the TU13 (#7 K.Adams III) | 1st & 10 | TULN 13 | 11p | 3x1 Double Wing | — | — | Split Zone |
| 41 | 13-yd Touchdown Pass | 10:13 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #1 D.Stribling caught at TU07, for 13 yards to the TU00 TOUCHDOWN, clock 10:13, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 2nd & 10 | TULN 13 | 11p | 3x2 | — | — | Shock |
| 42 | Incompletion | 6:38 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short right to #2 H.Wallace III thrown to TU34 broken up by #20 J.Johnson | 1st & 10 | TULN 47 | 11p | 3x1 TE | — | — | Y-Cross Hitch |
| 43 | 5-yd Pass | 6:33 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #11 D.Alexander caught at TU44, for 5 yards to the TU42 (#8 I.Wadsworth), out of bounds | 2nd & 10 | TULN 47 | 11p | 2x2 | — | — | Hitches |
| 44 | 8-yd Penalty | 5:55 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short left to #11 D.Alexander thrown to TU35 QB hurried by #32 B.Despanie, 1ST DOWN, PENALTY TU Pass Interference (#8 I.Wadsworth) 8 yards from TU42 to TU34, 1ST DOWN. NO PLAY | 3rd & 5 | TULN 42 | 11p | 3x1 Wing | — | — | Hook Y-Cross |
| 45 | Incompletion | 5:48 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short right to #2 H.Wallace III thrown to TU27 broken up by #6 K.Hamilton QB hurried by #6 K.Hamilton | 1st & 10 | TULN 34 | 11p | 2x2 TE Wing | — | Shout | Power RPO Spacing |
| 46 | Incompletion | 5:44 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short middle to #17 W.Watkins thrown to TU21 | 2nd & 10 | TULN 34 | 11p | 2x2 TE Wing | WR | — | PA Y-Cross Hitches |
| 47 | 3-yd Pass | 5:35 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at TU31, for 3 yards to the TU31 (#20 J.Johnson; #3 J.White) | 3rd & 10 | TULN 34 | 11p | 3x1 | — | Short | Split Zone RPO Hitches |
| 48 | 15-yd Pass | 1:15 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short middle to #11 D.Alexander caught at TU37, for 15 yards to the TU37 (#20 J.Johnson), 1ST DOWN | 1st & 10 | MISS 48 | 11p | 2x2 TE Wing | — | Shout | PA Power Drive Verts |
| 49 | 6-yd Pass | 1:15 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #4 C.Odom caught at TU31, for 6 yards to the TU31, End Of Play | 1st & 10 | TULN 37 | 11p | 2x2 | — | — | QB Draw RPO Ohio |
| 50 | 3-yd Run | 2:19 - 3rd | No Huddle-Shotgun #5 K.Lacy rush middle for 3 yards gain to the TU28 (#13 T.Smith) | 2nd & 4 | TULN 31 | 11p | 3x1 Wing | — | — | Long Trap Read |
| 51 | 1-yd Run | 2:00 - 3rd | No Huddle-Shotgun #5 K.Lacy rush middle for 1 yard gain to the TU27 (#9 J.Norman; #7 K.Adams III), 1ST DOWN | 3rd & 1 | TULN 28 | 11p | 2x2 Tight Wildcat | — | — | RB Wedge |
| 52 | 14-yd Pass | 1:06 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #22 L.Diggs caught at TU32, for 14 yards to the TU13 (#42 M.Williams; #1 J.Tchienchou), 1ST DOWN | 1st & 10 | TULN 27 | 11p | 2x2 Wing | — | Mo To | Post Wheel Lead Swing |
| 53 | 2-yd Run | 0:58 - 3rd | No Huddle-Shotgun #6 T.Chambliss rush middle for 2 yards gain to the TU11 (#15 S.Howard) | 1st & 10 | TULN 13 | 12p | 3x1 TE Wing | — | Mo Away | QB GH Counter RPO Bubble |
| 54 | 8-yd Pass | 0:06 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #19 C.Lee caught at TU06, for 8 yards to the TU03 (#8 I.Wadsworth), 1ST DOWN | 2nd & 8 | TULN 11 | 11p | 2x2 | — | — | QB Draw RPO Ohio |
| 55 | 3-yd Touchdown Run | 14:55 - 4th | No Huddle-Shotgun #22 L.Diggs rush middle for 3 yards gain to the TU00 TOUCHDOWN, clock 14:55 #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 1st & Goal | TULN 3 | 12p | 2x2 Tight Wildcat | — | — | RB GH Counter Toss Bluff |
| 56 | 0-yd Run | 13:05 - 4th | No Huddle-Shotgun #11 D.Alexander rush left for 0 yards to the TU29 (#32 B.Despanie), out of bounds | 1st & 10 | TULN 29 | 12p | 2x2 TE Wing | — | Mo Away | GT Counter Bash |
| 57 | 18-yd Run | 12:40 - 4th | No Huddle-Shotgun #6 T.Chambliss rush middle for 18 yards gain to the TU11, End Of Play, 1ST DOWN | 2nd & 10 | TULN 29 | 12p | 3x2 Double Wing | — | Mo To | PA Verts Switch |
| 58 | 4-yd Run | 12:02 - 4th | No Huddle-Shotgun #22 L.Diggs rush middle for 4 yards gain to the TU07 (#42 M.Williams; #20 J.Johnson) | 1st & 10 | TULN 11 | 12p | 4x0 Tight Bunch | — | — | Duo |
| 59 | -1-yd Run | 11:22 - 4th | No Huddle-Shotgun #22 L.Diggs rush middle for 1 yard loss to the TU08 (#42 M.Williams) | 2nd & 6 | TULN 7 | 12p | 4x0 Tight Bunch | — | — | Duo |
| 60 | 8-yd Touchdown Run | 10:45 - 4th | No Huddle-Shotgun #6 T.Chambliss rush left for 8 yards gain to the TU00 TOUCHDOWN, clock 10:45, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 3rd & 7 | TULN 8 | 11p | 2x2 TE | WR | — | Snag Switch |
| 61 | 2-yd Run | 7:09 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 2 yards gain to the OM29 (#7 K.Adams III) | 1st & 10 | MISS 27 | 11p | 2x2 Wing | Condense | — | Iso Insert |
| 62 | 5-yd Run | 6:31 - 4th | Shotgun #12 D.Taylor rush middle for 5 yards gain to the OM34 (#4 C.Rodgers; #15 S.Howard) | 2nd & 8 | MISS 29 | 11p | 3x1 | — | — | Dart |
| 63 | Incompletion | 6:10 - 4th | No Huddle-Shotgun #13 A.Simmons pass incomplete short left to #9 L.Hasz thrown to OM36 | 3rd & 3 | MISS 34 | 12p | 3x1 TE | TE | — | Sprintout Pick Flat |
| 64 | 4-yd Pass | 3:47 - 4th | No Huddle-Shotgun #13 A.Simmons pass complete short right to #15 I.Hartrup caught at OM25, for 4 yards to the OM29 (#8 I.Wadsworth) | 1st & 10 | MISS 25 | 11p | 3x1 TE | — | Mo Away | Power RPO Spacing |
| 65 | 2-yd Run | 3:05 - 4th | Shotgun #12 D.Taylor rush middle for 2 yards gain to the OM31 (#32 B.Despanie) | 2nd & 6 | MISS 29 | 11p | 3x1 Wing | TE | — | Duo |
| 66 | 2-yd Run | 2:13 - 4th | Shotgun #13 A.Simmons rush middle for 2 yards gain to the OM33, End Of Play. #5 H.Dyson III injured on the play | 3rd & 4 | MISS 31 | 11p | 2x2 | — | — | QB Draw RPO Ohio |
| 67 | 35-yd Pass | 1:48 - 4th | Shotgun #13 A.Simmons pass complete deep left to #88 D.Price caught at TU41, for 35 yards to the TU32 (#32 B.Despanie), 1ST DOWN | 4th & 2 | MISS 33 | 12p | 2x2 Tight | — | — | Sprintout Pylon |
| 68 | 16-yd Run | 1:15 - 4th | Shotgun #12 D.Taylor rush middle for 16 yards gain to the TU16 (#30 J.Moore; #32 B.Despanie), 1ST DOWN | 1st & 10 | TULN 32 | 11p | 3x1 Wing | — | — | Iso Insert |
| 69 | -1-yd Run | 0:36 - 4th | Kneel down by #13 A.Simmons at TU17 for loss of 1 yard | 1st & 10 | TULN 16 | — | — | — | — | Kneel |
| 70 | -1-yd Run | 0:19 - 4th | Kneel down by #13 A.Simmons at TU18 for loss of 1 yard | 2nd & 11 | TULN 17 | — | — | — | — | Kneel |
