Play sheet
Ole Miss vs The Citadel
Nov 8 · Home · W 49-0
Aug 30 vs Georgia StateSep 6 at KentuckySep 13 vs ArkansasSep 20 vs TulaneSep 27 vs LSUOct 11 vs Washington StateOct 18 at GeorgiaOct 25 at OklahomaNov 1 vs South CarolinaNov 8 vs The CitadelNov 15 vs FloridaNov 28 at Mississippi StateDec 20 vs TulaneJan 1 vs GeorgiaJan 8 vs Miami
| 1 | 5-yd Pass | 14:40 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #1 D.Stribling caught at OM18, for 5 yards to the OM18 (#37 S.Smothers) | 1st & 10 | MISS 13 | 11p | 2x2 | — | Short | Iso Insert RPO Hitch |
| 2 | 9-yd Pass | 14:23 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at OM22, for 9 yards to the OM27 (#7 B.Jones; #8 T.McDaniel), 1ST DOWN | 2nd & 5 | MISS 18 | 11p | 3x1 Wing | — | — | Outside Zone Lead RPO Hitch |
| 3 | 9-yd Pass | 14:05 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at OM35, for 9 yards to the OM36 (#7 B.Jones), out of bounds | 1st & 10 | MISS 27 | 11p | 2x2 | — | — | PA Slot Fade Y-Cross |
| 4 | 0-yd Run | 13:43 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 0 yards to the OM36 (#8 T.McDaniel; #26 N.Jones) | 2nd & 1 | MISS 36 | 11p | 3x1 Wing | — | — | Duo RPO Hitches |
| 5 | 9-yd Run | 13:23 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 9 yards gain to the OM45 (#8 T.McDaniel), 1ST DOWN | 3rd & 1 | MISS 36 | 11p | 2x2 Double Wing | — | — | Split Zone |
| 6 | 7-yd Pass | 13:01 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short middle to #1 D.Stribling caught at OM45, for 7 yards to the CIT48 (#45 M.Rosa; #91 C.Benton) | 1st & 10 | MISS 45 | 11p | 2x2 Wing | — | — | Jet Sweep |
| 7 | 13-yd Pass | 12:37 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #8 D.Wright caught at CIT45, for 13 yards to the CIT35 (#13 C.Williams), out of bounds, 1ST DOWN. #8 D.Wright injured on the play | 2nd & 3 | CIT 48 | 11p | 3x2 Bunch | — | — | Quick Screen |
| 8 | 25-yd Pass | 12:18 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at CIT30, for 25 yards to the CIT10 (#26 N.Jones), 1ST DOWN | 1st & 10 | CIT 35 | 11p | 2x2 | — | — | Iso Insert RPO Hitches |
| 9 | 8-yd Run | 11:59 - 1st | No Huddle-Shotgun #5 K.Lacy rush left for 8 yards gain to the CIT02 (#5 J.Roberts; #8 T.McDaniel) | 1st & Goal | CIT 10 | 11p | 2x2 Double Wing | — | — | Outside Zone Read |
| 10 | 2-yd Touchdown Run | 11:43 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 2 yards gain to the CIT00 TOUCHDOWN, clock 11:43, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 2nd & Goal | CIT 2 | 11p | 2x2 Double Wing | — | — | Split Zone |
| 11 | 10-yd Pass | 9:14 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at OM27, for 10 yards to the OM33 (#3 M.Ravenel), out of bounds, 1ST DOWN | 1st & 10 | MISS 23 | 11p | 3x1 Wing | TE | — | Outside Zone Lead RPO Hitch |
| 12 | 16-yd Pass | 8:49 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short middle to #17 W.Watkins caught at OM45, for 16 yards to the OM49 (#13 C.Williams), 1ST DOWN | 1st & 10 | MISS 33 | 11p | 3x1 | — | Short | PA Y-Cross |
| 13 | 11-yd Pass | 8:31 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #11 D.Alexander caught at CIT40, for 11 yards to the CIT40, End Of Play, 1ST DOWN | 1st & 10 | MISS 49 | 11p | 2x2 Double Wing | — | — | PA Verts |
| 14 | Incompletion | 8:12 - 1st | No Huddle-Shotgun #6 T.Chambliss pass incomplete short left to #11 D.Alexander thrown to CIT35 broken up by #7 B.Jones | 1st & 10 | CIT 40 | 11p | 2x2 | — | — | Hitches |
| 15 | 3-yd Pass | 7:56 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at CIT37, for 3 yards to the CIT37 (#26 N.Jones; #3 M.Ravenel) | 2nd & 10 | CIT 40 | 11p | 2x2 | — | — | PA Hitches Y-Cross |
| 16 | 13-yd Pass | 7:40 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #5 K.Lacy caught at CIT39, for 13 yards to the CIT24 (#10 D.Nyangweso; #13 C.Williams), 1ST DOWN | 3rd & 7 | CIT 37 | 11p | 4x1 Wing | — | — | QB Split Zone RPO Quick Screen |
| 17 | 0-yd Run | 7:19 - 1st | No Huddle-Shotgun #6 T.Chambliss rush middle for 0 yards to the CIT24 (#40 C.Gray) | 1st & 10 | CIT 24 | 11p | 2x2 | — | Mo Away | GT Counter Bash |
| 18 | 9-yd Run | 6:57 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 9 yards gain to the CIT15 (#96 P.Collins) | 2nd & 10 | CIT 24 | 11p | 3x1 Wing | — | — | Outside Zone Lead |
| 19 | 15-yd Touchdown Run | 6:34 - 1st | No Huddle-Shotgun #5 K.Lacy rush middle for 15 yards gain to the CIT00 TOUCHDOWN, clock 06:34, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 3rd & 1 | CIT 15 | 11p | 2x2 Double Wing | — | — | Split Zone |
| 20 | 0-yd Pass | 4:05 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #4 C.Odom caught at OM21, for 0 yards to the OM23 (#19 J.Holmes) | 1st & 10 | MISS 23 | 11p | 2x2 Wing | TE | — | PA GH Counter Slide |
| 21 | 5-yd Pass | 3:42 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #11 D.Alexander caught at OM27, for 5 yards to the OM28 (#7 B.Jones) | 2nd & 10 | MISS 23 | 11p | 3x1 Wing | — | — | PA Hitch Y-Cross |
| 22 | 4-yd Pass | 3:17 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #4 C.Odom caught at OM32, for 4 yards to the OM32 (#50 L.Alexander Jr.; #45 M.Rosa) | 3rd & 5 | MISS 28 | 11p | 3x1 | — | — | Stick |
| 23 | -2-yd Run | 2:42 - 1st | No Huddle-Shotgun #5 K.Lacy rush left for 2 yards loss to the OM30 (#5 J.Roberts; #45 M.Rosa), TURNOVER ON DOWNS | 4th & 1 | MISS 32 | 12p | 3x1 Tight Bunch | — | Short | TE/TE Counter |
| 24 | 17-yd Pass | 0:54 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #85 T.Bruckler caught at OM39, for 17 yards to the OM45 (#13 C.Williams), 1ST DOWN | 1st & 10 | MISS 28 | 11p | 2x2 | — | — | PA Slot Fade Y-Cross |
| 25 | 32-yd Pass | 0:40 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete deep right to #17 W.Watkins caught at CIT32, for 32 yards to the CIT23 (#31 J.Mosley), 1ST DOWN, PENALTY CIT Face Mask (#3 M.Ravenel) 12 yards from CIT23 to CIT11, 1ST DOWN | 1st & 10 | MISS 45 | 11p | 3x1 TE | — | — | PA Verts |
| 26 | 11-yd Touchdown Pass | 0:23 - 1st | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #17 W.Watkins caught at CIT00, for 11 yards to the CIT00 TOUCHDOWN, clock 00:23, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 1st & 10 | CIT 11 | 11p | 2x1 Tight Offset | — | — | Naked Corner Slide |
| 27 | 5-yd Pass | 13:12 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #11 D.Alexander caught at OM37, for 5 yards to the OM37 (#7 B.Jones) | 1st & 10 | MISS 32 | 11p | 3x1 | — | — | Iso RPO Hitch |
| 28 | 3-yd Run | 12:55 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 3 yards gain to the OM40 (#45 M.Rosa) | 2nd & 5 | MISS 37 | 11p | 3x1 | — | — | Inside Zone Read |
| 29 | 2-yd Run | 12:30 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 2 yards gain to the OM42 (#26 N.Jones), 1ST DOWN | 3rd & 2 | MISS 40 | 11p | 2x2 Double Wing | — | — | Split Zone |
| 30 | 15-yd Penalty | 12:10 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete deep left to #11 D.Alexander thrown to CIT30 PENALTY CIT Pass Interference (#7 B.Jones) 15 yards from OM42 to CIT43, 1ST DOWN. NO PLAY | 1st & 10 | MISS 42 | 11p | 3x1 Wing | — | — | PA Stutter & Go Y-Cross |
| 31 | Incompletion | 12:00 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short middle to #19 C.Lee thrown to CIT31 broken up by #45 M.Rosa | 1st & 10 | CIT 43 | 11p | 2x2 | — | — | PA Y-Cross Slot Seam |
| 32 | 10-yd Penalty | 11:56 - 2nd | No Huddle-Shotgun #5 K.Lacy rush right for 4 yards gain to the CIT39 (#5 J.Roberts; #96 P.Collins) PENALTY OM Holding (#51 D.Townsend) 10 yards from CIT43 to OM47. NO PLAY | 2nd & 10 | CIT 43 | 11p | 3x1 Wing | — | — | Outside Zone Lead RPO Hitch |
| 33 | 19-yd Pass | 11:35 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at CIT37, for 19 yards to the CIT34 (#32 T.Elam; #37 S.Smothers) | 2nd & 20 | MISS 47 | 11p | 2x2 | — | — | PA Y-Cross Stutter & go |
| 34 | 12-yd Run | 11:14 - 2nd | No Huddle-Shotgun #22 L.Diggs rush middle for 12 yards gain to the CIT22 (#32 T.Elam), 1ST DOWN | 3rd & 1 | CIT 34 | 11p | 2x2 Double Wing | — | — | Inside Zone Read |
| 35 | 22-yd Touchdown Pass | 10:48 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete deep middle to #19 C.Lee caught at CIT01, for 22 yards to the CIT00 TOUCHDOWN, clock 10:48, 1ST DOWN #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 1st & 10 | CIT 22 | 11p | 2x2 | — | — | PA Y-Cross |
| 36 | Sack | 3:52 - 2nd | No Huddle-Shotgun #6 T.Chambliss sacked for loss of 1 yard to the OM19 (#91 C.Benton, #19 J.Holmes) | 1st & 10 | MISS 20 | 11p | 3x1 Wing | — | Short | PA Post Cross |
| 37 | 16-yd Pass | 3:26 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short middle to #17 W.Watkins caught at OM33, for 16 yards to the OM35 (#42 D.Ware; #31 J.Mosley), 1ST DOWN | 2nd & 11 | MISS 19 | 11p | 2x2 | — | — | PA Y-Cross Hitches |
| 38 | 10-yd Run | 3:09 - 2nd | No Huddle-Shotgun #22 L.Diggs rush left for 10 yards gain to the OM45 (#3 M.Ravenel; #32 T.Elam), 1ST DOWN | 1st & 10 | MISS 35 | 11p | 4x0 Tight Bunch | — | — | Duo RPO Hitch |
| 39 | 5-yd Pass | 2:31 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #17 W.Watkins caught at CIT50, for 5 yards to the OM50 (#31 J.Mosley) | 1st & 10 | MISS 45 | 11p | 3x1 TE | — | — | Duo RPO Hitches |
| 40 | Incompletion | 2:19 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short left to #11 D.Alexander thrown to CIT48 | 2nd & 5 | 50 | 11p | 4x0 Tight Bunch | — | — | Duo RPO Hitch |
| 41 | 3-yd Pass | 2:05 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #1 D.Stribling caught at CIT47, for 3 yards to the CIT47 (#10 D.Nyangweso) | 3rd & 5 | 50 | 11p | 2x2 | — | Short | Iso Insert RPO Hitch |
| 42 | 9-yd Pass | 1:54 - 2nd | No Huddle-Shotgun #13 A.Simmons pass complete short left to #9 L.Hasz caught at CIT44, for 9 yards to the CIT38 (#8 T.McDaniel), 1ST DOWN | 4th & 2 | CIT 47 | 11p | 3x1 | TE | — | Sprintout Snag |
| 43 | 16-yd Pass | 1:36 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #9 L.Hasz caught at CIT33, for 16 yards to the CIT22 (#3 M.Ravenel; #26 N.Jones), 1ST DOWN | 1st & 10 | CIT 38 | 11p | 3x1 TE | — | Mo Away | PA Drive Verts |
| 44 | 0-yd Run | 1:20 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 0 yards to the CIT22 (#42 D.Ware) | 1st & 10 | CIT 22 | 11p | 4x0 TE | — | — | Buck Sweep |
| 45 | 15-yd Penalty | 1:01 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass incomplete deep right to #11 D.Alexander thrown to CIT00 PENALTY CIT Pass Interference (#7 B.Jones) 15 yards from CIT22 to CIT07, 1ST DOWN. NO PLAY | 2nd & 10 | CIT 22 | 11p | 2x2 | — | — | PA Fade Y-Cross |
| 46 | 4-yd Pass | 0:52 - 2nd | No Huddle-Shotgun #6 T.Chambliss pass complete short left to #1 D.Stribling caught at CIT08, for 4 yards to the CIT03 (#3 M.Ravenel), out of bounds | 1st & Goal | CIT 7 | 11p | 2x1 Tight Offset | — | — | Naked Slide |
| 47 | 3-yd Touchdown Run | 0:45 - 2nd | No Huddle-Shotgun #5 K.Lacy rush middle for 3 yards gain to the CIT00 TOUCHDOWN, clock 00:45 #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 2nd & Goal | CIT 3 | 11p | 2x2 Double Wing | — | — | Split Zone |
| 48 | 40-yd Pass | 13:06 - 3rd | Shotgun #6 T.Chambliss pass complete short middle to #4 C.Odom caught at CIT48, for 40 yards to the CIT13 (#13 C.Williams), out of bounds, 1ST DOWN | 1st & 10 | MISS 47 | 11p | 2x2 Double Wing | — | Shout | PA Power TE Leak |
| 49 | 6-yd Pass | 12:15 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at CIT07, for 6 yards to the CIT07, End Of Play. The previous play is under automatic review - "Pass completion". CALL UPHELD | 1st & 10 | CIT 13 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 50 | 6-yd Pass | 11:49 - 3rd | Shotgun #6 T.Chambliss pass complete short right to #2 H.Wallace III caught at CIT01, for 6 yards to the CIT01, out of bounds at CIT01, 1ST DOWN | 2nd & 4 | CIT 7 | 11p | 2x1 Tight Offset | — | — | Naked Slide |
| 51 | Incompletion | 11:35 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass incomplete short right to #4 C.Odom thrown to CIT01 | 1st & Goal | CIT 1 | 11p | 2x2 Wing | — | Mo Away | Naked Pick Slide |
| 52 | 1-yd Touchdown Pass | 11:31 - 3rd | No Huddle-Shotgun #6 T.Chambliss pass complete short right to #4 C.Odom caught at CIT01, for 1 yard to the CIT00 TOUCHDOWN, clock 11:31 #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #93 C.Short) | 2nd & Goal | CIT 1 | 11p | 3x1 Wing | — | — | Naked Pick Slide |
| 53 | 5-yd Pass | 6:47 - 3rd | Shotgun #13 A.Simmons pass complete short middle to #1 D.Stribling caught at OM11, for 5 yards to the OM19 (#31 J.Mosley; #42 D.Ware) | 1st & 10 | MISS 14 | 11p | 2x2 Wing | — | Mo To | Jet Sweep |
| 54 | 9-yd Penalty | 6:35 - 3rd | Shotgun #22 L.Diggs rush middle for 13 yards gain to the OM32 (#11 P.Betts; #32 T.Elam) PENALTY OM Holding (#69 J.Koury) 9 yards from OM19 to OM10. NO PLAY | 2nd & 5 | MISS 19 | 11p | 2x2 Double Wing | — | Shout | Iso Insert RPO Fade |
| 55 | 10-yd Pass | 6:05 - 3rd | No Huddle-Shotgun #13 A.Simmons pass complete short left to #85 T.Bruckler caught at OM14, for 10 yards to the OM20 (#42 D.Ware; #40 C.Gray) | 2nd & 14 | MISS 10 | 11p | 3x1 | — | Short | PA Y-Cross |
| 56 | Incompletion | 5:48 - 3rd | No Huddle-Shotgun #13 A.Simmons pass incomplete short right to #85 T.Bruckler thrown to OM24 | 3rd & 4 | MISS 20 | 11p | 3x1 | — | — | Stick |
| 57 | Incompletion | 0:42 - 3rd | No Huddle-Shotgun #13 A.Simmons pass incomplete deep middle to #19 C.Lee thrown to CIT41 | 1st & 10 | MISS 15 | 11p | 3x1 Wing | — | — | Slot Seam |
| 58 | 14-yd Pass | 0:28 - 3rd | No Huddle-Shotgun #13 A.Simmons pass complete short right to #4 C.Odom caught at OM21, for 14 yards to the OM29 (#32 T.Elam), 1ST DOWN | 2nd & 10 | MISS 15 | 11p | 2x2 | — | Mo To | PA Power Read Drive |
| 59 | 5-yd Penalty | 0:19 - 3rd | PENALTY OM False Start (#3 C.Cunningham) 5 yards from OM29 to OM24. NO PLAY | 1st & 10 | MISS 29 | 11p | 2x2 | — | — | Dart RPO Quick Screen |
| 60 | 31-yd Pass | 14:53 - 4th | No Huddle-Shotgun #13 A.Simmons pass complete short right to #19 C.Lee caught at OM39, for 31 yards to the CIT45 (#32 T.Elam), 1ST DOWN | 1st & 15 | MISS 24 | 11p | 3x1 | — | — | PA Shallow Sting |
| 61 | Incompletion | 14:33 - 4th | No Huddle-Shotgun #13 A.Simmons pass incomplete deep left to #11 D.Alexander thrown to CIT08 | 1st & 10 | CIT 45 | 11p | 2x2 | — | — | PA Sluggo Y-Cross |
| 62 | Interception | 14:25 - 4th | No Huddle-Shotgun #13 A.Simmons pass intercepted by #45 M.Rosa at OM49 broken up by #19 J.Holmes #45 M.Rosa return 32 yards to the OM17 (#13 A.Simmons) | 2nd & 10 | CIT 45 | 11p | 3x1 Wing | — | — | Duo RPO Hitches |
| 63 | 5-yd Pass | 11:55 - 4th | No Huddle-Shotgun #13 A.Simmons pass complete short middle to #4 C.Odom caught at OM25, for 5 yards to the OM25 (#11 P.Betts) | 1st & 10 | MISS 20 | 11p | 3x1 TE | — | Mo To | PA Power TE Leak |
| 64 | Sack | 11:43 - 4th | No Huddle-Shotgun #13 A.Simmons sacked for loss of 4 yards to the OM21 (#42 D.Ware, #56 J.Cole) | 2nd & 5 | MISS 25 | 11p | 2x2 | — | — | Duo RPO Quick Screen |
| 65 | Sack | 11:19 - 4th | No Huddle-Shotgun #13 A.Simmons sacked for loss of 1 yard to the OM20 (#50 L.Alexander Jr.) | 3rd & 9 | MISS 21 | 11p | 3x1 | — | — | Hooks |
| 66 | Fumble | 9:22 - 4th | No Huddle-Shotgun #17 W.Watkins rush right for 7 yards gain to the OM46 fumbled by #17 W.Watkins at OM46 forced by #45 M.Rosa, out of bounds at OM46 | 1st & 10 | MISS 39 | 11p | 2x2 | — | Mo To | Power Read |
| 67 | 5-yd Run | 9:07 - 4th | No Huddle-Shotgun #12 D.Taylor rush right for 5 yards gain to the CIT49 (#32 T.Elam), 1ST DOWN | 2nd & 3 | MISS 46 | 11p | 2x2 Wing | — | — | Iso Insert |
| 68 | 6-yd Run | 8:42 - 4th | No Huddle-Shotgun #13 A.Simmons rush right for 6 yards gain to the CIT43 (#19 J.Holmes) | 1st & 10 | CIT 49 | 11p | 2x2 | — | — | Dart Read |
| 69 | 26-yd Pass | 8:14 - 4th | No Huddle-Shotgun #13 A.Simmons pass complete short left to #84 D.Alfred caught at CIT30, for 26 yards to the CIT17 (#10 D.Nyangweso), out of bounds, 1ST DOWN | 2nd & 4 | CIT 43 | 11p | 3x1 TE | — | — | PA Verts |
| 70 | 7-yd Run | 7:55 - 4th | No Huddle-Shotgun #13 A.Simmons rush left for 7 yards gain to the CIT10 (#45 M.Rosa), out of bounds | 1st & 10 | CIT 17 | 11p | 2x2 Double Wing | — | — | Outside Zone Read |
| 71 | 6-yd Run | 7:29 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 6 yards gain to the CIT04 (#93 C.Iverson), 1ST DOWN | 2nd & 3 | CIT 10 | 11p | 4x0 Tight Bunch | — | — | Duo |
| 72 | Incompletion | 6:56 - 4th | No Huddle-Shotgun #13 A.Simmons pass incomplete short left to #19 C.Lee thrown to CIT00 | 1st & Goal | CIT 4 | 11p | 2x1 Tight Offset | — | — | Naked Corner Slide |
| 73 | 3-yd Run | 6:48 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 3 yards gain to the CIT01 (#5 J.Roberts) | 2nd & Goal | CIT 4 | 12p | 2x2 TE | — | Short | Split Zone |
| 74 | 1-yd Touchdown Run | 6:24 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 1 yard gain to the CIT00 TOUCHDOWN, clock 06:24 #17 L.Carneiro kick attempt good (H: #33 O.Bird, LS: #94 C.Blankenship) | 3rd & Goal | CIT 1 | 11p | 2x2 Double Wing Wildcat | — | — | RB Wedge |
| 75 | 11-yd Run | 4:31 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 11 yards gain to the OM33 (#42 D.Ware; #76 J.Marks), 1ST DOWN | 1st & 10 | MISS 22 | 11p | 3x1 Wing | TE | — | Duo |
| 76 | 5-yd Run | 4:04 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 5 yards gain to the OM38 (#31 J.Mosley) | 1st & 10 | MISS 33 | 11p | 3x1 Wing | — | — | Duo |
| 77 | 5-yd Run | 3:36 - 4th | No Huddle-Shotgun #12 D.Taylor rush right for 5 yards gain to the OM43 (#32 T.Elam), 1ST DOWN | 2nd & 5 | MISS 38 | 11p | 3x1 Wing | — | — | Outside Zone Lead |
| 78 | 3-yd Run | 3:12 - 4th | No Huddle-Shotgun #12 D.Taylor rush middle for 3 yards gain to the OM46 (#56 J.Cole; #11 P.Betts) | 1st & 10 | MISS 43 | 11p | 2x2 Wing | — | — | Iso Insert |
| 79 | 6-yd Run | 2:32 - 4th | No Huddle-Shotgun #33 S.Mills-Knight rush middle for 6 yards gain to the CIT48 (#31 J.Mosley) | 2nd & 7 | MISS 46 | 11p | 3x1 Wing | TE | — | Duo |
| 80 | 2-yd Run | 2:03 - 4th | No Huddle-Shotgun #33 S.Mills-Knight rush middle for 2 yards gain to the CIT46 (#32 T.Elam), 1ST DOWN | 3rd & 1 | CIT 48 | 12p | 2x2 TE | — | Short | Split Zone |
| 81 | 13-yd Run | 1:53 - 4th | No Huddle-Shotgun #33 S.Mills-Knight rush right for 13 yards gain to the CIT33 (#32 T.Elam), out of bounds, 1ST DOWN | 1st & 10 | CIT 46 | 11p | 3x1 Wing | — | — | Duo |
| 82 | 19-yd Pass | 1:46 - 4th | No Huddle-Shotgun #14 A.Maddox pass complete short left to #3 C.Cunningham caught at CIT30, for 19 yards to the CIT14 (#11 P.Betts), out of bounds, 1ST DOWN | 1st & 10 | CIT 33 | 11p | 3x1 Wing | — | — | Duo RPO Hitch |
| 83 | 0-yd Run | 1:40 - 4th | No Huddle-Shotgun #33 S.Mills-Knight rush middle for 0 yards to the CIT14 (#52 C.Smith) | 1st & 10 | CIT 14 | 11p | 3x1 Wing | — | — | Duo |
| 84 | -2-yd Run | 1:14 - 4th | No Huddle-Shotgun #33 S.Mills-Knight rush left for 2 yards loss to the CIT16 (#32 T.Elam) | 2nd & 10 | CIT 14 | 11p | 3x1 Wing | — | — | Duo |
| 85 | 8-yd Run | 0:37 - 4th | No Huddle-Shotgun #14 A.Maddox rush middle for 8 yards gain to the CIT08 (#42 D.Ware) | 3rd & 12 | CIT 16 | 11p | 2x2 | — | Mo To | Power Read |
| 86 | 0-yd Run | 0:13 - 4th | No Huddle-Shotgun #33 S.Mills-Knight rush middle for 0 yards to the CIT08, End Of Play, TURNOVER ON DOWNS | 4th & 4 | CIT 8 | 11p | 4x0 Tight Bunch | — | — | Duo |
