Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Tennessee vs Texas
Sep 26 · Home
Sep 5 vs FurmanSep 12 at Georgia TechSep 19 vs Kennesaw StateSep 26 vs TexasOct 3 vs AuburnOct 10 at ArkansasOct 17 vs AlabamaOct 24 at South CarolinaNov 7 vs KentuckyNov 14 at Texas A&MNov 21 vs LSUNov 28 at Vanderbilt
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 11-yd pass | 10:57 - 1st | Faizon Brandon pass to Braylon Staley (11 yds); Roughing The Passer penalty (15 yds) | 1st & 10 | TENN 25 | Smash | Dropback | +1.95 |
| 02 | 04-yd run | 10:36 - 1st | DeSean Bishop run (4 yds) | 1st & 10 | TEX 49 | Iso Insert RPO Hitch | Man Run | -0.88 |
| 03 | 15-yd penalty | 10:12 - 1st | Penalty: Pass Interference (15 yds) from TEXAS 45 to TEXAS 30 | 2nd & 6 | TEX 45 | Fade Hank | — | +0.98 |
| 04 | 02-yd run | 10:06 - 1st | DeSean Bishop run (2 yds) | 1st & 10 | TEX 30 | Split Zone | Zone Run | -0.47 |
| 05 | 04-yd run | 9:49 - 1st | Faizon Brandon run (4 yds) | 2nd & 8 | TEX 28 | Long Trap | Gap Run | +0.06 |
| 06 | 06-yd run | 9:23 - 1st | DeSean Bishop run (6 yds) | 3rd & 4 | TEX 24 | Speed Option | Zone Run | +1.61 |
| 07 | 01-yd run | 8:46 - 1st | DeSean Bishop run (1 yd) | 1st & 10 | TEX 18 | Dart | Gap Run | -0.67 |
| 08 | 02-yd run | 8:22 - 1st | Faizon Brandon run (2 yds) | 2nd & 9 | TEX 17 | PA Y-Cross Switch | Play Action | -0.76 |
| 09 | 00-yd pass | 7:51 - 1st | Faizon Brandon pass incomplete to Mike Matthews | 3rd & 7 | TEX 15 | Mills | Dropback | -1.15 |
| 10 | 02-yd run | 5:47 - 1st | DeSean Bishop run (2 yds) | 1st & 10 | TENN 42 | Split Zone RPO Bubble | Zone Run | +0.21 |
| 11 | -04-yd pass | 5:21 - 1st | Faizon Brandon pass to DeSean Bishop (-4 yds) | 2nd & 8 | TENN 44 | RB Checkdown Spin | Dropback | -1.62 |
| 12 | -07-yd run (sack) | 4:39 - 1st | Faizon Brandon sacked (-7 yds) | 3rd & 12 | TENN 40 | Dagger Hank | Dropback | -1.52 |
| 13 | 02-yd pass | 14:22 - 2nd | Faizon Brandon pass to Daune Morris (2 yds) | 1st & 10 | TENN 28 | Spacing | Dropback | -0.48 |
| 14 | 00-yd run | 13:52 - 2nd | Faizon Brandon run (0 yds) | 2nd & 8 | TENN 30 | QB Outside Zone | Zone Run | -0.83 |
| 15 | 01-yd run | 13:31 - 2nd | George MacIntyre run (1 yd) | 3rd & 8 | TENN 30 | Verts | Dropback | -1.04 |
| 16 | 04-yd run | 12:05 - 2nd | DeSean Bishop run (4 yds) | 1st & 10 | TENN 4 | Split Zone | Zone Run | -0.13 |
| 17 | 06-yd pass | 11:36 - 2nd | George MacIntyre pass to Braylon Staley (6 yds) | 2nd & 6 | TENN 8 | Shock | Dropback | +0.66 |
| 18 | 03-yd run | 11:02 - 2nd | DeSean Bishop run (3 yds) | 1st & 10 | TENN 14 | TH Counter RPO Bubble | Gap Run | -0.25 |
| 19 | 00-yd pass | 10:41 - 2nd | George MacIntyre pass incomplete to Braylon Staley | 2nd & 7 | TENN 17 | PA Post Cross | Play Action | -0.70 |
| 20 | 00-yd pass | 10:34 - 2nd | George MacIntyre pass incomplete | 3rd & 7 | TENN 17 | Clear Dig | Dropback | -0.17 |
| 21 | 07-yd run | 8:26 - 2nd | R.Biles run (7 yds) | 1st & 10 | TENN 8 | Iso Insert RPO Glance | Man Run | +1.08 |
| 22 | 02-yd pass | 8:04 - 2nd | Faizon Brandon pass to Braylon Staley (2 yds) | 2nd & 3 | TENN 15 | Ohio | Dropback | +0.33 |
| 23 | 04-yd run | 7:20 - 2nd | Daune Morris run (4 yds) | 3rd & 1 | TENN 17 | Iso Double Insert | Man Run | +0.45 |
| 24 | 10-yd run | 6:49 - 2nd | Faizon Brandon run (10 yds) | 1st & 10 | TENN 21 | PA Sail | Play Action | +0.77 |
| 25 | -04-yd run (sack) | 6:20 - 2nd | Faizon Brandon sacked (-4 yds) | 1st & 10 | TENN 31 | PA Iso Insert Stack Fade | Play Action | -1.37 |
| 26 | 01-yd run | 5:38 - 2nd | Daune Morris run (1 yd) | 2nd & 14 | TENN 27 | Outside Zone | Zone Run | -0.56 |
| 27 | -16-yd run (sack) | 5:18 - 2nd | F.Brandon sacked (-16 yds); Unsportsmanlike Conduct penalty (15 yds) | 3rd & 13 | TENN 28 | Dagger | — | +1.62 |
| 28 | 10-yd pass | 5:04 - 2nd | Faizon Brandon pass to Braylon Staley (10 yds) | 1st & 10 | TENN 27 | RB Choice | Dropback | +0.56 |
| 29 | 08-yd run | 4:41 - 2nd | Daune Morris run (8 yds) | 1st & 10 | TENN 37 | TH Counter RPO Bubble | Gap Run | +0.49 |
| 30 | -05-yd penalty | 4:19 - 2nd | Penalty: False Start (-5 yds) from TENN 45 to TENN 40 | 2nd & 2 | TENN 45 | Penalty | — | -0.78 |
| 31 | 10-yd pass | 3:57 - 2nd | Faizon Brandon pass to Mike Matthews (10 yds) | 2nd & 7 | TENN 40 | Slot Choice | Dropback | +1.02 |
| 32 | 13-yd run | 3:37 - 2nd | Daune Morris run (13 yds) | 1st & 10 | 50 | GH Counter RPO Hitch | Gap Run | +0.81 |
| 33 | 00-yd run | 3:16 - 2nd | Daune Morris run (0 yds) | 1st & 10 | TEX 37 | Iso Double Insert | Man Run | -0.56 |
| 34 | 00-yd pass | 2:35 - 2nd | Faizon Brandon pass incomplete to Mike Matthews | 2nd & 10 | TEX 37 | Naked Drag | Play Action | -1.03 |
| 35 | 03-yd run | 2:29 - 2nd | Faizon Brandon run (3 yds) | 3rd & 10 | TEX 37 | QB Draw | Man Run | -1.10 |
| 36 | 00-yd pass | 1:59 - 2nd | Faizon Brandon pass incomplete to Braylon Staley | 4th & 7 | TEX 34 | Shock | Dropback | -2.66 |
| 37 | 04-yd pass | 0:50 - 2nd | Faizon Brandon pass to Braylon Staley (4 yds) | 1st & 10 | TENN 22 | Spot Verts | Dropback | -0.10 |
| 38 | -01-yd pass | 0:32 - 2nd | Faizon Brandon pass to DeSean Bishop (-1 yd) | 2nd & 6 | TENN 26 | Hank Ohio | Dropback | -0.14 |
| 39 | 00-yd pass | 14:53 - 3rd | Faizon Brandon pass incomplete to Mike Matthews | 1st & 10 | TENN 17 | PA Hooks | Play Action | -0.69 |
| 40 | 15-yd penalty | 14:50 - 3rd | Penalty: Pass Interference (15 yds) from TENN 17 to TENN 32 | 2nd & 10 | TENN 17 | PA Verts | — | +1.87 |
| 41 | 14-yd pass | 14:44 - 3rd | Faizon Brandon pass to Mike Matthews (14 yds) | 1st & 10 | TENN 32 | GH Counter RPO Screen | RPO | +1.00 |
| 42 | 00-yd run | 14:24 - 3rd | DeSean Bishop run (0 yds) | 1st & 10 | TENN 46 | Iso Insert RPO Screen | Man Run | -0.63 |
| 43 | 02-yd run | 13:59 - 3rd | Faizon Brandon run (2 yds) | 2nd & 10 | TENN 46 | Verts | Dropback | -0.87 |
| 44 | 00-yd pass | 13:32 - 3rd | Faizon Brandon pass incomplete to Dasaahn Brame | 3rd & 8 | TENN 48 | Drive Sail | Dropback | +0.17 |
| 45 | 01-yd run | 8:59 - 3rd | Daune Morris run (1 yd) | 1st & 10 | TENN 25 | Belly G | Gap Run | -0.62 |
| 46 | 00-yd pass | 8:36 - 3rd | Faizon Brandon pass incomplete to Mike Matthews | 2nd & 9 | TENN 26 | Dash Stutter & Go | Play Action | -0.86 |
| 47 | 15-yd run | 8:31 - 3rd | Faizon Brandon run (15 yds) | 3rd & 9 | TENN 26 | Dagger | Dropback | +2.70 |
| 48 | 04-yd run | 8:02 - 3rd | Daune Morris run (4 yds) | 1st & 10 | TENN 41 | Outside Zone | Zone Run | -0.06 |
| 49 | -08-yd run (sack) | 7:32 - 3rd | Faizon Brandon sacked (-8 yds) | 2nd & 6 | TENN 45 | PA Mills | Play Action | -2.17 |
| 50 | -13-yd run (sack) | 6:54 - 3rd | Faizon Brandon sacked (-13 yds) | 3rd & 14 | TENN 37 | Y-Cross | Dropback | -2.00 |
| 51 | 18-yd pass | 4:19 - 3rd | Faizon Brandon pass to Mike Matthews (18 yds) | 1st & 10 | TENN 13 | Tunnel Screen | Screen | +1.54 |
| 52 | 05-yd run | 3:53 - 3rd | DeSean Bishop run (5 yds) | 1st & 10 | TENN 31 | Iso Insert RPO Screen | Man Run | +0.82 |
| 53 | 00-yd pass | 3:32 - 3rd | Faizon Brandon pass incomplete to Mike Matthews | 2nd & 5 | TENN 36 | PA Iso Insert Verts | Play Action | -0.94 |
| 54 | -10-yd penalty | 3:28 - 3rd | Penalty: Pass Interference (-10 yds) from TENN 36 to TENN 26 | 3rd & 5 | TENN 36 | Stack Hitch | — | -1.54 |
| 55 | 08-yd run | 3:01 - 3rd | Faizon Brandon run (8 yds) (penalty declined) | 3rd & 15 | TENN 26 | Verts | Dropback | -0.18 |
| 56 | 01-yd run | 14:04 - 4th | Faizon Brandon run (1 yd) | 1st & 10 | TENN 20 | Stick | Dropback | -0.50 |
| 57 | 01-yd run | 13:37 - 4th | Daune Morris run (1 yd) | 2nd & 9 | TENN 21 | Iso Insert | Man Run | -0.77 |
| 58 | 07-yd pass | 13:02 - 4th | Faizon Brandon pass to Braylon Staley (7 yds) | 3rd & 8 | TENN 22 | Hank | Dropback | +0.43 |
| 59 | 01-yd run | 12:20 - 4th | Daune Morris run (1 yd) | 4th & 1 | TENN 29 | TE/TE Counter | Gap Run | +2.15 |
| 60 | -06-yd run (sack) | 11:40 - 4th | Faizon Brandon sacked (-6 yds) | 1st & 10 | TENN 30 | Snag | Dropback | -1.46 |
| 61 | 00-yd pass | 11:05 - 4th | Faizon Brandon pass incomplete to Radarious Jackson | 2nd & 16 | TENN 24 | Hank | Dropback | -0.85 |
| 62 | -08-yd run (sack) | 11:03 - 4th | F.Brandon sacked (-8 yds) | 3rd & 16 | TENN 24 | Hooks | Dropback | +0.47 |
| 63 | 00-yd pass | 5:39 - 4th | Faizon Brandon pass incomplete to Mike Matthews | 1st & 10 | TENN 35 | Hank | Dropback | -0.53 |
| 64 | 07-yd run | 5:35 - 4th | DeSean Bishop run (7 yds) | 2nd & 10 | TENN 35 | GT Counter Read | Gap Run | +0.24 |
| 65 | 00-yd pass | 5:02 - 4th | Faizon Brandon pass incomplete to Braylon Staley | 3rd & 3 | TENN 42 | Snag Smash Switch | Dropback | -1.46 |
| 66 | -01-yd run (sack) | 4:56 - 4th | Faizon Brandon sacked (-1 yd) | 4th & 3 | TENN 42 | Dagger | Dropback | -2.58 |
| 67 | 09-yd pass | 4:05 - 4th | Faizon Brandon pass to Dasaahn Brame (9 yds) | 1st & 10 | TENN 20 | Hooks | Dropback | +0.58 |
| 68 | 00-yd pass | 3:46 - 4th | Faizon Brandon pass incomplete to Dasaahn Brame | 2nd & 1 | TENN 29 | TE Checkdown Dagger | Dropback | -0.61 |
| 69 | 00-yd run | 3:39 - 4th | DeSean Bishop run (0 yds) | 3rd & 1 | TENN 29 | Split Zone | Zone Run | -1.29 |
| 70 | 03-yd run | 3:07 - 4th | Faizon Brandon run (3 yds) | 4th & 1 | TENN 29 | Sprintout Snag Switch | Play Action | +1.98 |
| 71 | 13-yd pass | 2:47 - 4th | Faizon Brandon pass to DeSean Bishop (13 yds) | 1st & 10 | TENN 32 | Hank | Dropback | +0.73 |
| 72 | 11-yd pass | 2:26 - 4th | Faizon Brandon pass to Dasaahn Brame (11 yds) | 1st & 10 | TENN 45 | Hooks | Dropback | +0.38 |
| 73 | 04-yd run | 2:07 - 4th | Faizon Brandon run (4 yds) | 1st & 10 | TEX 44 | Ohio | Dropback | +0.14 |
| 74 | -06-yd run (sack) | 1:58 - 4th | F.Brandon sacked (-6 yds) | 2nd & 6 | TEX 40 | Hooks | Dropback | -1.28 |
| 75 | 16-yd run | 1:29 - 4th | Faizon Brandon run (16 yds) | 3rd & 12 | TEX 46 | Verts | Dropback | +2.07 |
| 76 | 30-yd pass (TD) | 1:22 - 4th | Faizon Brandon pass to Mike Matthews (30 yds) | 1st & 10 | TEX 30 | Verts | Dropback | +3.86 |
| 77 | 05-yd pass | 1:17 - 4th | Faizon Brandon pass (5 yds) | 1st & 10 | TENN 49 | Slot Choice | Dropback | -0.03 |
| 78 | -04-yd run (sack) | 0:53 - 4th | Faizon Brandon sacked (-4 yds) | 2nd & 5 | TEX 46 | Stack Choice | Dropback | -0.78 |
| 79 | -10-yd penalty | 0:38 - 4th | Penalty: Holding (-10 yds) from TEXAS 50 to TENN 40 | 3rd & 9 | 50 | Ohio | — | -0.69 |
| 80 | 15-yd penalty | 0:26 - 4th | Penalty: Face Mask (15 yds) from TENN 40 to TEXAS 45 | 3rd & 19 | TENN 40 | Clear Dig | — | +0.83 |
| 81 | -05-yd penalty | 0:19 - 4th | Penalty: False Start (-5 yds) from TEXAS 45 to TEXAS 50 | 1st & 10 | TEX 45 | Penalty | — | -0.51 |
| 82 | 04-yd pass | 0:20 - 4th | Faizon Brandon pass to Dasaahn Brame (4 yds) | 1st & 15 | 50 | Flood | Dropback | -0.31 |
| 83 | 00-yd pass | 0:03 - 4th | Faizon Brandon pass incomplete to Travis Smith Jr. | 2nd & 11 | TEX 46 | Verts | — | -0.21 |
