Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Tennessee vs Auburn
Oct 3 · Home
Sep 5 vs FurmanSep 12 at Georgia TechSep 19 vs Kennesaw StateSep 26 vs TexasOct 3 vs AuburnOct 10 at ArkansasOct 17 vs AlabamaOct 24 at South CarolinaNov 7 vs KentuckyNov 14 at Texas A&MNov 21 vs LSUNov 28 at Vanderbilt
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 07-yd pass | 14:56 - 1st | Faizon Brandon pass to Trent Thomas (7 yds) | 1st & 10 | TENN 26 | Stick Spin | Dropback | +0.69 |
| 02 | 06-yd run | 14:27 - 1st | DeSean Bishop run (6 yds) | 2nd & 3 | TENN 33 | GH Counter RPO Bubble | Gap Run | +0.27 |
| 03 | -05-yd pass | 14:04 - 1st | Faizon Brandon pass to Braylon Staley (-5 yds) | 1st & 10 | TENN 39 | PA Quick Screen | Screen | -1.32 |
| 04 | 00-yd pass | 13:38 - 1st | Faizon Brandon pass incomplete to Radarious Jackson | 2nd & 15 | TENN 34 | Hook Lead Swing | Dropback | -0.98 |
| 05 | 06-yd run | 13:34 - 1st | DeSean Bishop run (6 yds) | 3rd & 15 | TENN 34 | Outside Zone RPO Lead Swing | Zone Run | -0.74 |
| 06 | 06-yd run | 10:34 - 1st | Daune Morris run (6 yds) | 1st & 10 | TENN 38 | GH Counter RPO Bubble | Gap Run | +0.36 |
| 07 | -03-yd run (sack) | 10:12 - 1st | Faizon Brandon sacked (-3 yds) | 2nd & 4 | TENN 44 | Shallow Cross | Dropback | -1.68 |
| 08 | -01-yd run (sack) | 9:34 - 1st | Faizon Brandon sacked (-1 yd) | 3rd & 7 | TENN 41 | Y-Cross Pylon | Dropback | -1.66 |
| 09 | -12-yd run | 6:59 - 1st | Faizon Brandon run (-12 yds) (fumble) | 1st & 10 | TENN 39 | GH Counter RPO Bubble | RPO | — |
| 10 | -02-yd pass | 6:31 - 1st | Faizon Brandon pass to Mike Matthews (-2 yds) | 2nd & 22 | TENN 27 | Dart RPO Screen | RPO | -1.04 |
| 11 | 00-yd pass | 5:46 - 1st | Faizon Brandon pass incomplete to Radarious Jackson | 3rd & 24 | TENN 25 | Verts | Dropback | -0.79 |
| 12 | 04-yd run | 3:16 - 1st | DeSean Bishop run (4 yds) | 1st & 10 | TENN 41 | GH Counter | Gap Run | -0.07 |
| 13 | 17-yd run | 2:53 - 1st | DeSean Bishop run (17 yds) | 2nd & 6 | TENN 45 | Duo Insert | Gap Run | +1.43 |
| 14 | 00-yd run | 2:26 - 1st | DeSean Bishop run (0 yds) | 1st & 10 | AUB 38 | GH Counter | Gap Run | -0.60 |
| 15 | 00-yd pass | 1:59 - 1st | Faizon Brandon pass incomplete to Dasaahn Brame | 2nd & 10 | AUB 38 | Hank | Dropback | -0.94 |
| 16 | -05-yd penalty | 1:56 - 1st | Penalty: False Start (-5 yds) from AUB 38 to AUB 43 | 3rd & 10 | AUB 38 | Penalty | — | -1.13 |
| 17 | 07-yd run | 1:54 - 1st | Faizon Brandon run (7 yds) | 3rd & 15 | AUB 43 | Y-Cross | Dropback | -0.27 |
| 18 | -05-yd penalty | 1:02 - 1st | Penalty: Delay Of Game (-5 yds) from AUB 36 to AUB 41 | 4th & 8 | AUB 36 | Penalty | — | +0.67 |
| 19 | 09-yd run | 14:40 - 2nd | Daune Morris run (9 yds) | 1st & 10 | AUB 42 | Duo Insert | Gap Run | +0.82 |
| 20 | 07-yd run | 14:20 - 2nd | Daune Morris run (7 yds) | 2nd & 1 | AUB 33 | Duo Insert | Gap Run | +0.19 |
| 21 | 04-yd run | 13:46 - 2nd | Daune Morris run (4 yds) | 1st & 10 | AUB 26 | Outside Zone Lead | Zone Run | -0.05 |
| 22 | 05-yd run | 13:15 - 2nd | Daune Morris run (5 yds) | 2nd & 6 | AUB 22 | Long Trap | Gap Run | +0.30 |
| 23 | 00-yd run | 12:49 - 2nd | Daune Morris run (0 yds) | 3rd & 1 | AUB 17 | Iso Double Insert | Man Run | -1.10 |
| 24 | 04-yd run | 12:00 - 2nd | Daune Morris run (4 yds) | 4th & 1 | AUB 17 | TE/TE Counter | Gap Run | +1.55 |
| 25 | 02-yd run | 11:18 - 2nd | Justin Baker run (2 yds) | 1st & 10 | AUB 13 | GH Counter RPO Bubble | Gap Run | -0.42 |
| 26 | -07-yd run | 10:40 - 2nd | Justin Baker run (-7 yds) (fumble recovered) | 2nd & 8 | AUB 11 | Bad Snap | — | -1.52 |
| 27 | 00-yd pass | 9:59 - 2nd | Faizon Brandon pass incomplete to Braylon Staley | 3rd & 15 | AUB 18 | Y-Cross | Dropback | -0.57 |
| 28 | 04-yd run | 8:22 - 2nd | DeSean Bishop run (4 yds) | 1st & 10 | AUB 49 | GH Counter | Gap Run | -0.15 |
| 29 | 05-yd run | 8:00 - 2nd | DeSean Bishop run (5 yds) | 2nd & 6 | AUB 45 | Duo Insert | Gap Run | +0.36 |
| 30 | -15-yd penalty | 7:31 - 2nd | Penalty: Personal Foul (-15 yds) from AUB 25 to AUB 40 | 3rd & 1 | AUB 40 | Duo Insert | — | +0.01 |
| 31 | -03-yd run | 7:22 - 2nd | Daune Morris run (-3 yds) (fumble lost) | 3rd & 1 | AUB 40 | TE/TE Counter | Gap Run | -4.86 |
| 32 | 00-yd pass (INT) | 5:05 - 2nd | Faizon Brandon pass intercepted | 1st & 10 | TENN 11 | Naked Post Wheel | Play Action | -4.69 |
| 33 | 03-yd run | 3:40 - 2nd | DeSean Bishop run (3 yds) | 1st & 10 | TENN 2 | TE/TE Counter | Gap Run | +0.38 |
| 34 | 06-yd run | 3:17 - 2nd | DeSean Bishop run (6 yds) | 2nd & 7 | TENN 5 | Long Trap | Gap Run | +0.43 |
| 35 | 03-yd run | 2:34 - 2nd | DeSean Bishop run (3 yds) | 3rd & 1 | TENN 11 | TE/TE Counter | Gap Run | +0.54 |
| 36 | 13-yd pass | 2:04 - 2nd | George MacIntyre pass to Mike Matthews (13 yds) | 1st & 10 | TENN 14 | Naked Slide | Play Action | +0.66 |
| 37 | 01-yd run | 1:57 - 2nd | DeSean Bishop run (1 yd) | 1st & 10 | TENN 27 | GH Counter RPO Screen | Gap Run | -0.53 |
| 38 | 01-yd pass | 1:36 - 2nd | George MacIntyre pass to Braylon Staley (1 yd) | 2nd & 9 | TENN 28 | PA Hooks | Play Action | -0.47 |
| 39 | 12-yd pass | 1:02 - 2nd | George MacIntyre pass to Braylon Staley (12 yds) | 3rd & 8 | TENN 29 | Hank | Dropback | +0.49 |
| 40 | 05-yd pass | 0:38 - 2nd | George MacIntyre pass to Dasaahn Brame (5 yds) | 1st & 10 | TENN 41 | Slot Choice | Dropback | +0.06 |
| 41 | -01-yd run (sack) | 0:31 - 2nd | George MacIntyre sacked (-1 yd) | 2nd & 5 | TENN 46 | Flood | Dropback | -0.10 |
| 42 | 15-yd penalty | 0:16 - 2nd | Penalty: Pass Interference (15 yds) from TENN 45 to AUB 40 | 3rd & 6 | TENN 45 | Fade Flood Switch | — | +0.46 |
| 43 | 07-yd pass | 0:11 - 2nd | George MacIntyre pass to Dasaahn Brame (7 yds) | 1st & 10 | AUB 40 | Smash Switch Hitches | Dropback | +2.58 |
| 44 | 04-yd run | 11:33 - 3rd | DeSean Bishop run (4 yds) | 1st & 10 | TENN 18 | Duo RPO Screen | Gap Run | -0.11 |
| 45 | 42-yd pass | 11:08 - 3rd | George MacIntyre pass to Mike Matthews (42 yds) | 2nd & 6 | TENN 22 | TE/TE Counter RPO Slant | RPO | +3.34 |
| 46 | 05-yd run | 10:37 - 3rd | DeSean Bishop run (5 yds) | 1st & 10 | AUB 36 | Duo Insert | Gap Run | +0.26 |
| 47 | 04-yd run | 10:04 - 3rd | DeSean Bishop run (4 yds) | 2nd & 5 | AUB 31 | Outside Zone Insert | Zone Run | +0.13 |
| 48 | 02-yd run | 9:34 - 3rd | DeSean Bishop run (2 yds) | 3rd & 1 | AUB 27 | Wedge | Gap Run | +0.34 |
| 49 | 25-yd run (TD) | 8:54 - 3rd | DeSean Bishop run (25 yds) | 1st & 10 | AUB 25 | Duo RPO Bubble | Gap Run | +2.91 |
| 50 | 44-yd run (TD) | 5:23 - 3rd | DeSean Bishop run (44 yds) | 1st & 10 | AUB 44 | Long Trap | Gap Run | +3.78 |
| 51 | 04-yd run | 1:06 - 3rd | DeSean Bishop run (4 yds); Face Mask penalty (15 yds) | 1st & 10 | TENN 4 | TE/TE Counter | — | +1.03 |
| 52 | -04-yd run | 0:46 - 3rd | DeSean Bishop run (-4 yds) | 1st & 10 | TENN 23 | Iso Double Insert | Man Run | -1.17 |
| 53 | 05-yd run | 0:12 - 3rd | DeSean Bishop run (5 yds); Personal Foul penalty (15 yds) | 2nd & 14 | TENN 19 | Split Zone | — | +1.99 |
| 54 | 08-yd run | 14:59 - 4th | DeSean Bishop run (8 yds) | 1st & 10 | TENN 39 | TE/TE Counter | Gap Run | +0.56 |
| 55 | 02-yd run | 14:18 - 4th | DeSean Bishop run (2 yds) | 2nd & 2 | TENN 47 | GH Counter | Gap Run | +0.01 |
| 56 | 01-yd run | 13:35 - 4th | DeSean Bishop run (1 yd) | 1st & 10 | TENN 49 | Tackle Long Trap | Gap Run | -0.52 |
| 57 | 00-yd pass | 12:59 - 4th | George MacIntyre pass incomplete to Trent Thomas | 2nd & 9 | 50 | PA Verts | Play Action | -0.94 |
| 58 | 02-yd pass | 12:54 - 4th | George MacIntyre pass to Radarious Jackson (2 yds) | 3rd & 9 | 50 | Iso Insert RPO Screen | RPO | -1.59 |
| 59 | 13-yd run | 10:53 - 4th | DeSean Bishop run (13 yds) | 1st & 10 | TENN 35 | Tackle Power RPO Screen | Gap Run | +0.80 |
| 60 | -05-yd penalty | 10:14 - 4th | Penalty: False Start (-5 yds) from TENN 48 to TENN 43 | 1st & 10 | TENN 48 | Penalty | — | -0.83 |
| 61 | 06-yd run | 9:53 - 4th | DeSean Bishop run (6 yds) | 1st & 15 | TENN 43 | Outside Zone Lead | Zone Run | +0.20 |
| 62 | 00-yd pass | 9:13 - 4th | George MacIntyre pass incomplete to Dasaahn Brame | 2nd & 9 | TENN 49 | PA Wave | Play Action | -0.91 |
| 63 | 04-yd pass | 9:06 - 4th | George MacIntyre pass to Mike Matthews (4 yds) | 3rd & 9 | TENN 49 | Slot Choice | Dropback | -1.09 |
| 64 | 04-yd run | 6:33 - 4th | DeSean Bishop run (4 yds) | 1st & 10 | AUB 24 | Duo RPO Screen | Gap Run | +0.02 |
| 65 | 02-yd run | 5:55 - 4th | DeSean Bishop run (2 yds) | 2nd & 6 | AUB 20 | GH Counter | Gap Run | -0.44 |
| 66 | 03-yd run | 5:12 - 4th | DeSean Bishop run (3 yds) | 3rd & 4 | AUB 18 | Duo Insert | Gap Run | -0.47 |
| 67 | 10-yd run | 4:30 - 4th | DeSean Bishop run (10 yds) | 4th & 1 | AUB 15 | TE/TE Counter | Gap Run | +2.34 |
| 68 | 05-yd run (TD) | 3:33 - 4th | DeSean Bishop run (5 yds) | 1st & Goal | AUB 5 | Duo Insert | Gap Run | +1.52 |
| 69 | 04-yd run | 0:49 - 4th | DeSean Bishop run (4 yds) | 1st & 10 | TENN 5 | Duo Insert | Gap Run | -0.07 |
| 70 | -01-yd run | 0:45 - 4th | DeSean Bishop run (-1 yd) | 2nd & 6 | TENN 9 | Duo Insert | Gap Run | -0.31 |
| 71 | 04-yd run | 0:40 - 4th | DeSean Bishop run (4 yds) | 3rd & 7 | TENN 8 | Duo Insert | Gap Run | — |
