Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Tennessee vs Kennesaw State
Sep 19 · Home
Sep 5 vs FurmanSep 12 at Georgia TechSep 19 vs Kennesaw StateSep 26 vs TexasOct 3 vs AuburnOct 10 at ArkansasOct 17 vs AlabamaOct 24 at South CarolinaNov 7 vs KentuckyNov 14 at Texas A&MNov 21 vs LSUNov 28 at Vanderbilt
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 35-yd pass | 14:44 - 1st | Faizon Brandon pass to Braylon Staley (35 yds) | 1st & 10 | TENN 25 | PA Y-Cross | Play Action | +1.58 |
| 02 | 03-yd run | 14:19 - 1st | DeSean Bishop run (3 yds) | 1st & 10 | KSU 40 | Iso Insert | Man Run | -0.93 |
| 03 | 13-yd run | 13:47 - 1st | Faizon Brandon run (13 yds) | 2nd & 7 | KSU 37 | Shallow Cross | Dropback | +0.78 |
| 04 | 12-yd pass | 13:23 - 1st | Faizon Brandon pass to Mike Matthews (12 yds) | 1st & 10 | KSU 24 | Iso Insert RPO Hook | RPO | +0.16 |
| 05 | 00-yd pass | 13:04 - 1st | Faizon Brandon pass incomplete to Braylon Staley | 1st & 10 | KSU 12 | Smash | Dropback | -0.91 |
| 06 | 04-yd run | 12:54 - 1st | DeSean Bishop run (4 yds) | 2nd & 10 | KSU 12 | Duo Insert RPO Bubble | Gap Run | -0.89 |
| 07 | 03-yd pass | 12:10 - 1st | Faizon Brandon pass to Mike Matthews (3 yds) | 3rd & 6 | KSU 8 | PA Whips | Play Action | -1.46 |
| 08 | 02-yd penalty | 11:44 - 1st | Penalty: Holding (2 yds) from KSU 5 to KSU 3 | 4th & 3 | KSU 5 | Spacing Slants | — | +2.00 |
| 09 | 03-yd run (TD) | 11:32 - 1st | DeSean Bishop run (3 yds) | 1st & Goal | KSU 3 | Duo Insert | Gap Run | +0.65 |
| 10 | 00-yd run | 3:40 - 1st | DeSean Bishop run (0 yds) | 1st & 10 | TENN 25 | GH Counter RPO Bubble | Gap Run | -0.62 |
| 11 | 10-yd run | 3:20 - 1st | Faizon Brandon run (10 yds) | 2nd & 10 | TENN 25 | PA Deep Outs | Play Action | +1.34 |
| 12 | 15-yd pass | 2:51 - 1st | Faizon Brandon pass to DeSean Bishop (15 yds) | 1st & 10 | TENN 35 | PA RB Checkdown Drive | Play Action | +0.97 |
| 13 | 02-yd run | 2:29 - 1st | DeSean Bishop run (2 yds) | 1st & 10 | 50 | Outside Zone Lead | Zone Run | -0.44 |
| 14 | 07-yd run | 1:53 - 1st | Faizon Brandon run (7 yds) | 2nd & 8 | KSU 48 | PA Wave | Play Action | +0.51 |
| 15 | 08-yd run | 1:11 - 1st | Daune Morris run (8 yds) | 3rd & 1 | KSU 41 | TE/TE Counter | Gap Run | +0.91 |
| 16 | 07-yd pass | 0:41 - 1st | Faizon Brandon pass to TK Keys (7 yds) | 1st & 10 | KSU 33 | Duo Insert RPO Bubble | RPO | +0.47 |
| 17 | 00-yd pass | 0:32 - 1st | Faizon Brandon pass incomplete to Mike Matthews | 1st & 10 | KSU 13 | PA Hitch & Go | Play Action | -0.52 |
| 18 | 13-yd pass (TD) | 0:26 - 1st | Faizon Brandon pass to Braylon Staley (13 yds) | 2nd & 10 | KSU 13 | Naked Delay Flat | Play Action | +2.43 |
| 19 | 05-yd pass | 13:29 - 2nd | Faizon Brandon pass to Daune Morris (5 yds) | 1st & 10 | TENN 28 | RB Checkdown Verts | Dropback | -1.42 |
| 20 | 08-yd run | 13:10 - 2nd | Daune Morris run (8 yds) | 2nd & 5 | TENN 33 | Dart RPO Bubble | Gap Run | +1.33 |
| 21 | 04-yd pass | 12:41 - 2nd | Faizon Brandon pass to Daune Morris (4 yds) | 1st & 10 | TENN 41 | PA Flood | Play Action | -0.10 |
| 22 | 04-yd run | 12:21 - 2nd | D.Morris run (4 yds) | 2nd & 6 | TENN 45 | TH Counter RPO Bubble | Gap Run | -0.30 |
| 23 | 11-yd run | 11:54 - 2nd | Daune Morris run (11 yds) | 1st & 10 | KSU 36 | Dart RPO Bubble | Gap Run | +0.54 |
| 24 | 00-yd pass | 11:28 - 2nd | Faizon Brandon pass incomplete to TK Keys | 1st & 10 | KSU 25 | Iso Insert RPO Hook | RPO | -0.50 |
| 25 | 00-yd pass | 11:22 - 2nd | Faizon Brandon pass incomplete to Braylon Staley | 2nd & 10 | KSU 25 | PA Sail | Play Action | -0.75 |
| 26 | 04-yd run | 11:10 - 2nd | Faizon Brandon run (4 yds) | 3rd & 10 | KSU 25 | Shock | Dropback | -0.89 |
| 27 | 10-yd run | 9:06 - 2nd | DeSean Bishop run (10 yds) | 1st & 10 | TENN 20 | GH Counter RPO Hitch | Gap Run | -0.23 |
| 28 | 17-yd pass | 8:41 - 2nd | Faizon Brandon pass to Trent Thomas (17 yds) | 1st & 10 | TENN 30 | PA TE Checkdown Deep Outs | Play Action | +1.05 |
| 29 | 05-yd run | 8:19 - 2nd | D.Bishop run (5 yds) | 1st & 10 | TENN 47 | GH Counter RPO Hitch | Gap Run | -0.13 |
| 30 | 01-yd run | 7:53 - 2nd | Daune Morris run (1 yd) | 1st & 15 | TENN 42 | GH Counter RPO Hitch | Gap Run | -0.66 |
| 31 | 05-yd pass | 7:06 - 2nd | Faizon Brandon pass to Travis Smith Jr. (5 yds) | 2nd & 14 | TENN 43 | Hank | Dropback | -0.18 |
| 32 | -05-yd penalty | 6:51 - 2nd | Penalty: False Start (-5 yds) from TENN 48 to TENN 43 | 3rd & 9 | TENN 48 | Penalty | — | +0.27 |
| 33 | 00-yd pass | 6:33 - 2nd | Faizon Brandon pass incomplete to Radarious Jackson | 3rd & 14 | TENN 43 | Verts | Dropback | -1.16 |
| 34 | 07-yd run | 3:59 - 2nd | Daune Morris run (7 yds) | 1st & 10 | 50 | Dart RPO Bubble | Gap Run | +0.15 |
| 35 | 08-yd pass | 3:33 - 2nd | Faizon Brandon pass to Mike Matthews (8 yds) | 2nd & 3 | KSU 43 | Spacing Snag | Dropback | +0.46 |
| 36 | 10-yd run | 2:57 - 2nd | Daune Morris run (10 yds) | 1st & 10 | KSU 35 | Iso Insert | Man Run | +0.49 |
| 37 | 00-yd pass | 2:33 - 2nd | Faizon Brandon pass incomplete to Radarious Jackson | 1st & 10 | KSU 25 | PA Bubble Bluff | Play Action | -0.69 |
| 38 | 03-yd run | 2:23 - 2nd | Daune Morris run (3 yds) | 2nd & 10 | KSU 25 | Dart RPO Bubble | Gap Run | -0.59 |
| 39 | 00-yd run (sack) | 1:51 - 2nd | Faizon Brandon sacked (0 yds) | 3rd & 7 | KSU 22 | Sail | Dropback | -0.84 |
| 40 | -05-yd penalty | 1:10 - 2nd | Penalty: False Start (-5 yds) from KSU 45 to KSU 50 | 1st & 10 | KSU 45 | Penalty | — | -0.27 |
| 41 | 07-yd run | 1:05 - 2nd | Daune Morris run (7 yds) | 1st & 15 | 50 | Dart RPO Bubble | Gap Run | +0.27 |
| 42 | 10-yd run | 1:00 - 2nd | Faizon Brandon run (10 yds) | 2nd & 8 | KSU 43 | Speed Option | Zone Run | +0.75 |
| 43 | 00-yd run | 0:39 - 2nd | Daune Morris run (0 yds) | 1st & 10 | KSU 33 | Dart RPO Bubble | Gap Run | -0.12 |
| 44 | 08-yd pass | 0:33 - 2nd | Faizon Brandon pass to Radarious Jackson (8 yds) | 2nd & 10 | KSU 33 | Shallow Cross | Dropback | +0.32 |
| 45 | 00-yd pass | 0:28 - 2nd | Faizon Brandon pass incomplete to Mike Matthews | 3rd & 2 | KSU 25 | Snag Slants | Dropback | -0.77 |
| 46 | 05-yd pass | 12:48 - 3rd | Faizon Brandon pass to Braylon Staley (5 yds) | 1st & 10 | TENN 47 | QB Draw RPO Bubble | RPO | -0.07 |
| 47 | 03-yd pass | 12:26 - 3rd | Faizon Brandon pass to Radarious Jackson (3 yds) | 2nd & 5 | KSU 48 | Outside Zone RPO Bubble | RPO | -0.41 |
| 48 | 03-yd run | 11:47 - 3rd | Daune Morris run (3 yds) | 3rd & 2 | KSU 45 | TE/TE Counter | Gap Run | +0.93 |
| 49 | 42-yd run (TD) | 11:17 - 3rd | Daune Morris run (42 yds) | 1st & 10 | KSU 42 | Outside Zone Double Lead | Zone Run | +2.82 |
| 50 | 05-yd pass | 9:12 - 3rd | Faizon Brandon pass to TK Keys (5 yds) | 1st & 10 | TENN 29 | Snag Slants | Dropback | -4.76 |
| 51 | 06-yd run | 8:40 - 3rd | DeSean Bishop run (6 yds) | 2nd & 5 | TENN 34 | Dart RPO Screen | Gap Run | +0.55 |
| 52 | 09-yd run | 8:08 - 3rd | DeSean Bishop run (9 yds) | 1st & 10 | TENN 40 | Outside Zone Lead | Zone Run | +0.38 |
| 53 | 12-yd run | 7:32 - 3rd | Hunter Barnes run (12 yds) | 2nd & 1 | TENN 49 | Iso Insert RPO Bubble | Man Run | +0.34 |
| 54 | 18-yd pass | 6:57 - 3rd | Faizon Brandon pass to Mike Matthews (18 yds) | 1st & 10 | KSU 39 | PA Swirl | Play Action | +0.59 |
| 55 | 04-yd run | 6:37 - 3rd | Faizon Brandon run (4 yds) | 1st & 10 | KSU 21 | QB Pin & Pull | Gap Run | -0.12 |
| 56 | 00-yd run | 6:05 - 3rd | Faizon Brandon run (0 yds) | 2nd & 6 | KSU 17 | Iso Insert RPO Glance | RPO | -0.73 |
| 57 | 12-yd run | 5:26 - 3rd | Daune Morris run (12 yds) | 3rd & 6 | KSU 17 | Outside Zone | Zone Run | +1.54 |
| 58 | 00-yd run | 4:54 - 3rd | Daune Morris run (0 yds) | 1st & Goal | KSU 5 | Split Zone | Zone Run | -0.31 |
| 59 | 05-yd run (TD) | 4:25 - 3rd | Faizon Brandon run (5 yds) | 2nd & Goal | KSU 5 | Pivot Corner | Dropback | +1.09 |
| 60 | 06-yd pass | 12:34 - 4th | Faizon Brandon pass to Braylon Staley (6 yds) | 1st & 10 | TENN 25 | Iso Insert RPO Bubble | RPO | +0.28 |
| 61 | 00-yd run | 12:21 - 4th | F.Brandon run (0 yds) | 2nd & 4 | TENN 31 | Naked Delay Flat | Play Action | -3.62 |
| 62 | 00-yd pass | 11:53 - 4th | Faizon Brandon pass incomplete to Mike Matthews | 1st & 10 | TENN 46 | PA Y-Cross | Play Action | -0.52 |
| 63 | 38-yd run | 11:44 - 4th | Hunter Barnes run (38 yds) | 2nd & 10 | TENN 46 | Outside Zone Lead | Zone Run | +2.45 |
| 64 | 05-yd run | 10:55 - 4th | Faizon Brandon run (5 yds) | 1st & 10 | KSU 16 | PA Y-Cross | Play Action | -0.99 |
| 65 | 02-yd run | 10:25 - 4th | Hunter Barnes run (2 yds) | 2nd & 8 | KSU 14 | Outside Zone Double Insert | Zone Run | -0.18 |
| 66 | 09-yd pass | 9:32 - 4th | Faizon Brandon pass to Luca Wolf (9 yds) | 3rd & 6 | KSU 12 | Spacing | Dropback | +1.59 |
| 67 | 00-yd run (TD) | 8:49 - 4th | H.Barnes run (0 yds) | 1st & Goal | KSU 3 | TE/TE Counter | Gap Run | +1.08 |
| 68 | 04-yd run | 2:33 - 4th | Hunter Barnes run (4 yds) | 1st & 10 | TENN 25 | Iso Insert RPO Bubble | Man Run | -0.18 |
| 69 | 01-yd run | 1:51 - 4th | Hunter Barnes run (1 yd) | 2nd & 6 | TENN 29 | Outside Zone Lead | Zone Run | -0.30 |
| 70 | 03-yd run | 1:02 - 4th | Hunter Barnes run (3 yds) | 3rd & 5 | TENN 30 | Iso Insert | Man Run | -0.24 |
