Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Auburn vs Vanderbilt
Sep 26 · Home
Sep 5 vs BaylorSep 12 vs Southern MissSep 19 vs FloridaSep 26 vs VanderbiltOct 3 at TennesseeOct 17 at GeorgiaOct 24 vs LSUOct 31 at Ole MissNov 7 vs ArkansasNov 14 at Mississippi StateNov 21 vs SamfordNov 28 at Alabama
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 01-yd run | 14:59 - 1st | Jeremiah Cobb run (1 yd) | 1st & 10 | AUB 25 | Crack Toss | Gap Run | -1.09 |
| 02 | 00-yd pass | 14:41 - 1st | Byrum Brown pass incomplete to Chas Nimrod | 2nd & 9 | AUB 26 | Dash Hitch | Play Action | -1.38 |
| 03 | 00-yd pass | 14:38 - 1st | Byrum Brown pass incomplete to Keshaun Singleton | 3rd & 9 | AUB 26 | Sprintout Curl Wheel | Play Action | -1.84 |
| 04 | 02-yd run | 12:27 - 1st | Jeremiah Cobb run (2 yds) | 1st & 10 | AUB 14 | Split Zone | Zone Run | -1.77 |
| 05 | 00-yd pass | 12:12 - 1st | Byrum Brown pass to Jeremiah Cobb (0 yds) | 2nd & 8 | AUB 16 | RB Checkdown Sail Drive | Dropback | -2.14 |
| 06 | 00-yd pass (INT) | 11:34 - 1st | Byrum Brown pass intercepted | 3rd & 8 | AUB 16 | Spin | Dropback | -3.72 |
| 07 | 04-yd run | 9:27 - 1st | Omar Mabson Ii run (4 yds) | 1st & 10 | AUB 25 | Iso Insert RPO Screen | Man Run | -0.46 |
| 08 | 01-yd run | 9:05 - 1st | Omar Mabson Ii run (1 yd) | 2nd & 6 | AUB 29 | Split Zone RPO Hitch | Zone Run | -0.76 |
| 09 | 11-yd pass | 8:35 - 1st | Byrum Brown pass to Chas Nimrod (11 yds) | 3rd & 5 | AUB 30 | Y-Cross Spacing | Dropback | +1.97 |
| 10 | 07-yd pass | 8:06 - 1st | Byrum Brown pass to Jake Johnson (7 yds) | 1st & 10 | AUB 41 | Spacing | Dropback | +0.56 |
| 11 | 19-yd run | 7:46 - 1st | Omar Mabson Ii run (19 yds) | 2nd & 3 | AUB 48 | Iso Insert RPO Screen | Man Run | +1.16 |
| 12 | 33-yd pass (TD) | 7:26 - 1st | Byrum Brown pass to Chas Nimrod (33 yds) | 1st & 10 | VAN 33 | PA Verts | Play Action | +3.20 |
| 13 | 15-yd run | 5:27 - 1st | Byrum Brown run (15 yds) | 1st & 10 | AUB 17 | QB GH Counter RPO Bubble | Gap Run | +0.97 |
| 14 | 00-yd run | 5:01 - 1st | Bryson Washington run (0 yds) | 1st & 10 | AUB 32 | GH Counter RPO Bubble | Gap Run | -0.60 |
| 15 | 03-yd pass | 4:33 - 1st | Byrum Brown pass to Keshaun Singleton (3 yds) | 2nd & 10 | AUB 32 | Quick Screen | Screen | -0.68 |
| 16 | 00-yd pass | 4:06 - 1st | Byrum Brown pass incomplete to Keshaun Singleton | 3rd & 7 | AUB 35 | Glance Hank | Dropback | -1.49 |
| 17 | 01-yd run | 14:54 - 2nd | Jeremiah Cobb run (1 yd) | 1st & 10 | VAN 46 | Tackle Long Trap RPO Hitch | Gap Run | -0.51 |
| 18 | 00-yd pass | 14:34 - 2nd | Byrum Brown pass incomplete to DeShawn Spencer | 2nd & 9 | VAN 45 | Verts | Dropback | -1.00 |
| 19 | 00-yd pass | 14:28 - 2nd | Byrum Brown pass to Jeremiah Cobb (0 yds) | 3rd & 9 | VAN 45 | Quick Screen | Screen | -1.66 |
| 20 | 03-yd run | 7:13 - 2nd | Bryson Washington run (3 yds) | 1st & 10 | AUB 12 | Split Zone RPO Hitch | Zone Run | -0.24 |
| 21 | 01-yd run | 6:48 - 2nd | Bryson Washington run (1 yd) | 2nd & 7 | AUB 15 | Outside Zone | Zone Run | -0.63 |
| 22 | 10-yd pass | 6:23 - 2nd | Byrum Brown pass to Jeremiah Koger (10 yds) | 3rd & 6 | AUB 16 | Smash | Dropback | +1.63 |
| 23 | 02-yd run | 5:59 - 2nd | Bryson Washington run (2 yds) | 1st & 10 | AUB 26 | Iso Insert RPO Hitch | Man Run | -0.54 |
| 24 | 03-yd pass | 5:21 - 2nd | Byrum Brown pass to Keshaun Singleton (3 yds) | 2nd & 8 | AUB 28 | Outside Zone RPO Screen | RPO | -0.59 |
| 25 | -10-yd penalty | 4:45 - 2nd | Penalty: Holding (-10 yds) from AUB 31 to AUB 21 | 3rd & 5 | AUB 31 | Snag | — | -0.95 |
| 26 | 07-yd pass | 4:22 - 2nd | Byrum Brown pass to Arlis Boardingham (7 yds) | 3rd & 15 | AUB 21 | RB Checkdown Verts | Dropback | -0.48 |
| 27 | 06-yd pass | 0:50 - 2nd | Byrum Brown pass to Christian Neptune (6 yds) | 1st & 10 | AUB 30 | Hank | Dropback | +0.21 |
| 28 | -02-yd run (sack) | 0:44 - 2nd | Byrum Brown sacked (-2 yds) | 2nd & 4 | AUB 36 | Spin Smash | Dropback | -0.39 |
| 29 | 08-yd pass | 0:37 - 2nd | Byrum Brown pass to Keshaun Singleton (8 yds) | 3rd & 6 | AUB 34 | Outside Zone RPO Quick Out | RPO | +0.45 |
| 30 | 02-yd pass | 0:34 - 2nd | Byrum Brown pass to Chas Nimrod (2 yds) | 1st & 10 | AUB 42 | Outside Zone RPO Screen | RPO | -0.03 |
| 31 | 08-yd run | 0:28 - 2nd | Byrum Brown run (8 yds) | 2nd & 8 | AUB 44 | Verts Switch | Dropback | +0.08 |
| 32 | 04-yd pass | 0:22 - 2nd | Byrum Brown pass to Keshaun Singleton (4 yds) | 1st & 10 | VAN 48 | Tunnel Screen | Screen | +0.19 |
| 33 | 01-yd pass | 0:14 - 2nd | Byrum Brown pass to Jake Johnson (1 yd) | 2nd & 6 | VAN 44 | TE Checkdown Dagger | Dropback | -0.72 |
| 34 | 00-yd pass | 0:08 - 2nd | Byrum Brown pass incomplete to Chas Nimrod | 3rd & 5 | VAN 43 | Smash | Dropback | -0.44 |
| 35 | 03-yd run | 7:05 - 3rd | Jeremiah Cobb run (3 yds) | 1st & 10 | AUB 25 | Outside Zone Read Hitch | Zone Run | -0.34 |
| 36 | 12-yd run | 6:38 - 3rd | Byrum Brown run (12 yds) | 2nd & 7 | AUB 28 | QB Pin & Pull | Gap Run | +1.39 |
| 37 | 03-yd pass | 6:20 - 3rd | Byrum Brown pass to Chas Nimrod (3 yds) | 1st & 10 | AUB 40 | Iso Insert RPO Screen | RPO | -0.41 |
| 38 | 00-yd pass | 5:50 - 3rd | Byrum Brown pass incomplete to Jeremiah Koger | 2nd & 7 | AUB 43 | Outside Zone RPO Quick Out | RPO | -0.95 |
| 39 | 19-yd pass | 5:46 - 3rd | Byrum Brown pass to Jeremiah Koger (19 yds) | 3rd & 7 | AUB 43 | Pylon Cross | Dropback | +2.69 |
| 40 | 21-yd run | 5:26 - 3rd | Jeremiah Cobb run (21 yds) | 1st & 10 | VAN 38 | GH Counter RPO Screen | Gap Run | +1.44 |
| 41 | 07-yd run | 5:06 - 3rd | Jeremiah Cobb run (7 yds) | 1st & 10 | VAN 17 | Iso Insert | Man Run | +0.28 |
| 42 | 08-yd penalty | 4:47 - 3rd | Penalty: Pass Interference (8 yds) from VAN 10 to VAN 2 | 2nd & 3 | VAN 10 | PA Iso Insert TE Pop | Play Action | +1.07 |
| 43 | 02-yd run (TD) | 4:42 - 3rd | Byrum Brown run (2 yds) | 1st & Goal | VAN 2 | QB Split Zone Follow | Zone Run | +0.73 |
| 44 | 00-yd pass | 12:15 - 4th | Byrum Brown pass incomplete to J.Echols | 1st & 10 | AUB 25 | TE Slip Screen | Screen | -0.56 |
| 45 | 09-yd run | 12:12 - 4th | Byrum Brown run (9 yds) | 2nd & 10 | AUB 25 | QB Draw RPO Bubble | Man Run | +0.75 |
| 46 | 01-yd run | 11:37 - 4th | Byrum Brown run (1 yd) | 3rd & 1 | AUB 34 | QB Sneak | — | -0.18 |
| 47 | 00-yd pass | 11:09 - 4th | Byrum Brown pass incomplete to Keshaun Singleton | 1st & 10 | AUB 35 | Dash Flood | Play Action | -0.34 |
| 48 | 03-yd pass | 11:02 - 4th | Byrum Brown pass to Chas Nimrod (3 yds) | 2nd & 10 | AUB 35 | Quick Screen | Screen | -0.56 |
| 49 | 04-yd run | 10:35 - 4th | Byrum Brown run (4 yds) | 3rd & 7 | AUB 38 | Smash | Dropback | -1.18 |
| 50 | 02-yd run | 6:24 - 4th | Byrum Brown run (2 yds) | 1st & 10 | AUB 25 | QB GH Counter RPO Bubble | Gap Run | -0.57 |
| 51 | 03-yd run | 5:42 - 4th | Bryson Washington run (3 yds) | 2nd & 8 | AUB 27 | Outside Zone Insert | Zone Run | -0.32 |
| 52 | 20-yd pass | 5:01 - 4th | Byrum Brown pass to Keshaun Singleton (20 yds) | 3rd & 5 | AUB 30 | Glance Verts | Dropback | +2.36 |
| 53 | 03-yd run | 4:42 - 4th | Bryson Washington run (3 yds) | 1st & 10 | 50 | GH Counter | Gap Run | -0.33 |
| 54 | 06-yd run | 4:00 - 4th | Byrum Brown run (6 yds) | 2nd & 7 | VAN 47 | QB GH Counter | Gap Run | +0.14 |
| 55 | 02-yd run | 3:11 - 4th | Jeremiah Cobb run (2 yds) | 3rd & 1 | VAN 41 | Wedge | Gap Run | +0.46 |
| 56 | 00-yd run | 2:25 - 4th | Bryson Washington run (0 yds) | 1st & 10 | VAN 39 | Split Zone | Zone Run | -0.66 |
| 57 | 21-yd run | 2:19 - 4th | Jeremiah Cobb run (21 yds) | 2nd & 10 | VAN 39 | Power Read | Gap Run | +1.89 |
| 58 | -04-yd kneel | 1:57 - 4th | Kneel down at VAN22 for loss of 4 yards | 1st & 10 | VAN 18 | Kneel | — | -1.24 |
| 59 | -04-yd kneel | 1:15 - 4th | Kneel down by Auburn at VAN26 for loss of 4 yards | 2nd & 14 | VAN 22 | Kneel | — | -0.73 |
| 60 | -04-yd kneel | 0:31 - 4th | Kneel down by Auburn at VAN30 for loss of 4 yards | 3rd & 18 | VAN 26 | Kneel | — | -1.82 |
