Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Auburn at Tennessee
Oct 3 · Away
Sep 5 vs BaylorSep 12 vs Southern MissSep 19 vs FloridaSep 26 vs VanderbiltOct 3 at TennesseeOct 17 at GeorgiaOct 24 vs LSUOct 31 at Ole MissNov 7 vs ArkansasNov 14 at Mississippi StateNov 21 vs SamfordNov 28 at Alabama
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 02-yd pass | 12:47 - 1st | Byrum Brown pass to Jeremiah Cobb (2 yds) | 1st & 10 | AUB 9 | Dash RB Slide | Play Action | -0.68 |
| 02 | 05-yd run | 12:25 - 1st | Jeremiah Cobb run (5 yds) | 2nd & 8 | AUB 11 | Tackle Long Trap RPO Bubble | Gap Run | +0.24 |
| 03 | -05-yd penalty | 11:47 - 1st | Penalty: False Start (-5 yds) from AUB 16 to AUB 11 | 3rd & 3 | AUB 16 | Penalty | — | -1.07 |
| 04 | 05-yd pass | 11:22 - 1st | Byrum Brown pass to Jeremiah Cobb (5 yds) | 3rd & 8 | AUB 11 | RB Checkdown Dagger | Dropback | -0.65 |
| 05 | -05-yd penalty | 8:43 - 1st | Penalty: False Start (-5 yds) from AUB 11 to AUB 6 | 1st & 10 | AUB 11 | Penalty | — | -0.72 |
| 06 | 01-yd run | 8:43 - 1st | Byrum Brown run (1 yd) | 1st & 15 | AUB 6 | QB GH Counter | Gap Run | -0.75 |
| 07 | 07-yd run | 7:58 - 1st | Omar Mabson Ii run (7 yds) | 2nd & 14 | AUB 7 | Duo Insert RPO Hitch | Gap Run | +0.09 |
| 08 | 00-yd pass | 7:13 - 1st | Byrum Brown pass incomplete to Keshaun Singleton | 3rd & 7 | AUB 14 | Verts Switch | Dropback | -1.25 |
| 09 | 02-yd pass | 5:30 - 1st | Byrum Brown pass to Keshaun Singleton (2 yds) | 1st & 10 | AUB 34 | Quick Screen | Screen | -0.59 |
| 10 | -05-yd penalty | 5:03 - 1st | Penalty: False Start (-5 yds) from AUB 36 to AUB 31 | 2nd & 8 | AUB 36 | Penalty | — | -0.69 |
| 11 | -01-yd pass | 4:47 - 1st | Byrum Brown pass to J.Echols (-1 yd) | 2nd & 13 | AUB 31 | Tunnel Screen | Screen | -1.04 |
| 12 | 00-yd run | 4:03 - 1st | Byrum Brown run (0 yds) | 3rd & 14 | AUB 30 | Hooks | Dropback | -1.01 |
| 13 | 02-yd run | 0:40 - 1st | Omar Mabson Ii run (2 yds) (penalty declined) | 1st & 10 | AUB 1 | Iso Double Insert RPO Hitch | Man Run | -0.42 |
| 14 | 02-yd run | 0:14 - 1st | Omar Mabson Ii run (2 yds) | 2nd & 8 | AUB 3 | Duo Insert | Gap Run | -0.27 |
| 15 | 00-yd pass | 14:59 - 2nd | Byrum Brown pass incomplete to Chas Nimrod | 3rd & 6 | AUB 5 | Drive | Dropback | -1.06 |
| 16 | 16-yd pass | 9:50 - 2nd | Byrum Brown pass to Arlis Boardingham (16 yds) | 1st & 10 | AUB 25 | Naked Toss Comeback | Play Action | +1.10 |
| 17 | -01-yd run (sack) | 9:18 - 2nd | Byrum Brown sacked (-1 yd) | 1st & 10 | AUB 41 | QB Draw RPO Smash | Man Run | -0.88 |
| 18 | 06-yd pass | 9:04 - 2nd | Byrum Brown pass to Chas Nimrod (6 yds) | 2nd & 11 | AUB 40 | Spacing | Dropback | +0.15 |
| 19 | 03-yd run | 8:30 - 2nd | Byrum Brown run (3 yds) (fumble lost) | 3rd & 5 | AUB 46 | Snag Spin | Dropback | -3.76 |
| 20 | -02-yd run | 7:16 - 2nd | Byrum Brown run (-2 yds) | 1st & 10 | AUB 43 | QB GH Counter RPO Screen | Gap Run | -0.95 |
| 21 | 14-yd pass | 6:50 - 2nd | Byrum Brown pass to Keshaun Singleton (14 yds) | 2nd & 12 | AUB 41 | PA Verts Switch | Play Action | +1.61 |
| 22 | 00-yd pass | 6:32 - 2nd | Byrum Brown pass incomplete to Arlis Boardingham | 1st & 10 | TENN 45 | Long Trap RPO Slide | RPO | -0.50 |
| 23 | 05-yd run | 6:29 - 2nd | Byrum Brown run (5 yds) | 2nd & 10 | TENN 45 | Y-Cross Spacing | Dropback | -0.20 |
| 24 | -04-yd pass | 5:54 - 2nd | Byrum Brown pass to Omar Mabson Ii (-4 yds) | 3rd & 5 | TENN 40 | RB Slip Screen | Screen | -2.32 |
| 25 | -05-yd penalty | 5:01 - 2nd | Penalty: Illegal Snap (-5 yds) from TENN 19 to TENN 24 | 1st & 10 | TENN 19 | Penalty | — | -0.93 |
| 26 | 16-yd pass | 5:00 - 2nd | Byrum Brown pass to Chas Nimrod (16 yds) | 1st & 15 | TENN 24 | Naked Drag | Play Action | +1.64 |
| 27 | 01-yd run | 4:25 - 2nd | Byrum Brown run (1 yd) | 1st & Goal | TENN 8 | QB GH Counter | Gap Run | -0.45 |
| 28 | 00-yd pass | 4:02 - 2nd | Byrum Brown pass incomplete to Keshaun Singleton | 2nd & Goal | TENN 7 | GH Counter RPO Fade | RPO | -0.86 |
| 29 | 07-yd run (TD) | 3:57 - 2nd | Byrum Brown run (7 yds) | 3rd & Goal | TENN 7 | Drive | Dropback | +3.08 |
| 30 | 00-yd pass | 14:59 - 3rd | Byrum Brown pass to Keshaun Singleton (0 yds) | 1st & 10 | AUB 25 | Quick Screen Hook & Ladder | Screen | -0.64 |
| 31 | 07-yd pass | 14:25 - 3rd | Byrum Brown pass to Keshaun Singleton (7 yds) | 2nd & 10 | AUB 25 | Outside Zone RPO Screen | RPO | +0.40 |
| 32 | 04-yd pass | 14:00 - 3rd | Byrum Brown pass to Christian Neptune (4 yds) | 3rd & 3 | AUB 32 | Bunch Trail | Dropback | +1.14 |
| 33 | 01-yd run | 13:27 - 3rd | Jeremiah Cobb run (1 yd) | 1st & 10 | AUB 36 | Split Zone RPO Hitch | Zone Run | -0.51 |
| 34 | -02-yd run (sack) | 12:58 - 3rd | Byrum Brown sacked (-2 yds) | 2nd & 9 | AUB 37 | Y-Cross | Dropback | -1.43 |
| 35 | 02-yd pass | 12:21 - 3rd | Byrum Brown pass to Arlis Boardingham (2 yds) | 3rd & 11 | AUB 35 | Hank | Dropback | -0.93 |
| 36 | 06-yd pass | 8:47 - 3rd | Byrum Brown pass to Keshaun Singleton (6 yds) | 1st & 10 | AUB 25 | Iso RPO Screen | RPO | +0.46 |
| 37 | 03-yd run | 8:12 - 3rd | Byrum Brown run (3 yds) | 2nd & 4 | AUB 31 | Outside Zone Read Wrap | Zone Run | -0.03 |
| 38 | -04-yd penalty | 7:44 - 3rd | Penalty: Encroachment (-4 yds) from AUB 34 to AUB 30 | 3rd & 1 | AUB 34 | Penalty | — | -1.18 |
| 39 | 08-yd run | 7:22 - 3rd | Byrum Brown run (8 yds) | 3rd & 5 | AUB 30 | Hooks | Dropback | +1.82 |
| 40 | 08-yd run | 7:00 - 3rd | Omar Mabson Ii run (8 yds) | 1st & 10 | AUB 38 | Outside Zone Read Screen | Zone Run | +0.67 |
| 41 | 15-yd run | 6:42 - 3rd | Omar Mabson Ii run (15 yds) | 2nd & 2 | AUB 46 | Outside Zone | Zone Run | +0.86 |
| 42 | -06-yd run (sack) | 6:15 - 3rd | Byrum Brown sacked (-6 yds) | 1st & 10 | TENN 39 | PA Verts | Play Action | -1.58 |
| 43 | 00-yd pass (INT) | 5:34 - 3rd | Byrum Brown pass intercepted | 2nd & 16 | TENN 45 | Spin Snag | Dropback | -4.99 |
| 44 | 11-yd pass | 5:14 - 3rd | Byrum Brown pass to Jeremiah Cobb (11 yds) | 1st & 10 | AUB 25 | Spacing Hank | Dropback | +0.97 |
| 45 | 05-yd pass | 4:50 - 3rd | Byrum Brown pass to Jeremiah Koger (5 yds) | 1st & 10 | AUB 36 | Tackle Long Trap RPO Bubble | RPO | +0.14 |
| 46 | 08-yd run | 4:27 - 3rd | Omar Mabson Ii run (8 yds) | 2nd & 5 | AUB 41 | Outside Zone Read | Zone Run | +0.75 |
| 47 | 00-yd pass | 4:00 - 3rd | Byrum Brown pass incomplete to J.Echols | 1st & 10 | AUB 49 | PA Verts | Play Action | -0.61 |
| 48 | 01-yd run | 3:53 - 3rd | Byrum Brown run (1 yd) | 2nd & 10 | AUB 49 | Outside Zone Read | Zone Run | -0.97 |
| 49 | -05-yd penalty | 3:05 - 3rd | Penalty: False Start (-5 yds) from AUB 50 to AUB 45 | 3rd & 9 | 50 | Penalty | — | -0.77 |
| 50 | 21-yd run | 3:04 - 3rd | Byrum Brown run (21 yds) | 3rd & 14 | AUB 45 | QB Draw RPO Smash | Man Run | +3.75 |
| 51 | -01-yd run | 2:41 - 3rd | Omar Mabson Ii run (-1 yd) | 1st & 10 | TENN 34 | Inside Zone Read Bubble | Zone Run | -1.19 |
| 52 | 00-yd pass | 1:58 - 3rd | Byrum Brown pass incomplete to Chas Nimrod | 2nd & 11 | TENN 35 | Tunnel Screen | Screen | -0.99 |
| 53 | -08-yd run (sack) | 1:53 - 3rd | Byrum Brown sacked (-8 yds) | 3rd & 11 | TENN 35 | Comeback Y-Cross | Dropback | -2.24 |
| 54 | 21-yd run | 12:02 - 4th | Omar Mabson Ii run (21 yds) | 1st & 10 | AUB 6 | Inside Zone Read Bubble | Zone Run | +2.51 |
| 55 | 00-yd pass | 11:39 - 4th | Byrum Brown pass incomplete to Chas Nimrod | 1st & 10 | AUB 27 | Dash Sting | Play Action | -0.68 |
| 56 | 57-yd run | 11:33 - 4th | Byrum Brown run (57 yds) | 2nd & 10 | AUB 27 | QB Draw RPO Smash | Man Run | +4.91 |
| 57 | 16-yd pass (TD) | 11:02 - 4th | Byrum Brown pass to Arlis Boardingham (16 yds) | 1st & 10 | TENN 16 | QB Draw RPO TE Pop | RPO | +2.35 |
| 58 | 10-yd pass | 8:16 - 4th | Byrum Brown pass to Keshaun Singleton (10 yds) | 1st & 10 | AUB 5 | Iso RPO Screen | RPO | +0.59 |
| 59 | 00-yd pass | 7:48 - 4th | Byrum Brown pass incomplete to Keshaun Singleton | 1st & 10 | AUB 15 | PA Stutter & Go | Play Action | -0.61 |
| 60 | 09-yd pass | 7:40 - 4th | Byrum Brown pass to Christian Neptune (9 yds) | 2nd & 10 | AUB 15 | Inside Zone Read Bubble | RPO | +0.71 |
| 61 | 00-yd run | 7:22 - 4th | Omar Mabson Ii run (0 yds) | 3rd & 1 | AUB 24 | Duo RPO Hitches | Gap Run | -1.43 |
| 62 | 00-yd run | 6:38 - 4th | Omar Mabson Ii run (0 yds) | 4th & 1 | AUB 24 | Outside Zone Lead Toss | Zone Run | -3.15 |
| 63 | 09-yd pass | 3:29 - 4th | Byrum Brown pass to J.Echols (9 yds) | 1st & 10 | AUB 25 | Hooks | Dropback | +0.69 |
| 64 | 11-yd pass | 3:06 - 4th | Byrum Brown pass to Chas Nimrod (11 yds) | 2nd & 1 | AUB 34 | Y-Cross | Dropback | +0.44 |
| 65 | 11-yd run | 2:44 - 4th | Jeremiah Cobb run (11 yds) | 1st & 10 | AUB 45 | Outside Zone Read Screen | Zone Run | +0.58 |
| 66 | 00-yd pass | 2:21 - 4th | Byrum Brown pass incomplete to Keshaun Singleton | 1st & 10 | TENN 44 | PA Verts Switch | Play Action | -0.50 |
| 67 | 09-yd run | 2:16 - 4th | Byrum Brown run (9 yds) | 2nd & 10 | TENN 44 | QB Draw RPO Smash | Man Run | +0.74 |
| 68 | 06-yd run | 1:59 - 4th | Byrum Brown run (6 yds) | 3rd & 1 | TENN 35 | QB Belly G | Gap Run | +0.58 |
| 69 | 04-yd run | 1:49 - 4th | Byrum Brown run (4 yds) | 1st & 10 | TENN 29 | Outside Zone Read Screen | Zone Run | -0.06 |
| 70 | 13-yd pass | 1:34 - 4th | Byrum Brown pass to Keshaun Singleton (13 yds) | 2nd & 6 | TENN 25 | PA Verts Switch | Play Action | +1.08 |
| 71 | -05-yd penalty | 1:07 - 4th | Penalty: False Start (-5 yds) from TENN 12 to TENN 17 | 1st & 10 | TENN 12 | Penalty | — | -0.94 |
| 72 | 00-yd pass (INT) | 0:57 - 4th | Byrum Brown pass intercepted | 1st & 15 | TENN 17 | Post | Dropback | -3.46 |
