Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Auburn vs Florida
Sep 19 · Home
Sep 5 vs BaylorSep 12 vs Southern MissSep 19 vs FloridaSep 26 vs VanderbiltOct 3 at TennesseeOct 17 at GeorgiaOct 24 vs LSUOct 31 at Ole MissNov 7 vs ArkansasNov 14 at Mississippi StateNov 21 vs SamfordNov 28 at Alabama
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 00-yd pass | 14:56 - 1st | Byrum Brown pass incomplete to Chas Nimrod | 1st & 10 | AUB 25 | Naked Snag Switch | Play Action | -0.36 |
| 02 | 07-yd run | 14:49 - 1st | Jeremiah Cobb run (7 yds) | 2nd & 10 | AUB 25 | Duo RPO Screen | Gap Run | +0.75 |
| 03 | 00-yd pass (INT) | 14:12 - 1st | Byrum Brown pass intercepted | 3rd & 3 | AUB 32 | Y-Cross Smash | Dropback | -3.49 |
| 04 | 04-yd run | 12:00 - 1st | Jeremiah Cobb run (4 yds) | 1st & 10 | AUB 25 | Duo RPO Screen | Gap Run | +0.51 |
| 05 | 00-yd pass | 11:41 - 1st | Byrum Brown pass incomplete to Keshaun Singleton | 2nd & 6 | AUB 29 | PA Verts | Play Action | -0.41 |
| 06 | 00-yd pass | 11:35 - 1st | Byrum Brown pass incomplete to Chas Nimrod | 3rd & 6 | AUB 29 | Verts Shallow | Dropback | +0.40 |
| 07 | -01-yd run | 9:47 - 1st | Jeremiah Cobb run (-1 yd) | 1st & Goal | FLA 8 | Duo | Gap Run | -0.77 |
| 08 | -03-yd run (sack) | 9:18 - 1st | Byrum Brown sacked (-3 yds) | 2nd & Goal | FLA 9 | Smash | Dropback | -1.48 |
| 09 | -07-yd run (sack) | 8:43 - 1st | Byrum Brown sacked (-7 yds) | 3rd & Goal | FLA 15 | Drive | Dropback | -1.25 |
| 10 | 03-yd run | 14:42 - 2nd | Byrum Brown run (3 yds) | 1st & 10 | AUB 25 | QB GH Counter RPO Screen | Gap Run | -0.35 |
| 11 | 00-yd pass | 14:23 - 2nd | Byrum Brown pass incomplete to Chas Nimrod | 2nd & 7 | AUB 28 | Verts Switch | Dropback | -0.84 |
| 12 | 07-yd pass | 14:19 - 2nd | Byrum Brown pass to Chas Nimrod (7 yds) | 3rd & 7 | AUB 28 | Ohio Y-Cross | Dropback | +2.08 |
| 13 | 21-yd pass | 13:52 - 2nd | Byrum Brown pass to Chas Nimrod (21 yds) | 1st & 10 | AUB 35 | PA Screen Bluff | Play Action | +1.47 |
| 14 | 25-yd pass | 13:33 - 2nd | Byrum Brown pass to Jeremiah Koger (25 yds) | 1st & 10 | FLA 44 | PA Dagger | Play Action | +2.54 |
| 15 | 01-yd run | 13:13 - 2nd | Jeremiah Cobb run (1 yd) | 1st & 10 | FLA 19 | Tackle Long Trap | Gap Run | -0.67 |
| 16 | 16-yd run | 12:54 - 2nd | Byrum Brown run (16 yds) | 2nd & 9 | FLA 18 | Outside Zone Read Wrap | Zone Run | +2.24 |
| 17 | 02-yd run (TD) | 12:38 - 2nd | Jeremiah Cobb run (2 yds) | 1st & Goal | FLA 2 | Duo | Gap Run | +0.87 |
| 18 | 05-yd pass | 8:05 - 2nd | Byrum Brown pass to Jake Johnson (5 yds) | 1st & 10 | AUB 25 | Spacing Y-Cross | Dropback | +0.09 |
| 19 | 01-yd run | 7:47 - 2nd | Bryson Washington run (1 yd) | 2nd & 5 | AUB 30 | Duo RPO Hitch | Gap Run | -0.54 |
| 20 | 48-yd pass | 7:06 - 2nd | Byrum Brown pass to Keshaun Singleton (48 yds) | 3rd & 4 | AUB 31 | Verts Switch | Dropback | +4.11 |
| 21 | 00-yd pass | 6:46 - 2nd | Byrum Brown pass incomplete to Arlis Boardingham | 1st & 10 | FLA 21 | Post Wheel Screen Bluff | Dropback | -0.52 |
| 22 | 04-yd run | 6:39 - 2nd | Bryson Washington run (4 yds) | 2nd & 10 | FLA 21 | Power RPO Bubble | Gap Run | -0.25 |
| 23 | 02-yd run | 6:04 - 2nd | B.Brown run (2 yds) | 3rd & 6 | FLA 17 | Shallow Cross Smash | Dropback | -0.88 |
| 24 | 03-yd run | 5:41 - 2nd | Bryson Washington run (3 yds) | 1st & Goal | FLA 7 | Inside Zone Read Screen | Zone Run | -0.09 |
| 25 | 00-yd pass | 5:25 - 2nd | Byrum Brown pass incomplete to Chas Nimrod | 2nd & Goal | FLA 4 | Dash Slide | Play Action | -0.96 |
| 26 | 04-yd pass (TD) | 5:21 - 2nd | Byrum Brown pass to Keshaun Singleton (4 yds) | 3rd & Goal | FLA 4 | Drive | Dropback | +2.73 |
| 27 | -03-yd kneel | 0:03 - 2nd | Kneel down by Auburn at AUB20 for loss of 3 yards | 1st & 10 | AUB 23 | Kneel | — | +0.13 |
| 28 | 06-yd run | 13:25 - 3rd | Jeremiah Cobb run (6 yds) | 1st & 10 | AUB 25 | GH Counter | Gap Run | +0.51 |
| 29 | 00-yd pass | 13:09 - 3rd | Byrum Brown pass incomplete to Keshaun Singleton | 2nd & 4 | AUB 31 | PA Stutter & Go | Play Action | -0.94 |
| 30 | 00-yd pass | 13:06 - 3rd | Byrum Brown pass incomplete to Chas Nimrod | 3rd & 4 | AUB 31 | Hank | Dropback | -1.60 |
| 31 | 02-yd run | 6:23 - 3rd | Byrum Brown run (2 yds) | 1st & 10 | AUB 25 | QB Draw RPO Hitches | Man Run | -0.49 |
| 32 | 06-yd run | 5:50 - 3rd | Byrum Brown run (6 yds) | 2nd & 8 | AUB 27 | PA Y-Cross Smash | Play Action | +0.49 |
| 33 | 07-yd run | 5:32 - 3rd | Jeremiah Cobb run (7 yds) | 3rd & 2 | AUB 33 | Iso Insert RPO Hitch | Man Run | +0.72 |
| 34 | 00-yd pass | 5:03 - 3rd | Byrum Brown pass incomplete to Keshaun Singleton | 1st & 10 | AUB 40 | PA Dig Post Wheel | Play Action | -0.63 |
| 35 | 02-yd run | 4:56 - 3rd | Byrum Brown run (2 yds) | 2nd & 10 | AUB 40 | Power Read | Gap Run | -0.77 |
| 36 | 10-yd pass | 4:12 - 3rd | Byrum Brown pass to Jake Johnson (10 yds) | 3rd & 8 | AUB 42 | Hooks | Dropback | +2.54 |
| 37 | 00-yd pass | 4:04 - 3rd | Byrum Brown pass incomplete to Chas Nimrod | 1st & 10 | FLA 48 | Duo RPO Screen | Gap Run | -0.65 |
| 38 | 10-yd pass | 3:53 - 3rd | Byrum Brown pass to Keshaun Singleton (10 yds) | 2nd & 10 | FLA 48 | Naked Hank | Play Action | +3.13 |
| 39 | 03-yd run | 3:38 - 3rd | Jeremiah Cobb run (3 yds) | 1st & 10 | FLA 38 | GH Counter RPO Hitch | Gap Run | -0.24 |
| 40 | 10-yd pass | 3:08 - 3rd | Byrum Brown pass to DeShawn Spencer (10 yds) | 2nd & 7 | FLA 35 | PA Verts | Play Action | +1.24 |
| 41 | 04-yd run | 2:48 - 3rd | Byrum Brown run (4 yds) | 1st & 10 | FLA 25 | QB Draw RPO Hitches | Man Run | +0.09 |
| 42 | 06-yd pass | 2:26 - 3rd | Byrum Brown pass to Chas Nimrod (6 yds) | 2nd & 6 | FLA 21 | Slants | Dropback | +0.43 |
| 43 | 00-yd pass | 1:59 - 3rd | Byrum Brown pass incomplete to Chas Nimrod | 1st & 10 | FLA 15 | Sluggo | Dropback | -0.56 |
| 44 | 05-yd run | 1:50 - 3rd | Byrum Brown run (5 yds) | 2nd & 10 | FLA 15 | Speed Option | Zone Run | -0.23 |
| 45 | 10-yd pass (TD) | 1:24 - 3rd | Byrum Brown pass to DeShawn Spencer (10 yds) | 3rd & 5 | FLA 10 | Drive | Dropback | +3.34 |
| 46 | -07-yd run (sack) | 12:25 - 4th | Byrum Brown sacked (-7 yds) | 1st & 10 | AUB 32 | Verts Switch | Dropback | -1.58 |
| 47 | 17-yd pass | 11:42 - 4th | Byrum Brown pass to Keshaun Singleton (17 yds) | 2nd & 17 | AUB 25 | Flood | Dropback | +2.22 |
| 48 | 00-yd pass | 11:27 - 4th | Byrum Brown pass incomplete to Keshaun Singleton | 1st & 10 | AUB 42 | Spin Snag | Dropback | -0.60 |
| 49 | 00-yd pass | 11:25 - 4th | Byrum Brown pass incomplete to Omar Mabson Ii | 2nd & 10 | AUB 42 | Hooks | Dropback | -0.83 |
| 50 | 00-yd pass | 11:12 - 4th | Byrum Brown pass incomplete to DeShawn Spencer | 3rd & 10 | AUB 42 | Swirl Y-Cross | Dropback | -1.25 |
| 51 | -04-yd run (sack) | 11:07 - 4th | Byrum Brown sacked (-4 yds) | 4th & 10 | AUB 42 | Verts Shallow | Dropback | -2.19 |
| 52 | -04-yd run (sack) | 8:36 - 4th | Byrum Brown sacked (-4 yds) | 1st & 10 | AUB 10 | Smash Y-Cross | Dropback | -1.12 |
| 53 | 20-yd run | 8:10 - 4th | Byrum Brown run (20 yds) | 2nd & 14 | AUB 6 | QB Draw RPO Hitches | Man Run | +1.98 |
| 54 | 06-yd pass | 7:34 - 4th | Byrum Brown pass to Bryson Washington (6 yds) | 1st & 10 | AUB 26 | RB Checkdown Verts | Dropback | +0.19 |
| 55 | 10-yd penalty | 7:26 - 4th | Penalty: Holding (10 yds) from AUB 32 to AUB 42 | 2nd & 4 | AUB 32 | Sluggo | — | +0.92 |
| 56 | 11-yd pass | 7:13 - 4th | Byrum Brown pass to Jeremiah Cobb (11 yds) | 1st & 10 | AUB 42 | Swing Screen | Screen | +0.93 |
| 57 | 19-yd run | 6:46 - 4th | Byrum Brown run (19 yds) | 1st & 10 | FLA 47 | Hooks | Dropback | +1.21 |
| 58 | 07-yd pass | 6:26 - 4th | Byrum Brown pass to Chas Nimrod (7 yds) | 1st & 10 | FLA 28 | Iso RPO Screen | RPO | +0.56 |
| 59 | 21-yd run (TD) | 6:10 - 4th | Byrum Brown run (21 yds) | 2nd & 3 | FLA 21 | Inside Zone Read Screen | Zone Run | +2.93 |
| 60 | 3-yd pass | 6:10 - 4th | Byrum Brown pass complete (3 yds) | 2 Pt Conv | FLA 3 | Power Read Shovel | — | — |
| 61 | 19-yd pass | 2:45 - 4th | Byrum Brown pass to Chas Nimrod (19 yds) | 1st & 10 | AUB 25 | Tunnel Screen | Screen | +1.03 |
| 62 | 09-yd pass | 2:26 - 4th | Byrum Brown pass to Keshaun Singleton (9 yds) | 1st & 10 | AUB 44 | Verts | Dropback | +0.35 |
| 63 | 03-yd run | 2:09 - 4th | Jeremiah Cobb run (3 yds) | 2nd & 1 | FLA 47 | Inside Zone Read Screen | Zone Run | +0.03 |
| 64 | 12-yd pass | 1:57 - 4th | Byrum Brown pass to Keshaun Singleton (12 yds) | 1st & 10 | FLA 44 | Curl Wheel | Dropback | +0.89 |
| 65 | 05-yd penalty | 1:55 - 4th | Penalty: Offside (5 yds) from FLA 32 to FLA 27 | 1st & 10 | FLA 32 | Penalty | — | +0.26 |
| 66 | -01-yd pass | 1:41 - 4th | Byrum Brown pass to Keshaun Singleton (-1 yd) | 1st & 5 | FLA 27 | Tunnel Screen | Screen | -0.46 |
| 67 | -01-yd run (sack) | 1:19 - 4th | Byrum Brown sacked (-1 yd) | 2nd & 6 | FLA 28 | Verts | Dropback | -0.78 |
| 68 | -06-yd run (sack) | 0:43 - 4th | Byrum Brown sacked (-6 yds) | 3rd & 7 | FLA 29 | Verts | Dropback | -1.71 |
| 69 | 35-yd pass (TD) | 0:24 - 4th | Byrum Brown pass to Chas Nimrod (35 yds) | 4th & 13 | FLA 35 | Verts | Dropback | +6.35 |
