Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Texas A&M vs Arizona State
Sep 12 · Home
Sep 5 vs Missouri StateSep 12 vs Arizona StateSep 19 vs KentuckySep 26 at LSUOct 3 vs ArkansasOct 10 at MissouriOct 17 vs The CitadelOct 24 at AlabamaNov 7 at South CarolinaNov 14 vs TennesseeNov 21 at OklahomaNov 27 vs Texas
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 04-yd run | 12:02 - 1st | #4 R.Owens II rush middle for 4 yards | 1st & 10 | TA&M 20 | Duo RPO Bubble | Gap Run | -0.57 |
| 02 | 00-yd pass | 11:28 - 1st | Pass incomplete short right (threw: #10 M.Reed, to: #8 A.Bethel-Roman) | 2nd & 6 | TA&M 24 | Spacing | Dropback | -2.05 |
| 03 | 03-yd run | 11:12 - 1st | #10 M.Reed rush middle for 3 yards | 3rd & 6 | TA&M 24 | Spin Snag | Dropback | -2.18 |
| 04 | 05-yd run | 7:28 - 1st | #2 J.Morrow rush middle for 5 yards | 1st & 10 | TA&M 30 | Iso RPO Bubble | Man Run | +0.03 |
| 05 | -04-yd run | 6:49 - 1st | #6 T.Bussey rush left for 4 yards loss | 2nd & 5 | TA&M 35 | Crack Toss | Gap Run | -1.49 |
| 06 | 00-yd pass | 6:06 - 1st | Pass incomplete deep left (threw: #10 M.Reed, to: #7 I.Horton) | 3rd & 9 | TA&M 31 | Y-Cross | Dropback | -1.46 |
| 07 | 04-yd run | 5:48 - 1st | #4 R.Owens II rush middle for 4 yards | 1st & Goal | ASU 8 | Duo RPO Bubble | Gap Run | +0.07 |
| 08 | 02-yd penalty | 5:18 - 1st | ASU Offside penalty (2 yards to ASU 2; No Play on #4 R.Owens II 1-yd loss) | 2nd & Goal | ASU 4 | Duo | Gap Run | -0.83 |
| 09 | 02-yd run (TD) | 4:55 - 1st | #4 R.Owens II rush middle for 2 yards (Touchdown) | 2nd & Goal | ASU 2 | Duo Double Insert | Gap Run | +1.01 |
| 10 | 00-yd pass | 0:16 - 1st | Pass incomplete short right (threw: #10 M.Reed, to: #7 I.Horton) | 1st & 10 | TA&M 25 | Naked Spacing | Play Action | -0.64 |
| 11 | 00-yd pass | 0:07 - 1st | Pass complete short left (threw: #10 M.Reed, to: #8 A.Bethel-Roman) for 0 yards | 2nd & 10 | TA&M 25 | PA Long Trap Quick Screen | Screen | -0.85 |
| 12 | 05-yd penalty | 14:59 - 2nd | ASU Offside penalty (5 yards to TA&M 30; No Play on #10 M.Reed pass to #1 M.Craver) | 3rd & 10 | TA&M 25 | Tunnel Screen | Screen | +0.48 |
| 13 | 16-yd pass | 14:32 - 2nd | Pass complete short left (threw: #10 M.Reed, to: #6 T.Bussey) for 16 yards | 3rd & 5 | TA&M 30 | Smash Switch Spin | Dropback | +2.27 |
| 14 | 06-yd pass | 13:59 - 2nd | Pass complete short left (threw: #10 M.Reed, to: #6 T.Bussey) for 6 yards | 1st & 10 | TA&M 46 | Iso RPO Screen | RPO | +0.29 |
| 15 | 19-yd run | 13:15 - 2nd | #10 M.Reed rush middle for 19 yards | 2nd & 4 | ASU 48 | Bubble Bluff Post Wheel | Dropback | +1.30 |
| 16 | 01-yd run | 12:57 - 2nd | #2 J.Morrow rush middle for 1 yard | 1st & 10 | ASU 29 | Duo RPO Hitches | Gap Run | -0.52 |
| 17 | 06-yd run | 12:11 - 2nd | #4 R.Owens II rush middle for 6 yards | 2nd & 9 | ASU 28 | Split Zone RPO Hitch Seam | Zone Run | +0.21 |
| 18 | 01-yd run | 11:34 - 2nd | #4 R.Owens II rush right for 1 yard | 3rd & 3 | ASU 22 | Outside Zone (Sameside) | Zone Run | -1.17 |
| 19 | 04-yd run | 10:44 - 2nd | #6 T.Bussey rush left for 4 yards | 4th & 2 | ASU 21 | Jet Sweep | Zone Run | +2.15 |
| 20 | 13-yd pass | 10:03 - 2nd | Pass complete short right (threw: #10 M.Reed, to: #84 R.Anderson III) for 13 yards | 1st & 10 | ASU 17 | Flood | Dropback | +1.02 |
| 21 | 00-yd pass | 9:24 - 2nd | Pass incomplete short left (threw: #10 M.Reed, to: #7 I.Horton) | 1st & Goal | ASU 4 | GH Counter RPO Fade | RPO | -0.40 |
| 22 | 00-yd pass | 9:21 - 2nd | Pass incomplete short middle (threw: #10 M.Reed, to: #7 I.Horton) | 2nd & Goal | ASU 4 | Iso RPO Slant | RPO | -1.00 |
| 23 | 04-yd pass (TD) | 9:15 - 2nd | Pass complete short middle (threw: #10 M.Reed, to: #7 I.Horton) for 4 yards (Touchdown) | 3rd & Goal | ASU 4 | Spin | Dropback | +2.73 |
| 24 | 01-yd run | 6:03 - 2nd | #2 J.Morrow rush middle for 1 yard | 1st & 10 | TA&M 17 | Outside Zone | Zone Run | -0.61 |
| 25 | -05-yd pass | 5:26 - 2nd | Pass complete short right (threw: #10 M.Reed, to: #1 M.Craver) for 5 yards loss | 2nd & 9 | TA&M 18 | Swing Screen | Screen | -1.27 |
| 26 | 05-yd pass | 5:00 - 2nd | Pass complete short left (threw: #10 M.Reed, to: #2 J.Morrow) for 5 yards | 3rd & 14 | TA&M 13 | RB Checkdown Dagger | Dropback | -0.38 |
| 27 | 00-yd run | 2:17 - 2nd | #4 R.Owens II rush right for 0 yards | 1st & 10 | ASU 42 | Outside Zone Lead | Zone Run | -0.49 |
| 28 | 16-yd pass | 1:54 - 2nd | Pass complete short left (threw: #10 M.Reed, to: #7 I.Horton) for 16 yards | 2nd & 10 | ASU 42 | GH Counter RPO Glance | RPO | +1.15 |
| 29 | 06-yd pass | 1:30 - 2nd | Pass complete short right (threw: #10 M.Reed, to: #1 M.Craver) for 6 yards | 1st & 10 | ASU 26 | PA Power Read Verts Switch | Play Action | +0.48 |
| 30 | 15-yd pass | 1:24 - 2nd | Pass complete short middle (threw: #10 M.Reed, to: #6 T.Bussey) for 15 yards | 2nd & 4 | ASU 20 | Spacing | Dropback | +1.86 |
| 31 | -01-yd run | 0:51 - 2nd | #2 J.Morrow rush middle for 1 yard loss | 1st & Goal | ASU 5 | Duo RPO Bubble | Gap Run | -0.93 |
| 32 | 00-yd pass | 0:14 - 2nd | Pass incomplete short right (threw: #10 M.Reed, to: #87 H.Thomas) | 2nd & Goal | ASU 6 | Spin | Dropback | -0.90 |
| 33 | 02-yd run | 0:06 - 2nd | #10 M.Reed rush right for 2 yards | 3rd & Goal | ASU 6 | Stick Nod | Dropback | -1.00 |
| 34 | 00-yd pass (INT) | 14:52 - 3rd | Pass intercepted (threw: #10 M.Reed, by: ASU #2 L.Rawls) | 1st & 10 | TA&M 25 | Out & Up Mesh | Dropback | -4.92 |
| 35 | 07-yd run | 10:14 - 3rd | #4 R.Owens II rush left for 7 yards | 1st & 10 | TA&M 25 | GT Counter Read Bubble | Gap Run | +0.73 |
| 36 | 15-yd penalty | 9:47 - 3rd | ASU Face Mask penalty (15 yards to TA&M 47; No Play on #10 M.Reed pass incomplete) | 2nd & 3 | TA&M 32 | Iso RPO Fade | RPO | +0.83 |
| 37 | 01-yd run | 9:32 - 3rd | #10 M.Reed rush middle for 1 yard | 1st & 10 | TA&M 47 | Outside Zone Read Bubble | Zone Run | -0.54 |
| 38 | 00-yd pass | 8:57 - 3rd | Pass incomplete short middle (threw: #10 M.Reed, to: #88 M.Riley) | 2nd & 9 | TA&M 48 | Mesh Pivot | Dropback | -1.00 |
| 39 | 07-yd pass | 8:46 - 3rd | Pass complete short left (threw: #10 M.Reed, to: #4 R.Owens II) for 7 yards | 3rd & 9 | TA&M 48 | RB Checkdown Dagger | Dropback | -0.75 |
| 40 | 10-yd penalty | 8:11 - 3rd | ASU Holding penalty (10 yards to ASU 35; No Play on #10 M.Reed pass incomplete) | 4th & 2 | ASU 45 | Slants Spin | Dropback | +3.30 |
| 41 | 01-yd run | 8:01 - 3rd | #10 M.Reed rush middle for 1 yard | 1st & 10 | ASU 35 | GT Counter Bash Toss | Gap Run | -0.49 |
| 42 | 13-yd pass | 7:13 - 3rd | Pass complete short left (threw: #10 M.Reed, to: #2 J.Morrow) for 13 yards | 2nd & 9 | ASU 34 | PA Split Zone Shallow Sting | Play Action | +1.57 |
| 43 | 08-yd run | 6:40 - 3rd | #2 J.Morrow rush middle for 8 yards | 1st & 10 | ASU 21 | Outside Zone Read Bubble | Zone Run | +0.48 |
| 44 | 13-yd pass (TD) | 5:53 - 3rd | Pass complete short left (threw: #10 M.Reed, to: #7 I.Horton) for 13 yards (Touchdown) | 2nd & 2 | ASU 13 | Fade Slants | Dropback | +1.81 |
| 45 | 04-yd run | 3:34 - 3rd | #2 J.Morrow rush left for 4 yards | 1st & 10 | TA&M 25 | Outside Zone Read Flat | Zone Run | +0.02 |
| 46 | 00-yd pass | 3:01 - 3rd | Pass incomplete short left (threw: #10 M.Reed, to: #6 T.Bussey) | 2nd & 6 | TA&M 29 | Hank Spacing | Dropback | -0.98 |
| 47 | -03-yd sack | 2:46 - 3rd | #10 M.Reed sacked for 3 yards loss | 3rd & 6 | TA&M 29 | Spin Switch | Dropback | -2.48 |
| 48 | 06-yd run | 0:17 - 3rd | #4 R.Owens II rush middle for 6 yards | 1st & 10 | ASU 44 | Outside Zone (Sameside) | Zone Run | +0.20 |
| 49 | 05-yd run | 14:55 - 4th | #4 R.Owens II rush middle for 5 yards | 2nd & 4 | ASU 38 | GT Counter Read Bubble | Gap Run | +0.33 |
| 50 | 33-yd pass (TD) | 14:20 - 4th | Pass complete deep right (threw: #10 M.Reed, to: #1 M.Craver) for 33 yards (Touchdown) | 1st & 10 | ASU 33 | PA Sting Double Post | Play Action | +3.20 |
| 51 | 05-yd run | 11:13 - 4th | #0 K.Edwards rush right for 5 yards | 1st & 10 | TA&M 20 | Outside Zone Read Bubble | Zone Run | -0.03 |
| 52 | 21-yd pass | 10:21 - 4th | Pass complete deep right (threw: #10 M.Reed, to: #6 T.Bussey) for 21 yards | 2nd & 5 | TA&M 25 | PA Cross Pylon | Play Action | +1.47 |
| 53 | 04-yd run | 10:08 - 4th | #0 K.Edwards rush middle for 4 yards | 1st & 10 | TA&M 46 | Duo RPO Hitches | Gap Run | -0.17 |
| 54 | -06-yd sack | 9:32 - 4th | #10 M.Reed sacked for 6 yards loss | 2nd & 6 | 50 | Iso RPO Glance | RPO | -1.72 |
| 55 | 00-yd pass | 8:55 - 4th | Pass incomplete short middle (threw: #10 M.Reed, to: #1 M.Craver) | 3rd & 12 | TA&M 44 | Shallow Screen | Screen | -1.39 |
| 56 | 00-yd run | 8:15 - 4th | #4 R.Owens II rush left for 0 yards | 1st & 10 | ASU 26 | GH Counter | Gap Run | -1.40 |
| 57 | -05-yd penalty | 7:46 - 4th | TAMU False Start penalty (#71 T.Adams, 5 yards to ASU 31; No Play) | 2nd & 10 | ASU 26 | Penalty | — | — |
| 58 | 04-yd run | 7:20 - 4th | #2 J.Morrow rush middle for 4 yards | 2nd & 15 | ASU 31 | Duo | Gap Run | -0.42 |
| 59 | 05-yd run | 6:42 - 4th | #2 J.Morrow rush middle for 5 yards | 3rd & 11 | ASU 27 | Outside Zone | Zone Run | -0.65 |
| 60 | 03-yd run | 3:09 - 4th | #5 C.Baker rush middle for 3 yards | 1st & 10 | ASU 30 | Outside Zone | Zone Run | -0.65 |
| 61 | 03-yd run | 2:28 - 4th | #5 C.Baker rush middle for 3 yards | 2nd & 7 | ASU 27 | Duo | Gap Run | -0.29 |
| 62 | 13-yd run | 1:53 - 4th | #0 K.Edwards rush middle for 13 yards | 3rd & 4 | ASU 24 | Duo | Gap Run | +1.79 |
| 63 | -03-yd run | 1:14 - 4th | Kneel down by #10 M.Reed for 3 yards loss | 1st & 10 | ASU 11 | Kneel | — | — |
| 64 | -02-yd run | 0:36 - 4th | Kneel down by #10 M.Reed for 2 yards loss | 2nd & 13 | ASU 14 | Kneel | — | — |
