Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Texas A&M at Missouri
Oct 10 · Away
Sep 5 vs Missouri StateSep 12 vs Arizona StateSep 19 vs KentuckySep 26 at LSUOct 3 vs ArkansasOct 10 at MissouriOct 17 vs The CitadelOct 24 at AlabamaNov 7 at South CarolinaNov 14 vs TennesseeNov 21 at OklahomaNov 27 vs Texas
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 00-yd pass | 14:57 - 1st | Marcel Reed pass incomplete to Mario Craver | 1st & 10 | TA&M 25 | PA Long Trap Quick Screen | Screen | -0.63 |
| 02 | 01-yd run | 14:53 - 1st | Marcel Reed run (1 yd) | 2nd & 10 | TA&M 25 | QB Draw RPO Shock | Man Run | -0.88 |
| 03 | 19-yd pass | 14:16 - 1st | Marcel Reed pass to TK Norman (19 yds) | 3rd & 9 | TA&M 26 | Flood Switch | Dropback | +3.17 |
| 04 | 03-yd run | 13:48 - 1st | KJ Edwards run (3 yds) | 1st & 10 | TA&M 45 | Outside Zone Read Bubble | Zone Run | -0.30 |
| 05 | 00-yd pass | 13:06 - 1st | Marcel Reed pass incomplete to Isaiah Horton | 2nd & 7 | TA&M 48 | Duo RPO Fade | RPO | -1.00 |
| 06 | 00-yd run | 13:02 - 1st | Marcel Reed run (0 yds) | 3rd & 7 | TA&M 48 | Hooks | Dropback | -1.81 |
| 07 | 05-yd penalty | 9:53 - 1st | Penalty: Offside (5 yds) from MIZ 14 to MIZ 9 | 1st & 10 | MIZ 14 | Duo | — | +0.37 |
| 08 | 04-yd run | 9:49 - 1st | KJ Edwards run (4 yds) | 1st & 5 | MIZ 9 | Duo | Gap Run | +0.53 |
| 09 | -05-yd penalty | 9:10 - 1st | Penalty: False Start (-5 yds) from MIZ 5 to MIZ 10 | 2nd & 1 | MIZ 5 | Penalty | — | -1.04 |
| 10 | 04-yd run | 9:00 - 1st | Jamarion Morrow run (4 yds) | 2nd & 6 | MIZ 10 | Pin & Pull | Gap Run | +0.13 |
| 11 | 00-yd pass (INT) | 8:19 - 1st | Marcel Reed pass intercepted | 3rd & 2 | MIZ 6 | Split Zone RPO Slants | RPO | -4.10 |
| 12 | -10-yd penalty | 6:46 - 1st | Penalty: Holding (-10 yds) from MIZ 40 to MIZ 50 | 1st & 10 | MIZ 40 | Outside Zone Read Bubble | — | -1.22 |
| 13 | 11-yd pass | 6:28 - 1st | Marcel Reed pass to Ashton Bethel-Roman (11 yds) | 1st & 20 | 50 | Naked Drag | Play Action | +0.65 |
| 14 | 03-yd run | 5:46 - 1st | KJ Edwards run (3 yds) | 2nd & 9 | MIZ 39 | Duo RPO Hitches | Gap Run | -0.45 |
| 15 | 01-yd run | 5:24 - 1st | Rueben Owens II run (1 yd) | 3rd & 6 | MIZ 36 | GH Counter RPO Bubble | Gap Run | -1.51 |
| 16 | 04-yd run | 4:03 - 1st | Jamarion Morrow run (4 yds) | 1st & 10 | TA&M 31 | Outside Zone Read Bubble | Zone Run | -0.17 |
| 17 | 05-yd pass | 3:39 - 1st | Marcel Reed pass to Kiotti Armstrong (5 yds) | 2nd & 6 | TA&M 35 | Spin Slants | Dropback | +0.29 |
| 18 | 00-yd run | 2:59 - 1st | Jamarion Morrow run (0 yds) | 3rd & 1 | TA&M 40 | TE/TE Counter | Gap Run | -1.60 |
| 19 | -10-yd penalty | 12:50 - 2nd | Penalty: Holding (-10 yds) from TA&M 25 to TA&M 15 | 1st & 10 | TA&M 25 | Pin & Pull Read | — | -1.01 |
| 20 | 05-yd run | 12:31 - 2nd | Marcel Reed run (5 yds) | 1st & 20 | TA&M 15 | GT Counter Bash | Gap Run | -0.31 |
| 21 | 01-yd run | 11:56 - 2nd | KJ Edwards run (1 yd) | 2nd & 15 | TA&M 20 | Swing Screen | Screen | -0.57 |
| 22 | 00-yd pass | 11:14 - 2nd | Marcel Reed pass incomplete to Rueben Owens II | 3rd & 14 | TA&M 21 | RB Checkdown Y-Cross | Dropback | -0.84 |
| 23 | 00-yd pass (INT) | 10:08 - 2nd | Marcel Reed pass intercepted | 1st & 10 | TA&M 25 | Y-Cross Smash | Dropback | -4.33 |
| 24 | 03-yd run | 8:36 - 2nd | KJ Edwards run (3 yds) | 1st & 10 | TA&M 25 | Outside Zone Read | Zone Run | -0.32 |
| 25 | 00-yd pass | 7:59 - 2nd | Marcel Reed pass incomplete | 2nd & 7 | TA&M 28 | PA Stutter & Go | Play Action | -0.76 |
| 26 | 00-yd pass | 7:46 - 2nd | Marcel Reed pass incomplete to Mario Craver | 3rd & 7 | TA&M 28 | Mesh | Dropback | -1.21 |
| 27 | 08-yd pass | 5:08 - 2nd | Marcel Reed pass to Houston Thomas (8 yds) | 1st & 10 | TA&M 17 | Naked Delay Flat | Play Action | +0.47 |
| 28 | 01-yd run | 4:27 - 2nd | Rueben Owens II run (1 yd) | 2nd & 2 | TA&M 25 | Iso RPO Bubble | Man Run | -0.31 |
| 29 | 02-yd run | 3:47 - 2nd | Marcel Reed run (2 yds) | 3rd & 1 | TA&M 26 | Inside Zone Follow | Zone Run | +0.50 |
| 30 | 00-yd pass | 3:11 - 2nd | Marcel Reed pass incomplete to Isaiah Horton | 1st & 10 | TA&M 28 | PA Clear Dig | Play Action | -0.46 |
| 31 | 04-yd pass | 3:05 - 2nd | Marcel Reed pass to KJ Edwards (4 yds) | 2nd & 10 | TA&M 28 | RB Angle Screen | Screen | -0.28 |
| 32 | -08-yd run (sack) | 2:15 - 2nd | Marcel Reed sacked (-8 yds) | 3rd & 6 | TA&M 32 | Drive | Dropback | -1.37 |
| 33 | 06-yd pass | 12:27 - 3rd | Marcel Reed pass to Mario Craver (6 yds) | 1st & 10 | TA&M 25 | Outside Zone Read Bubble | RPO | +0.51 |
| 34 | -10-yd penalty | 11:56 - 3rd | Penalty: Holding (-10 yds) from TA&M 31 to TA&M 21 | 2nd & 4 | TA&M 31 | QB Draw RPO Shock | — | -1.73 |
| 35 | 06-yd run | 11:36 - 3rd | KJ Edwards run (6 yds) | 2nd & 14 | TA&M 21 | Iso Insert RPO Glance | Man Run | -0.10 |
| 36 | -12-yd run (sack) | 10:52 - 3rd | Marcel Reed sacked (-12 yds) | 3rd & 8 | TA&M 27 | Snag | Dropback | -1.98 |
| 37 | 02-yd run | 8:28 - 3rd | Rueben Owens II run (2 yds) | 1st & 10 | TA&M 29 | Outside Zone Read | Zone Run | -0.46 |
| 38 | 01-yd pass | 7:42 - 3rd | Marcel Reed pass to Rueben Owens II (1 yd) | 2nd & 8 | TA&M 31 | RB Checkdown Y-Cross Ohio | Dropback | -0.73 |
| 39 | 00-yd pass | 7:03 - 3rd | Marcel Reed pass incomplete to Mario Craver | 3rd & 7 | TA&M 32 | Verts Drive | Dropback | -1.36 |
| 40 | 00-yd pass | 14:44 - 4th | Marcel Reed pass incomplete to Ashton Bethel-Roman | 1st & 10 | TA&M 45 | PA Power Read Drive | Play Action | -0.64 |
| 41 | 04-yd pass | 14:44 - 4th | Marcel Reed pass to TK Norman (4 yds) | 2nd & 10 | TA&M 45 | Mesh | Dropback | -0.45 |
| 42 | 05-yd run | 13:33 - 4th | Jamarion Morrow run (5 yds) | 3rd & 4 | TA&M 49 | Duo RPO Spacing | Gap Run | +1.54 |
| 43 | 03-yd run | 12:54 - 4th | Jamarion Morrow run (3 yds) | 4th & 1 | MIZ 46 | Jet Sweep | Zone Run | +2.03 |
| 44 | 04-yd pass | 12:54 - 4th | Marcel Reed pass to Rueben Owens II (4 yds) | 1st & 10 | MIZ 43 | RB Checkdown Hooks | Dropback | -0.01 |
| 45 | 05-yd pass | 12:54 - 4th | Marcel Reed pass to Isaiah Horton (5 yds) | 2nd & 6 | MIZ 39 | Spacing | Dropback | +0.44 |
| 46 | 09-yd pass | 12:54 - 4th | Marcel Reed pass to Richie Anderson III (9 yds) | 3rd & 1 | MIZ 34 | Spin Slants | Dropback | +0.90 |
| 47 | 00-yd pass | 11:45 - 4th | Marcel Reed pass incomplete to Richie Anderson III | 1st & 10 | MIZ 25 | Verts | Dropback | -0.55 |
| 48 | 10-yd penalty | 11:20 - 4th | Penalty: Holding (10 yds) from MIZ 25 to MIZ 15 | 2nd & 10 | MIZ 25 | PA Power Read Verts Switch | — | +1.44 |
| 49 | 00-yd pass | 11:17 - 4th | Marcel Reed pass incomplete to Jamarion Morrow | 1st & 10 | MIZ 15 | Mesh | Dropback | -0.59 |
| 50 | 07-yd pass | 11:17 - 4th | Marcel Reed pass to Jayden Warren (7 yds) | 2nd & 10 | MIZ 15 | PA Power Read Verts Switch | Play Action | +0.17 |
| 51 | -02-yd run | 9:54 - 4th | Jamarion Morrow run (-2 yds) | 3rd & 3 | MIZ 8 | Split Zone RPO Bubble | Zone Run | -1.88 |
| 52 | -06-yd run (sack) | 5:40 - 4th | Marcel Reed sacked (-6 yds) | 1st & 10 | TA&M 20 | Y-Cross | Dropback | -1.09 |
| 53 | 11-yd pass | 5:08 - 4th | Marcel Reed pass to Houston Thomas (11 yds) | 2nd & 16 | TA&M 14 | TE Checkdown Verts | Dropback | +0.49 |
| 54 | 02-yd pass | 5:08 - 4th | Marcel Reed pass to Houston Thomas (2 yds) | 3rd & 5 | TA&M 25 | TE Checkdown Y-Cross | Dropback | -0.91 |
| 55 | 13-yd pass | 5:08 - 4th | Marcel Reed pass to Ashton Bethel-Roman (13 yds) | 4th & 3 | TA&M 27 | Deep Hook Slants | Dropback | +2.84 |
| 56 | 17-yd pass | 5:08 - 4th | Marcel Reed pass to Isaiah Horton (17 yds) | 1st & 10 | TA&M 40 | Dagger | Dropback | +1.32 |
| 57 | 00-yd pass | 3:29 - 4th | Marcel Reed pass incomplete to Houston Thomas | 1st & 10 | MIZ 43 | TE Checkdown Dagger | Dropback | -0.46 |
| 58 | 00-yd pass | 3:22 - 4th | Marcel Reed pass incomplete to Mario Craver | 2nd & 10 | MIZ 43 | Sail | Dropback | -0.79 |
| 59 | 00-yd pass | 3:15 - 4th | Marcel Reed pass incomplete | 3rd & 10 | MIZ 43 | RB Angle Screen | Screen | -1.43 |
| 60 | 00-yd pass | 3:03 - 4th | Marcel Reed pass incomplete to Ashton Bethel-Roman; ON DOWNS penalty (0 yds) | 4th & 10 | MIZ 43 | Verts Switch | Dropback | -1.86 |
| 61 | 09-yd pass | 2:49 - 4th | Marcel Reed pass to Houston Thomas (9 yds) | 1st & 10 | TA&M 19 | TE Checkdown Clear Dig | Dropback | +0.53 |
| 62 | 00-yd pass | 2:22 - 4th | Marcel Reed pass incomplete to Aaron Gregory | 2nd & 1 | TA&M 28 | Smash Switch Y-Cross | Dropback | -0.51 |
| 63 | 09-yd run | 2:02 - 4th | Rueben Owens II run (9 yds) | 3rd & 1 | TA&M 28 | Split Zone RPO Bubble | Zone Run | +0.97 |
| 64 | 32-yd pass | 2:02 - 4th | Marcel Reed pass to TK Norman (32 yds) | 1st & 10 | TA&M 37 | Dagger | Dropback | +1.73 |
| 65 | 20-yd pass | 1:54 - 4th | Marcel Reed pass to Jamarion Morrow (20 yds) | 1st & 10 | MIZ 31 | RB Checkdown Clear Dig | Dropback | +1.62 |
| 66 | 00-yd pass | 1:22 - 4th | Marcel Reed pass incomplete to Mario Craver | 1st & 10 | MIZ 11 | Double China 7 | Dropback | -0.43 |
| 67 | 00-yd pass | 1:17 - 4th | Marcel Reed pass incomplete to Isaiah Horton | 2nd & 10 | MIZ 11 | Wheel Double Post | Dropback | -0.64 |
| 68 | 00-yd penalty | 1:09 - 4th | Penalty: Illegal Touch-Pass (0 yds) | 3rd & 10 | MIZ 11 | Smash Switch Y-Cross | — | -1.17 |
| 69 | -05-yd penalty | 1:09 - 4th | Penalty: False Start (-5 yds) from MIZ 11 to MIZ 16 | 4th & 10 | MIZ 11 | Penalty | — | -0.52 |
| 70 | 00-yd pass | 1:09 - 4th | Marcel Reed pass incomplete to Isaiah Horton | 4th & 15 | MIZ 16 | Verts Switch | Dropback | -1.89 |
