Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Kentucky vs South Alabama
Sep 26 · Home
Sep 5 vs Youngstown StateSep 12 vs AlabamaSep 19 at Texas A&MSep 26 vs South AlabamaOct 3 at South CarolinaOct 10 vs LSUOct 17 at OklahomaOct 24 vs VanderbiltNov 7 at TennesseeNov 14 vs FloridaNov 21 at MissouriNov 28 vs Louisville
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 13-yd run | 12:40 - 1st | C.Baxter run (13 yds); Personal Foul penalty (15 yds) | 1st & 10 | UK 13 | Outside Zone Read Screen | Zone Run | +3.21 |
| 02 | 04-yd pass | 12:19 - 1st | Kenny Minchey pass to Nic Anderson (4 yds) | 1st & 10 | UK 41 | Naked Slide Post Wheel | Play Action | -0.27 |
| 03 | 00-yd pass | 11:54 - 1st | Kenny Minchey pass incomplete to CJ Baxter Jr. | 2nd & 6 | UK 45 | Shallow Verts Switch | Dropback | -1.76 |
| 04 | 00-yd pass | 11:49 - 1st | Kenny Minchey pass incomplete to Nic Anderson | 3rd & 6 | UK 45 | Mesh | Dropback | -2.58 |
| 05 | 02-yd run | 10:15 - 1st | CJ Baxter Jr. run (2 yds) | 1st & 10 | UK 36 | Duo | Gap Run | -2.58 |
| 06 | 07-yd run | 9:57 - 1st | CJ Baxter Jr. run (7 yds) | 2nd & 8 | UK 38 | Outside Zone Read Flat | Zone Run | -1.61 |
| 07 | 05-yd run | 9:22 - 1st | CJ Baxter Jr. run (5 yds) | 3rd & 1 | UK 45 | Duo | Gap Run | +0.79 |
| 08 | 08-yd pass | 8:52 - 1st | Kenny Minchey pass to Ja'Kayden Ferguson (8 yds) | 1st & 10 | 50 | Quick Screen | Screen | +0.66 |
| 09 | 00-yd pass | 8:32 - 1st | Kenny Minchey pass incomplete to DJ Miller | 2nd & 2 | SA 42 | PA Clear Dig | Play Action | -0.94 |
| 10 | 00-yd run | 8:30 - 1st | CJ Baxter Jr. run (0 yds) | 3rd & 2 | SA 42 | Duo Insert | Gap Run | -1.96 |
| 11 | 00-yd pass | 7:56 - 1st | Kenny Minchey pass incomplete to Willie Rodriguez | 4th & 2 | SA 42 | Power RPO Rub Slant | RPO | -2.62 |
| 12 | 19-yd pass | 6:20 - 1st | Kenny Minchey pass to Nic Anderson (19 yds) | 1st & 10 | UK 27 | Quick Screen | Screen | +1.33 |
| 13 | 02-yd pass | 5:59 - 1st | Kenny Minchey pass to Jason Patterson (2 yds) | 1st & 10 | UK 46 | Quick Screen Slants | Screen | -0.45 |
| 14 | 03-yd run | 5:28 - 1st | Jason Patterson run (3 yds) | 2nd & 8 | UK 48 | Outside Zone | Zone Run | -0.55 |
| 15 | 11-yd pass | 4:45 - 1st | Kenny Minchey pass to Henry Boyer (11 yds) | 3rd & 5 | SA 49 | Dig Bunch Trail | Dropback | +2.00 |
| 16 | 07-yd run | 4:07 - 1st | Jason Patterson run (7 yds) | 1st & 10 | SA 38 | Outside Zone | Zone Run | +0.54 |
| 17 | 20-yd pass | 3:29 - 1st | Kenny Minchey pass to Mikkel Skinner (20 yds) | 2nd & 3 | SA 31 | PA Shallow Clear Dig | Play Action | +1.09 |
| 18 | 01-yd run | 2:41 - 1st | Jason Patterson run (1 yd) | 1st & 10 | SA 11 | Inside Zone RPO Slant | Zone Run | -0.54 |
| 19 | 02-yd run | 2:05 - 1st | Jason Patterson run (2 yds) | 2nd & 9 | SA 10 | Outside Zone Insert | Zone Run | -0.61 |
| 20 | 05-yd pass | 1:23 - 1st | Kenny Minchey pass to Henry Boyer (5 yds) | 3rd & 7 | SA 8 | Mesh | Dropback | -0.65 |
| 21 | 03-yd run (TD) | 0:42 - 1st | CJ Baxter Jr. run (3 yds) | 4th & 2 | SA 3 | TE/TE Counter | Gap Run | +3.72 |
| 22 | 03-yd pass | 14:16 - 2nd | Kenny Minchey pass to Mikkel Skinner (3 yds) | 1st & 10 | UK 25 | Swing Screen | Screen | -0.36 |
| 23 | 22-yd run | 13:38 - 2nd | CJ Baxter Jr. run (22 yds) | 2nd & 7 | UK 28 | Outside Zone Read Screen | Zone Run | +2.11 |
| 24 | -05-yd run (sack) | 12:55 - 2nd | Kenny Minchey sacked (-5 yds) (penalty declined) | 1st & 10 | 50 | PA Y-Cross | Play Action | -1.35 |
| 25 | 11-yd pass | 12:31 - 2nd | Kenny Minchey pass to Willie Rodriguez (11 yds) | 2nd & 15 | UK 45 | PA Long Trap Quick Screen | Screen | +0.63 |
| 26 | 01-yd run | 12:08 - 2nd | CJ Baxter Jr. run (1 yd) | 3rd & 4 | SA 44 | Split Zone RPO Screen | Zone Run | -1.69 |
| 27 | 00-yd pass | 11:23 - 2nd | Kenny Minchey pass incomplete to Nic Anderson | 4th & 3 | SA 43 | Stack Fade | Dropback | -2.34 |
| 28 | 07-yd run | 10:06 - 2nd | CJ Baxter Jr. run (7 yds) | 1st & 10 | UK 24 | Inside Zone RPO Bubble | Zone Run | +0.72 |
| 29 | 08-yd pass | 9:25 - 2nd | Kenny Minchey pass to Henry Boyer (8 yds) | 2nd & 3 | UK 31 | Hank | Dropback | +0.39 |
| 30 | 12-yd run | 8:46 - 2nd | CJ Baxter Jr. run (12 yds) | 1st & 10 | UK 39 | Duo Wrap | Gap Run | +1.43 |
| 31 | -01-yd pass | 8:24 - 2nd | Kenny Minchey pass to CJ Baxter Jr. (-1 yd) | 1st & 10 | SA 49 | Dash Slide | Play Action | -1.25 |
| 32 | 16-yd run | 7:49 - 2nd | CJ Baxter Jr. run (16 yds) | 2nd & 11 | 50 | Outside Zone Read Flat | Zone Run | +1.91 |
| 33 | 03-yd pass | 7:17 - 2nd | Kenny Minchey pass to Kenny Darby (3 yds) | 1st & 10 | SA 34 | Inside Zone RPO Bubble | RPO | -0.24 |
| 34 | 08-yd run | 6:37 - 2nd | Jovantae Barnes run (8 yds) | 2nd & 7 | SA 31 | Duo Wrap | Gap Run | +0.92 |
| 35 | 05-yd run | 6:17 - 2nd | Jovantae Barnes run (5 yds) | 1st & 10 | SA 23 | Duo RPO Hitches | Gap Run | +0.21 |
| 36 | 11-yd pass | 5:45 - 2nd | Kenny Minchey pass to Brock Coffman (11 yds) | 2nd & 5 | SA 18 | Duo RPO Slant Bubble Bluff | RPO | +1.06 |
| 37 | 00-yd pass | 5:06 - 2nd | Kenny Minchey pass incomplete to Ja'Kayden Ferguson | 1st & Goal | SA 7 | Corner Slant | Dropback | -0.50 |
| 38 | 07-yd run (TD) | 5:03 - 2nd | Jovantae Barnes run (7 yds) | 2nd & Goal | SA 7 | Split Zone | Zone Run | +2.32 |
| 39 | 75-yd run (TD) | 1:22 - 2nd | Jason Patterson run (75 yds) | 1st & 10 | UK 25 | Outside Zone Read | Zone Run | +5.94 |
| 40 | 00-yd run | 1:04 - 2nd | CJ Baxter Jr. run (0 yds) | 1st & 10 | SA 20 | Outside Zone Read Flat | Zone Run | -0.44 |
| 41 | 01-yd run | 0:38 - 2nd | CJ Baxter Jr. run (1 yd) | 2nd & 10 | SA 20 | Duo Insert | Gap Run | -0.25 |
| 42 | 05-yd penalty | 0:24 - 2nd | Penalty: Offside (5 yds) from SA 19 to SA 14 | 3rd & 9 | SA 19 | Penalty | — | +0.50 |
| 43 | -01-yd run (sack) | 0:23 - 2nd | Kenny Minchey sacked (-1 yd) | 3rd & 4 | SA 14 | Naked Slide Post Wheel | Play Action | -0.91 |
| 44 | 04-yd run | 14:59 - 3rd | CJ Baxter Jr. run (4 yds) | 1st & 10 | UK 25 | Outside Zone | Zone Run | +0.02 |
| 45 | 53-yd run | 14:24 - 3rd | CJ Baxter Jr. run (53 yds) | 2nd & 6 | UK 29 | Duo Insert | Gap Run | +3.76 |
| 46 | 03-yd run | 13:55 - 3rd | CJ Baxter Jr. run (3 yds) | 1st & 10 | SA 18 | Duo Insert | Gap Run | -0.26 |
| 47 | 15-yd run (TD) | 13:18 - 3rd | Jason Patterson run (15 yds) | 2nd & 7 | SA 15 | Outside Zone Lead Toss | Zone Run | +2.45 |
| 48 | 06-yd run | 9:07 - 3rd | Jovantae Barnes run (6 yds) | 1st & 10 | UK 15 | Inside Zone | Zone Run | +0.19 |
| 49 | 08-yd run | 8:21 - 3rd | Jovantae Barnes run (8 yds) | 2nd & 4 | UK 21 | GH Counter | Gap Run | +0.53 |
| 50 | 07-yd pass | 7:59 - 3rd | Kenny Minchey pass to Shane Carr (7 yds) | 1st & 10 | UK 29 | Split Zone RPO Hitch | RPO | +0.46 |
| 51 | 04-yd pass | 7:38 - 3rd | Kenny Minchey pass to Brock Coffman (4 yds) | 2nd & 3 | UK 36 | Duo Wrap RPO Hitch | RPO | +0.96 |
| 52 | 39-yd run | 7:01 - 3rd | Jovantae Barnes run (39 yds) | 1st & 10 | UK 40 | Outside Zone | Zone Run | +2.08 |
| 53 | 06-yd run | 6:05 - 3rd | Jovantae Barnes run (6 yds) | 1st & 10 | SA 21 | GT Counter Base | Gap Run | +0.22 |
| 54 | -03-yd run | 5:26 - 3rd | Kenny Minchey run (-3 yds) | 2nd & 4 | SA 15 | Fumble | — | -4.59 |
| 55 | 07-yd pass | 1:06 - 3rd | Kenny Minchey pass to Willie Rodriguez (7 yds) | 1st & 10 | UK 31 | Outside Zone Read Slide | RPO | +0.49 |
| 56 | 21-yd run | 0:23 - 3rd | Jovantae Barnes run (21 yds) | 2nd & 3 | UK 38 | Inside Zone Read | Zone Run | -0.13 |
| 57 | 27-yd pass | 14:59 - 4th | Kenny Minchey pass to Kenny Darby (27 yds) | 1st & 10 | SA 41 | PA Flood | Play Action | +1.93 |
| 58 | 09-yd run | 14:17 - 4th | Jason Patterson run (9 yds) | 1st & 10 | SA 14 | Duo | Gap Run | +0.85 |
| 59 | 03-yd run | 13:38 - 4th | Jason Patterson run (3 yds) | 2nd & 1 | SA 5 | Duo Insert | Gap Run | +0.35 |
| 60 | 02-yd run (TD) | 12:57 - 4th | Jason Patterson run (2 yds) | 1st & Goal | SA 2 | Duo Insert | Gap Run | +0.68 |
| 61 | 13-yd pass | 11:53 - 4th | Kenny Minchey pass to Kenny Darby (13 yds) | 1st & 10 | SA 33 | Jet Sweep | Zone Run | +0.69 |
| 62 | 05-yd run | 11:14 - 4th | Jason Patterson run (5 yds) | 1st & 10 | SA 20 | Split Zone | Zone Run | +0.05 |
| 63 | 15-yd pass (TD) | 10:49 - 4th | Kenny Minchey pass to Shane Carr (15 yds) | 2nd & 5 | SA 15 | Split Zone RPO Fade | RPO | +1.95 |
| 64 | 10-yd run | 8:04 - 4th | Jason Patterson run (10 yds) | 1st & 10 | SA 44 | Duo | Gap Run | +0.51 |
| 65 | 05-yd run | 7:22 - 4th | Jason Patterson run (5 yds) | 1st & 10 | SA 34 | Duo | Gap Run | -1.01 |
| 66 | 00-yd pass | 6:36 - 4th | Callum Wither pass incomplete to Shane Carr | 2nd & 5 | SA 29 | Duo RPO Fade | RPO | -0.58 |
| 67 | -01-yd run | 6:34 - 4th | Ahmir Smith run (-1 yd) | 3rd & 5 | SA 29 | Split Zone | Zone Run | -1.78 |
| 68 | 07-yd run | 1:04 - 4th | Jordan Colbert run (7 yds) | 1st & 10 | UK 31 | Duo | Gap Run | -0.09 |
| 69 | 07-yd run | 0:27 - 4th | Jordan Colbert run (7 yds) | 2nd & 3 | UK 38 | Duo | Gap Run | -0.60 |
