Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Kentucky at South Carolina
Oct 3 · Away
Sep 5 vs Youngstown StateSep 12 vs AlabamaSep 19 at Texas A&MSep 26 vs South AlabamaOct 3 at South CarolinaOct 10 vs LSUOct 17 at OklahomaOct 24 vs VanderbiltNov 7 at TennesseeNov 14 vs FloridaNov 21 at MissouriNov 28 vs Louisville
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 05-yd penalty | 10:59 - 1st | Penalty: Illegal Substitution (5 yds) from UK 25 to UK 30 | 1st & 10 | UK 25 | Duo | — | +0.75 |
| 02 | 05-yd run | 10:41 - 1st | Kenny Minchey run (5 yds) | 1st & 5 | UK 30 | Naked Drag | Play Action | +0.17 |
| 03 | -01-yd pass | 10:23 - 1st | Kenny Minchey pass to Kenny Darby (-1 yd) | 1st & 10 | UK 35 | CT Counter Read Slide | RPO | -0.99 |
| 04 | 04-yd run | 9:53 - 1st | CJ Baxter Jr. run (4 yds) | 2nd & 11 | UK 34 | Duo | Gap Run | -0.24 |
| 05 | 00-yd pass | 9:08 - 1st | Kenny Minchey pass incomplete to Kenny Darby | 3rd & 7 | UK 38 | Clear Dig | Dropback | -1.40 |
| 06 | -06-yd penalty | 6:47 - 1st | Penalty: Holding (-6 yds) from UK 12 to UK 6 | 1st & 10 | UK 12 | PA RB Leak | — | -0.66 |
| 07 | 05-yd run | 6:19 - 1st | Jason Patterson run (5 yds) | 1st & 16 | UK 6 | GH Counter | Gap Run | -0.33 |
| 08 | -05-yd run (sack) | 5:39 - 1st | Kenny Minchey sacked (-5 yds) | 2nd & 11 | UK 11 | Tunnel Screen | Screen | -1.04 |
| 09 | 12-yd pass | 4:57 - 1st | Kenny Minchey pass to Willie Rodriguez (12 yds) | 3rd & 16 | UK 6 | TE Checkdown Verts | Dropback | +0.09 |
| 10 | 05-yd run | 2:01 - 1st | CJ Baxter Jr. run (5 yds) | 1st & 10 | UK 22 | Duo Insert RPO Bubble | Gap Run | +0.06 |
| 11 | -07-yd run (sack) | 1:17 - 1st | Kenny Minchey sacked (-7 yds) | 2nd & 5 | UK 27 | PA Wave | Play Action | -1.95 |
| 12 | 00-yd pass | 0:54 - 1st | Kenny Minchey pass incomplete to Mikkel Skinner | 3rd & 12 | UK 20 | Verts Shallow | Dropback | -0.78 |
| 13 | 05-yd run | 11:00 - 2nd | Jovantae Barnes run (5 yds) | 1st & 10 | UK 25 | Crack Toss | Gap Run | +0.34 |
| 14 | 04-yd run | 10:23 - 2nd | Jovantae Barnes run (4 yds) | 2nd & 5 | UK 30 | Iso Insert RPO Spacing | Man Run | +0.32 |
| 15 | 00-yd run | 9:47 - 2nd | Jovantae Barnes run (0 yds) | 3rd & 1 | UK 34 | TE/TE Counter | Gap Run | -1.38 |
| 16 | 03-yd run | 8:58 - 2nd | Willie Rodriguez run (3 yds) | 4th & 1 | UK 34 | RB Wedge (Wildcat) | Gap Run | +3.54 |
| 17 | 04-yd run | 8:29 - 2nd | Jovantae Barnes run (4 yds) | 1st & 10 | UK 37 | Split Zone | Zone Run | +0.04 |
| 18 | 00-yd pass | 7:53 - 2nd | Kenny Minchey pass incomplete to Nic Anderson | 2nd & 6 | UK 41 | Naked Slide | Play Action | -0.80 |
| 19 | 08-yd pass | 7:49 - 2nd | Kenny Minchey pass to CJ Baxter Jr. (8 yds) | 3rd & 6 | UK 41 | RB Checkdown Y-Cross | Dropback | +1.78 |
| 20 | 00-yd pass | 7:04 - 2nd | Kenny Minchey pass incomplete to Kenny Darby | 1st & 10 | UK 49 | PA Slot Corner Post | Play Action | -0.47 |
| 21 | -03-yd run | 6:36 - 2nd | Jovantae Barnes run (-3 yds) | 2nd & 10 | UK 49 | Outside Zone Read Bubble | Zone Run | -1.39 |
| 22 | 00-yd pass | 5:59 - 2nd | Kenny Minchey pass incomplete to Kenny Darby | 3rd & 13 | UK 46 | Shock | Dropback | -0.97 |
| 23 | 07-yd run | 5:03 - 2nd | Jason Patterson run (7 yds) | 1st & 10 | SC 33 | Crack Toss | Gap Run | +0.48 |
| 24 | 10-yd run | 4:35 - 2nd | Jason Patterson run (10 yds) | 2nd & 3 | SC 26 | Duo | Gap Run | +0.81 |
| 25 | -02-yd run | 4:02 - 2nd | Jason Patterson run (-2 yds) | 1st & 10 | SC 16 | Duo Insert | Gap Run | -1.34 |
| 26 | 15-yd run | 3:16 - 2nd | Kenny Minchey run (15 yds) | 2nd & 12 | SC 18 | PA Toss Drive | Play Action | +2.44 |
| 27 | 03-yd run (TD) | 2:47 - 2nd | CJ Baxter Jr. run (3 yds) | 1st & Goal | SC 3 | Belly G | Gap Run | +1.38 |
| 28 | 09-yd pass | 2:17 - 2nd | Kenny Minchey pass to Willie Rodriguez (9 yds); Personal Foul penalty (15 yds) | 1st & 10 | UK 26 | PA Power Read Quick Screen | Screen | +0.99 |
| 29 | 04-yd run | 1:59 - 2nd | CJ Baxter Jr. run (4 yds) | 1st & 10 | 50 | Iso Insert RPO Fade | Man Run | -0.06 |
| 30 | 15-yd pass | 1:35 - 2nd | Kenny Minchey pass to Kenny Darby (15 yds) | 2nd & 6 | SC 46 | Slot Choice Shock | Dropback | +1.07 |
| 31 | 00-yd pass | 1:24 - 2nd | Kenny Minchey pass incomplete to CJ Baxter Jr. | 1st & 10 | SC 31 | RB Checkdown Verts | Dropback | -0.29 |
| 32 | 00-yd run | 1:19 - 2nd | Jovantae Barnes run (0 yds) | 2nd & 10 | SC 31 | Crack Toss | Gap Run | -0.44 |
| 33 | 07-yd pass | 1:13 - 2nd | Kenny Minchey pass to Willie Rodriguez (7 yds) | 3rd & 10 | SC 31 | Smash Switch Y-Cross | Dropback | -0.40 |
| 34 | 17-yd pass | 14:58 - 3rd | Kenny Minchey pass to Nic Anderson (17 yds) | 1st & 10 | UK 25 | Spacing | Dropback | +1.39 |
| 35 | 09-yd pass | 14:36 - 3rd | Kenny Minchey pass to Ja'Kayden Ferguson (9 yds) | 1st & 10 | UK 42 | Inside Zone Read Screen | RPO | +0.97 |
| 36 | 01-yd run | 14:18 - 3rd | CJ Baxter Jr. run (1 yd) | 2nd & 1 | SC 49 | Iso RPO Screen | Man Run | -0.12 |
| 37 | 07-yd run | 13:42 - 3rd | CJ Baxter Jr. run (7 yds) | 1st & 10 | SC 48 | Split Zone | Zone Run | +0.54 |
| 38 | 20-yd pass | 13:05 - 3rd | Kenny Minchey pass to Willie Rodriguez (20 yds) | 2nd & 3 | SC 41 | PA Y-Cross | Play Action | +1.66 |
| 39 | 04-yd run | 12:40 - 3rd | CJ Baxter Jr. run (4 yds) | 1st & 10 | SC 21 | Iso RPO Screen | Man Run | +0.01 |
| 40 | 17-yd pass (TD) | 12:05 - 3rd | Kenny Minchey pass to Kenny Darby (17 yds) | 2nd & 6 | SC 17 | PA Double Post Wheel | Play Action | +2.72 |
| 41 | 00-yd pass | 10:59 - 3rd | Kenny Minchey pass incomplete to Nic Anderson | 1st & 10 | UK 36 | Spacing | Dropback | -0.32 |
| 42 | 09-yd run | 10:56 - 3rd | Jason Patterson run (9 yds) | 2nd & 10 | UK 36 | Split Zone | Zone Run | +0.84 |
| 43 | 02-yd run | 10:10 - 3rd | Willie Rodriguez run (2 yds) | 3rd & 1 | UK 45 | RB Wedge (Wildcat) | Gap Run | +0.58 |
| 44 | 00-yd pass | 9:34 - 3rd | Kenny Minchey pass to Kenny Darby (0 yds) | 1st & 10 | UK 47 | Outside Zone RPO Bubble | RPO | -0.62 |
| 45 | 13-yd pass | 8:53 - 3rd | Kenny Minchey pass to Kenny Darby (13 yds) | 2nd & 10 | UK 47 | RB Choice Post Wheel | Dropback | +1.52 |
| 46 | -01-yd run | 8:21 - 3rd | CJ Baxter Jr. run (-1 yd) | 1st & 10 | SC 40 | Split Zone RPO Hitches | Zone Run | -1.25 |
| 47 | 00-yd pass | 7:38 - 3rd | Kenny Minchey pass incomplete to Kenny Darby | 2nd & 11 | SC 41 | Cross Post | Dropback | -1.11 |
| 48 | 02-yd pass | 7:29 - 3rd | Kenny Minchey pass to CJ Baxter Jr. (2 yds) | 3rd & 11 | SC 41 | RB Slide Screen | Screen | -1.05 |
| 49 | 07-yd pass | 3:14 - 3rd | Kenny Minchey pass to Kenny Darby (7 yds) | 1st & 10 | UK 49 | Slants | Dropback | +0.54 |
| 50 | 00-yd pass | 2:40 - 3rd | Kenny Minchey pass to Kenny Darby (0 yds) | 2nd & 3 | SC 44 | Quick Screen | Screen | -0.96 |
| 51 | 01-yd run | 1:58 - 3rd | Jovantae Barnes run (1 yd) | 3rd & 3 | SC 44 | Crack Toss | Gap Run | -1.70 |
| 52 | 11-yd pass | 1:18 - 3rd | Kenny Minchey pass to Nic Anderson (11 yds) | 4th & 2 | SC 43 | Naked Drag | Play Action | +3.44 |
| 53 | 32-yd pass (TD) | 0:47 - 3rd | Kenny Minchey pass to Nic Anderson (32 yds) | 1st & 10 | SC 32 | PA Sail | Play Action | +3.16 |
| 54 | 01-yd run | 13:09 - 4th | CJ Baxter Jr. run (1 yd) | 1st & 10 | UK 19 | TE/TE Counter | Gap Run | -0.63 |
| 55 | 00-yd pass | 12:30 - 4th | Kenny Minchey pass incomplete to Kenny Darby (penalty declined) | 2nd & 9 | UK 20 | RB Choice Post Wheel | Dropback | -0.73 |
| 56 | -05-yd penalty | 12:27 - 4th | Penalty: False Start (-5 yds) from UK 20 to UK 15 | 3rd & 9 | UK 20 | Penalty | — | -0.72 |
| 57 | 00-yd pass | 12:25 - 4th | Kenny Minchey pass incomplete to Willie Rodriguez | 3rd & 14 | UK 15 | Verts | Dropback | -0.87 |
| 58 | -07-yd run (sack) | 9:34 - 4th | Kenny Minchey sacked (-7 yds) | 1st & 10 | UK 23 | PA Sail | Play Action | -1.36 |
| 59 | 22-yd pass | 8:56 - 4th | Kenny Minchey pass to Kenny Darby (22 yds) | 2nd & 17 | UK 16 | Slot Choice Shock | Dropback | +2.45 |
| 60 | 16-yd run | 8:31 - 4th | Jovantae Barnes run (16 yds) | 1st & 10 | UK 38 | Inside Zone Read Screen | Zone Run | +0.92 |
| 61 | 15-yd pass | 7:45 - 4th | Kenny Minchey pass to Nic Anderson (15 yds) | 1st & 10 | SC 46 | PA Drive | Play Action | +0.99 |
| 62 | 04-yd pass | 7:26 - 4th | Kenny Minchey pass to Shane Carr (4 yds) | 1st & 10 | SC 31 | Inside Zone Read Screen | RPO | -0.05 |
| 63 | 07-yd run | 6:48 - 4th | Kenny Minchey run (7 yds) | 2nd & 6 | SC 27 | PA Scissors | Play Action | +0.78 |
| 64 | 05-yd pass | 6:14 - 4th | Kenny Minchey pass to Nic Anderson (5 yds) | 1st & 10 | SC 20 | Iso Insert RPO Hitch | RPO | +0.18 |
| 65 | 03-yd run | 5:30 - 4th | Kenny Minchey run (3 yds) | 2nd & 5 | SC 15 | Mesh | Dropback | -0.23 |
| 66 | 01-yd run | 4:59 - 4th | Jovantae Barnes run (1 yd) | 3rd & 2 | SC 12 | Duo | Gap Run | -0.72 |
| 67 | 09-yd pass | 1:59 - 4th | Kenny Minchey pass to Willie Rodriguez (9 yds) | 1st & 10 | UK 14 | PA Long Trap Quick Screen | Screen | +0.39 |
| 68 | 08-yd run | 1:36 - 4th | CJ Baxter Jr. run (8 yds) | 2nd & 1 | UK 23 | Duo RPO Hitches | Gap Run | +0.30 |
| 69 | 07-yd pass | 1:20 - 4th | Kenny Minchey pass to Kenny Darby (7 yds) | 1st & 10 | UK 31 | Iso RPO Screen | RPO | +0.08 |
| 70 | 03-yd run | 0:54 - 4th | CJ Baxter Jr. run (3 yds) | 2nd & 3 | UK 38 | Iso RPO Hitches | Man Run | -0.08 |
| 71 | 09-yd pass | 0:43 - 4th | Kenny Minchey pass to Kenny Darby (9 yds) | 1st & 10 | UK 41 | Slot Choice Shock | Dropback | +0.35 |
| 72 | 00-yd pass | 0:36 - 4th | Kenny Minchey pass incomplete to Willie Rodriguez | 2nd & 1 | 50 | Spin Slot Choice | Dropback | -0.08 |
| 73 | 01-yd run | 0:32 - 4th | Kenny Minchey run (1 yd) | 3rd & 1 | 50 | Naked RB Slide | Play Action | +0.19 |
| 74 | 00-yd pass | 0:26 - 4th | Kenny Minchey pass incomplete to Kenny Darby | 1st & 10 | SC 49 | Slants | Dropback | -0.34 |
| 75 | 05-yd pass | 0:22 - 4th | Kenny Minchey pass to Kenny Darby (5 yds) | 2nd & 10 | SC 49 | Slot Choice Shock | Dropback | +0.22 |
| 76 | 05-yd penalty | 0:18 - 4th | Penalty: Offside (5 yds) from SC 44 to SC 39 | 3rd & 5 | SC 44 | Penalty | — | +0.62 |
| 77 | 00-yd pass | 0:18 - 4th | Kenny Minchey pass incomplete to Ja'Kayden Ferguson | 1st & 10 | SC 39 | Smash Switch Y-Cross | Dropback | -0.08 |
| 78 | 02-yd pass | 0:12 - 4th | Kenny Minchey pass to Kenny Darby (2 yds) | 2nd & 10 | SC 39 | Mesh | Dropback | -2.02 |
| 79 | 10-yd pass | 0:00 - OT | Kenny Minchey pass to CJ Baxter Jr. (10 yds) | 1st & 10 | SC 25 | PA Split Zone RB Checkdown Sting | Play Action | — |
| 80 | 05-yd run | 0:00 - OT | CJ Baxter Jr. run (5 yds) | 1st & 10 | SC 15 | GR Counter RPO Screen | Gap Run | — |
| 81 | 04-yd run | 0:00 - OT | CJ Baxter Jr. run (4 yds) | 2nd & 5 | SC 10 | Duo Insert | Gap Run | — |
| 82 | 06-yd pass (TD) | 0:00 - OT | Kenny Minchey pass to Henry Boyer (6 yds) | 3rd & 1 | SC 6 | PA TE Delay Double Cross | Play Action | — |
| 83 | 03-yd pass | 0:00 - OT | Kenny Minchey pass complete (3 yds) | 2 PT Conv | SC 3 | Bunch Trail | Dropback | — |
