Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Arkansas vs Tennessee
Oct 10 · Home
Sep 5 vs North AlabamaSep 12 at UtahSep 19 vs GeorgiaSep 26 vs TulsaOct 3 at Texas A&MOct 10 vs TennesseeOct 17 at VanderbiltOct 31 vs MissouriNov 7 at AuburnNov 14 vs South CarolinaNov 21 at TexasNov 28 vs LSU
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 21-yd pass | 14:58 - 1st | KJ Jackson pass to CJ Brown (21 yds) | 1st & 10 | ARK 25 | Drive Smash | Dropback | +1.66 |
| 02 | 06-yd run | 14:21 - 1st | Cam Settles run (6 yds) | 1st & 10 | ARK 46 | Outside Zone Read Slide | Zone Run | +0.37 |
| 03 | 29-yd pass | 13:43 - 1st | KJ Jackson pass to Monte Harrison (29 yds) | 2nd & 4 | TENN 48 | Post Cross | Dropback | +1.93 |
| 04 | -01-yd run | 13:07 - 1st | KJ Jackson run (-1 yd) | 1st & 10 | TENN 19 | QB Draw RPO Ohio | Man Run | -1.03 |
| 05 | -13-yd run (sack) | 12:26 - 1st | KJ Jackson sacked (-13 yds) (fumble lost) | 2nd & 11 | TENN 20 | Smash Drive | Dropback | -3.73 |
| 06 | 03-yd run | 8:47 - 1st | Braylen Russell run (3 yds) | 1st & 10 | ARK 33 | Belly G | Gap Run | -0.45 |
| 07 | 15-yd penalty | 8:15 - 1st | Penalty: Pass Interference (15 yds) from ARK 36 to TENN 49 | 2nd & 7 | ARK 36 | Verts | — | +1.62 |
| 08 | 00-yd run | 8:10 - 1st | Cam Settles run (0 yds) | 1st & 10 | TENN 49 | Split Zone RPO Bubble | Zone Run | -0.62 |
| 09 | 03-yd pass | 7:36 - 1st | KJ Jackson pass to Braylen Russell (3 yds) | 2nd & 10 | TENN 49 | PA RB Checkdown Wave | Play Action | -0.78 |
| 10 | -15-yd penalty | 6:48 - 1st | Penalty: Chop Block (-15 yds) from TENN 46 to ARK 39 | 3rd & 7 | TENN 46 | Ohio | — | -1.81 |
| 11 | -05-yd penalty | 6:20 - 1st | Penalty: Illegal Shift (-5 yds) from ARK 39 to ARK 34 | 3rd & 22 | ARK 39 | Split Zone | — | -0.22 |
| 12 | 09-yd pass | 6:01 - 1st | KJ Jackson pass to Cam Settles (9 yds) | 3rd & 27 | ARK 34 | RB Checkdown Hook | Dropback | -0.43 |
| 13 | 05-yd run | 2:48 - 1st | KJ Jackson run (5 yds) | 1st & 10 | ARK 8 | QB Belly G | Gap Run | -0.07 |
| 14 | 07-yd pass | 2:15 - 1st | KJ Jackson pass to Chris Marshall (7 yds) | 2nd & 5 | ARK 13 | Quick Out | Dropback | +0.69 |
| 15 | 02-yd run | 1:51 - 1st | Sutton Smith run (2 yds) | 1st & 10 | ARK 20 | Outside Zone Read Bubble | Zone Run | -0.47 |
| 16 | 15-yd pass | 1:16 - 1st | KJ Jackson pass to Chris Marshall (15 yds) | 2nd & 8 | ARK 22 | Slant Shock | Dropback | +1.71 |
| 17 | -04-yd run | 0:41 - 1st | Sutton Smith run (-4 yds) | 1st & 10 | ARK 37 | GT Counter Bash | Gap Run | -1.21 |
| 18 | 00-yd pass | 0:00 - 1st | KJ Jackson pass incomplete to Ismael Cisse | 2nd & 14 | ARK 33 | Slants | Dropback | -0.91 |
| 19 | 00-yd pass | 14:57 - 2nd | KJ Jackson pass incomplete | 3rd & 14 | ARK 33 | Deep Out Dagger | Dropback | -1.02 |
| 20 | 06-yd pass | 10:03 - 2nd | KJ Jackson pass to Chris Marshall (6 yds) | 1st & 10 | ARK 35 | Outside Zone Read Screen | RPO | +0.40 |
| 21 | -12-yd run | 9:26 - 2nd | KJ Jackson run (-12 yds) | 2nd & 4 | ARK 41 | RB Checkdown Y-Cross | Dropback | -2.46 |
| 22 | 00-yd pass | 8:46 - 2nd | KJ Jackson pass incomplete to Donovan Faupel | 3rd & 16 | ARK 29 | Verts | Dropback | -0.96 |
| 23 | 07-yd run | 7:59 - 2nd | Sutton Smith run (7 yds) | 1st & 10 | ARK 20 | Split Zone RPO Bubble | Zone Run | +0.55 |
| 24 | 02-yd run | 7:24 - 2nd | Sutton Smith run (2 yds) | 2nd & 3 | ARK 27 | Duo RPO Ohio | Gap Run | -0.16 |
| 25 | 05-yd run | 6:47 - 2nd | Braylen Russell run (5 yds) | 3rd & 1 | ARK 29 | Split Zone | Zone Run | +0.79 |
| 26 | 04-yd run | 6:11 - 2nd | KJ Jackson run (4 yds) | 1st & 10 | ARK 34 | Outside Zone Read Double Wrap | Zone Run | -0.22 |
| 27 | 00-yd pass | 5:38 - 2nd | KJ Jackson pass incomplete to Jaden Platt | 2nd & 6 | ARK 38 | Inside Zone Read Slide | Zone Run | -0.76 |
| 28 | 00-yd pass | 5:35 - 2nd | KJ Jackson pass incomplete to Ismael Cisse | 3rd & 6 | ARK 38 | Slot Choice Snag | Dropback | -1.26 |
| 29 | 05-yd pass | 2:29 - 2nd | KJ Jackson pass to Ty Lockwood (5 yds) | 1st & 10 | ARK 8 | Shallow Verts | Dropback | -0.14 |
| 30 | 00-yd pass | 2:02 - 2nd | KJ Jackson pass incomplete to Chris Marshall | 2nd & 5 | ARK 13 | Dagger | Dropback | -0.53 |
| 31 | 00-yd pass | 1:58 - 2nd | KJ Jackson pass incomplete to Donovan Faupel | 3rd & 5 | ARK 13 | Hank Smash Switch | Dropback | -1.07 |
| 32 | 27-yd run | 13:38 - 3rd | Cam Settles run (27 yds) | 1st & 10 | ARK 30 | Outside Zone RPO Slide | Zone Run | +2.08 |
| 33 | 01-yd run | 13:06 - 3rd | Cam Settles run (1 yd) | 1st & 10 | TENN 43 | Outside Zone Read Bubble | Zone Run | -0.60 |
| 34 | 22-yd run | 12:31 - 3rd | Jamari Hawkins run (22 yds) | 2nd & 9 | TENN 42 | GH Counter Bluff Reverse | Gap Run | +2.55 |
| 35 | 11-yd run | 11:51 - 3rd | KJ Jackson run (11 yds) | 1st & 10 | TENN 20 | QB Belly G | Gap Run | +0.67 |
| 36 | 09-yd run (TD) | 11:09 - 3rd | Braylen Russell run (9 yds) | 1st & Goal | TENN 9 | Belly G | Gap Run | +1.99 |
| 37 | 09-yd run | 10:31 - 3rd | Sutton Smith run (9 yds) | 1st & 10 | ARK 37 | Split Zone RPO Bubble | Zone Run | +0.95 |
| 38 | 06-yd run | 9:53 - 3rd | Jasper Parker run (6 yds) | 2nd & 1 | ARK 46 | Outside Zone Insert | Zone Run | +0.14 |
| 39 | 06-yd run | 9:15 - 3rd | Sutton Smith run (6 yds) | 1st & 10 | TENN 48 | Outside Zone RPO Slide | Zone Run | +0.23 |
| 40 | 12-yd run | 8:37 - 3rd | Sutton Smith run (12 yds) | 2nd & 4 | TENN 42 | Belly G | Gap Run | +0.91 |
| 41 | 03-yd run | 7:54 - 3rd | KJ Jackson run (3 yds) | 1st & 10 | TENN 30 | QB Belly G | Gap Run | -0.29 |
| 42 | 07-yd pass | 7:19 - 3rd | KJ Jackson pass to Chris Marshall (7 yds) | 2nd & 7 | TENN 27 | Spacing Y-Cross | Dropback | +0.88 |
| 43 | 04-yd run | 6:34 - 3rd | Cam Settles run (4 yds) | 1st & 10 | TENN 20 | Split Zone RPO Bubble | Zone Run | +0.00 |
| 44 | 09-yd pass | 5:53 - 3rd | KJ Jackson pass to Chris Marshall (9 yds) | 2nd & 6 | TENN 16 | PA Jet Sweep Quick Screen | Screen | +0.90 |
| 45 | 03-yd run | 5:11 - 3rd | Cam Settles run (3 yds) | 1st & Goal | TENN 7 | Split Zone RPO Bubble | Zone Run | -0.09 |
| 46 | 04-yd pass (TD) | 4:31 - 3rd | KJ Jackson pass to Jaden Platt (4 yds) | 2nd & Goal | TENN 4 | Naked Corner | Play Action | +1.56 |
| 47 | -01-yd run | 1:35 - 3rd | Sutton Smith run (-1 yd) | 1st & 10 | ARK 25 | Split Zone RPO Flat | Zone Run | -1.01 |
| 48 | 10-yd pass | 0:58 - 3rd | KJ Jackson pass to Chris Marshall (10 yds) | 2nd & 11 | ARK 24 | Y-Cross Shock | Dropback | +1.37 |
| 49 | -10-yd penalty | 0:13 - 3rd | Penalty: Holding (-10 yds) from ARK 35 to ARK 25 | 3rd & 1 | ARK 34 | FB Dive | — | -1.91 |
| 50 | 00-yd pass | 14:59 - 4th | KJ Jackson pass incomplete | 3rd & 10 | ARK 25 | Verts | Dropback | -1.32 |
| 51 | 05-yd run | 12:52 - 4th | KJ Jackson run (5 yds) | 1st & 10 | ARK 25 | QB Draw RPO Bubble | Man Run | +0.18 |
| 52 | 04-yd run | 12:22 - 4th | Sutton Smith run (4 yds) | 2nd & 5 | ARK 30 | Split Zone | Zone Run | +0.20 |
| 53 | 20-yd pass | 11:43 - 4th | KJ Jackson pass to Ty Lockwood (20 yds) | 3rd & 1 | ARK 34 | Naked Flood | Play Action | +1.61 |
| 54 | -05-yd penalty | 11:06 - 4th | Penalty: False Start (-5 yds) from TENN 46 to ARK 49 | 1st & 10 | TENN 46 | Penalty | — | -0.71 |
| 55 | 08-yd run | 10:51 - 4th | Cam Settles run (8 yds) | 1st & 15 | ARK 49 | Outside Zone RPO Slide | Zone Run | +0.35 |
| 56 | 08-yd pass | 10:14 - 4th | KJ Jackson pass to Donovan Faupel (8 yds) | 2nd & 7 | TENN 43 | PA Quick Out | Play Action | +0.96 |
| 57 | 02-yd pass | 9:28 - 4th | KJ Jackson pass to Chris Marshall (2 yds) | 1st & 10 | TENN 35 | Outside Zone RPO Screen | RPO | -0.42 |
| 58 | -05-yd run (sack) | 8:51 - 4th | KJ Jackson sacked (-5 yds) | 2nd & 8 | TENN 33 | Spacing | Dropback | -1.58 |
| 59 | 01-yd run | 8:07 - 4th | Cam Settles run (1 yd) | 3rd & 13 | TENN 38 | Split Zone | Zone Run | -1.15 |
| 60 | 00-yd run | 5:40 - 4th | Sutton Smith run (0 yds) | 1st & 10 | ARK 42 | Split Zone RPO Bubble | Zone Run | -0.50 |
| 61 | 00-yd pass | 5:02 - 4th | KJ Jackson pass incomplete to CJ Brown | 2nd & 10 | ARK 42 | Hooks Switch | Dropback | -0.78 |
| 62 | 03-yd run | 4:57 - 4th | Sutton Smith run (3 yds) | 3rd & 10 | ARK 42 | Split Zone | Zone Run | -1.25 |
| 63 | 00-yd pass | 1:55 - 4th | KJ Jackson pass incomplete | 1st & 10 | ARK 25 | Bunch Trail | Dropback | -0.43 |
| 64 | 00-yd pass | 1:53 - 4th | KJ Jackson pass incomplete to Ty Lockwood | 2nd & 10 | ARK 25 | Shock | Dropback | -0.47 |
| 65 | 00-yd pass | 1:49 - 4th | KJ Jackson pass incomplete to Chris Marshall | 3rd & 10 | ARK 25 | Hook | Dropback | -1.05 |
