Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Alabama vs East Carolina
Sep 5 · Home
Sep 5 vs East CarolinaSep 12 at KentuckySep 19 vs Florida StateSep 26 vs South CarolinaOct 3 at Mississippi StateOct 10 vs GeorgiaOct 17 at TennesseeOct 24 vs Texas A&MNov 7 at LSUNov 14 at VanderbiltNov 21 vs ChattanoogaNov 28 vs Auburn
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 01-yd run | 14:41 - 1st | Keelon Russell run (1 yd) | 1st & 10 | ALA 31 | CT Counter Bash | Gap Run | -0.66 |
| 02 | 03-yd run | 14:07 - 1st | Daniel Hill run (3 yds) | 2nd & 9 | ALA 32 | Duo RPO Hitch | Gap Run | -0.50 |
| 03 | 23-yd run | 13:43 - 1st | Keelon Russell run (23 yds) | 3rd & 6 | ALA 35 | Shallow Cross | Dropback | +3.02 |
| 04 | 08-yd run | 13:07 - 1st | Daniel Hill run (8 yds) | 1st & 10 | ECU 42 | Duo Insert RPO Glance | Gap Run | +0.63 |
| 05 | 10-yd run | 12:25 - 1st | Daniel Hill run (10 yds) | 2nd & 2 | ECU 34 | Inside Zone RPO Flat | Zone Run | +0.45 |
| 06 | -06-yd run | 11:45 - 1st | Trae'shawn Brown run (-6 yds) | 1st & 10 | ECU 24 | Outside Zone Read | Zone Run | -1.47 |
| 07 | -05-yd penalty | 10:35 - 1st | Penalty: (-5 yds) | 2nd & 16 | ECU 30 | Penalty | — | — |
| 08 | 07-yd pass | 10:35 - 1st | Keelon Russell pass to Daniel Hill (7 yds) | 2nd & 21 | ECU 35 | Y-Cross | Dropback | +0.12 |
| 09 | 05-yd pass | 10:00 - 1st | Keelon Russell pass to Lotzeir Brooks (5 yds) | 3rd & 14 | ECU 28 | Swing Screen | Screen | -0.29 |
| 10 | 18-yd pass | 8:02 - 1st | Keelon Russell pass to Ryan Coleman-Williams (18 yds) | 1st & 10 | ALA 14 | PA Hitch Pylon | Play Action | +1.20 |
| 11 | 06-yd run | 7:28 - 1st | Trae'shawn Brown run (6 yds) | 1st & 10 | ALA 32 | Inside Zone RPO Slide | Zone Run | +0.32 |
| 12 | 06-yd run | 6:51 - 1st | Keelon Russell run (6 yds) | 2nd & 4 | ALA 38 | Inside Zone Read Slide | Zone Run | +0.49 |
| 13 | 00-yd pass | 6:12 - 1st | Keelon Russell pass incomplete to Ryan Coleman-Williams (0 yds) (Penalty) | 1st & 10 | ALA 44 | PA Sail | Play Action | -1.48 |
| 14 | 15-yd penalty | 5:26 - 1st | Penalty | 2nd & 14 | ALA 40 | Hank Pylon | Dropback | — |
| 15 | -05-yd penalty | 5:26 - 1st | Penalty | 1st & 10 | ECU 38 | Penalty | — | — |
| 16 | 00-yd pass | 5:26 - 1st | Keelon Russell pass incomplete to Ryan Coleman-Williams (0 yds) | 1st & 15 | ECU 43 | PA Sting Post | Play Action | -0.69 |
| 17 | 31-yd pass | 5:06 - 1st | Keelon Russell pass to Derek Meadows (31 yds) | 2nd & 15 | ECU 43 | Hitch & Go Verts Shallow | Dropback | +3.08 |
| 18 | 09-yd run | 4:35 - 1st | EJ Crowell run (9 yds) | 1st & 10 | ECU 12 | Duo | Gap Run | +0.92 |
| 19 | 03-yd run | 4:12 - 1st | EJ Crowell run (3 yds, TD) | 2nd & 1 | ECU 3 | Belly G | Gap Run | +0.97 |
| 20 | 05-yd run | 2:05 - 1st | Daniel Hill run (5 yds) | 1st & 10 | ECU 26 | Duo RPO Hitch | Gap Run | +0.08 |
| 21 | 05-yd run | 1:43 - 1st | Daniel Hill run (5 yds) | 2nd & 5 | ECU 21 | Outside Zone Read Bubble | Zone Run | +0.52 |
| 22 | 05-yd run | 0:45 - 1st | Daniel Hill run (5 yds) | 1st & 10 | ECU 16 | Power | Gap Run | -0.00 |
| 23 | 00-yd pass | 0:24 - 1st | Keelon Russell pass incomplete to Kaleb Edwards (0 yds) | 2nd & 5 | ECU 11 | Verts | Dropback | -0.80 |
| 24 | 02-yd run | 0:14 - 1st | Keelon Russell run (2 yds) | 3rd & 5 | ECU 11 | Mesh | Dropback | -1.23 |
| 25 | 05-yd penalty | 14:48 - 2nd | Penalty: (5 yds) | 4th & 3 | ECU 9 | Penalty | — | — |
| 26 | 04-yd run | 14:48 - 2nd | Daniel Hill run (4 yds, TD) | 1st & Goal | ECU 4 | RB TE/TE Counter (Wildcat) | Gap Run | +1.08 |
| 27 | -01-yd run | 13:18 - 2nd | EJ Crowell run (-1 yd) | 1st & 10 | ALA 14 | Outside Zone Read Slide | Zone Run | -1.08 |
| 28 | 00-yd pass | 12:53 - 2nd | Keelon Russell pass incomplete to Rico Scott (0 yds) | 2nd & 11 | ALA 13 | Y-Cross | Dropback | -0.90 |
| 29 | 58-yd pass | 12:36 - 2nd | Keelon Russell pass to Ryan Coleman-Williams (58 yds) | 3rd & 11 | ALA 13 | Dagger | Dropback | +5.07 |
| 30 | 13-yd pass | 11:43 - 2nd | Keelon Russell pass to EJ Crowell (13 yds) | 1st & 10 | ECU 29 | Lead Swing | Screen | +0.83 |
| 31 | 05-yd run | 10:53 - 2nd | Daniel Hill run (5 yds) | 1st & 10 | ECU 16 | Power | Gap Run | +0.02 |
| 32 | 09-yd run | 10:35 - 2nd | Keelon Russell run (9 yds) | 2nd & 5 | ECU 11 | Naked Flat | Play Action | +1.21 |
| 33 | 02-yd run | 10:02 - 2nd | Daniel Hill run (2 yds, TD) | 1st & Goal | ECU 2 | TE/TE Counter | Gap Run | +0.72 |
| 34 | 02-yd run | 6:17 - 2nd | Trae'shawn Brown run (2 yds) | 1st & 10 | ALA 20 | Duo RPO Quick Out | Gap Run | -0.50 |
| 35 | 15-yd pass | 5:56 - 2nd | Keelon Russell pass to Rico Scott (15 yds) | 2nd & 8 | ALA 22 | Duo RPO Glance | RPO | +0.93 |
| 36 | 13-yd run | 4:52 - 2nd | Keelon Russell run (13 yds) | 1st & 10 | ALA 37 | PA Dagger | Play Action | +0.82 |
| 37 | 00-yd run | 4:52 - 2nd | Lotzeir Brooks run (0 yds) | 1st & 10 | 50 | Split Zone Reverse | Zone Run | -0.57 |
| 38 | -04-yd run | 3:54 - 2nd | Keelon Russell sacked by Torin Brazell (-4 yds) | 2nd & 10 | ALA 46 | Duo RPO Glance | RPO | -1.14 |
| 39 | 12-yd pass | 3:36 - 2nd | Keelon Russell pass to Ryan Coleman-Williams (12 yds) | 3rd & 14 | ALA 46 | Hooks | Dropback | -0.14 |
| 40 | 16-yd pass | 2:15 - 2nd | Keelon Russell pass to Ryan Coleman-Williams (16 yds) | 4th & 2 | ECU 42 | Fade Levels | Dropback | +2.53 |
| 41 | 02-yd run | 2:00 - 2nd | EJ Crowell run (2 yds) | 1st & 10 | ECU 26 | Outside Zone | Zone Run | -0.35 |
| 42 | 09-yd run | 1:53 - 2nd | Ryan Coleman-Williams run (9 yds) | 2nd & 8 | ECU 24 | GT Counter Bash | Gap Run | +1.16 |
| 43 | 06-yd pass | 1:25 - 2nd | Keelon Russell pass to Rico Scott (6 yds) | 1st & 10 | ECU 15 | Split Zone RPO Quick Out | RPO | +0.43 |
| 44 | 00-yd pass | 1:15 - 2nd | Keelon Russell pass incomplete (0 yds) | 2nd & 4 | ECU 9 | Outside Zone RPO Quick Out | RPO | -0.74 |
| 45 | 01-yd run | 0:51 - 2nd | Keelon Russell run (1 yd) | 3rd & 4 | ECU 9 | QB Belly G | Gap Run | -1.17 |
| 46 | 05-yd penalty | 0:19 - 2nd | Penalty: (5 yds) | 4th & 3 | ECU 8 | Penalty | — | — |
| 47 | 01-yd pass | 0:19 - 2nd | Keelon Russell pass to Kaleb Edwards (1 yd) | 1st & Goal | ECU 4 | Inside Zone RPO Slide | RPO | -0.47 |
| 48 | 00-yd pass | 0:17 - 2nd | Keelon Russell pass incomplete (0 yds) | 2nd & Goal | ECU 3 | Sprintout Pick Flat | Play Action | -0.76 |
| 49 | 03-yd run | 0:14 - 2nd | Keelon Russell run (3 yds, TD) | 3rd & Goal | ECU 3 | QB Draw RPO Shock | Man Run | +3.00 |
| 50 | 00-yd pass | 13:38 - 3rd | Keelon Russell pass incomplete to Rico Scott (0 yds) | 1st & 10 | ALA 42 | PA Post Cross | Play Action | -0.42 |
| 51 | -07-yd run | 13:33 - 3rd | Keelon Russell run / Ryan Coleman-Williams fumble (-7 yds) | 2nd & 10 | ALA 42 | GT Counter Bash | Gap Run | -6.19 |
| 52 | 07-yd run | 10:46 - 3rd | Trae'shawn Brown run (7 yds) | 1st & 10 | ALA 25 | Duo | Gap Run | +0.46 |
| 53 | -05-yd run | 10:46 - 3rd | Trae'shawn Brown run (holding penalty, net -5 yds) | 2nd & 3 | ALA 37 | Duo RPO Hitches | Gap Run | -1.72 |
| 54 | 06-yd run | 10:05 - 3rd | Kevin Riley run (6 yds) | 2nd & 8 | ALA 27 | Duo RPO Fade | Gap Run | +0.02 |
| 55 | 00-yd pass | 9:28 - 3rd | Keelon Russell pass incomplete (0 yds) | 3rd & 2 | ALA 33 | Scissors Cross | Dropback | -1.83 |
| 56 | 05-yd run | 7:39 - 3rd | EJ Crowell run (5 yds) | 1st & 10 | ALA 30 | Inside Zone Read Slide | Zone Run | -0.03 |
| 57 | -10-yd pass | 6:43 - 3rd | Keelon Russell pass to Keelon Russell (-10 yds) | 2nd & 5 | ALA 35 | Inside Zone Read Slide | RPO | -2.19 |
| 58 | 00-yd pass | 6:20 - 3rd | Keelon Russell pass incomplete to Ryan Coleman-Williams (0 yds) | 3rd & 15 | ALA 25 | Tunnel Screen | Screen | -1.27 |
| 59 | 26-yd pass | 3:01 - 3rd | Keelon Russell pass to Ryan Coleman-Williams (26 yds) | 1st & 10 | ALA 23 | Naked Drag | Play Action | +1.25 |
| 60 | 00-yd pass | 2:44 - 3rd | Keelon Russell pass incomplete to Marshall Pritchett (0 yds) | 1st & 10 | ALA 49 | Hank Switch | Dropback | -0.50 |
| 61 | 00-yd pass | 2:40 - 3rd | Keelon Russell pass incomplete to Marshall Pritchett (0 yds) | 2nd & 10 | ALA 49 | PA Toss Verts Switch | Play Action | -0.80 |
| 62 | 17-yd run | 2:26 - 3rd | Keelon Russell run (17 yds) | 3rd & 10 | ALA 49 | Scissors | Dropback | +1.92 |
| 63 | 06-yd pass | 1:34 - 3rd | Keelon Russell pass to Derek Meadows (6 yds) | 1st & 10 | ECU 34 | Duo Insert RPO Quick Out | RPO | +0.07 |
| 64 | 05-yd run | 1:25 - 3rd | Kevin Riley run (5 yds) | 2nd & 4 | ECU 28 | Split Zone | Zone Run | +0.28 |
| 65 | 01-yd run | 0:47 - 3rd | Kevin Riley run (1 yd) | 1st & 10 | ECU 23 | Duo | Gap Run | -0.60 |
| 66 | 20-yd pass | 0:02 - 3rd | Keelon Russell pass to Kaleb Edwards (20 yds) | 2nd & 9 | ECU 22 | PA Scissors | Play Action | +1.85 |
| 67 | 02-yd run | 14:57 - 4th | Trae'shawn Brown run (2 yds, TD) | 1st & Goal | ECU 2 | TE/TE Counter | Gap Run | +0.54 |
| 68 | 13-yd run | 13:14 - 4th | EJ Crowell run (13 yds) | 1st & 10 | ALA 27 | Outside Zone Read | Zone Run | +0.55 |
| 69 | 06-yd run | 12:28 - 4th | EJ Crowell run (6 yds) | 1st & 10 | ALA 40 | Outside Zone | Zone Run | -0.00 |
| 70 | 02-yd run | 11:41 - 4th | Kevin Riley run (2 yds) | 2nd & 4 | ALA 46 | Duo Insert | Gap Run | -0.55 |
| 71 | 03-yd run | 11:12 - 4th | Kevin Riley run (3 yds) | 3rd & 2 | ALA 48 | Inside Zone | Zone Run | +0.86 |
| 72 | 16-yd run | 10:24 - 4th | Keelon Russell run (16 yds) | 1st & 10 | ECU 49 | PA Sting Post | Play Action | +0.85 |
| 73 | 00-yd run | 9:29 - 4th | Kevin Riley run (0 yds) | 1st & 10 | ECU 33 | Duo | Gap Run | -0.52 |
| 74 | 07-yd pass | 8:58 - 4th | Keelon Russell pass to Derek Meadows (7 yds) | 2nd & 10 | ECU 33 | Dash Hitch Flood | Play Action | -0.09 |
| 75 | 18-yd pass | 8:08 - 4th | Keelon Russell pass to Lotzeir Brooks (18 yds) | 3rd & 3 | ECU 26 | Duo RPO Bubble | RPO | +1.78 |
| 76 | 06-yd run | 7:23 - 4th | Keelon Russell run (6 yds) | 1st & Goal | ECU 8 | QB Belly G | Gap Run | +0.59 |
| 77 | -01-yd run | 6:46 - 4th | Trae'shawn Brown run (-1 yd) | 2nd & Goal | ECU 2 | Belly G | Gap Run | -1.31 |
| 78 | 00-yd pass | 6:19 - 4th | Keelon Russell pass incomplete (0 yds) | 3rd & Goal | ECU 3 | Sprintout Smash Switch | Play Action | -1.69 |
| 79 | 00-yd run | 3:03 - 4th | Khalifa Keith run (0 yds) | 1st & 10 | ALA 12 | Duo | Gap Run | -0.25 |
| 80 | 04-yd pass | 2:31 - 4th | Austin Mack pass to Danny Lewis (4 yds) | 2nd & 10 | ALA 12 | PA Flat | Play Action | -0.14 |
| 81 | 06-yd run | 1:51 - 4th | Austin Mack run (6 yds) | 3rd & 6 | ALA 16 | Deep Outs Divide | Dropback | +0.65 |
| 82 | 00-yd pass | 1:46 - 4th | Austin Mack pass incomplete to Derek Meadows (0 yds) | 1st & 10 | ALA 22 | Fade | Dropback | -0.25 |
| 83 | 02-yd run | 1:30 - 4th | Khalifa Keith run (2 yds) | 2nd & 10 | ALA 22 | Inside Zone Read Slide | Zone Run | -0.30 |
| 84 | 10-yd run | 0:50 - 4th | Khalifa Keith run (10 yds) | 3rd & 8 | ALA 24 | Inside Zone Read Slide | Zone Run | +0.15 |
| 85 | -02-yd run | 0:12 - 4th | TEAM run (-2 yds) | 1st & 10 | ALA 34 | Kneel | — | — |
