Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Alabama vs Florida State
Sep 19 · Home
Sep 5 vs East CarolinaSep 12 at KentuckySep 19 vs Florida StateSep 26 vs South CarolinaOct 3 at Mississippi StateOct 10 vs GeorgiaOct 17 at TennesseeOct 24 vs Texas A&MNov 7 at LSUNov 14 at VanderbiltNov 21 vs ChattanoogaNov 28 vs Auburn
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 04-yd run | 14:52 - 1st | Daniel Hill run (4 yds) | 1st & 10 | ALA 25 | Power | Gap Run | +0.94 |
| 02 | -05-yd penalty | 14:23 - 1st | Penalty: False Start (-5 yds) from ALA 29 to ALA 24 | 2nd & 6 | ALA 29 | Penalty | — | +1.13 |
| 03 | 08-yd pass | 13:58 - 1st | Keelon Russell pass to Rico Scott (8 yds) | 2nd & 11 | ALA 24 | Spot Verts | Dropback | +1.74 |
| 04 | -01-yd run | 13:15 - 1st | EJ Crowell run (-1 yd) | 3rd & 3 | ALA 32 | GH Counter | Gap Run | -0.58 |
| 05 | 03-yd run | 9:12 - 1st | Daniel Hill run (3 yds) | 1st & 10 | ALA 25 | GH Counter | Gap Run | -0.67 |
| 06 | -02-yd run | 8:26 - 1st | Daniel Hill run (-2 yds) | 2nd & 7 | ALA 28 | GH Counter RPO Bubble | Gap Run | -3.11 |
| 07 | 07-yd pass | 7:44 - 1st | Keelon Russell pass to Lotzeir Brooks (7 yds) | 3rd & 9 | ALA 26 | Post Wheel Sail | Dropback | -0.80 |
| 08 | 04-yd pass | 6:53 - 1st | Keelon Russell pass to Rico Scott (4 yds) | 1st & 10 | FSU 34 | Outside Zone RPO Screen | RPO | +0.15 |
| 09 | -11-yd run (sack) | 6:22 - 1st | Keelon Russell sacked (-11 yds) | 2nd & 6 | FSU 30 | PA Verts Switch | Play Action | -3.83 |
| 10 | 14-yd pass | 5:42 - 1st | Keelon Russell pass to EJ Crowell (14 yds) | 3rd & 17 | FSU 41 | Lead Swing Dagger | Dropback | +1.74 |
| 11 | 14-yd pass | 4:56 - 1st | Keelon Russell pass to Lotzeir Brooks (14 yds) | 4th & 3 | FSU 27 | Flood Switch | Dropback | +3.10 |
| 12 | 00-yd run | 4:24 - 1st | EJ Crowell run (0 yds) | 1st & 10 | FSU 13 | Pin & Pull RPO Hitches | Gap Run | -0.53 |
| 13 | -01-yd run | 3:55 - 1st | EJ Crowell run (-1 yd) | 2nd & 10 | FSU 13 | Outside Zone Lead Toss | Zone Run | -1.37 |
| 14 | 00-yd pass | 3:40 - 1st | Keelon Russell pass incomplete to Lotzeir Brooks | 3rd & 11 | FSU 14 | Hitch & Wheel Y-Cross | Dropback | -0.77 |
| 15 | 03-yd run | 2:09 - 1st | Daniel Hill run (3 yds) | 1st & 10 | ALA 25 | Duo RPO Flat | Gap Run | -0.32 |
| 16 | 09-yd pass | 1:25 - 1st | Keelon Russell pass to Marshall Pritchett (9 yds) | 2nd & 7 | ALA 28 | PA Clear Dig | Play Action | +1.37 |
| 17 | 13-yd run | 1:05 - 1st | Daniel Hill run (13 yds) | 1st & 10 | ALA 37 | Power | Gap Run | +0.93 |
| 18 | 05-yd run | 0:33 - 1st | Daniel Hill run (5 yds) | 1st & 10 | 50 | GH Counter | Gap Run | +0.10 |
| 19 | 20-yd pass | 0:03 - 1st | Keelon Russell pass to Lotzeir Brooks (20 yds) | 2nd & 5 | FSU 45 | Naked Drag | Play Action | +1.84 |
| 20 | 00-yd pass | 14:56 - 2nd | Keelon Russell pass incomplete to Rico Scott | 1st & 10 | FSU 25 | Sail | Dropback | -0.51 |
| 21 | 00-yd pass | 14:50 - 2nd | Keelon Russell pass incomplete to Lotzeir Brooks | 2nd & 10 | FSU 25 | Hank | Dropback | -0.73 |
| 22 | 00-yd pass | 14:43 - 2nd | Keelon Russell pass incomplete to Lotzeir Brooks | 3rd & 10 | FSU 25 | Verts | Dropback | -1.07 |
| 23 | -02-yd run | 9:33 - 2nd | Trae'shawn Brown run (-2 yds) | 1st & 10 | ALA 25 | Pin & Pull RPO Bubble | Gap Run | -0.94 |
| 24 | 19-yd pass | 9:06 - 2nd | Keelon Russell pass complete (19 yds) | 2nd & 12 | ALA 23 | Hang Switch Snag | Dropback | +1.67 |
| 25 | -05-yd penalty | 4:11 - 2nd | Penalty: False Start (-5 yds) from ALA 42 to ALA 37 | 1st & 10 | ALA 42 | Penalty | — | -0.12 |
| 26 | -02-yd pass | 4:11 - 2nd | Keelon Russell pass to Lotzeir Brooks (-2 yds) | 1st & 15 | ALA 37 | Inside Zone Insert RPO Bubble | RPO | -0.81 |
| 27 | 00-yd pass | 4:11 - 2nd | Keelon Russell pass to Lotzeir Brooks (0 yds) | 2nd & 17 | ALA 35 | PA Power Tunnel Screen | Screen | -0.65 |
| 28 | 15-yd pass | 4:11 - 2nd | Keelon Russell pass to Lotzeir Brooks (15 yds) | 3rd & 17 | ALA 35 | Dash Flood | Play Action | +0.62 |
| 29 | 06-yd pass | 4:11 - 2nd | Keelon Russell pass to Ryan Williams (6 yds) | 4th & 2 | 50 | Mesh | Dropback | +2.58 |
| 30 | 08-yd run | 4:11 - 2nd | Daniel Hill run (8 yds) | 1st & 10 | FSU 44 | Pin & Pull RPO Bubble | Gap Run | +0.60 |
| 31 | 03-yd run | 4:11 - 2nd | Daniel Hill run (3 yds) | 2nd & 2 | FSU 36 | GH Counter | Gap Run | -0.35 |
| 32 | 00-yd pass | 4:08 - 2nd | Keelon Russell pass incomplete to Trae'shawn Brown | 1st & 10 | FSU 33 | RB Slip Screen | Screen | -0.53 |
| 33 | 05-yd run | 3:59 - 2nd | Trae'shawn Brown run (5 yds) | 2nd & 10 | FSU 33 | Power | Gap Run | +0.01 |
| 34 | 07-yd pass | 3:11 - 2nd | Keelon Russell pass to Lotzeir Brooks (7 yds) | 3rd & 5 | FSU 28 | Spacing | Dropback | +1.13 |
| 35 | 21-yd pass (TD) | 2:36 - 2nd | Keelon Russell pass to Cederian Morgan (21 yds) | 1st & 10 | FSU 21 | Split Zone Insert RPO Slant | RPO | +3.17 |
| 36 | 17-yd pass | 1:32 - 2nd | Keelon Russell pass to Rico Scott (17 yds) | 1st & 10 | ALA 37 | Deep Out | Dropback | +0.65 |
| 37 | 46-yd pass (TD) | 1:23 - 2nd | Keelon Russell pass to Ryan Williams (46 yds) | 1st & 10 | FSU 46 | Bubble Screen | Screen | +5.00 |
| 38 | 00-yd pass | 1:23 - 2nd | Keelon Russell pass incomplete | 2 Pt Conv | FSU 3 | Mesh | — | — |
| 39 | 40-yd pass | 0:26 - 2nd | Keelon Russell pass to Lotzeir Brooks (40 yds) | 1st & 10 | ALA 44 | PA Power Ohio & Go | Play Action | +2.53 |
| 40 | 16-yd pass (TD) | 0:22 - 2nd | Keelon Russell pass to Kaleb Edwards (16 yds) | 1st & 10 | FSU 16 | Double Post Wheel | Dropback | +3.52 |
| 41 | 02-yd run | 9:50 - 3rd | Trae'shawn Brown run (2 yds) | 1st & 10 | ALA 25 | Duo | Gap Run | -0.51 |
| 42 | 07-yd run | 9:13 - 3rd | Trae'shawn Brown run (7 yds) | 2nd & 8 | ALA 27 | Duo | Gap Run | +0.93 |
| 43 | 06-yd run | 8:40 - 3rd | Daniel Hill run (6 yds) | 3rd & 1 | ALA 34 | FB Dive | Gap Run | +0.75 |
| 44 | 18-yd pass | 8:01 - 3rd | Keelon Russell pass to Kaleb Edwards (18 yds) | 1st & 10 | ALA 40 | Snag | Dropback | +1.35 |
| 45 | 04-yd run | 7:23 - 3rd | Trae'shawn Brown run (4 yds) | 1st & 10 | FSU 42 | Crack Toss | Gap Run | -0.23 |
| 46 | 15-yd run | 6:49 - 3rd | Trae'shawn Brown run (15 yds) | 2nd & 6 | FSU 38 | Pin & Pull Read Slants | Gap Run | +1.25 |
| 47 | Penalty | 6:05 - 3rd | Offsetting Penalties | 1st & 10 | FSU 23 | Sprintout Pylon | — | — |
| 48 | 19-yd pass | 6:05 - 3rd | Keelon Russell pass to Daniel Hill (19 yds) | 1st & 10 | FSU 23 | PA Power RB Leak | Play Action | +1.48 |
| 49 | 04-yd run (TD) | 5:55 - 3rd | EJ Crowell run (4 yds) | 1st & Goal | FSU 4 | Crack Toss | Gap Run | +1.26 |
| 50 | 01-yd run | 3:36 - 3rd | Trae'shawn Brown run (1 yd) | 1st & 10 | ALA 36 | Split Zone | Zone Run | -0.57 |
| 51 | 06-yd pass | 2:53 - 3rd | Keelon Russell pass to Marshall Pritchett (6 yds) | 2nd & 9 | ALA 37 | Spacing | Dropback | +0.05 |
| 52 | 57-yd run (TD) | 2:15 - 3rd | Keelon Russell run (57 yds) | 3rd & 3 | ALA 43 | Snag Slants | Dropback | +5.55 |
| 53 | 00-yd pass | 12:07 - 4th | Keelon Russell pass incomplete to Rico Scott | 1st & 10 | ALA 36 | Slant Shock | Dropback | -0.52 |
| 54 | 29-yd run | 11:58 - 4th | EJ Crowell run (29 yds) | 2nd & 10 | ALA 36 | Outside Zone Lead | Zone Run | +2.13 |
| 55 | 02-yd run | 11:21 - 4th | EJ Crowell run (2 yds) | 1st & 10 | FSU 35 | Pin & Pull RPO Bubble | Gap Run | +0.42 |
| 56 | 06-yd pass | 10:29 - 4th | Keelon Russell pass to Trae'shawn Brown (6 yds) | 2nd & 8 | FSU 33 | Quick Screen | Screen | +0.29 |
| 57 | 00-yd pass | 9:56 - 4th | Keelon Russell pass incomplete to Rico Scott | 3rd & 2 | FSU 27 | Shock | Dropback | -1.40 |
| 58 | 18-yd run | 7:07 - 4th | EJ Crowell run (18 yds) | 1st & 10 | ALA 10 | Outside Zone Lead Toss | Zone Run | +1.00 |
| 59 | 09-yd run | 6:24 - 4th | Daniel Hill run (9 yds) | 1st & 10 | ALA 28 | Duo | Gap Run | +0.53 |
| 60 | 07-yd run | 5:43 - 4th | Daniel Hill run (7 yds) | 2nd & 1 | ALA 37 | Outside Zone Read Bubble | Zone Run | +0.28 |
| 61 | 10-yd run | 4:55 - 4th | Keelon Russell run (10 yds) | 1st & 10 | ALA 44 | Naked Flat | Play Action | +0.55 |
| 62 | 13-yd run | 4:17 - 4th | Trae'shawn Brown run (13 yds) | 1st & 10 | FSU 46 | GH Counter | Gap Run | +0.77 |
| 63 | 01-yd run | 3:37 - 4th | Trae'shawn Brown run (1 yd) | 1st & 10 | FSU 33 | Outside Zone Lead Toss | Zone Run | -0.60 |
| 64 | 02-yd run | 2:54 - 4th | Trae'shawn Brown run (2 yds) | 2nd & 9 | FSU 32 | Duo RPO Hitch | Gap Run | -0.39 |
| 65 | 10-yd pass | 2:50 - 4th | Keelon Russell pass to Ryan Williams (10 yds) | 3rd & 7 | FSU 30 | Shallow Screen | Screen | +1.60 |
| 66 | 20-yd run (TD) | 2:15 - 4th | Trae'shawn Brown run (20 yds) | 1st & 10 | FSU 20 | Pin & Pull | Gap Run | +2.98 |
| 67 | 18-yd run | 1:17 - 4th | Trae'shawn Brown run (18 yds) | 1st & 10 | ALA 39 | Duo | Gap Run | +0.76 |
| 68 | -02-yd kneel | 1:13 - 4th | Kneel down at FSU45 for loss of 2 yards | 1st & 10 | FSU 43 | Kneel | — | -1.10 |
| 69 | -02-yd kneel | 0:56 - 4th | Kneel down by #12 K.Russell at FSU45 for loss of 2 yards | 1st & 10 | FSU 43 | Kneel | — | -0.90 |
| 70 | -01-yd kneel | 0:40 - 4th | Kneel down by #12 K.Russell at FSU46 for loss of 1 yard | 2nd & 12 | FSU 45 | Kneel | — | -1.01 |
