Play sheet
Navy at Notre Dame
Nov 8 · Away · L 10-49
Aug 30 vs VMISep 6 vs UABSep 13 at TulsaSep 27 vs RiceOct 4 vs Air ForceOct 11 at TempleOct 25 vs Florida AtlanticNov 1 at North TexasNov 8 at Notre DameNov 15 vs South FloridaNov 27 at MemphisDec 13 vs ArmyJan 2 vs Cincinnati
| 1 | 03-yd Run | 14:52 - 1st | #46 A.Tecza rush left for 3 yards gain to the NAV28 (#4 J.Ausberry; #34 D.Bowen) | 1st & 10 | NAVY 25 | 11p | 3x1 Tight | Condense | — | Wedge |
| 2 | 09-yd Run | 14:19 - 1st | #5 B.Woodson rush right for 9 yards gain to the NAV37 (#0 D.Smith), 1ST DOWN | 2nd & 7 | NAVY 28 | 11p | 2x1 TE Offset (Tackle Over) | — | — | Veer |
| 3 | 00-yd Run | 13:42 - 1st | Shotgun #46 A.Tecza rush left for 0 yards to the NAV37 (#4 J.Ausberry; #40 J.Burnham) | 1st & 10 | NAVY 37 | 11p | 2x2 Wing | — | Boomerang | Long Trap |
| 4 | 03-yd Run | 13:02 - 1st | #5 B.Woodson rush right for 3 yards gain to the NAV40 (#34 D.Bowen; #3 J.Sneed) | 2nd & 10 | NAVY 37 | 11p | 2x2 TE Double Wing | Condense | Mo To | QB Belly G |
| 5 | 02-yd Run | 12:20 - 1st | Shotgun #37 S.Reynolds rush right for 2 yards gain to the NAV42 (#44 J.Tuihalamaka) | 3rd & 7 | NAVY 40 | 11p | 3x1 Wing | — | Shout | Speed Option |
| 6 | 07-yd Run | 7:24 - 1st | Shotgun #5 B.Woodson rush middle for 7 yards gain to the NAV32 (#8 A.Shuler) | 1st & 10 | NAVY 25 | 11p | 2x1 TE Offset | — | — | Power Read |
| 7 | 02-yd Run | 6:49 - 1st | #5 B.Woodson rush right for 2 yards gain to the NAV34 (#9 T.Johnson) | 2nd & 3 | NAVY 32 | 11p | 2x2 TE Double Wing | — | Behind | Veer Insert |
| 8 | 02-yd Run | 6:13 - 1st | #5 B.Woodson rush middle for 2 yards gain to the NAV36 (#19 M.Faraimo), 1ST DOWN | 3rd & 1 | NAVY 34 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Short | QB Sneak |
| 9 | 08-yd Run | 5:31 - 1st | Shotgun #5 B.Woodson rush right for 8 yards gain to the NAV44, End Of Play | 1st & 10 | NAVY 36 | 11p | 2x2 Wing | — | Behind | QB GH Counter |
| 10 | 05-yd Penalty | 4:53 - 1st | PENALTY NAV False Start (#68 B.Purvis) 5 yards from NAV44 to NAV39. NO PLAY | 2nd & 2 | NAVY 44 | 11p | 3x1 | — | Mo Away | Penalty |
| 11 | 10-yd Run | 4:28 - 1st | Shotgun #5 B.Woodson rush left for 10 yards gain to the NAV49 (#0 D.Smith), out of bounds, 1ST DOWN | 2nd & 7 | NAVY 39 | 11p | 3x1 | — | Mo Away | Long Trap RPO RB Slide |
| 12 | 11-yd Run | 3:46 - 1st | #5 B.Woodson rush middle for 11 yards gain to the UND40, out of bounds at UND40, 1ST DOWN | 1st & 10 | NAVY 49 | 11p | 2x2 TE Double Wing | — | Behind | PA TE Leak |
| 13 | 02-yd Run | 3:08 - 1st | #5 B.Woodson rush right for 2 yards gain to the UND38 (#0 D.Smith) | 1st & 10 | ND 40 | 11p | 2x2 TE Double Wing | — | Mo To | QB Wedge |
| 14 | 01-yd Run | 2:33 - 1st | #5 B.Woodson rush left for 1 yard gain to the UND37 (#9 T.Johnson) | 2nd & 8 | ND 38 | 11p | 2x2 TE Double Wing | — | Behind | Veer |
| 15 | Incompletion | 1:55 - 1st | Shotgun #5 B.Woodson pass incomplete short right to #22 E.Heidenreich thrown to UND31 | 3rd & 7 | ND 37 | 11p | 3x1 Wing | — | Shout | Slants |
| 16 | 04-yd Run | 0:21 - 1st | #5 B.Woodson rush middle for 4 yards gain to the UND49 (#34 D.Bowen) | 1st & 10 | NAVY 47 | 11p | 2x2 TE Double Wing | — | Mo To | QB Wedge |
| 17 | 15-yd Run | 14:51 - 2nd | Shotgun #22 E.Heidenreich rush right for 15 yards gain to the UND34 (#34 D.Bowen), 1ST DOWN | 2nd & 6 | ND 49 | 11p | 2x1 TE Offset | — | — | Power Read |
| 18 | 06-yd Run | 14:15 - 2nd | #5 B.Woodson rush right for 6 yards gain to the UND28 (#9 T.Johnson) | 1st & 10 | ND 34 | 11p | 2x2 TE Double Wing | — | Boomerang | QB Power |
| 19 | 13-yd Run | 13:40 - 2nd | #46 A.Tecza rush middle for 13 yards gain to the UND15 (#15 L.Moore), 1ST DOWN | 2nd & 4 | ND 28 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Mo To | Wedge |
| 20 | 01-yd Run | 12:58 - 2nd | #5 B.Woodson rush right for 1 yard gain to the UND14 (#4 J.Ausberry; #34 D.Bowen) | 1st & 10 | ND 15 | 11p | 2x2 TE Double Wing | — | Mo To | QB Belly G |
| 21 | 11-yd Run | 12:16 - 2nd | #86 J.Guerin rush right for 11 yards gain to the UND03 (#8 A.Shuler), 1ST DOWN | 2nd & 9 | ND 14 | 11p | 2x2 TE Double Wing | — | Behind | Belly G Option Reverse |
| 22 | 01-yd Run | 11:46 - 2nd | #5 B.Woodson rush right for 1 yard gain to the UND02 (#34 D.Bowen) | 1st & Goal | ND 3 | 11p | 2x2 TE Double Wing | — | Mo To | QB Wedge |
| 23 | 02-yd Touchdown Run | 11:04 - 2nd | #5 B.Woodson rush middle for 2 yards gain to the UND00 TOUCHDOWN | 2nd & Goal | ND 2 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Short | QB Sneak |
| 24 | -01-yd Run | 5:50 - 2nd | Shotgun #5 B.Woodson rush right for 1 yard loss to the NAV24 (#27 K.Viliamu-Asa) | 1st & 10 | NAVY 25 | 11p | 3x1 TE Wing | — | Boomerang | Power Option |
| 25 | 02-yd Run | 5:12 - 2nd | #5 B.Woodson rush left for 2 yards gain to the NAV26 (#15 L.Moore; #4 J.Ausberry) | 2nd & 11 | NAVY 24 | 11p | 2x2 TE Double Wing | — | Behind | Veer |
| 26 | Incompletion | 4:30 - 2nd | Shotgun #5 B.Woodson pass incomplete deep right to #89 L.Hutchison thrown to UND43 | 3rd & 9 | NAVY 26 | 11p | 2x2 Wing | — | — | Ohio |
| 27 | Incompletion | 1:36 - 2nd | Shotgun #5 B.Woodson pass incomplete short right to #22 E.Heidenreich thrown to NAV39 | 1st & 10 | NAVY 25 | 11p | 3x1 TE | — | Short | Rollout Flood |
| 28 | 41-yd Run | 1:25 - 2nd | Shotgun #5 B.Woodson rush middle for 41 yards gain to the UND34 (#9 T.Johnson), 1ST DOWN | 2nd & 10 | NAVY 25 | 11p | 2x2 Wing | TE | — | Yankee Switch |
| 29 | 00-yd Run | 1:02 - 2nd | #5 B.Woodson rush right for 0 yards to the UND34, out of bounds at UND34 | 1st & 10 | ND 34 | 11p | 2x2 | — | — | Smash |
| 30 | 02-yd Pass | 0:55 - 2nd | Shotgun #5 B.Woodson pass complete short left to #46 A.Tecza caught at UND37, for 2 yards to the UND32 (#4 J.Ausberry) | 2nd & 10 | ND 34 | 11p | 2x2 Wing | — | — | RB Slip Screen |
| 31 | 17-yd Pass | 0:50 - 2nd | Shotgun #5 B.Woodson pass complete short right to #22 E.Heidenreich caught at UND17, for 17 yards to the UND15 (#24 M.Zackery IV), out of bounds, 1ST DOWN | 3rd & 8 | ND 32 | 11p | 2x1 Splitback | — | Short | Mesh |
| 32 | 02-yd Run | 0:45 - 2nd | No Huddle #46 A.Tecza rush middle for 2 yards gain to the UND13 (#93 J.Dawson) | 1st & 10 | ND 15 | 11p | 2x2 TE Double Wing | — | Boomerang | Power |
| 33 | Sack | 0:24 - 2nd | No Huddle-Shotgun #5 B.Woodson sacked for loss of 3 yards to the UND16 (#44 J.Tuihalamaka) | 2nd & 8 | ND 13 | 11p | 2x2 | — | — | Smash |
| 34 | Incompletion | 0:19 - 2nd | Shotgun #5 B.Woodson pass incomplete short left to #89 L.Hutchison thrown to UND12 broken up by #40 J.Burnham QB hurried by #40 J.Burnham | 3rd & 11 | ND 16 | 11p | 2x1 Splitback | — | Short | Mesh |
| 35 | 03-yd Run | 13:21 - 3rd | Shotgun #5 B.Woodson rush middle for 3 yards gain to the NAV28 (#8 A.Shuler) | 1st & 10 | NAVY 25 | 11p | 2x2 Wing | — | Behind | QB GT Counter |
| 36 | 02-yd Run | 12:44 - 3rd | Shotgun #46 A.Tecza rush middle for 2 yards gain to the NAV30 (#56 E.Hughes) | 2nd & 7 | NAVY 28 | 11p | 3x1 | — | Boomerang | Long Trap |
| 37 | 03-yd Pass | 12:07 - 3rd | Shotgun #5 B.Woodson pass complete short right to #22 E.Heidenreich caught at NAV33, for 3 yards to the NAV33, out of bounds at NAV33 | 3rd & 5 | NAVY 30 | 11p | 2x2 Wing | — | — | Pick Flat |
| 38 | 01-yd Run | 11:34 - 3rd | #5 B.Woodson rush left for 1 yard gain to the NAV34 (#27 K.Viliamu-Asa; #19 M.Faraimo), TURNOVER ON DOWNS | 4th & 2 | NAVY 33 | 11p | 2x2 TE Double Wing | — | Mo To | QB Belly G |
| 39 | -01-yd Run | 11:21 - 3rd | Shotgun #24 B.Chatman rush right for 1 yard loss to the NAV24 (#12 J.Botelho; #88 A.Mukam) | 1st & 10 | NAVY 25 | 11p | 2x2 TE Double Wing | — | — | Power Read |
| 40 | Fumble Recovery (Own) | 10:18 - 3rd | Shotgun #5 B.Woodson sacked for loss of 11 yards to the NAV13 (#4 J.Ausberry), fumble by #5 B.Woodson recovered by NAV #46 A.Tecza at NAV13, End Of Play | 2nd & 11 | NAVY 24 | 11p | 3x1 TE | — | Boomerang | PA Power Flood |
| 41 | Incompletion | 9:52 - 3rd | Shotgun #5 B.Woodson pass incomplete deep left to #24 B.Chatman thrown to NAV33 | 3rd & 22 | NAVY 13 | 11p | 2x2 Wing | — | — | Yankee Switch |
| 42 | 08-yd Run | 6:19 - 3rd | Shotgun #8 J.Gutierrez rush middle for 8 yards gain to the NAV33 (#47 J.Onye; #27 K.Viliamu-Asa) | 1st & 10 | NAVY 25 | 11p | 2x2 Wing | — | Mo Away | QB CR Counter |
| 43 | 04-yd Run | 5:49 - 3rd | #8 J.Gutierrez rush right for 4 yards gain to the NAV37 (#93 J.Dawson; #4 J.Ausberry), 1ST DOWN | 2nd & 2 | NAVY 33 | 11p | 2x2 TE Double Wing | — | Mo To | QB Wedge |
| 44 | 03-yd Run | 5:14 - 3rd | #37 S.Reynolds rush middle for 3 yards gain to the NAV40 (#0 D.Smith) | 1st & 10 | NAVY 37 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Mo To | Belly G |
| 45 | 03-yd Run | 4:35 - 3rd | Shotgun #8 J.Gutierrez rush middle for 3 yards gain to the NAV43 (#12 J.Botelho; #19 M.Faraimo) | 2nd & 7 | NAVY 40 | 11p | 3x1 TE | — | — | QB GR Counter |
| 46 | 08-yd Run | 3:57 - 3rd | #8 J.Gutierrez rush left for 8 yards gain to the UND49 (#95 B.Young), 1ST DOWN | 3rd & 4 | NAVY 43 | 11p | 2x2 TE Double Wing | — | Mo To | QB Wedge |
| 47 | -02-yd Run | 3:15 - 3rd | Shotgun #24 B.Chatman rush right for 2 yards loss to the NAV49 (#4 J.Ausberry) | 1st & 10 | ND 49 | 11p | 3x1 Wing | — | Mo To | Power Read |
| 48 | 03-yd Run | 2:29 - 3rd | Shotgun #8 J.Gutierrez rush middle for 3 yards gain to the UND48 (#47 J.Onye; #27 K.Viliamu-Asa) | 2nd & 12 | NAVY 49 | 11p | 3x1 Wing | — | Boomerang | QB Power |
| 49 | Incompletion | 1:49 - 3rd | Shotgun #8 J.Gutierrez pass incomplete short right to #87 T.Elwell thrown to UND45 broken up by #27 K.Viliamu-Asa | 3rd & 9 | ND 48 | 11p | 2x2 Wing | — | — | Ohio |
| 50 | 03-yd Run | 11:20 - 4th | Shotgun #37 S.Reynolds rush middle for 3 yards gain to the NAV28 (#56 E.Hughes; #19 M.Faraimo) | 1st & 10 | NAVY 25 | 11p | 2x2 TE | — | Short | GT Counter RPO Ohio |
| 51 | 11-yd Run | 10:42 - 4th | #8 J.Gutierrez rush left for 11 yards gain to the NAV39 (#28 L.Talich), out of bounds, 1ST DOWN | 2nd & 7 | NAVY 28 | 11p | 2x2 TE Double Wing | — | Behind | QB GR Counter |
| 52 | 09-yd Run | 10:08 - 4th | #40 V.Listorti rush right for 9 yards gain to the NAV48 (#43 K.Kia; #14 D.Golden) | 1st & 10 | NAVY 39 | 11p | 2x2 TE Double Wing | — | Mo To | Wedge |
| 53 | 01-yd Run | 9:31 - 4th | #40 V.Listorti rush right for 1 yard gain to the NAV49 (#14 D.Golden; #7 J.Stroman), 1ST DOWN | 2nd & 1 | NAVY 48 | 11p | 2x2 TE Double Wing | — | Mo To | Belly G |
| 54 | Incompletion | 8:48 - 4th | #8 J.Gutierrez pass incomplete short right to #24 B.Chatman thrown to UND34 broken up by #7 J.Stroman | 1st & 10 | NAVY 49 | 11p | 2x2 TE Double Wing | — | Mo To | PA Stalk & Go |
| 55 | 00-yd Run | 8:42 - 4th | #8 J.Gutierrez rush middle for 0 yards to the NAV49 (#56 E.Hughes) | 2nd & 10 | NAVY 49 | 11p | 2x2 TE Double Wing | — | Boomerang | QB GR Counter |
| 56 | 05-yd Penalty | 8:04 - 4th | #8 J.Gutierrez rush right for 10 yards gain to the UND41 (#19 M.Faraimo; #88 A.Mukam) PENALTY NAV Illegal Shift 5 yards from NAV49 to NAV44. NO PLAY | 3rd & 10 | NAVY 49 | 11p | 2x2 TE Double Wing (Tackle Over) | Condense | Mo To | Snag |
| 57 | 07-yd Run | 7:19 - 4th | Shotgun #40 V.Listorti rush middle for 7 yards gain to the UND49 (#7 J.Stroman) | 3rd & 15 | NAVY 44 | 11p | 3x1 | — | Boomerang | Long Trap |
