Play sheet
Navy at North Texas
Nov 1 · Away · L 17-31
Aug 30 vs VMISep 6 vs UABSep 13 at TulsaSep 27 vs RiceOct 4 vs Air ForceOct 11 at TempleOct 25 vs Florida AtlanticNov 1 at North TexasNov 8 at Notre DameNov 15 vs South FloridaNov 27 at MemphisDec 13 vs ArmyJan 2 vs Cincinnati
| 1 | 05-yd Run | 11:40 - 1st | No Huddle-Shotgun #11 B.Horvath rush middle for 5 yards gain to the USNA26 (#6 T.Fields; #14 Q.Hammonds) | 1st & 10 | NAVY 21 | 11p | 2x2 TE Wing | — | — | QB Power |
| 2 | 06-yd Run | 11:07 - 1st | Shotgun #46 A.Tecza rush left for 6 yards gain to the USNA32 (#6 T.Fields; #0 W.Jones II), 1ST DOWN | 2nd & 5 | NAVY 26 | 11p | 2x2 Wing | Explode | Mo Away | Inside Zone |
| 3 | 05-yd Pass | 10:26 - 1st | Shotgun #11 B.Horvath pass complete short middle to #22 E.Heidenreich caught at USNA29, for 5 yards to the USNA37 (#2 D.Armstead) | 1st & 10 | NAVY 32 | 11p | 3x1 Wing | — | Mo Away | GH Counter |
| 4 | 04-yd Run | 9:51 - 1st | #46 A.Tecza rush left for 4 yards gain to the USNA41 (#2 D.Armstead; #12 P.Smith-Young) | 2nd & 5 | NAVY 37 | 11p | 3x1 Tight Bunch (Tackle Over) | OL | — | Wedge |
| 5 | 03-yd Run | 9:16 - 1st | #11 B.Horvath rush middle for 3 yards gain to the USNA44, End Of Play, 1ST DOWN | 3rd & 1 | NAVY 41 | 11p | 2x2 TE Double Wing | — | Short | QB Sneak |
| 6 | 02-yd Pass | 8:56 - 1st | No Huddle-Shotgun #11 B.Horvath pass complete short left to #22 E.Heidenreich caught at USNA41, for 2 yards to the USNA46 (#7 S.Whitter) | 1st & 10 | NAVY 44 | 11p | 3x1 TE | — | — | Quick Screen |
| 7 | 10-yd Penalty | 8:25 - 1st | #46 A.Tecza rush middle for 8 yards gain to the UNT46, End Of Play PENALTY USNA Holding (#79 H.Smith II) 10 yards from USNA46 to USNA36. NO PLAY | 2nd & 8 | NAVY 46 | 11p | 2x2 TE Double Wing | Condense | Behind | Veer Insert |
| 8 | -03-yd Pass | 7:53 - 1st | No Huddle-Shotgun #11 B.Horvath pass complete short left to #46 A.Tecza caught at USNA32, for 3 yards loss to the USNA33 (#2 D.Armstead) | 2nd & 18 | NAVY 36 | 11p | 3x1 Wing | — | Boomerang | RB Slip Screen |
| 9 | Incompletion | 7:13 - 1st | Shotgun #11 B.Horvath pass incomplete short left to #8 J.Gutierrez thrown to USNA44 broken up by #7 S.Whitter | 3rd & 21 | NAVY 33 | 11p | 3x1 Wing | — | — | Verts |
| 10 | 05-yd Penalty | 3:26 - 1st | PENALTY UNT Offside (#8 R.Outland Jr.) 5 yards from USNA17 to USNA22. NO PLAY | 1st & 10 | NAVY 17 | — | — | — | — | Penalty |
| 11 | 37-yd Run | 3:18 - 1st | No Huddle-Shotgun #11 B.Horvath rush right for 37 yards gain to the UNT41 (#12 P.Smith-Young), 1ST DOWN | 1st & 5 | NAVY 22 | 11p | 3x1 TE | — | Boomerang | Power Option |
| 12 | Sack | 2:51 - 1st | No Huddle-Shotgun #11 B.Horvath sacked for loss of 4 yards to the UNT45 (#44 B.Hayes, #40 K.Huddleston) | 1st & 10 | UNT 41 | 11p | 2x2 TE Double Wing | — | Mo To | PA Power Switch Verts |
| 13 | 05-yd Run | 2:13 - 1st | No Huddle-Shotgun #22 E.Heidenreich rush right for 5 yards gain to the UNT40 (#32 E.Wesloski) | 2nd & 14 | UNT 45 | 11p | 3x0 TE Splitback | TE | Mo Away | Power Read |
| 14 | 12-yd Pass | 1:25 - 1st | Shotgun #11 B.Horvath pass complete short left to #22 E.Heidenreich caught at UNT28, for 12 yards to the UNT28, End Of Play, 1ST DOWN | 3rd & 9 | UNT 40 | 11p | 3x1 TE (Tackle Over) | Explode | Short | Rollout Flood |
| 15 | 04-yd Run | 0:50 - 1st | Shotgun #11 B.Horvath rush left for 4 yards gain to the UNT24 (#93 T.Washington; #32 E.Wesloski) | 1st & 10 | UNT 28 | 11p | 2x1 Wing Offset | — | Mo To | QB Inside Zone |
| 16 | Fumble Recovery | 0:08 - 1st | No Huddle-Shotgun #11 B.Horvath rush left for 1 yard loss to the UNT25 fumbled by #11 B.Horvath at UNT27 recovered by UNT #25 K.Lewis at UNT25, End Of Play | 2nd & 6 | UNT 24 | 11p | 2x2 TE Wing (Tackle Over) | OL | Mo To | Jet Sweep |
| 17 | 06-yd Run | 13:57 - 2nd | No Huddle-Shotgun #11 B.Horvath rush right for 6 yards gain to the NAVY43 (#32 E.Wesloski) | 1st & 10 | NAVY 37 | 11p | 2x2 Wing | — | Boomerang | QB Power |
| 18 | 02-yd Run | 13:25 - 2nd | No Huddle-Shotgun #11 B.Horvath rush middle for 2 yards gain to the NAVY45 (#32 E.Wesloski) | 2nd & 4 | NAVY 43 | 11p | 2x2 TE Wing | — | — | QB Power |
| 19 | 06-yd Run | 12:44 - 2nd | No Huddle #46 A.Tecza rush right for 6 yards gain to the UNT49 (#12 P.Smith-Young; #1 D.Fisher), 1ST DOWN | 3rd & 2 | NAVY 45 | 11p | 3x1 Tight (Tackle Over) | — | — | Wedge |
| 20 | 04-yd Run | 12:18 - 2nd | No Huddle #22 E.Heidenreich rush right for 4 yards gain to the UNT45, End Of Play. #7 S.Whitter injured on the play | 1st & 10 | UNT 49 | 11p | 2x2 TE Double Wing | — | Mo To | Power Read |
| 21 | 02-yd Run | 11:52 - 2nd | No Huddle-Shotgun #11 B.Horvath rush middle for 2 yards gain to the UNT43 (#6 T.Fields; #32 E.Wesloski) | 2nd & 6 | UNT 45 | 11p | 3x1 Wing | — | Behind | QB Inside Zone |
| 22 | 05-yd Run | 11:14 - 2nd | No Huddle-Shotgun #11 B.Horvath rush right for 5 yards gain to the UNT38 (#6 T.Fields), 1ST DOWN | 3rd & 4 | UNT 43 | 11p | 2x2 TE Double Wing | Condense | Mo To | Power Read |
| 23 | Incompletion | 10:53 - 2nd | No Huddle-Shotgun #11 B.Horvath pass incomplete short right thrown to UNT32 QB hurried by #90 E.Day | 1st & 10 | UNT 38 | 11p | 2x2 TE Double Wing | — | Mo Away | Inside Zone RPO Post Wheel Slide |
| 24 | 03-yd Run | 10:50 - 2nd | No Huddle-Shotgun #24 B.Chatman rush left for 3 yards gain to the UNT35 lateral to #24 B.Chatman for 11 yards gain to the UNT24 (#14 Q.Hammonds; #6 T.Fields), 1ST DOWN. The previous play is under automatic review - "Backwards pass". CALL UPHELD | 2nd & 10 | UNT 38 | 11p | 3x1 TE | Explode | Boomerang | Power Option |
| 25 | 10-yd Penalty | 9:58 - 2nd | No Huddle #11 B.Horvath sacked for loss of 6 yards to the UNT30 (#44 B.Hayes) PENALTY UNT Holding (#2 D.Armstead) 10 yards from UNT24 to UNT14, 1ST DOWN. NO PLAY | 1st & 10 | UNT 24 | 11p | 3x1 Double Wing | — | Behind | PA Post Wheel |
| 26 | -02-yd Run | 9:24 - 2nd | No Huddle-Shotgun #11 B.Horvath rush right for 2 yards loss to the UNT16 (#32 E.Wesloski) | 1st & 10 | UNT 14 | 11p | 2x1 TE Wing Splitback | — | — | Power Option |
| 27 | 06-yd Run | 8:39 - 2nd | No Huddle-Shotgun #11 B.Horvath rush left for 6 yards gain to the UNT10 (#32 E.Wesloski) | 2nd & 12 | UNT 16 | 11p | 3x1 Wing | — | Boomerang | QB Power |
| 28 | 01-yd Run | 7:55 - 2nd | Shotgun #22 E.Heidenreich rush middle for 1 yard gain to the UNT09 (#98 S.Clements; #32 E.Wesloski) | 3rd & 6 | UNT 10 | 11p | 3x1 Wing | — | Behind | Inside Zone |
| 29 | 11-yd Run | 5:32 - 2nd | Shotgun #11 B.Horvath rush right for 11 yards gain to the NAVY50 (#1 D.Fisher), 1ST DOWN | 1st & 10 | NAVY 39 | 11p | 3x1 Wing | — | Mo To | Power Read |
| 30 | 05-yd Run | 4:57 - 2nd | No Huddle #46 A.Tecza rush middle for 5 yards gain to the UNT45 (#14 Q.Hammonds) | 1st & 10 | 50 | 11p | 2x1 TE Wing Offset (Tackle Over) | RB | — | Wedge |
| 31 | 05-yd Penalty | 4:26 - 2nd | PENALTY NAVY False Start (#73 S.Crowley) 5 yards from UNT45 to UNT50. NO PLAY | 2nd & 5 | UNT 45 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Boomerang | Penalty |
| 32 | 15-yd Pass | 3:53 - 2nd | No Huddle-Shotgun #11 B.Horvath pass complete short left to #46 A.Tecza caught at UNT44, for 15 yards to the UNT35 (#0 W.Jones II; #12 P.Smith-Young), 1ST DOWN | 2nd & 10 | 50 | 11p | 2x2 TE Double Wing (Tackle Over) | OL | — | Rollout Flood Shovel |
| 33 | -02-yd Run | 3:21 - 2nd | No Huddle-Shotgun #24 B.Chatman rush right for 2 yards loss to the UNT37 (#6 T.Fields) | 1st & 10 | UNT 35 | 11p | 3x0 Wing Splitback | — | — | Power Read |
| 34 | 06-yd Run | 2:40 - 2nd | No Huddle-Shotgun #11 B.Horvath rush middle for 6 yards gain to the UNT31 (#6 T.Fields) | 2nd & 12 | UNT 37 | 11p | 3x1 Wing | — | Mo To | QB Wedge |
| 35 | 31-yd Touchdown Run | 1:59 - 2nd | No Huddle-Shotgun #24 B.Chatman rush right for 31 yards gain to the UNT00 TOUCHDOWN, clock 01:59, 1ST DOWN #17 N.Kirkwood kick attempt good (H: #11 J.Carlson, LS: #92 R.Fry) | 3rd & 6 | UNT 31 | 11p | 2x1 Splitback | — | Mo Away | Power Read |
| 36 | 11-yd Run | 14:51 - 3rd | No Huddle #11 B.Horvath rush middle for 11 yards gain to the NAVY41 (#32 E.Wesloski), 1ST DOWN | 1st & 10 | NAVY 30 | 11p | 2x2 TE Wing (Tackle Over) | — | — | Veer |
| 37 | 11-yd Run | 14:16 - 3rd | Shotgun #24 B.Chatman rush left for 11 yards gain to the UNT48 (#90 E.Day), 1ST DOWN | 1st & 10 | NAVY 41 | 11p | 3x0 Wing Splitback | — | — | Power Read |
| 38 | 08-yd Run | 13:46 - 3rd | No Huddle #22 E.Heidenreich rush left for 8 yards gain to the UNT40 (#32 E.Wesloski) | 1st & 10 | UNT 48 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Mo To | Jet Sweep |
| 39 | 20-yd Run | 13:46 - 3rd | No Huddle-Shotgun #22 E.Heidenreich rush right for 20 yards gain to the UNT20 (#6 T.Fields), 1ST DOWN | 2nd & 2 | UNT 40 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Boomerang | Veer |
| 40 | 06-yd Run | 13:46 - 3rd | No Huddle-Shotgun #22 E.Heidenreich rush right for 6 yards gain to the UNT14 (#6 T.Fields) | 1st & 10 | UNT 20 | 11p | 2x2 TE Double Wing | — | Mo To | Power Read |
| 41 | 05-yd Penalty | 13:46 - 3rd | PENALTY NAVY False Start (#79 H.Smith II) 5 yards from UNT14 to UNT19. NO PLAY | 2nd & 4 | UNT 14 | 11p | 2x2 TE Double Wing | — | Short | Penalty |
| 42 | 05-yd Penalty | 11:43 - 3rd | PENALTY NAVY Delay Of Game 5 yards from UNT19 to UNT24. NO PLAY | 2nd & 9 | UNT 19 | 11p | 2x2 TE Double Wing (Tackle Over) | — | — | Penalty |
| 43 | 05-yd Run | 11:14 - 3rd | No Huddle-Shotgun #46 A.Tecza rush middle for 5 yards gain to the UNT19 (#93 T.Washington; #32 E.Wesloski) | 2nd & 14 | UNT 24 | 11p | 2x2 Wing | — | Mo Away | Inside Zone |
| 44 | 06-yd Run | 10:26 - 3rd | No Huddle-Shotgun #11 B.Horvath rush right for 6 yards gain to the UNT13 (#1 D.Fisher; #8 R.Outland Jr.) | 3rd & 9 | UNT 19 | 11p | 2x1 TE Splitback | — | Mo Away | Mesh |
| 45 | 13-yd Touchdown Run | 9:48 - 3rd | No Huddle #11 B.Horvath rush left for 13 yards gain to the UNT00 TOUCHDOWN, clock 09:48, 1ST DOWN #17 N.Kirkwood kick attempt good (H: #11 J.Carlson, LS: #92 R.Fry) | 4th & 3 | UNT 13 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Short | Veer Insert |
| 46 | 17-yd Run | 6:42 - 3rd | Shotgun #46 A.Tecza rush left for 17 yards gain to the NAVY37 (#12 P.Smith-Young), 1ST DOWN | 1st & 10 | NAVY 20 | 11p | 3x1 Tight Bunch | — | — | Belly G |
| 47 | 01-yd Run | 6:02 - 3rd | Shotgun #11 B.Horvath rush right for 1 yard gain to the NAVY38 (#6 T.Fields) | 1st & 10 | NAVY 37 | 11p | 3x1 TE Wing | — | Mo Away | QB GR Counter |
| 48 | 05-yd Penalty | 5:34 - 3rd | PENALTY NAVY False Start (#24 B.Chatman) 5 yards from NAVY38 to NAVY33. NO PLAY | 2nd & 9 | NAVY 38 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Mo To | Penalty |
| 49 | Incompletion | 5:06 - 3rd | No Huddle-Shotgun #11 B.Horvath pass incomplete short left to #22 E.Heidenreich thrown to NAVY44 | 2nd & 14 | NAVY 33 | 11p | 2x2 Wing | Explode | Mo Away | Inside Zone RPO Quick Out |
| 50 | Interception | 4:59 - 3rd | No Huddle-Shotgun #11 B.Horvath pass intercepted by #14 Q.Hammonds at NAVY50, End Of Play | 3rd & 14 | NAVY 33 | 11p | 2x2 Wing | — | Shout | Switch Verts |
| 51 | 08-yd Pass | 0:32 - 3rd | No Huddle-Shotgun #11 B.Horvath pass complete short left to #22 E.Heidenreich caught at NAVY34, for 8 yards to the NAVY33 (#12 P.Smith-Young) | 1st & 10 | NAVY 25 | 11p | 2x1 TE Offset | — | — | PA Power Throwback |
| 52 | 01-yd Run | 0:17 - 3rd | No Huddle-Shotgun #46 A.Tecza rush left for 1 yard gain to the NAVY34 (#32 E.Wesloski; #6 T.Fields) | 2nd & 2 | NAVY 33 | 11p | 2x1 TE Wing Offset (Tackle Over) | — | — | Wedge |
| 53 | 03-yd Run | 14:54 - 4th | No Huddle #46 A.Tecza rush middle for 3 yards gain to the NAVY37 (#98 S.Clements), 1ST DOWN | 3rd & 1 | NAVY 34 | 11p | 2x2 TE Double Wing (Tackle Over) | — | — | Wedge |
| 54 | 09-yd Run | 14:19 - 4th | Shotgun #24 B.Chatman rush right for 9 yards gain to the NAVY46 (#0 W.Jones II). #73 S.Crowley injured on the play | 1st & 10 | NAVY 37 | 11p | 3x0 Wing Splitback | — | — | Power Read |
| 55 | 08-yd Run | 14:04 - 4th | No Huddle #46 A.Tecza rush middle for 8 yards gain to the UNT46 (#32 E.Wesloski), 1ST DOWN | 2nd & 1 | NAVY 46 | 11p | 2x2 TE Double Wing (Tackle Over) | — | — | Veer Insert |
| 56 | 16-yd Run | 13:30 - 4th | No Huddle-Shotgun #8 J.Gutierrez rush right for 16 yards gain to the UNT30 (#2 D.Armstead), 1ST DOWN | 1st & 10 | UNT 46 | 11p | 3x1 Wing | — | Mo To | Power Read |
| 57 | 03-yd Run | 12:52 - 4th | No Huddle-Shotgun #22 E.Heidenreich rush right for 3 yards gain to the UNT27 (#1 D.Fisher) | 1st & 10 | UNT 30 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Behind | Veer |
| 58 | 10-yd Run | 12:15 - 4th | No Huddle-Shotgun #22 E.Heidenreich rush left for 10 yards gain to the UNT17, out of bounds at UNT17, 1ST DOWN. The previous play is under automatic review - "Runner was not down by contact". CALL UPHELD | 2nd & 7 | UNT 27 | 11p | 3x1 TE Wing | — | Boomerang | Power Option |
| 59 | Incompletion | 11:50 - 4th | No Huddle-Shotgun #11 B.Horvath pass incomplete short right to #24 B.Chatman thrown to UNT14 | 1st & 10 | UNT 17 | 11p | 2x2 Wing | Explode | — | Naked Comeback |
| 60 | 04-yd Run | 11:46 - 4th | No Huddle #46 A.Tecza rush middle for 4 yards gain to the UNT13 (#32 E.Wesloski) | 2nd & 10 | UNT 17 | 11p | 2x2 TE Double Wing (Tackle Over) | — | Short | Veer Insert |
| 61 | 04-yd Run | 11:04 - 4th | Shotgun #24 B.Chatman rush right for 4 yards gain to the UNT09 (#6 T.Fields) | 3rd & 6 | UNT 13 | 11p | 3x1 TE | Explode | Boomerang | Power Option |
| 62 | 01-yd Run | 10:22 - 4th | No Huddle-Shotgun #11 B.Horvath rush middle for 1 yard gain to the UNT08 (#44 B.Hayes; #90 E.Day), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". CALL UPHELD | 4th & 2 | UNT 9 | 11p | 2x1 Splitback | Explode | Mo Away | Power Read |
| 63 | 29-yd Pass | 4:55 - 4th | No Huddle-Shotgun #11 B.Horvath pass complete deep middle to #22 E.Heidenreich caught at UNT32, for 29 yards to the UNT29 (#12 P.Smith-Young), 1ST DOWN | 1st & 10 | NAVY 42 | 11p | 2x1 TE Offset | — | — | PA Slot Post |
| 64 | 12-yd Pass | 4:39 - 4th | No Huddle-Shotgun #11 B.Horvath pass complete short right to #22 E.Heidenreich caught at UNT17, for 12 yards to the UNT17 (#14 Q.Hammonds), 1ST DOWN | 1st & 10 | UNT 29 | 11p | 2x2 | — | — | Smash |
| 65 | Interception | 4:16 - 4th | No Huddle-Shotgun #11 B.Horvath pass intercepted by #14 Q.Hammonds at UNT00, Touchback | 1st & 10 | UNT 17 | 11p | 3x1 Wing | — | — | Verts |
