Player EPA
This game only. Sacks count as passes. Targets include every throw to that player.
Select a player to see rushing, passing, and target EPA.
Play sheet
Ole Miss at Vanderbilt
Oct 10 · Away
Sep 6 vs LouisvilleSep 12 vs CharlotteSep 19 vs LSUSep 26 at FloridaOct 10 at VanderbiltOct 17 vs MissouriOct 24 at TexasOct 31 vs AuburnNov 7 vs GeorgiaNov 14 at OklahomaNov 21 vs WoffordNov 28 vs Mississippi State
| EPA | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 00-yd pass | 14:57 - 1st | Trinidad Chambliss pass incomplete to Deuce Alexander | 1st & 10 | MISS 25 | PA Post Hook | Play Action | -0.68 |
| 02 | 00-yd pass | 14:52 - 1st | Trinidad Chambliss pass incomplete to Johntay Cook II | 2nd & 10 | MISS 25 | PA Y-Cross | Play Action | -0.91 |
| 03 | 09-yd pass | 14:48 - 1st | Trinidad Chambliss pass to Caleb Odom (9 yds) | 3rd & 10 | MISS 25 | Hook Post Wheel | Dropback | +0.28 |
| 04 | -05-yd penalty | 14:02 - 1st | Penalty: Delay Of Game (-5 yds) from MISS 34 to MISS 29 | 4th & 1 | MISS 34 | Penalty | — | -1.29 |
| 05 | 02-yd run | 12:18 - 1st | Kewan Lacy run (2 yds) | 1st & 10 | MISS 25 | Split Zone | Zone Run | -0.50 |
| 06 | 14-yd pass | 11:54 - 1st | Trinidad Chambliss pass to Horatio Fields (14 yds) | 2nd & 8 | MISS 27 | Dash Comeback | Play Action | +1.77 |
| 07 | 15-yd pass | 11:34 - 1st | Trinidad Chambliss pass to Deuce Alexander (15 yds) | 1st & 10 | MISS 41 | Duo RPO Hitch | RPO | +1.06 |
| 08 | 19-yd run | 11:11 - 1st | Kewan Lacy run (19 yds) | 1st & 10 | VAN 44 | Split Zone | Zone Run | +1.12 |
| 09 | 15-yd penalty | 10:42 - 1st | Penalty: Pass Interference (15 yds) from VAN 25 to VAN 10 | 1st & 10 | VAN 25 | PA Corner Scissors | Play Action | +0.84 |
| 10 | 10-yd run (TD) | 10:41 - 1st | Trinidad Chambliss run (10 yds) | 1st & Goal | VAN 10 | QB Split Zone | Zone Run | +1.88 |
| 11 | 02-yd pass | 7:08 - 1st | Trinidad Chambliss pass to Traylon Ray (2 yds) | 1st & 10 | MISS 25 | Iso RPO Screen | RPO | -0.46 |
| 12 | 12-yd pass | 6:41 - 1st | Trinidad Chambliss pass to Deuce Alexander (12 yds) | 2nd & 8 | MISS 27 | PA Verts | Play Action | +1.45 |
| 13 | 05-yd pass | 6:17 - 1st | Trinidad Chambliss pass to Deuce Alexander (5 yds) | 1st & 10 | MISS 39 | PA Hitch | Play Action | +0.18 |
| 14 | 11-yd run | 5:56 - 1st | Kewan Lacy run (11 yds) | 2nd & 5 | MISS 44 | Split Zone | Zone Run | +0.84 |
| 15 | 00-yd run | 5:23 - 1st | Kewan Lacy run (0 yds) | 1st & 10 | VAN 45 | Iso Insert RPO Fade | Man Run | -0.60 |
| 16 | 18-yd pass | 5:06 - 1st | Trinidad Chambliss pass to Traylon Ray (18 yds) (penalty declined) | 2nd & 10 | VAN 45 | Verts | Dropback | +1.70 |
| 17 | 17-yd run | 4:40 - 1st | Deuce Alexander run (17 yds); Holding penalty (-10 yds) | 1st & 10 | VAN 27 | Crack Toss Reverse | — | +0.59 |
| 18 | 05-yd pass | 4:09 - 1st | Trinidad Chambliss pass to Horatio Fields (5 yds) | 1st & 4 | VAN 21 | Outside Zone Lead RPO Hitch | RPO | +0.10 |
| 19 | 14-yd penalty | 3:55 - 1st | Penalty: Pass Interference (14 yds) from VAN 16 to VAN 2 | 1st & 10 | VAN 16 | Outside Zone Lead RPO Fade | — | +1.27 |
| 20 | 02-yd run (TD) | 3:51 - 1st | Kewan Lacy run (2 yds) | 1st & Goal | VAN 2 | Split Zone | Zone Run | +0.69 |
| 21 | 05-yd pass | 0:16 - 1st | Trinidad Chambliss pass to Caleb Odom (5 yds) | 1st & 10 | MISS 37 | Ohio Spin | Dropback | +0.02 |
| 22 | 04-yd run | 14:56 - 2nd | Makhi Frazier run (4 yds) | 2nd & 5 | MISS 42 | Split Zone RPO Spacing | Zone Run | -0.06 |
| 23 | 01-yd run | 14:38 - 2nd | Makhi Frazier run (1 yd) | 3rd & 1 | MISS 46 | RB Wedge (Wildcat) | Gap Run | +0.54 |
| 24 | -05-yd penalty | 14:10 - 2nd | Penalty: Ineligible Downfield on Pass (-5 yds) from MISS 47 to MISS 42 | 1st & 10 | MISS 47 | PA Sail | — | -0.57 |
| 25 | 00-yd run | 14:05 - 2nd | Kewan Lacy run (0 yds) | 1st & 15 | MISS 42 | Split Zone | Zone Run | -0.57 |
| 26 | 13-yd pass | 13:32 - 2nd | Trinidad Chambliss pass to Johntay Cook II (13 yds) | 2nd & 15 | MISS 42 | Naked Hank Switch | Play Action | +0.67 |
| 27 | 07-yd pass | 12:47 - 2nd | Trinidad Chambliss pass to Luke Hasz (7 yds) | 3rd & 2 | VAN 45 | Sprintout Flat | Play Action | +1.17 |
| 28 | 00-yd pass | 12:28 - 2nd | Trinidad Chambliss pass incomplete to Caleb Odom | 1st & 10 | VAN 38 | Iso RPO Hitches | RPO | -0.54 |
| 29 | 16-yd run | 12:27 - 2nd | Makhi Frazier run (16 yds) | 2nd & 10 | VAN 38 | Duo RPO Fade | Gap Run | +1.49 |
| 30 | 09-yd run | 11:59 - 2nd | Makhi Frazier run (9 yds) | 1st & 10 | VAN 22 | Duo RPO Fade | Gap Run | +0.66 |
| 31 | 02-yd run | 11:39 - 2nd | Makhi Frazier run (2 yds) | 2nd & 1 | VAN 13 | Split Zone RPO Hitch | Zone Run | -0.12 |
| 32 | -02-yd run | 11:13 - 2nd | Trinidad Chambliss run (-2 yds) | 1st & 10 | VAN 11 | GH Counter Bluff QB Keep | Gap Run | -0.97 |
| 33 | 03-yd run | 10:39 - 2nd | Makhi Frazier run (3 yds) | 2nd & 12 | VAN 13 | Duo Insert RPO Glance | Gap Run | -0.34 |
| 34 | 00-yd pass | 9:56 - 2nd | Trinidad Chambliss pass incomplete to Traylon Ray; Personal Foul penalty (5 yds) | 3rd & 9 | VAN 10 | Sprintout Ohio | — | +1.83 |
| 35 | 03-yd pass | 9:52 - 2nd | Trinidad Chambliss pass to Caleb Odom (3 yds) | 1st & Goal | VAN 5 | Naked Slide | Play Action | +0.25 |
| 36 | 02-yd pass (TD) | 9:08 - 2nd | Trinidad Chambliss pass to Jamarious Brown (2 yds) | 2nd & Goal | VAN 2 | PA Flat | Play Action | +0.93 |
| 37 | 03-yd pass | 5:41 - 2nd | Trinidad Chambliss pass to Deuce Alexander (3 yds); Holding penalty (-10 yds) | 1st & 10 | MISS 46 | Jet Sweep | — | -0.88 |
| 38 | 00-yd pass | 5:20 - 2nd | Trinidad Chambliss pass incomplete to Caleb Cunningham | 1st & 17 | MISS 39 | Dig | Dropback | -0.61 |
| 39 | 00-yd pass | 5:17 - 2nd | Trinidad Chambliss pass incomplete to Samari Reed | 2nd & 17 | MISS 39 | Mills | Dropback | -0.63 |
| 40 | 22-yd pass | 5:09 - 2nd | Trinidad Chambliss pass to Caleb Cunningham (22 yds) | 3rd & 17 | MISS 39 | Dig Post Wheel Hook | Dropback | +2.88 |
| 41 | 39-yd pass (TD) | 4:48 - 2nd | Trinidad Chambliss pass to Deuce Alexander (39 yds) | 1st & 10 | VAN 39 | PA Verts Switch | Play Action | +3.77 |
| 42 | 05-yd run | 2:19 - 2nd | Kewan Lacy run (5 yds) | 1st & 10 | MISS 21 | Duo RPO Seam | Gap Run | -0.11 |
| 43 | 03-yd run | 1:57 - 2nd | Makhi Frazier run (3 yds) | 2nd & 5 | MISS 26 | Iso RPO Hitches | Man Run | -0.32 |
| 44 | 00-yd run | 1:31 - 2nd | Trinidad Chambliss run (0 yds) | 3rd & 2 | MISS 29 | QB Split Zone Follow | Zone Run | -0.89 |
| 45 | 05-yd run | 0:30 - 2nd | Makhi Frazier run (5 yds) | 1st & Goal | VAN 9 | Split Zone RPO Fade | Zone Run | +0.55 |
| 46 | 04-yd pass (TD) | 0:25 - 2nd | Trinidad Chambliss pass to Michael Smith (4 yds) | 2nd & Goal | VAN 4 | Rub Slant | Dropback | +2.56 |
| 47 | 15-yd pass | 7:24 - 3rd | Trinidad Chambliss pass to Traylon Ray (15 yds) | 1st & 10 | MISS 25 | PA Y-Cross | Play Action | +0.87 |
| 48 | 08-yd run | 7:04 - 3rd | Makhi Frazier run (8 yds) | 1st & 10 | MISS 40 | Outside Zone RPO Spacing | Zone Run | +0.28 |
| 49 | 08-yd run | 6:44 - 3rd | Makhi Frazier run (8 yds) | 2nd & 2 | MISS 48 | Iso Insert RPO Hitches | Man Run | +0.24 |
| 50 | 00-yd pass | 6:20 - 3rd | Trinidad Chambliss pass incomplete to Deuce Alexander | 1st & 10 | VAN 44 | Dash Comeback | Play Action | -0.47 |
| 51 | 00-yd pass | 6:11 - 3rd | Trinidad Chambliss pass incomplete to Traylon Ray | 2nd & 10 | VAN 44 | Shock | Dropback | -0.82 |
| 52 | 00-yd pass (INT) | 6:06 - 3rd | Trinidad Chambliss pass intercepted | 3rd & 10 | VAN 44 | QB Long Trap RPO Slant | RPO | -2.50 |
| 53 | 07-yd run | 4:55 - 3rd | Makhi Frazier run (7 yds) | 1st & 10 | MISS 13 | GT Counter Read Wrap | Gap Run | +0.29 |
| 54 | 02-yd run | 4:33 - 3rd | Makhi Frazier run (2 yds) | 2nd & 3 | MISS 20 | Duo RPO Hitch | Gap Run | -0.48 |
| 55 | -05-yd penalty | 4:11 - 3rd | Penalty: False Start (-5 yds) from MISS 22 to MISS 17 | 3rd & 1 | MISS 22 | Penalty | — | -0.97 |
| 56 | 08-yd pass | 4:02 - 3rd | Trinidad Chambliss pass to Traylon Ray (8 yds) | 3rd & 6 | MISS 17 | Double China 7 | Dropback | +1.58 |
| 57 | -03-yd run (sack) | 3:43 - 3rd | Trinidad Chambliss sacked (-3 yds) | 1st & 10 | MISS 25 | Verts Switch | Dropback | -1.15 |
| 58 | 00-yd pass | 3:00 - 3rd | Trinidad Chambliss pass incomplete to Traylon Ray | 2nd & 13 | MISS 22 | Naked Drag | Play Action | -0.92 |
| 59 | 12-yd pass | 2:56 - 3rd | Trinidad Chambliss pass to Caleb Odom (12 yds) | 3rd & 13 | MISS 22 | Hooks Switch | Dropback | +0.47 |
| 60 | 05-yd run | 0:35 - 3rd | Makhi Frazier run (5 yds) | 1st & 10 | VAN 49 | GT Counter Read Wrap | Gap Run | -0.37 |
| 61 | 03-yd run | 14:57 - 4th | Deuce Knight run (3 yds) | 2nd & 5 | VAN 44 | QB Iso Insert | Man Run | -0.26 |
| 62 | 09-yd run | 14:32 - 4th | Deuce Knight run (9 yds) | 3rd & 2 | VAN 41 | QB Split Zone RPO Seam | Zone Run | +1.19 |
| 63 | 07-yd run | 14:03 - 4th | JT Lindsey run (7 yds) | 1st & 10 | VAN 32 | Outside Zone Read | Zone Run | +0.17 |
| 64 | 00-yd run | 13:16 - 4th | JT Lindsey run (0 yds) | 2nd & 3 | VAN 25 | Duo RPO Fade | Gap Run | -0.72 |
| 65 | 01-yd run | 12:34 - 4th | Deuce Knight run (1 yd) | 3rd & 3 | VAN 25 | QB Pin & Pull | Gap Run | -1.14 |
| 66 | 35-yd run (TD) | 8:24 - 4th | Shekai Mills-Knight run (35 yds) | 1st & 10 | VAN 35 | Outside Zone | Zone Run | +3.05 |
| 67 | 06-yd run | 6:49 - 4th | Shekai Mills-Knight run (6 yds) | 1st & 10 | MISS 5 | Split Zone | Zone Run | +0.16 |
| 68 | -05-yd penalty | 6:09 - 4th | Penalty: Holding (-5 yds) from MISS 11 to MISS 6 | 2nd & 4 | MISS 11 | GT Counter Bash Toss | — | -0.65 |
| 69 | 02-yd run | 5:43 - 4th | Shekai Mills-Knight run (2 yds) | 2nd & 9 | MISS 6 | Duo Insert | Gap Run | -0.35 |
| 70 | 01-yd run | 5:03 - 4th | Deuce Knight run (1 yd) | 3rd & 7 | MISS 8 | QB Iso Insert | Man Run | -0.70 |
| 71 | -01-yd run | 0:39 - 4th | Shekai Mills-Knight run (-1 yd) | 1st & 10 | MISS 25 | Duo | Gap Run | -0.37 |
