Play sheet
Notre Dame at Stanford
Nov 29 · Away · W 49-20
Aug 31 at MiamiSep 13 vs Texas A&MSep 20 vs PurdueSep 27 at ArkansasOct 4 vs Boise StateOct 11 vs NC StateOct 18 vs USCNov 1 at Boston CollegeNov 8 vs NavyNov 15 at PittsburghNov 22 vs SyracuseNov 29 at Stanford
| 1 | 10-yd Pass | 14:50 - 1st | No Huddle-Shotgun #13 C.Carr pass complete short right to #0 M.Fields caught at UND39, for 10 yards to the UND44 (#22 C.Ojarikre), 1ST DOWN | 1st & 10 | ND 34 | 12p | 2x2 TE Wing | — | — | Rollout Smash Switch |
| 2 | 2-yd Run | 14:26 - 1st | No Huddle-Shotgun #4 J.Love rush middle for 2 yards gain to the UND46 (#91 C.Patterson; #35 M.Rose) | 1st & 10 | ND 44 | 12p | 2x2 TE Wing | — | Short | Split Zone |
| 3 | 0-yd Run | 13:48 - 1st | No Huddle-Shotgun #4 J.Love rush left for 0 yards to the UND46 (#35 M.Rose; #21 S.Edwards) | 2nd & 8 | ND 46 | 12p | 3x1 Tight Bunch | — | — | Outside Zone |
| 4 | 7-yd Run | 13:06 - 1st | Shotgun #4 J.Love rush right for 7 yards gain to the STAN47 (#35 M.Rose). The previous play is under automatic review - "Short of the line to gain". CALL OVERTURNED. (Original Play: | 3rd & 8 | ND 46 | 11p | 3x1 Wing | TE | — | Outside Zone |
| 5 | 2-yd Run | 12:22 - 1st | No Huddle #13 C.Carr rush middle for 2 yards gain to the STAN45 (#94 A.Franklin), 1ST DOWN | 4th & 1 | STAN 47 | 13p | 2x2 TE Double Wing | TE | — | QB Sneak |
| 6 | 0-yd Run | 11:35 - 1st | No Huddle-Shotgun #13 C.Carr rush middle for 0 yards to the STAN45 (#5 J.Green) | 1st & 10 | STAN 45 | 11p | 2x2 TE | — | — | Verts |
| 7 | 7-yd Run | 11:07 - 1st | No Huddle-Shotgun #4 J.Love rush right for 7 yards gain to the STAN38 (#44 E.Cooper) | 2nd & 10 | STAN 45 | 11p | 2x2 Wing | — | — | Outside Zone |
| 8 | 18-yd Run | 10:28 - 1st | No Huddle-Shotgun #4 J.Love rush right for 18 yards gain to the STAN20 (#32 M.Leigber; #22 C.Ojarikre), 1ST DOWN | 3rd & 3 | STAN 38 | 11p | 3x1 Wing | TE | — | Inside Zone |
| 9 | 18-yd Run | 9:54 - 1st | Shotgun #4 J.Love rush middle for 18 yards gain to the STAN02 (#32 M.Leigber), 1ST DOWN | 1st & 10 | STAN 20 | 11p | 2x2 TE | — | — | Outside Zone |
| 10 | 0-yd Run | 9:16 - 1st | Shotgun #4 J.Love rush middle for 0 yards to the STAN02 (#35 M.Rose; #98 Z.Buckey) | 1st & Goal | STAN 2 | 12p | 3x1 Tight Bunch | WR | — | Outside Zone |
| 11 | 2-yd Touchdown Run | 8:43 - 1st | Shotgun #4 J.Love rush left for 2 yards gain to the STAN00 TOUCHDOWN, clock 08:43 #18 E.Schmidt kick attempt good (H: #10 T.Buchner, LS: #96 J.Vinci) | 2nd & Goal | STAN 2 | 12p | 3x1 Tight Bunch | — | — | Outside Zone |
| 12 | Incompletion | 7:15 - 1st | Shotgun #13 C.Carr pass incomplete short middle to #6 J.Faison thrown to STAN48 broken up by #9 B.Nicholson | 1st & 10 | ND 39 | 12p | 3x1 TE Wing | — | Short | PA Outside Zone Post Cross |
| 13 | 4-yd Run | 7:08 - 1st | No Huddle-Shotgun #4 J.Love rush left for 4 yards gain to the UND43 (#0 J.Galvan; #11 T.Tafiti). #4 J.Love injured on the play | 2nd & 10 | ND 39 | 11p | 3x1 Wing | — | — | Outside Zone |
| 14 | 8-yd Pass | 6:29 - 1st | No Huddle-Shotgun #13 C.Carr pass complete short middle to #2 W.Pauling caught at STAN49, for 8 yards to the STAN49, End Of Play, 1ST DOWN | 3rd & 6 | ND 43 | 11p | 2x2 | TE | — | Slants Snag |
| 15 | 7-yd Run | 6:00 - 1st | No Huddle-Shotgun #13 C.Carr rush middle for 7 yards gain to the STAN42 (#0 J.Galvan; #14 W.Aybar) | 1st & 10 | STAN 49 | 11p | 3x1 | — | — | Verts |
| 16 | 14-yd Pass | 5:27 - 1st | Shotgun #13 C.Carr pass complete short left to #24 J.Price caught at STAN48, for 14 yards to the STAN28 (#91 C.Patterson), 1ST DOWN | 2nd & 3 | STAN 42 | 11p | 3x1 | — | — | Swing Screen |
| 17 | 4-yd Run | 4:54 - 1st | Shotgun #24 J.Price rush right for 4 yards gain to the STAN24 (#35 M.Rose; #97 Z.Rowell) | 1st & 10 | STAN 28 | 11p | 2x2 TE | — | — | Outside Zone (Same Side) |
| 18 | 2-yd Run | 4:19 - 1st | No Huddle-Shotgun #24 J.Price rush middle for 2 yards gain to the STAN22 (#29 D.Davis) | 1st & 10 | STAN 24 | 12p | 2x2 Double Wing | — | — | Split Zone |
| 19 | 1-yd Run | 3:38 - 1st | No Huddle-Shotgun #24 J.Price rush middle for 1 yard gain to the STAN21 (#45 O.Staples; #44 E.Cooper) | 3rd & 4 | STAN 22 | 11p | 3x1 Wing | TE | — | Inside Zone |
| 20 | 14-yd Pass | 2:57 - 1st | Shotgun #13 C.Carr pass complete short left to #24 J.Price caught at STAN22, for 14 yards to the STAN07 (#11 T.Tafiti), out of bounds, 1ST DOWN | 4th & 3 | STAN 21 | 11p | 2x2 | — | — | Mesh |
| 21 | 6-yd Run | 2:22 - 1st | Shotgun #24 J.Price rush right for 6 yards gain to the STAN01 (#45 O.Staples; #32 M.Leigber) | 1st & Goal | STAN 7 | 11p | 3x1 Wing | — | — | Outside Zone |
| 22 | 1-yd Touchdown Run | 1:52 - 1st | Shotgun #24 J.Price rush middle for 1 yard gain to the STAN00 TOUCHDOWN, clock 01:52 #18 E.Schmidt kick attempt good (H: #10 T.Buchner, LS: #96 J.Vinci) | 2nd & Goal | STAN 1 | 11p | 3x1 Wing | — | — | Wedge |
| 23 | 1-yd Run | 0:27 - 1st | No Huddle-Shotgun #24 J.Price rush middle for 1 yard gain to the UND16 (#44 E.Cooper; #35 M.Rose) | 1st & 10 | ND 15 | 12p | 2x2 TE Wing | Condense | — | GH Counter |
| 24 | Incompletion | 15:00 - 2nd | No Huddle-Shotgun #13 C.Carr pass incomplete short middle to #88 J.Flanigan thrown to UND16 QB hurried by #49 G.Kaminski | 2nd & 9 | ND 16 | 12p | 2x2 Double Wing | — | Short | Naked Comeback |
| 25 | Incompletion | 14:45 - 2nd | No Huddle-Shotgun #13 C.Carr pass incomplete deep left to #0 M.Fields thrown to UND40 QB hurried by #49 G.Kaminski | 3rd & 9 | ND 16 | 11p | 3x1 | — | — | Verts |
| 26 | Incompletion | 10:39 - 2nd | Shotgun #13 C.Carr pass incomplete deep right to #0 M.Fields thrown to STAN20 broken up by #22 C.Ojarikre | 1st & 10 | ND 46 | 11p | 3x1 Wing | — | — | Verts |
| 27 | 6-yd Run | 10:33 - 2nd | Shotgun #22 A.Williams rush middle for 6 yards gain to the STAN48 (#51 S.Mattingly) | 2nd & 10 | ND 46 | 11p | 2x2 Wing | TE | — | Outside Zone |
| 28 | 10-yd Run | 9:57 - 2nd | Shotgun #22 A.Williams rush middle for 10 yards gain to the STAN38 (#32 M.Leigber), 1ST DOWN | 3rd & 4 | STAN 48 | 11p | 3x1 Tight Bunch | Condense | — | Inside Zone |
| 29 | 25-yd Pass | 9:09 - 2nd | No Huddle-Shotgun #13 C.Carr pass complete short right to #22 A.Williams caught at STAN21, for 25 yards to the STAN13 (#32 M.Leigber), out of bounds, 1ST DOWN | 1st & 10 | STAN 38 | 11p | 2x2 | — | — | Mesh |
| 30 | 6-yd Run | 8:53 - 2nd | No Huddle-Shotgun #22 A.Williams rush right for 6 yards gain to the STAN07 (#23 H.Barth) | 1st & 10 | STAN 13 | 11p | 2x2 Wing | — | — | Outside Zone |
| 31 | -1-yd Run | 8:10 - 2nd | Shotgun #22 A.Williams rush middle for 1 yard loss to the STAN08 (#23 H.Barth) | 2nd & 4 | STAN 7 | 11p | 3x1 Wing | — | — | Outside Zone |
| 32 | 6-yd Pass | 7:34 - 2nd | Shotgun #13 C.Carr pass complete short right to #9 E.Raridon caught at STAN06, for 6 yards to the STAN02 (#35 M.Rose; #11 T.Tafiti), out of bounds, 1ST DOWN | 3rd & 5 | STAN 8 | 11p | 2x2 Wing | — | Short | Pick Flat Yankee |
| 33 | 2-yd Touchdown Run | 7:26 - 2nd | Shotgun #22 A.Williams rush middle for 2 yards gain to the STAN00 TOUCHDOWN, clock 07:26 #18 E.Schmidt kick attempt good (H: #10 T.Buchner, LS: #96 J.Vinci) | 1st & Goal | STAN 2 | 11p | 3x1 Wing | — | — | Duo |
| 34 | 4-yd Pass | 2:18 - 2nd | No Huddle-Shotgun #13 C.Carr pass complete short left to #0 M.Fields caught at UND27, for 4 yards to the UND27 (#9 B.Nicholson) | 1st & 10 | ND 23 | 11p | 3x1 Wing | — | Short | Hank |
| 35 | 3-yd Pass | 2:00 - 2nd | No Huddle-Shotgun #13 C.Carr pass complete short left to #9 E.Raridon caught at UND30, for 3 yards to the UND30 (#9 B.Nicholson), out of bounds | 2nd & 6 | ND 27 | 11p | 3x2 | — | — | Shock |
| 36 | 1-yd Run | 1:54 - 2nd | No Huddle-Shotgun #4 J.Love rush left for 1 yard gain to the UND31 (#9 B.Nicholson; #23 H.Barth) | 3rd & 3 | ND 30 | 11p | 3x1 | TE | Short | GH Counter |
| 37 | 6-yd Run | 1:11 - 2nd | No Huddle-Shotgun #13 C.Carr rush middle for 6 yards gain to the STAN39 (#45 O.Staples) | 1st & 10 | STAN 45 | 11p | 3x1 Wing | — | Shake | Dash Flood |
| 38 | Incompletion | 0:56 - 2nd | No Huddle-Shotgun #13 C.Carr pass incomplete short left to #6 J.Faison thrown to STAN34 | 2nd & 4 | STAN 39 | 11p | 2x2 | — | — | Verts |
| 39 | 11-yd Pass | 0:50 - 2nd | Shotgun #13 C.Carr pass complete short middle to #7 T.Washington caught at STAN32, for 11 yards to the STAN28 (#29 D.Davis; #35 M.Rose), 1ST DOWN | 3rd & 4 | STAN 39 | 11p | 3x1 | WR | — | Slants |
| 40 | 8-yd Pass | 0:40 - 2nd | No Huddle-Shotgun #13 C.Carr pass complete short left to #0 M.Fields caught at STAN21, for 8 yards to the STAN20 (#23 H.Barth; #10 J.Washington), out of bounds | 1st & 10 | STAN 28 | 11p | 2x2 | — | — | Verts |
| 41 | Incompletion | 0:34 - 2nd | No Huddle-Shotgun #13 C.Carr pass incomplete deep left to #2 W.Pauling thrown to STAN00 | 2nd & 2 | STAN 20 | 11p | 2x2 | — | — | Slot Fade |
| 42 | 8-yd Pass | 0:29 - 2nd | Shotgun #13 C.Carr pass complete short left to #6 J.Faison caught at STAN15, for 8 yards to the STAN12 (#9 B.Nicholson), 1ST DOWN | 3rd & 2 | STAN 20 | 11p | 2x2 | — | Shake | Slants Snag |
| 43 | Incompletion | 0:29 - 2nd | No Huddle-Shotgun #13 C.Carr pass incomplete short left to #0 M.Fields thrown to STAN00. The previous play is under automatic review - "Runner was out of bounds". CALL UPHELD | 1st & 10 | STAN 12 | 11p | 3x1 Wing | — | Short | Fade Hank |
| 44 | Incompletion | 0:23 - 2nd | Shotgun #13 C.Carr pass incomplete short middle to #9 E.Raridon thrown to STAN00 broken up by #23 H.Barth | 2nd & 10 | STAN 12 | 11p | 2x2 | — | — | Slot Post Smash |
| 45 | 12-yd Touchdown Pass | 0:17 - 2nd | No Huddle-Shotgun #13 C.Carr pass complete short left to #24 J.Price caught at STAN08, for 12 yards to the STAN00 TOUCHDOWN, clock 00:17, 1ST DOWN #18 E.Schmidt kick attempt good (H: #10 T.Buchner, LS: #96 J.Vinci) | 3rd & 10 | STAN 12 | 11p | 2x2 | — | — | Verts |
| 46 | 54-yd Pass | 14:15 - 3rd | No Huddle-Shotgun #13 C.Carr pass complete deep middle to #6 J.Faison caught at STAN23, for 54 yards to the STAN23, End Of Play, 1ST DOWN | 1st & 10 | ND 23 | 12p | 2x2 Double Wing | — | Short | PA Split Zone Post |
| 47 | 9-yd Run | 13:44 - 3rd | No Huddle-Shotgun #4 J.Love rush right for 9 yards gain to the STAN14, out of bounds at STAN14 | 1st & 10 | STAN 23 | 12p | 3x1 TE Wing | TE | — | Outside Zone |
| 48 | 1-yd Run | 13:11 - 3rd | No Huddle-Shotgun #4 J.Love rush right for 1 yard gain to the STAN13 (#91 C.Patterson; #22 C.Ojarikre), 1ST DOWN, PENALTY STAN Holding (#94 A.Franklin) 7 yards from STAN13 to STAN06, 1ST DOWN | 2nd & 1 | STAN 14 | 12p | 2x2 TE Wing | — | — | Outside Zone |
| 49 | 6-yd Touchdown Pass | 12:43 - 3rd | Shotgun #13 C.Carr pass complete short middle to #6 J.Faison caught at STAN00, for 6 yards to the STAN00 TOUCHDOWN, clock 12:43 #18 E.Schmidt kick attempt good (H: #10 T.Buchner, LS: #96 J.Vinci) | 1st & Goal | STAN 6 | 12p | 2x2 TE Wing | TE | — | Split Zone RPO Slant |
| 50 | -2-yd Run | 11:05 - 3rd | No Huddle-Shotgun #4 J.Love rush middle for 2 yards loss to the UND34 (#75 B.Marceau-Olayinka; #49 G.Kaminski) | 1st & 10 | ND 36 | 11p | 2x2 Wing | TE | — | Outside Zone |
| 51 | Incompletion | 10:26 - 3rd | Shotgun #13 C.Carr pass incomplete short to #7 T.Washington thrown to UND48. The previous play is under automatic review - "Runner was out of bounds". CALL UPHELD | 2nd & 12 | ND 34 | 11p | 2x2 TE | RB | — | Snag Slants |
| 52 | 6-yd Pass | 10:18 - 3rd | No Huddle-Shotgun #13 C.Carr pass complete short right to #4 J.Love caught at UND31, for 6 yards to the UND40 (#35 M.Rose), out of bounds | 3rd & 12 | ND 34 | 11p | 2x2 | — | — | RB Slip Screen |
| 53 | 12-yd Pass | 1:53 - 3rd | No Huddle-Shotgun #13 C.Carr pass complete short right to #17 E.Burress caught at UND40, for 12 yards to the UND42 (#26 C.Garland), out of bounds, 1ST DOWN | 1st & 10 | ND 30 | 11p | 2x2 | — | Shake | Hank Smash Switch |
| 54 | -1-yd Run | 1:28 - 3rd | Shotgun #4 J.Love rush left for 1 yard loss to the UND41 (#39 C.Eckhardt) | 1st & 10 | ND 42 | 11p | 2x2 TE | — | — | Outside Zone |
| 55 | 4-yd Pass | 0:48 - 3rd | Shotgun #13 C.Carr pass complete short right to #17 E.Burress caught at UND45, for 4 yards to the UND45 (#26 C.Garland) | 2nd & 11 | ND 41 | 11p | 3x1 Wing | — | — | Verts |
| 56 | Incompletion | 0:11 - 3rd | Shotgun #13 C.Carr pass incomplete short left to #17 E.Burress thrown to UND50 | 3rd & 7 | ND 45 | 11p | 3x1 | WR | — | Rub Slant |
| 57 | 2-yd Run | 12:05 - 4th | No Huddle-Shotgun #22 A.Williams rush right for 2 yards gain to the UND27 (#51 S.Mattingly) | 1st & 10 | ND 25 | 12p | 2x2 TE Wing | — | — | Outside Zone |
| 58 | 0-yd Run | 11:38 - 4th | No Huddle-Shotgun #22 A.Williams rush right for 0 yards to the UND27 (#45 O.Staples; #49 G.Kaminski) | 2nd & 8 | ND 27 | 11p | 3x1 Wing | TE | — | Outside Zone |
| 59 | 15-yd Pass | 11:00 - 4th | No Huddle-Shotgun #8 K.Minchey pass complete short right to #22 A.Williams caught at UND27, for 15 yards to the UND42 (#29 D.Davis), out of bounds, 1ST DOWN | 3rd & 8 | ND 27 | 11p | 2x2 | — | — | Snag Slants |
| 60 | 6-yd Run | 10:22 - 4th | No Huddle-Shotgun #22 A.Williams rush middle for 6 yards gain to the UND48 (#29 D.Davis; #91 C.Patterson) | 1st & 10 | ND 42 | 11p | 3x1 Wing | — | — | GH Counter |
| 61 | 1-yd Run | 9:47 - 4th | No Huddle-Shotgun #22 A.Williams rush middle for 1 yard gain to the UND49 (#91 C.Patterson; #49 G.Kaminski) | 2nd & 4 | ND 48 | 11p | 3x1 Wing | TE | — | Inside Zone |
| 62 | 51-yd Touchdown Run | 9:08 - 4th | No Huddle-Shotgun #22 A.Williams rush middle for 51 yards gain to the STAN00 TOUCHDOWN, clock 09:08, 1ST DOWN #18 E.Schmidt kick attempt good (H: #10 T.Buchner, LS: #96 J.Vinci) | 3rd & 3 | ND 49 | 11p | 3x1 Tight Bunch | — | — | Inside Zone |
| 63 | Incompletion | 3:48 - 4th | No Huddle-Shotgun #8 K.Minchey pass incomplete deep right to #17 E.Burress thrown to STAN34 broken up by #26 C.Garland | 1st & 10 | ND 33 | 12p | 2x2 TE Wing | — | — | Out and Up |
| 64 | 14-yd Pass | 3:37 - 4th | Shotgun #8 K.Minchey pass complete short middle to #14 M.Gilbert caught at UND45, for 14 yards to the UND47 (#26 C.Garland), 1ST DOWN | 2nd & 10 | ND 33 | 12p | 3x1 TE Wing | — | Short | Inside Zone RPO Glance |
| 65 | Incompletion | 3:09 - 4th | No Huddle-Shotgun #8 K.Minchey pass incomplete short right to #85 J.Larsen thrown to UND46 | 1st & 10 | ND 47 | 12p | 2x2 Double Wing | — | Short | Naked Comeback Slide |
| 66 | 5-yd Pass | 2:56 - 4th | No Huddle-Shotgun #8 K.Minchey pass complete short right to #17 E.Burress caught at STAN49, for 5 yards to the STAN48, End Of Play | 2nd & 10 | ND 47 | 12p | 2x2 TE Wing | — | Short | Split Zone RPO Quick Out |
| 67 | 8-yd Pass | 2:19 - 4th | No Huddle-Shotgun #8 K.Minchey pass complete short right to #14 M.Gilbert caught at STAN43, for 8 yards to the STAN40 (#98 Z.Buckey), 1ST DOWN | 3rd & 5 | STAN 48 | 11p | 3x1 | WR | — | Hank |
| 68 | 3-yd Run | 1:53 - 4th | No Huddle-Shotgun #23 N.James Jr. rush right for 3 yards gain to the STAN37 (#57 K.Briehler) | 1st & 10 | STAN 40 | 12p | 3x1 TE Wing | TE | — | GH Counter |
| 69 | Incompletion | 1:21 - 4th | No Huddle-Shotgun #8 K.Minchey pass incomplete deep left to #14 M.Gilbert thrown to STAN00 broken up by #28 S.Neely III | 2nd & 7 | STAN 37 | 12p | 2x2 TE Wing | — | — | Slot Fade Drive |
| 70 | 15-yd Run | 1:12 - 4th | No Huddle-Shotgun #8 K.Minchey rush left for 15 yards gain to the STAN22 (#15 D.Utu), 1ST DOWN, PENALTY STAN Targeting (#15 D.Utu) 11 yard from STAN22 to STAN11, 1ST DOWN | 3rd & 7 | STAN 37 | 11p | 2x2 | — | — | QB Draw RPO Ohio |
| 71 | -1-yd Run | 0:59 - 4th | Shotgun #23 N.James Jr. rush middle for 1 yard loss to the STAN12 (#51 S.Mattingly) | 1st & 9 | STAN 11 | 12p | 2x2 TE Wing | TE | — | Split Zone |
| 72 | 6-yd Pass | 0:26 - 4th | No Huddle-Shotgun #8 K.Minchey pass complete short right to #85 J.Larsen caught at STAN12, for 6 yards to the STAN06 (#51 S.Mattingly), out of bounds | 2nd & 11 | STAN 12 | 12p | 2x2 TE Wing | — | Short | Inside Zone RPO Slide |
| 73 | Fumble Recovery (Own) | 10:00 - 4th | Shotgun #8 K.Minchey rush middle for 9 yards loss to the STAN15 fumbled by #8 K.Minchey at STAN10 recovered by UND #85 J.Larsen at STAN15, End Of Play | 3rd & 5 | STAN 6 | 12p | 2x2 TE Wing | — | — | Outside Zone |
